← Back to tables

grm_tru_shape (803571 rows)

Showing 46501–46600 of 803571
id sha_tru_id sha_tru_uid sha_tru_original_data_source sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
85032293 721H42MZ18 None SMART ARRIVAL DESTINATION LATE 32000 6 None None 2026-08-18 22:24:00 2026-08-18 22:30:00 1 1 2026-08-18 22:29:04
85032294 361B50M818 None SMART ARRIVAL ARRIVAL LATE 36192 1 36701 1 2026-08-18 22:29:30 2026-08-18 22:30:00 0 1 2026-08-18 22:29:04
85032295 872M50M818 None SMART ARRIVAL ARRIVAL LATE 88273 2 88278 1 2026-08-18 22:24:00 2026-08-18 22:29:00 0 1 2026-08-18 22:29:04
85032296 882D52M718 None SMART DEPARTURE DEPARTURE LATE 87208 None 87204 2 2026-08-18 22:27:30 2026-08-18 22:29:00 0 1 2026-08-18 22:29:04
85032297 062L18M718 None SMART ARRIVAL ARRIVAL ON TIME 07411 2 07413 1 2026-08-18 22:29:30 2026-08-18 22:29:00 0 1 2026-08-18 22:29:04
85032298 031L34M718 None SMART ARRIVAL ARRIVAL ON TIME 03272 1 03291 1 2026-08-18 22:29:30 2026-08-18 22:29:00 0 1 2026-08-18 22:29:04
85032299 045S83M718 None SMART DEPARTURE DEPARTURE EARLY 07945 1 07431 6 2026-08-18 22:32:30 2026-08-18 22:28:00 0 1 2026-08-18 22:29:04
85032300 881U71M818 None SMART ARRIVAL ARRIVAL EARLY 88285 2 88283 2 2026-08-18 22:30:00 2026-08-18 22:29:00 0 1 2026-08-18 22:29:04
85032301 011T94MZ18 None SDR ARRIVAL ARRIVAL LATE 03106 None 03110 1 2026-08-18 22:26:30 2026-08-18 22:28:00 0 1 2026-08-18 22:29:04
85032302 879O90M718 None SMART ARRIVAL ARRIVAL ON TIME 63405 2 63305 1 2026-08-18 22:30:00 2026-08-18 22:30:00 0 1 2026-08-18 22:29:04
85032303 122I111718 None SMART DEPARTURE DEPARTURE EARLY 14039 1 14023 1 2026-08-18 22:28:00 2026-08-18 22:27:00 0 1 2026-08-18 22:29:04
85032304 742K66M818 None SMART DEPARTURE DEPARTURE EARLY 74722 1 74723 3 2026-08-18 22:27:00 2026-08-18 22:26:00 0 1 2026-08-18 22:29:04
85032305 521B40M818 None SMART ARRIVAL ARRIVAL ON TIME 51722 None 51720 1 2026-08-18 22:29:30 2026-08-18 22:29:00 0 1 2026-08-18 22:29:04
85032306 731B36M718 None SMART DEPARTURE DEPARTURE LATE 74270 None 74291 5 2026-08-18 22:14:00 2026-08-18 22:29:00 0 1 2026-08-18 22:29:04
85032307 742K66M818 None SMART ARRIVAL ARRIVAL ON TIME 74723 1 74798 1 2026-08-18 22:30:30 2026-08-18 22:30:00 0 1 2026-08-18 22:29:04
85032308 122I111718 None SMART ARRIVAL ARRIVAL ON TIME 14023 1 14031 1 2026-08-18 22:29:30 2026-08-18 22:29:00 0 1 2026-08-18 22:29:04
85032309 226K31C119 H57266 TSIA None None None None None None None None None None 1 2026-08-18 22:29:04
85032310 512D17M718 None SMART DEPARTURE DEPARTURE LATE 52736 3 52737 1 2026-08-18 22:27:00 2026-08-18 22:28:00 0 1 2026-08-18 22:29:04
85032311 522Y29M818 None SMART DEPARTURE DEPARTURE LATE 52042 1 52044 2 2026-08-18 22:27:30 2026-08-18 22:28:00 0 1 2026-08-18 22:29:04
85032312 671P42MY18 None SMART DEPARTURE DEPARTURE LATE 73663 2 73251 2 2026-08-18 22:13:00 2026-08-18 22:28:00 0 1 2026-08-18 22:29:04
85032313 739U77M718 None SMART ARRIVAL ARRIVAL EARLY 52745 None 52085 2 2026-08-18 22:29:00 2026-08-18 22:28:00 0 1 2026-08-18 22:29:04
85032314 889H84M718 None SMART DEPARTURE DEPARTURE LATE 73663 3 73770 2 2026-08-18 22:26:00 2026-08-18 22:28:00 0 1 2026-08-18 22:29:04
85032315 872L74M818 None SMART ARRIVAL ARRIVAL LATE 72241 2 72242 1 2026-08-18 22:28:00 2026-08-18 22:29:00 0 1 2026-08-18 22:29:04
85032316 872J66M718 None SMART ARRIVAL ARRIVAL LATE 88407 1 87596 1 2026-08-18 22:28:00 2026-08-18 22:29:00 0 1 2026-08-18 22:29:04
85032317 861H71M818 None SMART DEPARTURE DEPARTURE LATE 87997 1 87996 2 2026-08-18 22:25:00 2026-08-18 22:27:00 0 1 2026-08-18 22:29:04
85032318 875S65M918 C20991 TSIA None None None None None None None None None None 1 2026-08-18 22:29:04
85032319 861H71M818 None SMART ARRIVAL ARRIVAL LATE 87996 1 88111 1 2026-08-18 22:27:00 2026-08-18 22:29:00 0 1 2026-08-18 22:29:04
85032320 875R71M918 C40386 TSIA None None None None None None None None None None 1 2026-08-18 22:29:04
85032321 505C861918 F18950 TSIA None None None None None None None None None None 1 2026-08-18 22:29:04
85032322 875V96M918 G15781 TSIA None None None None None None None None None None 1 2026-08-18 22:29:04
85032323 155P91M918 G16341 TSIA None None None None None None None None None None 1 2026-08-18 22:29:04
85032324 355D68M918 G31008 TSIA None None None None None None None None None None 1 2026-08-18 22:29:04
85032325 505N86M918 L55407 TSIA None None None None None None None None None None 1 2026-08-18 22:29:05
85032326 865L84M918 L85977 TSIA None None None None None None None None None None 1 2026-08-18 22:29:05
85032327 875N72M918 L86030 TSIA None None None None None None None None None None 1 2026-08-18 22:29:05
85032328 045T781918 M38646 TSIA None None None None None None None None None None 1 2026-08-18 22:29:05
85032329 095S03M918 P65312 TSIA None None None None None None None None None None 1 2026-08-18 22:29:05
85032330 655G68M918 P69236 TSIA None None None None None None None None None None 1 2026-08-18 22:29:05
85032331 895U12M918 P91345 TSIA None None None None None None None None None None 1 2026-08-18 22:29:05
85032332 735I861918 S15407 TSIA None None None None None None None None None None 1 2026-08-18 22:29:05
85032333 045S55M918 W30386 TSIA None None None None None None None None None None 1 2026-08-18 22:29:05
85032334 551B99M718 None SMART DEPARTURE DEPARTURE ON TIME 59401 2 61006 6 2026-08-18 22:28:00 2026-08-18 22:28:00 0 1 2026-08-18 22:29:05
85032335 572A79M718 None SMART DEPARTURE DEPARTURE LATE 56596 1 56598 1 2026-08-18 22:20:00 2026-08-18 22:28:00 0 1 2026-08-18 22:29:05
85032336 032N66M718 None SMART DEPARTURE DEPARTURE ON TIME 06419 None 06401 3 2026-08-18 22:29:00 2026-08-18 22:29:00 0 1 2026-08-18 22:29:05
85032337 061A61M718 None SDR DEPARTURE DEPARTURE LATE 03155 None 03153 2 2026-08-18 22:27:30 2026-08-18 22:28:00 0 1 2026-08-18 22:29:05
85032338 062C32M818 None SMART DEPARTURE DEPARTURE LATE 06361 None 07275 2 2026-08-18 22:27:30 2026-08-18 22:28:00 0 1 2026-08-18 22:29:05
85032339 062H14M718 None SMART ARRIVAL ARRIVAL LATE 06701 2 06706 1 2026-08-18 22:29:30 2026-08-18 22:30:00 0 1 2026-08-18 22:29:05
85032340 151A90MZ18 None SMART ARRIVAL DESTINATION LATE 16416 11 None None 2026-08-18 22:18:30 2026-08-18 22:30:00 1 1 2026-08-18 22:29:05
85032341 881H79M718 None SMART ARRIVAL ARRIVAL LATE 89392 1 89389 1 2026-08-18 22:29:00 2026-08-18 22:30:00 0 1 2026-08-18 22:29:05
85032342 459J69M718 None SMART ARRIVAL ARRIVAL LATE 54001 None 54103 1 2026-08-18 22:28:00 2026-08-18 22:30:00 0 1 2026-08-18 22:29:05
85032343 322G33M818 None SMART ARRIVAL ARRIVAL LATE 32243 2 32250 1 2026-08-18 22:29:00 2026-08-18 22:30:00 0 1 2026-08-18 22:29:05
85032344 552S33MZ18 None SDR DEPARTURE DEPARTURE LATE 44105 None 44113 4 2026-08-18 21:51:30 2026-08-18 22:27:00 0 1 2026-08-18 22:29:05
85032345 502F75M718 None SMART DEPARTURE DEPARTURE ON TIME 50027 1 50028 3 2026-08-18 22:28:30 2026-08-18 22:28:00 0 1 2026-08-18 22:29:05
85032346 872S71M718 None SMART ARRIVAL ARRIVAL ON TIME 87141 2 87140 3 2026-08-18 22:29:30 2026-08-18 22:29:00 0 1 2026-08-18 22:29:05
85032347 161P40MY18 None SMART DEPARTURE DEPARTURE LATE 32107 1 32111 7 2026-08-18 22:22:00 2026-08-18 22:28:00 0 1 2026-08-18 22:29:05
85032348 831L88M818 None SMART ARRIVAL ARRIVAL EARLY 83461 2 83456 3 2026-08-18 22:30:30 2026-08-18 22:29:00 0 1 2026-08-18 22:29:05
85032349 542F68M718 None SMART ARRIVAL ARRIVAL LATE 53245 2 53304 1 2026-08-18 22:28:30 2026-08-18 22:29:00 0 1 2026-08-18 22:29:05
85032350 502F75M718 None SMART ARRIVAL ARRIVAL ON TIME 50028 1 50030 1 2026-08-18 22:31:30 2026-08-18 22:31:00 0 1 2026-08-18 22:29:05
85032351 872U72M718 None SMART DEPARTURE DEPARTURE ON TIME 87135 2 87149 4 2026-08-18 22:28:00 2026-08-18 22:28:00 0 1 2026-08-18 22:29:05
85032352 631L70M818 None SMART DEPARTURE DEPARTURE LATE 89540 None 89552 4 2026-08-18 22:28:00 2026-08-18 22:29:00 0 1 2026-08-18 22:29:05
85032353 479S69M718 None SMART ARRIVAL ARRIVAL ON TIME 53223 1 53231 1 2026-08-18 22:30:00 2026-08-18 22:30:00 0 1 2026-08-18 22:29:05
85032354 865P67M818 None SMART ARRIVAL ARRIVAL LATE 86313 None 86322 1 2026-08-18 22:28:30 2026-08-18 22:29:00 0 1 2026-08-18 22:29:05
85032355 471J96MZ18 None SMART ARRIVAL ARRIVAL LATE 48425 2 48502 1 2026-08-18 22:27:30 2026-08-18 22:30:00 0 1 2026-08-18 22:29:05
85032356 882Z722818 None SMART ARRIVAL ARRIVAL EARLY 89331 2 89328 25 2026-08-18 22:53:00 2026-08-18 22:29:00 0 1 2026-08-18 22:29:05
85032357 321O30MW18 None SMART DEPARTURE DEPARTURE LATE 86083 2 86051 2 2026-08-18 22:27:00 2026-08-18 22:28:00 0 1 2026-08-18 22:29:05
85032358 041E30MZ18 None SMART ARRIVAL ARRIVAL LATE 13702 1 13800 1 2026-08-18 22:09:00 2026-08-18 22:29:00 0 1 2026-08-18 22:29:05
85032359 152D70M718 None SMART DEPARTURE DEPARTURE EARLY 15714 2 15702 6 2026-08-18 22:29:00 2026-08-18 22:28:00 0 1 2026-08-18 22:29:05
85032360 305K94M718 None SMART ARRIVAL ARRIVAL EARLY 42140 5 42145 8 2026-08-18 22:35:00 2026-08-18 22:30:00 0 1 2026-08-18 22:29:05
85032361 721H75MZ18 None SMART ARRIVAL ARRIVAL LATE 42140 1 42012 1 2026-08-18 22:08:30 2026-08-18 22:31:00 0 1 2026-08-18 22:29:05
85032362 362U64M718 None SMART DEPARTURE DEPARTURE LATE 36091 5 36701 2 2026-08-18 22:26:30 2026-08-18 22:28:00 0 1 2026-08-18 22:29:05
85032363 112C52M818 None SDR ARRIVAL DESTINATION EARLY 11231 None None None 2026-08-18 22:31:00 2026-08-18 22:29:00 1 1 2026-08-18 22:29:05
85032364 692I89M818 None SMART DEPARTURE DEPARTURE EARLY 65610 1 65611 2 2026-08-18 22:29:00 2026-08-18 22:28:00 0 1 2026-08-18 22:29:05
85032365 692I89M818 None SMART ARRIVAL ARRIVAL EARLY 65611 1 65614 2 2026-08-18 22:31:00 2026-08-18 22:30:00 0 1 2026-08-18 22:29:05
85032366 551Y36M818 None SMART DEPARTURE DEPARTURE ON TIME 55221 None 55120 2 2026-08-18 22:29:00 2026-08-18 22:29:00 0 1 2026-08-18 22:29:05
85032367 675G36M718 None SMART DEPARTURE DEPARTURE LATE 68076 1 68082 5 2026-08-18 22:25:00 2026-08-18 22:28:00 0 1 2026-08-18 22:29:05
85032368 555M84M818 None SMART DEPARTURE DEPARTURE EARLY 56601 None 56605 1 2026-08-18 22:36:00 2026-08-18 22:29:00 0 1 2026-08-18 22:29:05
85032369 832U34MZ18 None SMART DEPARTURE DEPARTURE LATE 81905 2 81903 5 2026-08-18 22:14:00 2026-08-18 22:27:00 0 1 2026-08-18 22:29:05
85032370 861C91M818 None SMART ARRIVAL ARRIVAL EARLY 86353 1 86424 2 2026-08-18 22:30:30 2026-08-18 22:29:00 0 1 2026-08-18 22:29:05
85032371 521N62M818 None SMART ARRIVAL ARRIVAL LATE 50423 None 50334 1 2026-08-18 22:28:30 2026-08-18 22:29:00 0 1 2026-08-18 22:29:05
85032372 501F87M718 None SMART ARRIVAL ARRIVAL OFF ROUTE 50401 None None None None 2026-08-18 22:29:00 0 1 2026-08-18 22:29:05
85032373 509Y95M718 None SMART DEPARTURE DEPARTURE LATE 52085 None 52745 2 2026-08-18 22:28:30 2026-08-18 22:29:00 0 1 2026-08-18 22:29:12
85032374 062H16M818 None SMART DEPARTURE DEPARTURE ON TIME 06211 2 06215 2 2026-08-18 22:28:30 2026-08-18 22:28:00 0 1 2026-08-18 22:29:12
85032375 035L31M818 None SMART DEPARTURE DEPARTURE EARLY 03054 4 03053 2 2026-08-18 22:33:00 2026-08-18 22:28:00 0 1 2026-08-18 22:29:12
85032376 072L17M818 None SMART ARRIVAL ARRIVAL EARLY 07280 1 07272 2 2026-08-18 22:30:30 2026-08-18 22:29:00 0 1 2026-08-18 22:29:12
85032377 841S55MO18 None SMART DEPARTURE DEPARTURE LATE 12001 2 04838 2 2026-08-18 22:20:00 2026-08-18 22:28:00 0 1 2026-08-18 22:29:12
85032378 871A76M718 None SMART ARRIVAL ARRIVAL ON TIME 86022 None 86005 1 2026-08-18 22:29:30 2026-08-18 22:29:00 0 1 2026-08-18 22:29:12
85032379 541N96MY18 None SMART ARRIVAL ARRIVAL LATE 14225 2 13700 1 2026-08-18 22:26:30 2026-08-18 22:30:00 0 1 2026-08-18 22:29:12
85032380 161U42MZ18 None SMART ARRIVAL ARRIVAL OFF ROUTE 18441 None None None None 2026-08-18 22:29:00 0 1 2026-08-18 22:29:12
85032381 532V73M818 None SMART ARRIVAL ARRIVAL LATE 54103 2 54203 1 2026-08-18 22:29:30 2026-08-18 22:30:00 0 1 2026-08-18 22:29:12
85032382 892W73M718 None SMART DEPARTURE DEPARTURE EARLY 89331 1 89370 4 2026-08-18 22:29:00 2026-08-18 22:28:00 0 1 2026-08-18 22:29:12
85032383 872D72M718 None SMART ARRIVAL ARRIVAL EARLY 87301 A 87271 1 2026-08-18 22:30:00 2026-08-18 22:29:00 0 1 2026-08-18 22:29:12
85032384 325H93M818 None SMART ARRIVAL ARRIVAL ON TIME 32000 9 32009 25 2026-08-18 22:30:00 2026-08-18 22:30:00 0 1 2026-08-18 22:29:12
85032385 872B42M818 None SMART ARRIVAL ARRIVAL LATE 87635 1 87637 1 2026-08-18 22:25:00 2026-08-18 22:29:00 0 1 2026-08-18 22:29:12
85032386 292L68M818 None SMART DEPARTURE DEPARTURE ON TIME 29061 1 29050 6 2026-08-18 22:28:00 2026-08-18 22:28:00 0 1 2026-08-18 22:29:13
85032387 871C66M718 None SMART ARRIVAL ARRIVAL LATE 87936 None 87941 1 2026-08-18 22:24:00 2026-08-18 22:30:00 0 1 2026-08-18 22:29:13
85032388 322G35M918 L88847 TSIA None None None None None None None None None None 1 2026-08-18 22:29:13
85032389 362S65M818 None SMART ARRIVAL ARRIVAL ON TIME 36071 2 36070 1 2026-08-18 22:29:00 2026-08-18 22:29:00 0 1 2026-08-18 22:29:13
85032390 732A54M918 Y15683 TSIA None None None None None None None None None None 1 2026-08-18 22:29:13
85032391 151P86MX18 None SMART DEPARTURE DEPARTURE LATE 32529 2 32535 2 2026-08-18 22:04:30 2026-08-18 22:28:00 0 1 2026-08-18 22:29:13
85032392 362S65M818 None SMART DEPARTURE DEPARTURE ON TIME 36072 2 36071 1 2026-08-18 22:28:00 2026-08-18 22:28:00 0 1 2026-08-18 22:29:13
← Previous (46401–46500) Next (46601–46700) →