← Back to tables

grm_tru_shape (453266 rows)

Showing 39401–39500 of 453266
id sha_tru_id sha_tru_uid sha_tru_original_data_source sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
83051228 652R03ME16 None SMART ARRIVAL ARRIVAL ON TIME 65603 2 65604 1 2026-08-16 09:20:30 2026-08-16 09:20:00 0 1 2026-08-16 09:20:24
83051229 872F15MD16 None SMART ARRIVAL ARRIVAL ON TIME 86022 2 86023 1 2026-08-16 09:21:00 2026-08-16 09:21:00 0 1 2026-08-16 09:20:24
83051230 472W09ME16 None SMART DEPARTURE DEPARTURE ON TIME 47006 1 47004 5 2026-08-16 09:20:30 2026-08-16 09:20:00 0 1 2026-08-16 09:20:24
83051231 882D14MB16 None SMART ARRIVAL DESTINATION LATE 89428 1 None None 2026-08-16 09:10:00 2026-08-16 09:20:00 1 1 2026-08-16 09:20:24
83051232 071F81MD16 None SMART ARRIVAL ARRIVAL LATE 08105 2 08123 1 2026-08-16 09:12:00 2026-08-16 09:21:00 0 1 2026-08-16 09:20:24
83051233 532V19ME16 None SMART ARRIVAL ARRIVAL ON TIME 54011 1 54021 1 2026-08-16 09:21:00 2026-08-16 09:21:00 0 1 2026-08-16 09:20:24
83051234 871P19MD16 None SMART DEPARTURE DEPARTURE LATE 87080 None 87055 2 2026-08-16 09:07:30 2026-08-16 09:20:00 0 1 2026-08-16 09:20:24
83051235 012H82MG16 C15087 TSIA None None None None None None None None None None 1 2026-08-16 09:20:26
83051236 872F22MG16 G27409 TSIA None None None None None None None None None None 1 2026-08-16 09:20:26
83051237 075M53ME16 None SMART DEPARTURE DEPARTURE EARLY 07246 None 07257 3 2026-08-16 09:22:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:26
83051238 512U11MG16 G97766 TSIA None None None None None None None None None None 1 2026-08-16 09:20:26
83051239 072B89MG16 L88628 TSIA None None None None None None None None None None 1 2026-08-16 09:20:26
83051240 072B92MG16 L88663 TSIA None None None None None None None None None None 1 2026-08-16 09:20:26
83051241 882D48NG16 P87155 TSIA None None None None None None None None None None 1 2026-08-16 09:20:26
83051242 642K83MG16 W45158 TSIA None None None None None None None None None None 1 2026-08-16 09:20:26
83051243 892F26MG16 None None CANCELLATION None None 89351 None None None None 2026-08-16 09:20:00 1 1 2026-08-16 09:20:26
83051244 072G27MG16 W68699 TSIA None None None None None None None None None None 1 2026-08-16 09:20:26
83051245 652P06MG16 W75635 TSIA None None None None None None None None None None 1 2026-08-16 09:20:26
83051246 889R50MD16 None SMART DEPARTURE DEPARTURE EARLY 73251 None 73253 1 2026-08-16 09:24:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:26
83051247 731B15MD16 None SMART DEPARTURE DEPARTURE LATE 74291 1 74313 7 2026-08-16 09:05:00 2026-08-16 09:19:00 0 1 2026-08-16 09:20:26
83051248 542V16ME16 None SMART DEPARTURE DEPARTURE EARLY 54203 2 54103 2 2026-08-16 09:20:00 2026-08-16 09:19:00 0 1 2026-08-16 09:20:30
83051249 811A07MB16 None SMART DEPARTURE DEPARTURE ON TIME 73106 None 73108 1 2026-08-16 09:20:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:30
83051250 831C70MD16 None SMART DEPARTURE DEPARTURE EARLY 83702 1 83704 6 2026-08-16 09:21:00 2026-08-16 09:19:00 0 1 2026-08-16 09:20:30
83051251 832F05ME16 None SMART DEPARTURE DEPARTURE EARLY 83628 2 83627 2 2026-08-16 09:20:00 2026-08-16 09:19:00 0 1 2026-08-16 09:20:30
83051252 832F05ME16 None SMART ARRIVAL ARRIVAL EARLY 83627 2 83625 2 2026-08-16 09:22:00 2026-08-16 09:21:00 0 1 2026-08-16 09:20:30
83051253 739W62MG16 C38068 TSIA None None None None None None None None None None 1 2026-08-16 09:20:30
83051254 519M15MG16 L55698 TSIA None None None None None None None None None None 1 2026-08-16 09:20:30
83051255 522T12ME16 None SMART ARRIVAL ARRIVAL LATE 52739 2 52736 1 2026-08-16 09:19:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:30
83051256 509K062E16 None SMART ARRIVAL DESTINATION LATE 50327 2 None None 2026-08-16 09:20:30 2026-08-16 09:21:00 1 1 2026-08-16 09:20:30
83051257 512D11ME16 None SMART DEPARTURE DEPARTURE LATE 51005 1 51007 2 2026-08-16 09:19:30 2026-08-16 09:20:00 0 1 2026-08-16 09:20:30
83051258 861N13MD16 None SMART ARRIVAL ARRIVAL ON TIME 86424 1 86451 1 2026-08-16 09:21:30 2026-08-16 09:21:00 0 1 2026-08-16 09:20:30
83051259 571C90MB16 None SMART DEPARTURE DEPARTURE LATE 62008 None 62011 2 2026-08-16 09:10:30 2026-08-16 09:21:00 0 1 2026-08-16 09:20:30
83051260 872B31ME16 None SMART DEPARTURE DEPARTURE ON TIME 87671 3 87665 3 2026-08-16 09:20:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:30
83051261 571C90MB16 None SMART ARRIVAL ARRIVAL LATE 62011 3 62016 1 2026-08-16 09:12:00 2026-08-16 09:22:00 0 1 2026-08-16 09:20:30
83051262 892A18MB16 None SMART ARRIVAL ARRIVAL ON TIME 88315 None 88314 1 2026-08-16 09:20:30 2026-08-16 09:20:00 0 1 2026-08-16 09:20:30
83051263 665K09ME16 None SMART DEPARTURE DEPARTURE EARLY 66324 None 66323 1 2026-08-16 09:27:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:30
83051264 702N00MD16 None SMART DEPARTURE DEPARTURE LATE 70203 None 70201 3 2026-08-16 08:55:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:30
83051265 651P02MD16 None SMART DEPARTURE DEPARTURE LATE 65005 1 43322 5 2026-08-16 09:12:30 2026-08-16 09:19:00 0 1 2026-08-16 09:20:30
83051266 785B10MD16 None SMART ARRIVAL DESTINATION LATE 76401 2 None None 2026-08-16 09:20:00 2026-08-16 09:21:00 1 1 2026-08-16 09:20:30
83051267 422H40MD16 None SMART ARRIVAL ARRIVAL LATE 32581 2 32568 1 2026-08-16 09:20:30 2026-08-16 09:21:00 0 1 2026-08-16 09:20:30
83051268 522H12MC16 None SMART DEPARTURE DEPARTURE LATE 47335 2 47331 5 2026-08-16 09:17:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:30
83051269 501N03MD16 None SMART ARRIVAL ARRIVAL LATE 50105 1 50211 1 2026-08-16 09:11:30 2026-08-16 09:21:00 0 1 2026-08-16 09:20:30
83051270 521B36ME16 None SMART DEPARTURE DEPARTURE LATE 51931 4 51914 4 2026-08-16 09:18:30 2026-08-16 09:20:00 0 1 2026-08-16 09:20:30
83051271 492W08MD16 None SMART DEPARTURE DEPARTURE ON TIME 49211 4 49193 2 2026-08-16 09:20:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:30
83051272 509H47MB16 None SMART ARRIVAL ARRIVAL LATE 73778 1 73777 1 2026-08-16 09:19:30 2026-08-16 09:21:00 0 1 2026-08-16 09:20:30
83051273 171K09MC16 None SMART DEPARTURE DEPARTURE EARLY 19215 1 19211 8 2026-08-16 09:23:30 2026-08-16 09:19:00 0 1 2026-08-16 09:20:30
83051274 171N06MD16 None SMART DEPARTURE DEPARTURE ON TIME 25016 None 25319 2 2026-08-16 09:20:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:30
83051275 861N11MB16 None SMART ARRIVAL ARRIVAL LATE 87985 1 88103 1 2026-08-16 09:15:30 2026-08-16 09:20:00 0 1 2026-08-16 09:20:30
83051276 871R13ME16 None SMART DEPARTURE DEPARTURE LATE 87722 0 87712 3 2026-08-16 09:17:00 2026-08-16 09:19:00 0 1 2026-08-16 09:20:30
83051277 871N10ME16 None SMART ARRIVAL ARRIVAL LATE 87994 2 87993 1 2026-08-16 09:20:30 2026-08-16 09:21:00 0 1 2026-08-16 09:20:30
83051278 529M141D16 None SMART ARRIVAL ARRIVAL LATE 87606 1 87209 1 2026-08-16 09:20:30 2026-08-16 09:21:00 0 1 2026-08-16 09:20:30
83051279 872C21ME16 None SMART DEPARTURE DEPARTURE LATE 87214 3 87215 2 2026-08-16 09:13:30 2026-08-16 09:20:00 0 1 2026-08-16 09:20:30
83051280 892U14MD16 None SMART DEPARTURE DEPARTURE EARLY 89514 2 89515 3 2026-08-16 09:20:30 2026-08-16 09:19:00 0 1 2026-08-16 09:20:30
83051281 875W23MD16 None SMART ARRIVAL DESTINATION LATE 87212 16 None None 2026-08-16 09:15:00 2026-08-16 09:22:00 1 1 2026-08-16 09:20:30
83051282 892U14MD16 None SMART ARRIVAL ARRIVAL EARLY 89515 2 89516 2 2026-08-16 09:23:00 2026-08-16 09:22:00 0 1 2026-08-16 09:20:30
83051283 872U19MD16 None SMART ARRIVAL ARRIVAL EARLY 87121 2 87117 2 2026-08-16 09:22:00 2026-08-16 09:21:00 0 1 2026-08-16 09:20:30
83051284 731C07ME16 None SMART DEPARTURE DEPARTURE ON TIME 73822 2 74005 3 2026-08-16 09:20:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:36
83051285 879D14MD16 None SMART DEPARTURE DEPARTURE LATE 87568 3 87566 1 2026-08-16 09:17:30 2026-08-16 09:20:00 0 1 2026-08-16 09:20:37
83051286 762V96MD16 None SMART ARRIVAL ARRIVAL ON TIME 76630 2 76629 1 2026-08-16 09:22:30 2026-08-16 09:22:00 0 1 2026-08-16 09:20:37
83051287 061R30ME16 None SMART DEPARTURE DEPARTURE ON TIME 05109 1 05111 4 2026-08-16 09:19:30 2026-08-16 09:19:00 0 1 2026-08-16 09:20:37
83051288 361N82MC16 None SMART ARRIVAL ARRIVAL ON TIME 30163 2 30164 1 2026-08-16 09:20:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:37
83051289 401I04ME16 None SMART DEPARTURE DEPARTURE ON TIME 40320 2 40238 1 2026-08-16 09:20:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:37
83051290 652R01ME16 None SMART ARRIVAL ARRIVAL EARLY 66501 2 66502 2 2026-08-16 09:22:00 2026-08-16 09:21:00 0 1 2026-08-16 09:20:37
83051291 655H47ME16 None SMART ARRIVAL ARRIVAL ON TIME 65811 None 65823 1 2026-08-16 09:21:30 2026-08-16 09:21:00 0 1 2026-08-16 09:20:37
83051292 639H20ME16 None SMART DEPARTURE DEPARTURE LATE 63405 2 63305 2 2026-08-16 09:16:30 2026-08-16 09:20:00 0 1 2026-08-16 09:20:37
83051293 871P08MD16 None SMART ARRIVAL DESTINATION LATE 87601 11 None None 2026-08-16 09:19:00 2026-08-16 09:22:00 1 1 2026-08-16 09:20:37
83051294 872M23ME16 None SMART DEPARTURE DEPARTURE EARLY 72241 2 72242 3 2026-08-16 09:20:30 2026-08-16 09:19:00 0 1 2026-08-16 09:20:37
83051295 872M23ME16 None SMART ARRIVAL DESTINATION EARLY 72242 2 None None 2026-08-16 09:23:00 2026-08-16 09:21:00 1 1 2026-08-16 09:20:37
83051296 891H14MD16 None SMART DEPARTURE DEPARTURE LATE 89386 None 89398 4 2026-08-16 09:08:00 2026-08-16 09:21:00 0 1 2026-08-16 09:20:37
83051297 522D06MC16 None SMART ARRIVAL ARRIVAL LATE 51016 3 51014 1 2026-08-16 09:20:30 2026-08-16 09:21:00 0 1 2026-08-16 09:20:37
83051298 725Y54ME16 None SMART DEPARTURE DEPARTURE EARLY 52045 None 52038 3 2026-08-16 09:21:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:37
83051299 722A24ME16 None SMART ARRIVAL ARRIVAL EARLY 72033 1 72277 1 2026-08-16 09:21:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:37
83051300 879Y15MD16 None SMART ARRIVAL ARRIVAL ON TIME 88478 2 88479 1 2026-08-16 09:21:30 2026-08-16 09:21:00 0 1 2026-08-16 09:20:37
83051301 872C16ME16 None SMART DEPARTURE DEPARTURE EARLY 88141 2 88161 2 2026-08-16 09:20:00 2026-08-16 09:19:00 0 1 2026-08-16 09:20:37
83051302 872C16ME16 None SMART ARRIVAL ARRIVAL ON TIME 88161 2 88181 1 2026-08-16 09:22:30 2026-08-16 09:22:00 0 1 2026-08-16 09:20:37
83051303 142I061D16 None SMART ARRIVAL ARRIVAL EARLY 14003 2 13150 1 2026-08-16 09:21:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:37
83051304 162C15ME16 None SDR DEPARTURE DEPARTURE ON TIME 16124 None 16118 7 2026-08-16 09:20:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:37
83051305 042H07MD16 None SMART ARRIVAL ARRIVAL EARLY 07334 1 07323 1 2026-08-16 09:22:00 2026-08-16 09:21:00 0 1 2026-08-16 09:20:37
83051306 072G25ME16 None SMART DEPARTURE DEPARTURE EARLY 07257 14 07246 2 2026-08-16 09:20:00 2026-08-16 09:19:00 0 1 2026-08-16 09:20:37
83051307 812U08ME16 None SMART DEPARTURE DEPARTURE EARLY 81118 None 76091 1 2026-08-16 09:21:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:37
83051308 782Y04ME16 None SMART DEPARTURE DEPARTURE LATE 78393 None 78451 4 2026-08-16 09:18:30 2026-08-16 09:20:00 0 1 2026-08-16 09:20:37
83051309 041V56ME16 None SMART ARRIVAL ARRIVAL LATE 04821 None 04827 1 2026-08-16 09:20:30 2026-08-16 09:21:00 0 1 2026-08-16 09:20:37
83051310 811S41ME16 None SMART DEPARTURE DEPARTURE EARLY 81305 2 81109 2 2026-08-16 09:20:00 2026-08-16 09:19:00 0 1 2026-08-16 09:20:40
83051311 361B70MC16 None SMART DEPARTURE DEPARTURE LATE 32534 1 32536 None 2026-08-16 09:19:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:40
83051312 529M151E16 None SMART DEPARTURE DEPARTURE ON TIME 87566 2 87568 1 2026-08-16 09:20:30 2026-08-16 09:20:00 0 1 2026-08-16 09:20:40
83051313 871U041C16 None SMART ARRIVAL ARRIVAL LATE 88422 2 88423 1 2026-08-16 09:01:00 2026-08-16 09:21:00 0 1 2026-08-16 09:20:40
83051314 899A181E16 None SMART ARRIVAL ARRIVAL EARLY 88755 1 88740 1 2026-08-16 09:22:00 2026-08-16 09:21:00 0 1 2026-08-16 09:20:40
83051315 871B19MD16 None SMART DEPARTURE DEPARTURE LATE 87177 None 86031 10 2026-08-16 09:16:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:40
83051316 472H94ME16 None SMART DEPARTURE DEPARTURE ON TIME 47344 1 47347 2 2026-08-16 09:20:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:40
83051317 521B32MD16 None SMART DEPARTURE DEPARTURE LATE 47412 1 47342 3 2026-08-16 09:13:30 2026-08-16 09:20:00 0 1 2026-08-16 09:20:40
83051318 519M11ME16 None SMART DEPARTURE DEPARTURE ON TIME 51925 2 51929 2 2026-08-16 09:20:00 2026-08-16 09:20:00 0 1 2026-08-16 09:20:40
83051319 519M11ME16 None SMART ARRIVAL ARRIVAL ON TIME 51929 2 51931 1 2026-08-16 09:22:00 2026-08-16 09:22:00 0 1 2026-08-16 09:20:40
83051320 519M11ME16 None SMART ARRIVAL ARRIVAL ON TIME 51931 2 51933 1 2026-08-16 09:24:00 2026-08-16 09:24:00 0 1 2026-08-16 09:20:40
83051321 723W36ME16 None SMART ARRIVAL DESTINATION EARLY 73003 None None None 2026-08-16 09:21:00 2026-08-16 09:20:00 1 1 2026-08-16 09:20:40
83051322 521N04MD16 None SMART ARRIVAL ARRIVAL EARLY 50211 3 50105 3 2026-08-16 09:23:00 2026-08-16 09:21:00 0 1 2026-08-16 09:20:40
83051323 722D64ME16 None SMART DEPARTURE DEPARTURE ON TIME 72313 2 72311 2 2026-08-16 09:20:30 2026-08-16 09:20:00 0 1 2026-08-16 09:20:40
83051324 722D64ME16 None SMART ARRIVAL ARRIVAL EARLY 72311 4 72309 3 2026-08-16 09:22:00 2026-08-16 09:21:00 0 1 2026-08-16 09:20:40
83051325 722C14MD16 None SMART DEPARTURE DEPARTURE LATE 72277 1 72272 2 2026-08-16 09:19:30 2026-08-16 09:20:00 0 1 2026-08-16 09:20:40
83051326 892A18MB16 None SMART DEPARTURE DEPARTURE ON TIME 88315 2 88314 1 2026-08-16 09:20:30 2026-08-16 09:20:00 0 1 2026-08-16 09:20:40
83051327 872I14ME16 None SMART ARRIVAL ARRIVAL ON TIME 87222 1 87616 1 2026-08-16 09:21:30 2026-08-16 09:21:00 0 1 2026-08-16 09:20:40
← Previous (39301–39400) Next (39501–39600) →