← Back to tables

grm_sched_stages (738091 rows)

Showing 5601–5700 of 738091
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
5601 250 40 DRHM Durham 2123 2125 0 2123 2125 2 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5602 250 41 BRTLYJN Birtley Jn None 2132 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5603 250 42 KEBGSJN King Edward Bridge South Jn None 2135 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5604 250 43 NWCSTLE Newcastle 2137 None 0 2140 None 2 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5605 251 1 HAGT Harrogate None 1433 0 None 1433 3 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5606 251 2 RIGTON Rigton S.B. None 1441 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5607 251 3 HSFT Horsforth 1449H 1452 0 None 1452 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5608 251 4 ARMLJCN Armley Jn None 1458H 1 None None None UH None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5609 251 5 LEEDSWJ Leeds West Jn None 1500H 1 None None None B None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5610 251 6 LEEDS Leeds 1502 1510 0 1502 1510 6 D None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5611 251 7 LEEDSWJ Leeds West Jn None 1511 1 None None None D None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5612 251 8 WHRDJN Whitehall Jn None 1511H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5613 251 9 HOLBJCN Holbeck Jn None 1512 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5614 251 10 WKFLDWG Wakefield Westgate 1521 1522H 0 1521 1522 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5615 251 11 HAREPKJ Hare Park Jn None 1527 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5616 251 12 SKIRBYJ South Kirkby Jn None 1530H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5617 251 13 ADWICKJ Adwick Jn None 1533H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5618 251 14 ADWICK Adwick None 1534 1 None None 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5619 251 15 DONC Doncaster 1539H 1541H 0 1540 1541 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5620 251 16 DONCLCJ Loversall Carr Jn None 1545 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5621 251 17 RTFD Retford None 1551H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5622 251 18 CRLTOTL Carlton On Trent Loop None 1558 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5623 251 19 NWRKFC Newark Flat Crossing None 1601 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5624 251 20 NEWANG Newark North Gate 1603 1605 0 1603 1605 2 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5625 251 21 CLPLLP Claypole Down Loop None 1609 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5626 251 22 GTHM Grantham None 1614 1 None None 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5627 251 23 SOKEJN Stoke Jn None 1617 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5628 251 24 TALNGTN Tallington Jn None 1624 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5629 251 25 PBRO Peterborough None 1630 1 None None 3 FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5630 251 26 FLETTON Fletton Jn None 1630H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5631 251 27 CNNGSJN Conington South Jn None 1635 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5632 251 28 HNTNGDN Huntingdon None 1639 1 None None None FL FL None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5633 251 29 SNDY Sandy None 1646H 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5634 251 30 BIGLSWD Biggleswade None 1648 1 None None 2 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5635 251 31 HITCHIN Hitchin None 1652H 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5636 251 32 STEVNGE Stevenage 1655H 1657H 0 1656 None 2 FL FL None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5637 251 33 WLMRGRN Woolmer Green Jn None 1700H 1 None None None FL FL None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5638 251 34 DIGSWEL Digswell Jn None 1702 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5639 251 35 WLWYNGC Welwyn Garden City None 1702H 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5640 251 36 POTRSBR Potters Bar None 1707H 1 None None 2 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5641 251 37 ALEXNDP Alexandra Palace None 1712 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5642 251 38 FNPK Finsbury Park None 1713H 1 None None 4 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5643 251 39 HLWYSJ Holloway South Jn None 1714H 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5644 251 40 KNGXBEL Belle Isle Jn None 1717 1 None None None C None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5645 251 41 KNGX London Kings Cross 1719 None 0 1721 None 7R None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5646 252 1 IVRNESS Inverness None 0755 0 None 0755 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5647 252 2 MILBRNJ Millburn Jn None 0756H 1 None None None UH None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5648 252 3 CRAHALL Cradlehall None 0757H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5649 252 4 CULDNMR Culloden Moor None 0803 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5650 252 5 MOYY Moy None 0811H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5651 252 6 TOMATIN Tomatin None 0815 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5652 252 7 SLOCHD Slochd Loop None 0818H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5653 252 8 CARRBDG Carrbridge None 0823H 1 None None 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5654 252 9 AVIEMRE Aviemore 0830H 0832H 0 0831 0832 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5655 252 10 KNCRAIG Kincraig None 0839 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5656 252 11 KGUSSIE Kingussie 0844 0847 0 0844 0847 2 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5657 252 12 DALWHIN Dalwhinnie None 0859 1 None None 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5658 252 13 DLNSPDL Dalnaspidal None 0906 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5659 252 14 DLNCRDH Dalnacardoch None 0910H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5660 252 15 BLARATH Blair Atholl None 0919H 1 None None 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5661 252 16 PTLCHRY Pitlochry 0927H 0929H 0 0928 0929 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5662 252 17 DUNKELD Dunkeld & Birnam None 0941 1 None None 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5663 252 18 STNY Stanley Jn None 0948 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5664 252 19 PERTH Perth 0957H 0959H 0 0958 0959 4 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5665 252 20 HILTONJ Hilton Jn None 1003 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5666 252 21 HILT4 Hilton Jn Sig. HJ4 None 1005H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5667 252 22 AUCHTDR Auchterarder S.B. None 1011H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5668 252 23 GLNEGLS Gleneagles 1013H 1015H 0 1014 1015 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5669 252 24 BLFD Blackford None 1018H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5670 252 25 GRNLNNG Greenloaning None 1021H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5671 252 26 DUNANE Dunblane None 1026H 1 None None 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5672 252 27 STIRLNG Stirling 1031H 1034 0 1032 1034 3 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5673 252 28 LARBERJ Larbert Jn None 1040H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5674 252 29 CRMRSEJ Carmuirs East Jn None 1041 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5675 252 30 FALKRKG Falkirk Grahamston 1045 1048 0 1045 1048 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5676 252 31 GRNGMTJ Grangemouth Jn None 1048H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5677 252 32 POLMONT Polmont None 1052 1 None None 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5678 252 33 LNLTHGW Linlithgow None 1055 1 None None 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5679 252 34 WNCBROJ Winchburgh Jn None 1058 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5680 252 35 NWBG Newbridge Jn None 1101 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5681 252 36 HAYMRWJ Haymarket West Jn None 1107 1 None None None US None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5682 252 37 HAYMRKT Haymarket 1108 1110 0 1108 1110 3 US None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5683 252 38 PRNCSTG Princes St Gardens None 1112 1 None None None W None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5684 252 39 EDINBUR Edinburgh 1114 1130 0 1116 1130 8 SL W None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5685 252 40 ABHLJN Abbeyhill Jn None 1131H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5686 252 41 CRGNTYJ Craigentinny Jn None 1133 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5687 252 42 PORTOBL Portobello Jn (Edinburgh) None 1134 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5688 252 43 MNKTNHJ Monktonhall Jn None 1135H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5689 252 44 PPAN Prestonpans None 1137H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5690 252 45 DREMJ Drem None 1143 1 None None 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5691 252 46 DUNBAR Dunbar None 1149H 1 None None UM None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5692 252 47 OXWLCO Oxwellmains Crossover None 1151 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5693 252 48 GTHS Grantshouse None 1157H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5694 252 49 RESTSTN Reston None 1201H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5695 252 50 REST402 Reston Sig. EG402 None 1207H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5696 252 51 BRWCKUT Berwick-upon-Tweed None 1209H 1 None None 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5697 252 52 BELFORD Belford L.C. None 1218 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5698 252 53 ALNMOTH Alnmouth 1227H 1229H 0 1228 1229 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5699 252 54 MRPTHRP Morpeth None 1241H 1 None None 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5700 252 55 BENTON Benton North Jn None 1249H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
← Previous (5501–5600) Next (5701–5800) →