← Back to tables

grm_sched_stages (738016 rows)

Showing 5401–5500 of 738016
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
5401 246 44 TALNGTN Tallington Jn None 1201H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5402 246 45 PBRO Peterborough 1208H 1210H 0 1209 1210 1 FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5403 246 46 FLETTON Fletton Jn None 1212 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5404 246 47 CNNGSJN Conington South Jn None 1217 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5405 246 48 HNTNGDN Huntingdon None 1221 1 None None None FL FL None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5406 246 49 SNDY Sandy None 1228H 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5407 246 50 BIGLSWD Biggleswade None 1230 1 None None 2 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5408 246 51 HITCHIN Hitchin None 1234H 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5409 246 52 STEVNGE Stevenage None 1236H 1 None None 2 FL FL None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5410 246 53 WLMRGRN Woolmer Green Jn None 1238H 1 None None None FL FL None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5411 246 54 DIGSWEL Digswell Jn None 1240 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5412 246 55 WLWYNGC Welwyn Garden City None 1240H 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5413 246 56 POTRSBR Potters Bar None 1246 1 None None 2 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5414 246 57 ALEXNDP Alexandra Palace None 1251 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5415 246 58 FNPK Finsbury Park None 1253H 1 None None 4 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5416 246 59 HLWYSJ Holloway South Jn None 1254H 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5417 246 60 KNGXBEL Belle Isle Jn None 1257 1 None None None C None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5418 246 61 KNGX London Kings Cross 1259 None 0 1302 None 6 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5419 247 1 EDINBUR Edinburgh None 1925 0 None 1925 5 NL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5420 247 2 ABHLJN Abbeyhill Jn None 1926H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5421 247 3 CRGNTYJ Craigentinny Jn None 1928 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5422 247 4 PORTOBL Portobello Jn (Edinburgh) None 1929 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5423 247 5 MNKTNHJ Monktonhall Jn None 1930H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5424 247 6 PPAN Prestonpans None 1932H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5425 247 7 DREMJ Drem None 1938 1 None None 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5426 247 8 DUNBAR Dunbar None 1944H 1 None None UM None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5427 247 9 OXWLCO Oxwellmains Crossover None 1946 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5428 247 10 GTHS Grantshouse None 1952H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5429 247 11 RESTSTN Reston None 1956H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5430 247 12 REST402 Reston Sig. EG402 None 2002H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5431 247 13 BRWCKUT Berwick-upon-Tweed 2005 2007 0 2005 2007 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5432 247 14 BELFORD Belford L.C. None 2016 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5433 247 15 ALNMOTH Alnmouth 2025H 2027H 0 2026 2027 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5434 247 16 MRPTHRP Morpeth 2040 2042 0 2040 2042 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5435 247 17 BENTON Benton North Jn None 2050 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5436 247 18 HTONSJN Heaton South Jn None 2052H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5437 247 19 NWCSTLE Newcastle 2055 2058 0 2055 2058 3 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5438 247 20 KEBGSJN King Edward Bridge South Jn None 2100 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5439 247 21 BRTLYJN Birtley Jn None 2103H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5440 247 22 DRHM Durham 2109 2111 0 2109 2111 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5441 247 23 TURSDLJ Tursdale Jn None 2116H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5442 247 24 FYHLSJN Ferryhill South Jn None 2118 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5443 247 25 DLTN Darlington 2127H 2129H 0 2128 2129 5 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5444 247 26 NLRTN Northallerton 2138H 2140H 0 2139 2140 None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5445 247 27 THIRSK Thirsk None 2145H 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5446 247 28 TOLERTN Tollerton Jn None 2151H 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5447 247 29 SKELTON Skelton Jn None 2157 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5448 247 30 YORK York 2159H 2202H 0 2200 2202 5 NNL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5449 247 31 COLTONJ Colton Jn None 2207 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5450 247 32 HAMBLNJ Hambleton North Jn None 2211 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5451 247 33 TEMPLHJ Temple Hirst Jn None 2214 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5452 247 34 SHFTHLJ Shaftholme Jn None 2218H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5453 247 35 DONC Doncaster 2223 2225 0 2223 2225 3A None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5454 247 36 DONCLCJ Loversall Carr Jn None 2228H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5455 247 37 RTFD Retford None 2235 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5456 247 38 CRLTOTL Carlton On Trent Loop None 2241H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5457 247 39 NWRKFC Newark Flat Crossing None 2245H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5458 247 40 NEWANG Newark North Gate 2246H 2248 0 2247 2248 2 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5459 247 41 CLPLLP Claypole Down Loop None 2252 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5460 247 42 GTHM Grantham 2257H 2259 0 2258 2259 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5461 247 43 SOKEJN Stoke Jn None 2304H 1 None None None SL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5462 247 44 TALNGTN Tallington Jn None 2316 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5463 247 45 PBRO Peterborough 2324 2326 0 2324 2326 2 FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5464 247 46 FLETTON Fletton Jn None 2327H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5465 247 47 CNNGSJN Conington South Jn None 2332H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5466 247 48 HNTNGDN Huntingdon None 2336H 1 None None None FL FL None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5467 247 49 SNDY Sandy None 2344 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5468 247 50 BIGLSWD Biggleswade None 2345H 1 None None 2 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5469 247 51 HITCHIN Hitchin None 0001 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5470 247 52 STEVNGE Stevenage None 0002 1 None None 2 FL FL None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5471 247 53 WLMRGRN Woolmer Green Jn None 0004 1 None None None FL FL None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5472 247 54 DIGSWEL Digswell Jn None 0005H 1 None None None SL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5473 247 55 WLWYNGC Welwyn Garden City None 0006H 1 None None 2 SL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5474 247 56 HATFILD Hatfield None 0008H 1 None None 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5475 247 57 POTRSBR Potters Bar None 0013H 1 None None 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5476 247 58 NBARNET New Barnet None 0016H 1 None None 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5477 247 59 ALEXNDP Alexandra Palace None 0021 1 None None 2 SL1 None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5478 247 60 HRGY Harringay None 0023H 1 None None 1 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5479 247 61 FNPK Finsbury Park None 0025H 1 None None 2 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5480 247 62 HLWYSJ Holloway South Jn None 0030 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5481 247 63 KNGXBEL Belle Isle Jn None 0031 1 None None None B None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5482 247 64 KNGX London Kings Cross 0033 None 0 0036 None 2 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5483 248 1 KNGX London Kings Cross None 1639 0 None 1639 3 CX None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5484 248 2 KNGXBEL Belle Isle Jn None 1641 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5485 248 3 HLWYSJ Holloway South Jn None 1642 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5486 248 4 FNPK Finsbury Park None 1643 1 None None 5 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5487 248 5 ALEXNDP Alexandra Palace None 1644H 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5488 248 6 POTRSBR Potters Bar None 1649H 1 None None 3 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5489 248 7 WLWYNGC Welwyn Garden City None 1654 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5490 248 8 DIGSWEL Digswell Jn None 1654H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5491 248 9 WLMRGRN Woolmer Green Jn None 1656 1 None None None FL FL None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5492 248 10 STEVNGE Stevenage 1659H 1701H 0 None 1701 3 FL FL None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5493 248 11 HITCHIN Hitchin None 1705 1 None None DFL FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5494 248 12 BIGLSWD Biggleswade None 1709H 1 None None 3 None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5495 248 13 SNDY Sandy None 1711 1 None None None FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5496 248 14 HNTNGDN Huntingdon None 1718 1 None None None FL FL None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5497 248 15 HOLME Holme Jn None 1724 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5498 248 16 FLETTON Fletton Jn None 1727 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5499 248 17 PBRO Peterborough None 1729 1 None None DF FL None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
5500 248 18 TALNGTN Tallington Jn None 1733H 1 None None None None None None None 2026-09-15 03:54:52 2026-09-15 03:54:52
← Previous (5301–5400) Next (5501–5600) →