← Back to tables

grm_sched_stages (770716 rows)

Showing 37701–37800 of 770716
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
37701 2241 2 SOHOSJ Soho South Jn None 1708 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37702 2241 3 GALTONJ Galton Jn None 1709H 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37703 2241 4 DUDLPT Dudley Port None 1712H 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37704 2241 5 COSELEY Coseley 1715 1716 0 1715 1716 None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37705 2241 6 WVRMPTN Wolverhampton 1722 1723 0 1722 1723 2 None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37706 2241 7 WVRMTNJ Wolverhampton North Jn None 1724H 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37707 2241 8 BSBYJN Bushbury Jn None 1725H 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37708 2241 9 PNKRDG Penkridge 1731 1732 0 1731 1732 None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37709 2241 10 STAFTVJ Stafford Trent Valley Jn None 1737H 1 None None None SL None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37710 2241 11 STAFFRD Stafford 1738H 1740 0 1738 1740 5 SL SL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37711 2241 12 SLIGHTJ Searchlight Lane Jn None 1744 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37712 2241 13 MADELEY Madeley None 1750H 1 None None None SL SL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37713 2241 14 CREWBHJ Crewe Basford Hall Jn None 1757 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37714 2241 15 CREWE Crewe 1800H 1803 0 1801 1803 12 FL None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37715 2241 16 CREWECY Crewe Coal Yard S.B. None 1805 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37716 2241 17 WNSFD Winsford None 1809H 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37717 2241 18 HARTFDJ Hartford Jn None 1812H 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37718 2241 19 ACBG Acton Bridge None 1813H 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37719 2241 20 WEAVERJ Weaver Jn None 1815 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37720 2241 21 HALTONJ Halton Jn None 1818 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37721 2241 22 RUNCORN Runcorn 1820H 1822H 0 1822 1822 2 None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37722 2241 23 DITTON Ditton East Jn None 1825 1 None None None FL None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37723 2241 24 ALERTN Liverpool South Parkway (HL) 1829H 1830H 0 1830 1830 2 None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37724 2241 25 MSLH Mossley Hill 1833H 1834H 0 1834 1834 2 None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37725 2241 26 WVRTREJ Wavertree Jn None 1836 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37726 2241 27 EDGHSB Edge Hill S.B. None 1837H 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37727 2241 28 EDGH Edge Hill None 1838 1 None None 4 None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37728 2241 29 LVRPLCS Crown Street Jn None 1844 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37729 2241 30 LVRPLSH Liverpool Lime Street HL/ML 1847 None 0 1847 None 6 None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37730 2242 1 CREWE Crewe None 2113 0 None 2113 11 FL None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37731 2242 2 CREWBHJ Crewe Basford Hall Jn None 2115H 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37732 2242 3 MADELEY Madeley None 2119H 1 None None None FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37733 2242 4 NTNB Norton Bridge None 2126H 1 None None None FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37734 2242 5 STAFFRD Stafford 2131 2132 0 2131 2132 1 FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37735 2242 6 COLWICH Colwich Jn None 2138 1 None None None SL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37736 2242 7 RUGLYNJ Rugeley North Jn None 2140 1 None None None SL SL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37737 2242 8 RUGL Rugeley Trent Valley 2141 2142 0 2141 2142 3 None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37738 2242 9 LCHTNJ Lichfield TV North Jn (LL) None 2147H 1 None None None SL SL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37739 2242 10 LCHTTVL Lichfield Trent Valley 2148H 2149H 0 2149 2149 2 None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37740 2242 11 TMWTHLL Tamworth Low Level 2155 2156 0 2155 2156 None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37741 2242 12 AMNGTNJ Amington Jn None 2157H 1 None None None SL SL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37742 2242 13 ATHRSTN Atherstone 2203H 2204H 0 2204 2204 None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37743 2242 14 NNTN Nuneaton 2210 2211 0 2210 2211 5 SL SL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37744 2242 15 RUGBTVJ Rugby Trent Valley Jn None 2224H 1 None None None UNL SL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37745 2242 16 RUGBY Rugby 2225H 2227 0 2226 2227 5 UNL UNL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37746 2242 17 HMTNJ Hillmorton Jn None 2228H 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37747 2242 18 DVNTYNJ Daventry North Jn None 2231H 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37748 2242 19 LNGBKBY Long Buckby 2238H 2239H 0 2239 2239 None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37749 2242 20 NMPTN Northampton 2251 None 0 2251 None 1 None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37750 2243 1 EUSTON London Euston None 1046 0 None 1046 7 X None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37751 2243 2 CMDNSTH Camden South Jn None 1048H 1 None None None E None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37752 2243 3 CMDNJN Camden Jn None 1049 1 None None None FL None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37753 2243 4 WLSDWLJ Willesden West London Jn None 1052 1 None None None FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37754 2243 5 WMBY Wembley Central None 1053H 1 None None 3 None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37755 2243 6 HROW Harrow & Wealdstone None 1055H 1 None None 3 FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37756 2243 7 WATFDJ Watford Junction None 1059 1 None None 6 FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37757 2243 8 BONENDJ Bourne End Jn (Herts) None 1103 1 None None None FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37758 2243 9 TRING Tring None 1106H 1 None None 1 FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37759 2243 10 LEDBRNJ Ledburn Jn None 1109H 1 None None None FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37760 2243 11 BLTCHLY Bletchley None 1115 1 None None 1 FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37761 2243 12 MKNSCEN Milton Keynes Central 1118 1119 0 1118 1119 5 FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37762 2243 13 HANSLPJ Hanslope Jn None 1125 1 None None None FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37763 2243 14 WEEDON Weedon None 1132 1 None None None FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37764 2243 15 HMTNJ Hillmorton Jn None 1139H 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37765 2243 16 RUGBY Rugby 1141H 1142H 0 1142 1142 1 FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37766 2243 17 RUGBTVJ Rugby Trent Valley Jn None 1143H 1 None None None FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37767 2243 18 BRINKLW Brinklow Jn None 1146H 1 None None None FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37768 2243 19 ATLBRJN Attleborough South Jn None 1151H 1 None None None SL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37769 2243 20 NNTN Nuneaton 1153H 1154H 0 1154 1154 2 SL SL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37770 2243 21 ATHRSTN Atherstone 1159H 1200 0 1200 1200 None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37771 2243 22 AMNGTNJ Amington Jn None 1206 1 None None None SL SL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37772 2243 23 TMWTHLL Tamworth Low Level 1207 1208 0 1207 1208 1 None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37773 2243 24 LCHTTVL Lichfield Trent Valley 1213H 1214H 0 1214 1214 1 None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37774 2243 25 LCHTNJ Lichfield TV North Jn (LL) None 1215H 1 None None None SL SL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37775 2243 26 RUGL Rugeley Trent Valley 1220H 1221H 0 1221 1221 2 None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37776 2243 27 RUGLYNJ Rugeley North Jn None 1222 1 None None None SL SL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37777 2243 28 COLWICH Colwich Jn None 1225 1 None None None FL SL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37778 2243 29 STAFFRD Stafford 1230 1235 0 1230 1234 3 FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37779 2243 30 NTNB Norton Bridge None 1239H 1 None None None FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37780 2243 31 MADELEY Madeley None 1245H 1 None None None FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37781 2243 32 CREWBHJ Crewe Basford Hall Jn None 1250 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37782 2243 33 CREWE Crewe 1254 None 0 1254 None 11 None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37783 2244 1 CREWE Crewe None 1113 0 None 1113 11 FL None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37784 2244 2 CREWBHJ Crewe Basford Hall Jn None 1115H 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37785 2244 3 MADELEY Madeley None 1119H 1 None None None FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37786 2244 4 NTNB Norton Bridge None 1126H 1 None None None FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37787 2244 5 STAFFRD Stafford 1131 1132 0 1131 1132 1 FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37788 2244 6 COLWICH Colwich Jn None 1138 1 None None None SL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37789 2244 7 RUGLYNJ Rugeley North Jn None 1140 1 None None None SL SL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37790 2244 8 RUGL Rugeley Trent Valley 1141 1142 0 1141 1142 3 None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37791 2244 9 LCHTNJ Lichfield TV North Jn (LL) None 1147H 1 None None None SL SL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37792 2244 10 LCHTTVL Lichfield Trent Valley 1148H 1149H 0 1149 1149 2 None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37793 2244 11 TMWTHLL Tamworth Low Level 1155 1156 0 1155 1156 None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37794 2244 12 AMNGTNJ Amington Jn None 1157H 1 None None None SL SL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37795 2244 13 ATHRSTN Atherstone 1203H 1204H 0 1204 1204 None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37796 2244 14 NNTN Nuneaton 1210 1211 0 1210 1211 5 SL SL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37797 2244 15 RUGBTVJ Rugby Trent Valley Jn None 1224H 1 None None None UNL SL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37798 2244 16 RUGBY Rugby 1226 1227H 0 1226 1227 5 FL UNL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37799 2244 17 HMTNJ Hillmorton Jn None 1229 1 None None None None None None None 2026-09-22 03:54:56 2026-09-22 03:54:56
37800 2244 18 WEEDON Weedon None 1236 1 None None None FL FL None None 2026-09-22 03:54:56 2026-09-22 03:54:56
← Previous (37601–37700) Next (37801–37900) →