← Back to tables

grm_sched_stages (757374 rows)

Showing 28401–28500 of 757374
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
28401 1308 4 WLSDWLJ Willesden West London Jn 1656 1701 0 None None None None UR None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28402 1308 5 MTRBDGJ Mitre Bridge Jn None 1703 1 None None None UWL None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28403 1308 6 NPOLEJ North Pole Jn None 1704 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28404 1308 7 SHPDSB Shepherd's Bush 1707 None 0 None None 1 None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28405 1309 1 NPLETB North Pole Turnback Siding None 1725 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28406 1309 2 NPOLEJ North Pole Jn None 1727H 1 None None None UWL None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28407 1309 3 SHPDSB Shepherd's Bush 1730 None 0 None None 1 None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28408 1310 1 NPLETB North Pole Turnback Siding None 1759 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28409 1310 2 NPOLEJ North Pole Jn None 1801H 1 None None None UWL None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28410 1310 3 SHPDSB Shepherd's Bush 1805 None 0 None None 1 None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28411 1311 1 SHPDSB Shepherd's Bush None 0743 0 None None 2 DWL None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28412 1311 2 NPOLEJ North Pole Jn None 0746 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28413 1311 3 NPLETB North Pole Turnback Siding 0748 None 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28414 1312 1 NPLETB North Pole Turnback Siding None 1825 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28415 1312 2 NPOLEJ North Pole Jn None 1827H 1 None None None UWL None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28416 1312 3 SHPDSB Shepherd's Bush 1830 None 0 None None 1 None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28417 1313 1 SHPDSB Shepherd's Bush None 0803 0 None None 2 DWL None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28418 1313 2 NPOLEJ North Pole Jn None 0805H 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28419 1313 3 MTRBDGJ Mitre Bridge Jn None 0807 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28420 1313 4 WLSDWLJ Willesden West London Jn None 0808H 1 None None None UR None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28421 1313 5 WLSDNN7 Willesden No7 None 0810 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28422 1313 6 WLSDBSJ Wembley Yard South Jn None 0812 1 None None None HLG None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28423 1313 7 WMBYLCS Wembley C Sidings Lorol 0817 None 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28424 1314 1 SHPDSB Shepherd's Bush None 0907 0 None None 2 DWL None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28425 1314 2 NPOLEJ North Pole Jn None 0909H 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28426 1314 3 MTRBDGJ Mitre Bridge Jn None 0912 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28427 1314 4 WLSDWLJ Willesden West London Jn None 0913H 1 None None None DR None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28428 1314 5 WLSDNN7 Willesden No7 None 0920 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28429 1314 6 WLSDBSJ Wembley Yard South Jn None 0922 1 None None None HLG None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28430 1314 7 WMBYLCS Wembley C Sidings Lorol 0927 None 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28431 1315 1 SHPDSB Shepherd's Bush None 1706 0 None None 2 DWL None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28432 1315 2 NPOLEJ North Pole Jn None 1708H 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28433 1315 3 NPLETB North Pole Turnback Siding 1711 None 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28434 1316 1 SHPDSB Shepherd's Bush None 1743 0 None None 2 DWL None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28435 1316 2 NPOLEJ North Pole Jn None 1746 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28436 1316 3 NPLETB North Pole Turnback Siding 1748 None 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28437 1317 1 SHPDSB Shepherd's Bush None 1807 0 None None 2 DWL None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28438 1317 2 NPOLEJ North Pole Jn None 1809H 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28439 1317 3 NPLETB North Pole Turnback Siding 1812 None 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28440 1318 1 SHPDSB Shepherd's Bush None 1841 0 None None 2 DWL None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28441 1318 2 NPOLEJ North Pole Jn None 1843H 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28442 1318 3 MTRBDGJ Mitre Bridge Jn None 1847H 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28443 1318 4 WLSDWLJ Willesden West London Jn None 1850 1 None None None DR None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28444 1318 5 WLSDNN7 Willesden No7 None 1851H 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28445 1318 6 WLSDBSJ Wembley Yard South Jn None 1859 1 None None None HLG None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28446 1318 7 WMBYLCS Wembley C Sidings Lorol 1904 None 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28447 1319 1 WMBYLCS Wembley C Sidings Lorol None 0711 0 None None None HLG None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28448 1319 2 WLSDBSJ Wembley Yard South Jn None 0718 1 None None None UR None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28449 1319 3 WLSDNN7 Willesden No7 None 0720 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28450 1319 4 WLSDWLJ Willesden West London Jn None 0722H 1 None None None None UR None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28451 1319 5 MTRBDGJ Mitre Bridge Jn None 0724H 1 None None None UWL None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28452 1319 6 NPOLEJ North Pole Jn None 0725H 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28453 1319 7 SHPDSB Shepherd's Bush 0728 None 0 None None 1 None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28454 1320 1 SHPDSB Shepherd's Bush None 1907 0 None None 2 DWL None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28455 1320 2 NPOLEJ North Pole Jn None 1909H 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28456 1320 3 MTRBDGJ Mitre Bridge Jn None 1913 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28457 1320 4 WLSDWLJ Willesden West London Jn None 1916 1 None None None DR None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28458 1320 5 WLSDNN7 Willesden No7 None 1919 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28459 1320 6 WLSDBSJ Wembley Yard South Jn None 1923 1 None None None HLG None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28460 1320 7 WMBYLCS Wembley C Sidings Lorol 1928 None 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28461 1321 1 NPLETB North Pole Turnback Siding None 0824 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28462 1321 2 NPOLEJ North Pole Jn None 0826 1 None None None UWL None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28463 1321 3 SHPDSB Shepherd's Bush 0829 None 0 None None 1 None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28464 1322 1 WMBYLCS Wembley C Sidings Lorol None 1605 0 None None None HLG None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28465 1322 2 WLSDBSJ Wembley Yard South Jn None 1612 1 None None None UR None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28466 1322 3 WLSDNN7 Willesden No7 None 1614H 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28467 1322 4 WLSDWLJ Willesden West London Jn None 1618 1 None None None None UR None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28468 1322 5 MTRBDGJ Mitre Bridge Jn None 1626H 1 None None None UWL None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28469 1322 6 NPOLEJ North Pole Jn None 1627H 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28470 1322 7 SHPDSB Shepherd's Bush 1631 None 0 None None 1 None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28471 1323 1 GOSPLOK Gospel Oak None 2221 0 None None 3 None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28472 1323 2 JRDJ Junction Road Jn None 2223 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28473 1323 3 UPRHLWY Upper Holloway 2224 2229 0 None None 2 None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28474 1323 4 UPRHUGL Upper Holloway Up Goods Loop 2231 2315 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28475 1323 5 JRDJ Junction Road Jn None 2317 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28476 1323 6 GOSPLOK Gospel Oak None 2322 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28477 1323 7 HMPSTDH Hampstead Heath None 2323H 1 None None 1 None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28478 1323 8 WHMDSTD West Hampstead None 2327H 1 None None 1 None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28479 1323 9 KENSLGJ Kensal Green Jn 2333H 2334 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28480 1323 10 WLSDLDC Willesden Jn LL Down EMU C-O 2335H 2340H 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28481 1323 11 WLSDNJL Willesden Junction Low Level 2341H 2351H 0 None None 2 None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28482 1323 12 WLSDTMD Willesden T.M.D 2354 None 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28483 1324 1 GOSPLOK Gospel Oak None 2355 0 None None 3 None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28484 1324 2 JRDJ Junction Road Jn None 2357 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28485 1324 3 UPRHLWY Upper Holloway 2359 0006 0 None None 2 None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28486 1324 4 UPRHUGL Upper Holloway Up Goods Loop 0008 0032 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28487 1324 5 JRDJ Junction Road Jn None 0034 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28488 1324 6 GOSPLOK Gospel Oak None 0036 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28489 1324 7 HMPSTDH Hampstead Heath None 0038 1 None None 1 None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28490 1324 8 WHMDSTD West Hampstead None 0042 1 None None 1 None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28491 1324 9 KENSLGJ Kensal Green Jn None 0048 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28492 1324 10 HARLSJN Harlesden Jn None 0057H 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28493 1324 11 WLSDUDG Willesden Up & Down Goods Line 0102 0120 0 None None 2 None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28494 1324 12 HARLSJN Harlesden Jn None 0122 1 None None None SL None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28495 1324 13 WLSDWLJ Willesden West London Jn None 0124 1 None None None SL SL None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28496 1324 14 WLSDTMD Willesden T.M.D 0129 None 0 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28497 1325 1 STFD Stratford None 2304 0 None None 2 NLL None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28498 1325 2 CHNELSJ Channelsea Jn None 2305H 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28499 1325 3 LEAJ Lea Junction None 2306 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
28500 1325 4 NAVRDJ Navarino Road Jn None 2312H 1 None None None None None None None 2026-09-17 03:55:11 2026-09-17 03:55:11
← Previous (28301–28400) Next (28501–28600) →