← Back to tables

grm_sched_stages (757332 rows)

Showing 27201–27300 of 757332
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
27201 1256 13 NWEMBLY North Wembley (DC) 1123 1123H 0 1123 1123 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27202 1256 14 SKENTON South Kenton (DC) 1125 1125H 0 1125 1125 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27203 1256 15 KTON Kenton (DC) 1127 1127H 0 1127 1127 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27204 1256 16 HROWDC Harrow & Wealdstone (DC) 1129H 1130 0 1130 1130 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27205 1256 17 HEDSTNL Headstone Lane (DC) 1132H 1133 0 1133 1133 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27206 1256 18 HTCHEND Hatch End (DC) 1134H 1135 0 1135 1135 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27207 1256 19 CRPNDPK Carpenders Park (DC) 1137H 1138 0 1138 1138 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27208 1256 20 BUSHYDC Bushey (DC) 1140H 1141 0 1141 1141 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27209 1256 21 WATFDHS Watford High Street (DC) 1143 1143H 0 1143 1143 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27210 1256 22 WATFJDC Watford Junction (DC) 1147 None 0 1148 None 3 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27211 1257 1 EUSTON London Euston None 1115 0 None 1115 9 C None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27212 1257 2 CMDNSTH Camden South Jn None 1117H 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27213 1257 3 CMDNJN Camden Jn None 1118 1 None None None DC None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27214 1257 4 SHMPSTD South Hampstead 1120 1120H 0 1120 1120 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27215 1257 5 KLBRNHR Kilburn High Road 1122 1122H 0 1122 1122 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27216 1257 6 QPRK Queen's Park (DC) 1124 1124H 0 1124 1124 4 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27217 1257 7 QPRKJ Queen's Park Jn None 1125 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27218 1257 8 KENSLG Kensal Green 1126 1126H 0 1126 1126 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27219 1257 9 WLSDNJL Willesden Junction Low Level 1128H 1129H 0 1129 1129 3 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27220 1257 10 HARLSDN Harlesden 1131 1131H 0 1131 1131 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27221 1257 11 STNBGPK Stonebridge Park 1133H 1134 0 1134 1134 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27222 1257 12 WMBYDC Wembley Central (DC) 1136 1136H 0 1136 1136 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27223 1257 13 NWEMBLY North Wembley (DC) 1138 1138H 0 1138 1138 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27224 1257 14 SKENTON South Kenton (DC) 1140 1140H 0 1140 1140 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27225 1257 15 KTON Kenton (DC) 1142 1142H 0 1142 1142 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27226 1257 16 HROWDC Harrow & Wealdstone (DC) 1144H 1145 0 1145 1145 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27227 1257 17 HEDSTNL Headstone Lane (DC) 1147H 1148 0 1148 1148 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27228 1257 18 HTCHEND Hatch End (DC) 1149H 1150 0 1150 1150 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27229 1257 19 CRPNDPK Carpenders Park (DC) 1152H 1153 0 1153 1153 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27230 1257 20 BUSHYDC Bushey (DC) 1155H 1156 0 1156 1156 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27231 1257 21 WATFDHS Watford High Street (DC) 1158 1158H 0 1158 1158 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27232 1257 22 WATFJDC Watford Junction (DC) 1202 None 0 1203 None 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27233 1258 1 EUSTON London Euston None 1300 0 None 1300 9 C None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27234 1258 2 CMDNSTH Camden South Jn None 1302H 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27235 1258 3 CMDNJN Camden Jn None 1303 1 None None None DC None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27236 1258 4 SHMPSTD South Hampstead 1305 1305H 0 1305 1305 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27237 1258 5 KLBRNHR Kilburn High Road 1307 1307H 0 1307 1307 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27238 1258 6 QPRK Queen's Park (DC) 1309 1309H 0 1309 1309 4 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27239 1258 7 QPRKJ Queen's Park Jn None 1310 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27240 1258 8 KENSLG Kensal Green 1311 1311H 0 1311 1311 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27241 1258 9 WLSDNJL Willesden Junction Low Level 1313H 1314H 0 1314 1314 3 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27242 1258 10 HARLSDN Harlesden 1316 1316H 0 1316 1316 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27243 1258 11 STNBGPK Stonebridge Park 1318H 1319 0 1319 1319 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27244 1258 12 WMBYDC Wembley Central (DC) 1321 1321H 0 1321 1321 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27245 1258 13 NWEMBLY North Wembley (DC) 1323 1323H 0 1323 1323 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27246 1258 14 SKENTON South Kenton (DC) 1325 1325H 0 1325 1325 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27247 1258 15 KTON Kenton (DC) 1327 1327H 0 1327 1327 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27248 1258 16 HROWDC Harrow & Wealdstone (DC) 1329H 1330 0 1330 1330 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27249 1258 17 HEDSTNL Headstone Lane (DC) 1332H 1333 0 1333 1333 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27250 1258 18 HTCHEND Hatch End (DC) 1334H 1335 0 1335 1335 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27251 1258 19 CRPNDPK Carpenders Park (DC) 1337H 1338 0 1338 1338 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27252 1258 20 BUSHYDC Bushey (DC) 1340H 1341 0 1341 1341 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27253 1258 21 WATFDHS Watford High Street (DC) 1343 1343H 0 1343 1343 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27254 1258 22 WATFJDC Watford Junction (DC) 1347 None 0 1348 None 3 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27255 1259 1 EUSTON London Euston None 1315 0 None 1315 9 C None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27256 1259 2 CMDNSTH Camden South Jn None 1317H 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27257 1259 3 CMDNJN Camden Jn None 1318 1 None None None DC None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27258 1259 4 SHMPSTD South Hampstead 1320 1320H 0 1320 1320 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27259 1259 5 KLBRNHR Kilburn High Road 1322 1322H 0 1322 1322 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27260 1259 6 QPRK Queen's Park (DC) 1324 1324H 0 1324 1324 4 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27261 1259 7 QPRKJ Queen's Park Jn None 1325 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27262 1259 8 KENSLG Kensal Green 1326 1326H 0 1326 1326 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27263 1259 9 WLSDNJL Willesden Junction Low Level 1328H 1329H 0 1329 1329 3 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27264 1259 10 HARLSDN Harlesden 1331 1331H 0 1331 1331 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27265 1259 11 STNBGPK Stonebridge Park 1333H 1334 0 1334 1334 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27266 1259 12 WMBYDC Wembley Central (DC) 1336 1336H 0 1336 1336 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27267 1259 13 NWEMBLY North Wembley (DC) 1338 1338H 0 1338 1338 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27268 1259 14 SKENTON South Kenton (DC) 1340 1340H 0 1340 1340 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27269 1259 15 KTON Kenton (DC) 1342 1342H 0 1342 1342 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27270 1259 16 HROWDC Harrow & Wealdstone (DC) 1344H 1345 0 1345 1345 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27271 1259 17 HEDSTNL Headstone Lane (DC) 1347H 1348 0 1348 1348 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27272 1259 18 HTCHEND Hatch End (DC) 1349H 1350 0 1350 1350 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27273 1259 19 CRPNDPK Carpenders Park (DC) 1352H 1353 0 1353 1353 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27274 1259 20 BUSHYDC Bushey (DC) 1355H 1356 0 1356 1356 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27275 1259 21 WATFDHS Watford High Street (DC) 1358 1358H 0 1358 1358 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27276 1259 22 WATFJDC Watford Junction (DC) 1402 None 0 1403 None 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27277 1260 1 EUSTON London Euston None 1500 0 None 1500 9 C None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27278 1260 2 CMDNSTH Camden South Jn None 1502H 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27279 1260 3 CMDNJN Camden Jn None 1503 1 None None None DC None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27280 1260 4 SHMPSTD South Hampstead 1505 1505H 0 1505 1505 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27281 1260 5 KLBRNHR Kilburn High Road 1507 1507H 0 1507 1507 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27282 1260 6 QPRK Queen's Park (DC) 1509 1509H 0 1509 1509 4 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27283 1260 7 QPRKJ Queen's Park Jn None 1510 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27284 1260 8 KENSLG Kensal Green 1511 1511H 0 1511 1511 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27285 1260 9 WLSDNJL Willesden Junction Low Level 1513H 1514H 0 1514 1514 3 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27286 1260 10 HARLSDN Harlesden 1516 1516H 0 1516 1516 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27287 1260 11 STNBGPK Stonebridge Park 1518H 1519 0 1519 1519 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27288 1260 12 WMBYDC Wembley Central (DC) 1521 1521H 0 1521 1521 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27289 1260 13 NWEMBLY North Wembley (DC) 1523 1523H 0 1523 1523 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27290 1260 14 SKENTON South Kenton (DC) 1525 1525H 0 1525 1525 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27291 1260 15 KTON Kenton (DC) 1527 1527H 0 1527 1527 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27292 1260 16 HROWDC Harrow & Wealdstone (DC) 1529H 1530 0 1530 1530 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27293 1260 17 HEDSTNL Headstone Lane (DC) 1532H 1533 0 1533 1533 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27294 1260 18 HTCHEND Hatch End (DC) 1534H 1535 0 1535 1535 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27295 1260 19 CRPNDPK Carpenders Park (DC) 1537H 1538 0 1538 1538 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27296 1260 20 BUSHYDC Bushey (DC) 1540H 1541 0 1541 1541 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27297 1260 21 WATFDHS Watford High Street (DC) 1543 1543H 0 1543 1543 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27298 1260 22 WATFJDC Watford Junction (DC) 1548 None 0 1548 None 4 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27299 1261 1 EUSTON London Euston None 1515 0 None 1515 9 C None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27300 1261 2 CMDNSTH Camden South Jn None 1517H 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
← Previous (27101–27200) Next (27301–27400) →