← Back to tables

grm_sched_stages (757332 rows)

Showing 27101–27200 of 757332
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
27101 1252 1 EUSTON London Euston None 2115 0 None 2115 9 C None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27102 1252 2 CMDNSTH Camden South Jn None 2117H 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27103 1252 3 CMDNJN Camden Jn None 2118 1 None None None DC None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27104 1252 4 SHMPSTD South Hampstead 2120 2120H 0 2120 2120 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27105 1252 5 KLBRNHR Kilburn High Road 2122 2122H 0 2122 2122 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27106 1252 6 QPRK Queen's Park (DC) 2124 2124H 0 2124 2124 4 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27107 1252 7 QPRKJ Queen's Park Jn None 2125 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27108 1252 8 KENSLG Kensal Green 2126 2126H 0 2126 2126 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27109 1252 9 WLSDNJL Willesden Junction Low Level 2128H 2129H 0 2129 2129 3 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27110 1252 10 HARLSDN Harlesden 2131 2131H 0 2131 2131 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27111 1252 11 STNBGPK Stonebridge Park 2133H 2134 0 2134 2134 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27112 1252 12 WMBYDC Wembley Central (DC) 2136 2136H 0 2136 2136 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27113 1252 13 NWEMBLY North Wembley (DC) 2138 2138H 0 2138 2138 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27114 1252 14 SKENTON South Kenton (DC) 2140 2140H 0 2140 2140 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27115 1252 15 KTON Kenton (DC) 2142 2142H 0 2142 2142 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27116 1252 16 HROWDC Harrow & Wealdstone (DC) 2144H 2145 0 2145 2145 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27117 1252 17 HEDSTNL Headstone Lane (DC) 2147H 2148 0 2148 2148 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27118 1252 18 HTCHEND Hatch End (DC) 2149H 2150 0 2150 2150 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27119 1252 19 CRPNDPK Carpenders Park (DC) 2152H 2153 0 2153 2153 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27120 1252 20 BUSHYDC Bushey (DC) 2155H 2156 0 2156 2156 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27121 1252 21 WATFDHS Watford High Street (DC) 2158 2158H 0 2158 2158 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27122 1252 22 WATFJDC Watford Junction (DC) 2203 None 0 2203 None 4 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27123 1253 1 EUSTON London Euston None 0858 0 None 0858 9 C None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27124 1253 2 CMDNSTH Camden South Jn None 0900H 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27125 1253 3 CMDNJN Camden Jn None 0901 1 None None None DC None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27126 1253 4 SHMPSTD South Hampstead 0903 0903H 0 0903 0903 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27127 1253 5 KLBRNHR Kilburn High Road 0905 0905H 0 0905 0905 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27128 1253 6 QPRK Queen's Park (DC) 0907 0907H 0 0907 0907 4 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27129 1253 7 QPRKJ Queen's Park Jn None 0908 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27130 1253 8 KENSLG Kensal Green 0909 0909H 0 0909 0909 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27131 1253 9 WLSDNJL Willesden Junction Low Level 0911H 0912H 0 0912 0912 3 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27132 1253 10 HARLSDN Harlesden 0914 0914H 0 0914 0914 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27133 1253 11 STNBGPK Stonebridge Park 0916H 0917 0 0917 0917 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27134 1253 12 WMBYDC Wembley Central (DC) 0919 0919H 0 0919 0919 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27135 1253 13 NWEMBLY North Wembley (DC) 0921 0921H 0 0921 0921 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27136 1253 14 SKENTON South Kenton (DC) 0923 0923H 0 0923 0923 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27137 1253 15 KTON Kenton (DC) 0925 0925H 0 0925 0925 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27138 1253 16 HROWDC Harrow & Wealdstone (DC) 0928 0928H 0 0928 0928 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27139 1253 17 HEDSTNL Headstone Lane (DC) 0931 0931H 0 0931 0931 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27140 1253 18 HTCHEND Hatch End (DC) 0933 0933H 0 0933 0933 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27141 1253 19 CRPNDPK Carpenders Park (DC) 0936 0936H 0 0936 0936 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27142 1253 20 BUSHYDC Bushey (DC) 0939 0939H 0 0939 0939 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27143 1253 21 WATFDHS Watford High Street (DC) 0941H 0942 0 0942 0942 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27144 1253 22 WATFJDC Watford Junction (DC) 0945 None 0 0946 None 3 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27145 1254 1 EUSTON London Euston None 0915 0 None 0915 9 C None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27146 1254 2 CMDNSTH Camden South Jn None 0917H 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27147 1254 3 CMDNJN Camden Jn None 0918 1 None None None DC None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27148 1254 4 SHMPSTD South Hampstead 0920 0920H 0 0920 0920 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27149 1254 5 KLBRNHR Kilburn High Road 0922 0922H 0 0922 0922 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27150 1254 6 QPRK Queen's Park (DC) 0924 0924H 0 0924 0924 4 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27151 1254 7 QPRKJ Queen's Park Jn None 0925 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27152 1254 8 KENSLG Kensal Green 0926 0926H 0 0926 0926 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27153 1254 9 WLSDNJL Willesden Junction Low Level 0928H 0929H 0 0929 0929 3 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27154 1254 10 HARLSDN Harlesden 0931 0931H 0 0931 0931 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27155 1254 11 STNBGPK Stonebridge Park 0933H 0934 0 0934 0934 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27156 1254 12 WMBYDC Wembley Central (DC) 0936 0936H 0 0936 0936 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27157 1254 13 NWEMBLY North Wembley (DC) 0938 0938H 0 0938 0938 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27158 1254 14 SKENTON South Kenton (DC) 0940 0940H 0 0940 0940 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27159 1254 15 KTON Kenton (DC) 0942 0942H 0 0942 0942 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27160 1254 16 HROWDC Harrow & Wealdstone (DC) 0945 0945H 0 0945 0945 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27161 1254 17 HEDSTNL Headstone Lane (DC) 0948 0948H 0 0948 0948 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27162 1254 18 HTCHEND Hatch End (DC) 0950 0950H 0 0950 0950 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27163 1254 19 CRPNDPK Carpenders Park (DC) 0953 0953H 0 0953 0953 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27164 1254 20 BUSHYDC Bushey (DC) 0956 0956H 0 0956 0956 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27165 1254 21 WATFDHS Watford High Street (DC) 0958H 0959 0 0959 0959 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27166 1254 22 WATFJDC Watford Junction (DC) 1002 None 0 1003 None 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27167 1255 1 EUSTON London Euston None 2257 0 None 2257 9 C None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27168 1255 2 CMDNSTH Camden South Jn None 2259H 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27169 1255 3 CMDNJN Camden Jn None 2300 1 None None None DC None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27170 1255 4 SHMPSTD South Hampstead 2302 2302H 0 2302 2302 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27171 1255 5 KLBRNHR Kilburn High Road 2304 2304H 0 2304 2304 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27172 1255 6 QPRK Queen's Park (DC) 2306 2309H 0 2306 2309 4 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27173 1255 7 QPRKJ Queen's Park Jn None 2310 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27174 1255 8 KENSLG Kensal Green 2311 2311H 0 2311 2311 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27175 1255 9 WLSDNJL Willesden Junction Low Level 2313H 2314H 0 2314 2314 3 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27176 1255 10 HARLSDN Harlesden 2316 2316H 0 2316 2316 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27177 1255 11 STNBGPK Stonebridge Park 2318H 2319 0 2319 2319 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27178 1255 12 WMBYDC Wembley Central (DC) 2322 2322H 0 2322 2322 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27179 1255 13 NWEMBLY North Wembley (DC) 2324 2324H 0 2324 2324 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27180 1255 14 SKENTON South Kenton (DC) 2326 2326H 0 2326 2326 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27181 1255 15 KTON Kenton (DC) 2328 2328H 0 2328 2328 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27182 1255 16 HROWDC Harrow & Wealdstone (DC) 2331 2331H 0 2331 2331 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27183 1255 17 HEDSTNL Headstone Lane (DC) 2334 2334H 0 2334 2334 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27184 1255 18 HTCHEND Hatch End (DC) 2336 2336H 0 2336 2336 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27185 1255 19 CRPNDPK Carpenders Park (DC) 2339 2339H 0 2339 2339 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27186 1255 20 BUSHYDC Bushey (DC) 2342 2342H 0 2342 2342 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27187 1255 21 WATFDHS Watford High Street (DC) 2344H 2345 0 2345 2345 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27188 1255 22 WATFJDC Watford Junction (DC) 2348 None 0 2349 None 3 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27189 1256 1 EUSTON London Euston None 1100 0 None 1100 9 C None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27190 1256 2 CMDNSTH Camden South Jn None 1102H 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27191 1256 3 CMDNJN Camden Jn None 1103 1 None None None DC None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27192 1256 4 SHMPSTD South Hampstead 1105 1105H 0 1105 1105 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27193 1256 5 KLBRNHR Kilburn High Road 1107 1107H 0 1107 1107 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27194 1256 6 QPRK Queen's Park (DC) 1109 1109H 0 1109 1109 4 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27195 1256 7 QPRKJ Queen's Park Jn None 1110 1 None None None None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27196 1256 8 KENSLG Kensal Green 1111 1111H 0 1111 1111 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27197 1256 9 WLSDNJL Willesden Junction Low Level 1113H 1114H 0 1114 1114 3 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27198 1256 10 HARLSDN Harlesden 1116 1116H 0 1116 1116 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27199 1256 11 STNBGPK Stonebridge Park 1118H 1119 0 1119 1119 2 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
27200 1256 12 WMBYDC Wembley Central (DC) 1121 1121H 0 1121 1121 1 None None None None 2026-09-17 03:55:10 2026-09-17 03:55:10
← Previous (27001–27100) Next (27201–27300) →