← Back to tables

grm_sched_stages (777343 rows)

Showing 2201–2300 of 777343
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
2201 110 79 SHFD Shawfield Jn None 2059 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2202 110 80 LRKFLDJ Larkfield Jn None 2101 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2203 110 81 EGLNSTJ Eglinton St Jn None 2102H 1 None None None 1D None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2204 110 82 GLGCBSJ Glasgow Bridge Street Jn None 2104 1 None None None 4C None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2205 110 83 GLGC Glasgow Central High Level 2106 None 0 2106 None 9 None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2206 111 1 EUSTON London Euston None 1830 0 None 1830 12 E None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2207 111 2 CMDNSTH Camden South Jn None 1832H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2208 111 3 CMDNJN Camden Jn None 1833 1 None None None FL None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2209 111 4 WLSDWLJ Willesden West London Jn None 1836 1 None None None FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2210 111 5 WMBY Wembley Central None 1837H 1 None None 3 None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2211 111 6 HROW Harrow & Wealdstone None 1839H 1 None None 3 FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2212 111 7 WATFDJ Watford Junction None 1842H 1 None None 6 FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2213 111 8 BONENDJ Bourne End Jn (Herts) None 1846H 1 None None None FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2214 111 9 TRING Tring None 1850 1 None None 1 FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2215 111 10 LEDBRNJ Ledburn Jn None 1853 1 None None None FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2216 111 11 BLTCHLY Bletchley None 1857H 1 None None 1 FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2217 111 12 MKNSCEN Milton Keynes Central None 1859 1 None None 6 FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2218 111 13 HANSLPJ Hanslope Jn None 1903 1 None None None FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2219 111 14 WEEDON Weedon None 1909H 1 None None None FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2220 111 15 HMTNJ Hillmorton Jn None 1916H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2221 111 16 RUGBY Rugby None 1917 1 None None DFL FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2222 111 17 RUGBTVJ Rugby Trent Valley Jn None 1917H 1 None None None FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2223 111 18 BRINKLW Brinklow Jn None 1920 1 None None None FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2224 111 19 ATLBRJN Attleborough South Jn None 1923H 1 None None None FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2225 111 20 NNTN Nuneaton None 1924H 1 None None 3 FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2226 111 21 AMNGTNJ Amington Jn None 1930H 1 None None None FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2227 111 22 LCHTNJ Lichfield TV North Jn (LL) None 1934H 1 None None None FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2228 111 23 RUGLYNJ Rugeley North Jn None 1938 1 None None None FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2229 111 24 COLWICH Colwich Jn None 1940H 1 None None None FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2230 111 25 STAFFRD Stafford None 1945 1 None None DFL FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2231 111 26 NTNB Norton Bridge None 1948 1 None None None FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2232 111 27 MADELEY Madeley None 1953H 1 None None None FL FL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2233 111 28 CREWBHJ Crewe Basford Hall Jn None 1957H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2234 111 29 CREWE Crewe None 1959 1 None None DFL None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2235 111 30 CREWECY Crewe Coal Yard S.B. None 1959H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2236 111 31 WNSFD Winsford None 2003H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2237 111 32 HARTFDJ Hartford Jn None 2006H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2238 111 33 ACBG Acton Bridge None 2007H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2239 111 34 WEAVERJ Weaver Jn None 2009H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2240 111 35 ACGJN Acton Grange Jn None 2011H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2241 111 36 WRGTNBQ Warrington Bank Quay 2013H 2015H 0 2014 2015 3 None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2242 111 37 DALAMBR Dallam Jn None 2016H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2243 111 38 WINWCKJ Winwick Jn None 2018H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2244 111 39 GOLBRNJ Golborne Jn None 2020 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2245 111 40 SPRBJN Springs Branch Jn None 2023 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2246 111 41 WIGASJN Wigan South Jn None 2023H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2247 111 42 WIGANNW Wigan North Western 2024H 2026H 0 2025 2026 5 None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2248 111 43 BALSHWL Balshaw Lane Jn None 2032 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2249 111 44 EUXTONJ Euxton Jn None 2034 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2250 111 45 PRSTRJN Ribble Jn None 2037 1 None None None DFL None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2251 111 46 PRST Preston 2038H 2041H 0 2039 2041 3 DFL DFL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2252 111 47 PRSTNFJ Preston Fylde Jn None 2042H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2253 111 48 BBGHGL Barton & Broughton Pass Loop None 2045H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2254 111 49 GSTANG Garstang & Catteral None 2048 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2255 111 50 LANCSTR Lancaster 2055 2057 0 2055 2057 3 None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2256 111 51 MORCMSJ Morecambe South Jn None 2059 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2257 111 52 CRNFNJN Carnforth North Jn None 2102 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2258 111 53 OXENHLM Oxenholme Lake District 2109H 2111H 0 2110 2111 2 None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2259 111 54 GRIGG Grayrigg None 2117 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2260 111 55 TEBAY Tebay None 2122 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2261 111 56 SHAPSMT Shap Summit None 2125 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2262 111 57 SHAPHNS Shap Harrisons Sidings Loop None 2127H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2263 111 58 PNTH Penrith North Lakes 2135 2136H 0 2135 2136 2 None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2264 111 59 CARLILE Carlisle 2151 2153 0 2151 2153 3 DML None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2265 111 60 CARLCJN Caldew Jn None 2155 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2266 111 61 KGMRJCN Carlisle Kingmoor Jcn None 2156 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2267 111 62 FLORSTN Floriston None 2158H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2268 111 63 GRETNAJ Gretna Jn None 2200 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2269 111 64 KRKP863 Kirkpatrick Sig. MC.863 None 2202H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2270 111 65 LCKRBIE Lockerbie 2210 2211H 0 2210 2211 1 None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2271 111 66 BEATCK Beattock None 2220 1 None None DM None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2272 111 67 BEATCKS Beattock Summit None 2225H 1 None None DM None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2273 111 68 ABINGTN Abington None 2231 1 None None DM None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2274 111 69 CRSTRSS Carstairs South Jn None 2241 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2275 111 70 CRSTRSN Carstairs North Jn None 2242 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2276 111 71 LANARKJ Lanark Jn None 2243 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2277 111 72 LAWJ Law Jn None 2248 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2278 111 73 SHILDMR Shieldmuir None 2251 1 None None 1 None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2279 111 74 MOTHRWL Motherwell 2253H 2255 0 2255 2255 2 None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2280 111 75 UDNGTNJ Uddingston Jn None 2258H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2281 111 76 NWTLEJ Newton East Jn None 2259H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2282 111 77 NWTLWJ Newton West Jn None 2300H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2283 111 78 RTHGNEJ Rutherglen East Jn None 2303H 1 None None None FL None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2284 111 79 SHFD Shawfield Jn None 2304H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2285 111 80 LRKFLDJ Larkfield Jn None 2305H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2286 111 81 EGLNSTJ Eglinton St Jn None 2309 1 None None None 1D None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2287 111 82 GLGCBSJ Glasgow Bridge Street Jn None 2310H 1 None None None 5C None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2288 111 83 GLGC Glasgow Central High Level 2313 None 0 2313 None 10 None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2289 112 1 EUSTON London Euston None 2048 0 None None 2 X None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2290 112 2 CMDNSTH Camden South Jn None 2050H 1 None None None C None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2291 112 3 CMDNJN Camden Jn None 2051 1 None None None SL None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2292 112 4 WLSDWLJ Willesden West London Jn None 2054 1 None None None SL SL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2293 112 5 HARLSJN Harlesden Jn None 2055H 1 None None None CL None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2294 112 6 WMBYICD Wembley IC Depot 2104 None 0 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2295 113 1 EUSTON London Euston None 2212 0 None None 15 C None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2296 113 2 CMDNSTH Camden South Jn None 2214H 1 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2297 113 3 CMDNJN Camden Jn None 2215 1 None None None SL None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2298 113 4 WLSDWLJ Willesden West London Jn None 2219 1 None None None SL SL None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2299 113 5 HARLSJN Harlesden Jn None 2220H 1 None None None CL None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
2300 113 6 WMBYICD Wembley IC Depot 2229 None 0 None None None None None None None 2026-07-28 05:30:02 2026-07-28 05:30:02
← Previous (2101–2200) Next (2301–2400) →