← Back to tables

grm_sched_stages (743496 rows)

Showing 14001–14100 of 743496
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
14001 721 20 JAMESST James Street 1231H 1232 0 1232 1232 3 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14002 721 21 HAMTSQ Hamilton Square 1234H 1235 0 1235 1235 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14003 721 22 BRKNHDC Birkenhead Central 1236H 1237H 0 1237 1237 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14004 721 23 GNLN Green Lane 1239 1239H 0 1239 1239 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14005 721 24 ROCKFRY Rock Ferry 1241H 1242 0 1242 1242 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14006 721 25 BEBNGTN Bebington 1244 1244H 0 1244 1244 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14007 721 26 PSLT Port Sunlight 1246 1246H 0 1246 1246 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14008 721 27 SPITAL Spital 1248 1248H 0 1248 1248 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14009 721 28 BRMBRK Bromborough Rake 1250 1250H 0 1250 1250 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14010 721 29 BRMB Bromborough 1252 1252H 0 1252 1252 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14011 721 30 ESTHRAK Eastham Rake 1254H 1255 0 1255 1255 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14012 721 31 HOOTON Hooton 1256H 1257 0 1257 1257 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14013 721 32 CPNHRST Capenhurst None 1301 1 None None 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14014 721 33 BACHE Bache 1305H 1306 0 1306 1306 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14015 721 34 CHSTRNJ Chester North Jn None 1307H 1 None None None None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14016 721 35 CHST Chester 1310 None 0 1311 None 7B None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14017 722 1 CHST Chester None 1201 0 None 1201 7B None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14018 722 2 CHSTRNJ Chester North Jn None 1202H 1 None None None None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14019 722 3 BACHE Bache 1204 1204H 0 1204 1204 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14020 722 4 CPNHRST Capenhurst None 1209H 1 None None 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14021 722 5 HOOTON Hooton 1213 1213H 0 1213 1213 3 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14022 722 6 ESTHRAK Eastham Rake 1215 1215H 0 1215 1215 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14023 722 7 BRMB Bromborough 1217H 1218 0 1218 1218 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14024 722 8 BRMBRK Bromborough Rake 1219H 1220 0 1220 1220 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14025 722 9 SPITAL Spital 1221H 1222 0 1222 1222 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14026 722 10 PSLT Port Sunlight 1223H 1224 0 1224 1224 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14027 722 11 BEBNGTN Bebington 1225H 1226 0 1226 1226 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14028 722 12 ROCKFRY Rock Ferry 1228H 1229 0 1229 1229 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14029 722 13 GNLN Green Lane 1231 1231H 0 1231 1231 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14030 722 14 BRKNHDC Birkenhead Central 1233 1234 0 1233 1234 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14031 722 15 HAMTSQ Hamilton Square 1235H 1236 0 1236 1236 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14032 722 16 JAMESST James Street 1238H 1239 0 1239 1239 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14033 722 17 MORFLDS Moorfields LL/WL 1240 1240H 0 1240 1240 3 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14034 722 18 LVRPLSL Liverpool Lime Street LL/WL 1242 1242H 0 1242 1242 A None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14035 722 19 LVRPLCL Liverpool Central (Wirral) 1244 1244H 0 1244 1244 3 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14036 722 20 JAMESST James Street 1246 1246H 0 1246 1246 3 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14037 722 21 HAMTSQ Hamilton Square 1249 1249H 0 1249 1249 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14038 722 22 BRKNHDC Birkenhead Central 1251 1252 0 1251 1252 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14039 722 23 GNLN Green Lane 1253H 1254 0 1254 1254 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14040 722 24 ROCKFRY Rock Ferry 1256 1256H 0 1256 1256 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14041 722 25 BEBNGTN Bebington 1258H 1259 0 1259 1259 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14042 722 26 PSLT Port Sunlight 1300H 1301 0 1301 1301 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14043 722 27 SPITAL Spital 1302H 1303 0 1303 1303 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14044 722 28 BRMBRK Bromborough Rake 1304H 1305 0 1305 1305 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14045 722 29 BRMB Bromborough 1306H 1307 0 1307 1307 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14046 722 30 ESTHRAK Eastham Rake 1309 1309H 0 1309 1309 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14047 722 31 HOOTON Hooton 1311 1311H 0 1311 1311 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14048 722 32 CPNHRST Capenhurst 1316 1316H 0 1316 1316 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14049 722 33 BACHE Bache 1321H 1322 0 1322 1322 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14050 722 34 CHSTRNJ Chester North Jn None 1323H 1 None None None None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14051 722 35 CHST Chester 1326 None 0 1327 None 7B None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14052 723 1 CHST Chester None 1215 0 None 1215 7B None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14053 723 2 CHSTRNJ Chester North Jn None 1216H 1 None None None None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14054 723 3 BACHE Bache 1218 1218H 0 1218 1218 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14055 723 4 CPNHRST Capenhurst 1224 1224H 0 1224 1224 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14056 723 5 HOOTON Hooton 1228H 1229 0 1229 1229 3 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14057 723 6 ESTHRAK Eastham Rake 1230H 1231 0 1231 1231 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14058 723 7 BRMB Bromborough 1233 1233H 0 1233 1233 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14059 723 8 BRMBRK Bromborough Rake 1235 1235H 0 1235 1235 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14060 723 9 SPITAL Spital 1237 1237H 0 1237 1237 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14061 723 10 PSLT Port Sunlight 1239 1239H 0 1239 1239 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14062 723 11 BEBNGTN Bebington 1241 1241H 0 1241 1241 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14063 723 12 ROCKFRY Rock Ferry 1244 1244H 0 1244 1244 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14064 723 13 GNLN Green Lane 1246H 1247 0 1247 1247 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14065 723 14 BRKNHDC Birkenhead Central 1248H 1249H 0 1249 1249 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14066 723 15 HAMTSQ Hamilton Square 1251 1251H 0 1251 1251 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14067 723 16 JAMESST James Street 1254 1254H 0 1254 1254 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14068 723 17 MORFLDS Moorfields LL/WL 1255H 1256 0 1256 1256 3 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14069 723 18 LVRPLSL Liverpool Lime Street LL/WL 1257H 1258 0 1258 1258 A None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14070 723 19 LVRPLCL Liverpool Central (Wirral) 1259H 1300 0 1300 1300 3 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14071 723 20 JAMESST James Street 1301H 1302 0 1302 1302 3 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14072 723 21 HAMTSQ Hamilton Square 1304H 1305 0 1305 1305 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14073 723 22 BRKNHDC Birkenhead Central 1306H 1307H 0 1307 1307 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14074 723 23 GNLN Green Lane 1309 1309H 0 1309 1309 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14075 723 24 ROCKFRY Rock Ferry 1311H 1312 0 1312 1312 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14076 723 25 BEBNGTN Bebington 1314 1314H 0 1314 1314 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14077 723 26 PSLT Port Sunlight 1316 1316H 0 1316 1316 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14078 723 27 SPITAL Spital 1318 1318H 0 1318 1318 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14079 723 28 BRMBRK Bromborough Rake 1320 1320H 0 1320 1320 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14080 723 29 BRMB Bromborough 1322 1322H 0 1322 1322 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14081 723 30 ESTHRAK Eastham Rake 1324H 1325 0 1325 1325 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14082 723 31 HOOTON Hooton 1326H 1327 0 1327 1327 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14083 723 32 CPNHRST Capenhurst None 1331 1 None None 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14084 723 33 BACHE Bache 1335H 1336 0 1336 1336 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14085 723 34 CHSTRNJ Chester North Jn None 1337H 1 None None None None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14086 723 35 CHST Chester 1340 None 0 1341 None 7B None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14087 724 1 CHST Chester None 1231 0 None 1231 7B None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14088 724 2 CHSTRNJ Chester North Jn None 1232H 1 None None None None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14089 724 3 BACHE Bache 1234 1234H 0 1234 1234 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14090 724 4 CPNHRST Capenhurst None 1239H 1 None None 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14091 724 5 HOOTON Hooton 1243 1243H 0 1243 1243 3 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14092 724 6 ESTHRAK Eastham Rake 1245 1245H 0 1245 1245 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14093 724 7 BRMB Bromborough 1247H 1248 0 1248 1248 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14094 724 8 BRMBRK Bromborough Rake 1249H 1250 0 1250 1250 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14095 724 9 SPITAL Spital 1251H 1252 0 1252 1252 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14096 724 10 PSLT Port Sunlight 1253H 1254 0 1254 1254 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14097 724 11 BEBNGTN Bebington 1255H 1256 0 1256 1256 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14098 724 12 ROCKFRY Rock Ferry 1258H 1259 0 1259 1259 2 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14099 724 13 GNLN Green Lane 1301 1301H 0 1301 1301 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
14100 724 14 BRKNHDC Birkenhead Central 1303 1304 0 1303 1304 1 None None None None 2026-09-16 03:55:05 2026-09-16 03:55:05
← Previous (13901–14000) Next (14101–14200) →