← Back to tables

grm_sched_stages (759894 rows)

Showing 1001–1100 of 759894
sha_stage_id sha_stage_sched_id sha_stage_seq sha_stage_tiploc sha_stage_location sha_stage_wtt_arr_time sha_stage_wtt_dep_time sha_stage_is_pass sha_stage_pub_arr_time sha_stage_pub_dep_time sha_stage_platform sha_stage_line sha_stage_path sha_stage_act_arr sha_stage_act_dep sha_stage_shaped_at sha_stage_updated_at
1001 57 3 GRVRBGJ Grosvenor Bridge Jn None 1454 1 None None None USL None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1002 57 4 VICTRIE London Victoria 1500 None 0 None None 2 None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1003 58 1 WMBYICD Wembley IC Depot None 0529 0 None None None CL None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1004 58 2 HARLSJN Harlesden Jn None 0539 1 None None None SL None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1005 58 3 WLSDWLJ Willesden West London Jn None 0541 1 None None None SL SL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1006 58 4 CMDNJN Camden Jn None 0545 1 None None None B None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1007 58 5 CMDNSTH Camden South Jn None 0545H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1008 58 6 EUSTON London Euston 0548 None 0 None None 1 None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1009 59 1 EUSTON London Euston None 2338 0 None None 14 C None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1010 59 2 CMDNSTH Camden South Jn None 2340H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1011 59 3 CMDNJN Camden Jn None 2341 1 None None None SL None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1012 59 4 WLSDWLJ Willesden West London Jn None 2344 1 None None None SL SL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1013 59 5 HARLSJN Harlesden Jn None 2347H 1 None None None CL None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1014 59 6 WMBYICD Wembley IC Depot 2356 None 0 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1015 60 1 PRST Preston None 0641 0 None 0641 5 UFL None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1016 60 2 PRSTRJN Ribble Jn None 0642 1 None None None FL None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1017 60 3 EUXTONJ Euxton Jn None 0645H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1018 60 4 BALSHWL Balshaw Lane Jn None 0647 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1019 60 5 WIGANNW Wigan North Western None 0653 1 None None 4 None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1020 60 6 WIGASJN Wigan South Jn None 0653H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1021 60 7 SPRBJN Springs Branch Jn None 0654H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1022 60 8 GOLBRNJ Golborne Jn None 0658 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1023 60 9 WINWCKJ Winwick Jn None 0701H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1024 60 10 DALAMBR Dallam Jn None 0703H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1025 60 11 WRGTNBQ Warrington Bank Quay None 0705 1 None None 2 None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1026 60 12 ACGJN Acton Grange Jn None 0706 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1027 60 13 WEAVERJ Weaver Jn None 0711 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1028 60 14 ACBG Acton Bridge None 0713 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1029 60 15 HARTFDJ Hartford Jn None 0714 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1030 60 16 WNSFD Winsford None 0717 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1031 60 17 CREWECY Crewe Coal Yard S.B. None 0722 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1032 60 18 CREWE Crewe 0723H 0726H 0 0724 0726 5 None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1033 60 19 CREWBHJ Crewe Basford Hall Jn None 0729H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1034 60 20 MADELEY Madeley None 0733H 1 None None None FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1035 60 21 NTNB Norton Bridge None 0740H 1 None None None FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1036 60 22 STAFFRD Stafford None 0743H 1 None None UFL FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1037 60 23 COLWICH Colwich Jn None 0752 1 None None None FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1038 60 24 RUGLYNJ Rugeley North Jn None 0753H 1 None None None FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1039 60 25 LCHTNJ Lichfield TV North Jn (LL) None 0758 1 None None None FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1040 60 26 AMNGTNJ Amington Jn None 0803 1 None None None SL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1041 60 27 NNTN Nuneaton 0815 0818 0 0815 0818 5 SL SL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1042 60 28 ATLBRNJ Attleborough North Jn None 0820 1 None None None FL None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1043 60 29 RUGBTVJ Rugby Trent Valley Jn None 0829H 1 None None None FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1044 60 30 RUGBY Rugby None 0830H 1 None None 4 FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1045 60 31 HMTNJ Hillmorton Jn None 0832 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1046 60 32 WEEDON Weedon None 0839H 1 None None None FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1047 60 33 HANSLPJ Hanslope Jn None 0847 1 None None None FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1048 60 34 MKNSCEN Milton Keynes Central None 0853 1 None None 4 FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1049 60 35 BLTCHLY Bletchley None 0856 1 None None 2 FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1050 60 36 LEDBRNJ Ledburn Jn None 0901H 1 None None None FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1051 60 37 TRING Tring None 0905H 1 None None 2 FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1052 60 38 BONENDJ Bourne End Jn (Herts) None 0909 1 None None None FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1053 60 39 WATFDJ Watford Junction None 0913H 1 None None 7 FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1054 60 40 HROW Harrow & Wealdstone None 0917 1 None None 4 FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1055 60 41 WMBY Wembley Central None 0920 1 None None 4 None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1056 60 42 WLSDWLJ Willesden West London Jn None 0921H 1 None None None FL FL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1057 60 43 CMDNJN Camden Jn None 0924H 1 None None None A None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1058 60 44 CMDNSTH Camden South Jn None 0925 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1059 60 45 EUSTON London Euston 0928 None 0 0928 None 10 None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1060 61 1 PRST Preston None 2255 0 None None 5 UFL None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1061 61 2 PRSTRJN Ribble Jn None 2256 1 None None None FL None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1062 61 3 EUXTONJ Euxton Jn None 2301H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1063 61 4 BALSHWL Balshaw Lane Jn None 2303 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1064 61 5 WIGANNW Wigan North Western None 2308 1 None None 4 None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1065 61 6 WIGASJN Wigan South Jn None 2308H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1066 61 7 SPRBJN Springs Branch Jn None 2309H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1067 61 8 GOLBRNJ Golborne Jn None 2313 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1068 61 9 WINWCKJ Winwick Jn None 2318H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1069 61 10 DALAMBR Dallam Jn None 2320H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1070 61 11 WRGTNBQ Warrington Bank Quay None 2321 1 None None 2 None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1071 61 12 ACGJN Acton Grange Jn None 2327 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1072 61 13 WEAVERJ Weaver Jn None 2335 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1073 61 14 ACBG Acton Bridge None 2337 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1074 61 15 HARTFDJ Hartford Jn None 2339 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1075 61 16 WNSFD Winsford None 2344H 1 None None None SL None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1076 61 17 CREWECY Crewe Coal Yard S.B. None 2357H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1077 61 18 CREWE Crewe 2359H 0002 0 None None 5 None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1078 61 19 CREWECS Crewe Carriage Sidings 0007 None 0 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1079 62 1 CREWECS Crewe Carriage Sidings None 0436 0 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1080 62 2 CREWC57 Crewe Cs Sig. 535/537 0438 0438 0 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1081 62 3 CREWE Crewe 0441 0443 0 None None 6 SL None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1082 62 4 CREWECY Crewe Coal Yard S.B. None 0444H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1083 62 5 WNSFD Winsford None 0450 1 None None None FL None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1084 62 6 HARTFDJ Hartford Jn None 0453H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1085 62 7 ACBG Acton Bridge None 0456H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1086 62 8 WEAVERJ Weaver Jn None 0458H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1087 62 9 ACGJN Acton Grange Jn None 0508 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1088 62 10 WRGTNBQ Warrington Bank Quay None 0510 1 None None 3 None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1089 62 11 DALAMBR Dallam Jn None 0511H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1090 62 12 WINWCKJ Winwick Jn None 0518 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1091 62 13 GOLBRNJ Golborne Jn None 0523H 1 None None None SL None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1092 62 14 SPRBJN Springs Branch Jn None 0530H 1 None None None FL None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1093 62 15 WIGASJN Wigan South Jn None 0532 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1094 62 16 WIGANNW Wigan North Western None 0533 1 None None 5 None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1095 62 17 BALSHWL Balshaw Lane Jn None 0543 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1096 62 18 EUXTONJ Euxton Jn None 0547 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1097 62 19 PRSTRJN Ribble Jn None 0600 1 None None None DFL None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1098 62 20 PRST Preston 0604 None 0 None None 5 None DFL None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1099 63 1 EUSTON London Euston None 1919 0 None 1919 16 E None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
1100 63 2 CMDNSTH Camden South Jn None 1921H 1 None None None None None None None 2026-07-27 05:30:02 2026-07-27 05:30:02
← Previous (901–1000) Next (1101–1200) →