← Back to tables

grm_route_path_stage (149339 rows)

Showing 401–500 of 149339
id route_path_id stage_seq tiploc stanox location coordinate_index distance_m latitude longitude incoming_state outgoing_state
620265 27846 38 WINWCKJ 35505 Winwick Jn 3229 299742.942 53.4310643 -2.6209163 {"edge_id": 524204, "direction": -1} {"edge_id": 330550, "direction": -1}
620266 27846 39 GOLBRNJ 35204 Golborne Jn 3290 303905.912 53.4645139 -2.5987816 {"edge_id": 443108, "direction": 1} {"edge_id": 443109, "direction": 1}
620267 27846 40 SPRBJN 35152 Springs Branch Jn 3383 311161.402 53.5276436 -2.6155662 {"edge_id": 413739, "direction": 1} {"edge_id": 413740, "direction": 1}
620268 27846 41 WIGASJN 35137 Wigan South Jn 3401 312533.194 53.5386344 -2.6249914 {"edge_id": 467801, "direction": -1} {"edge_id": 467800, "direction": -1}
620269 27846 42 WIGANNW 35136 Wigan North Western 3415 313216.869 53.5429736 -2.6320540 {"edge_id": 59058, "direction": -1} {"edge_id": 462975, "direction": -1}
620270 27846 43 BALSHWL 30165 Balshaw Lane Jn 3487 325289.749 53.6474339 -2.6682756 {"edge_id": 329040, "direction": 1} {"edge_id": 329041, "direction": 1}
620271 27846 44 EUXTONJ 30164 Euxton Jn 3511 328974.981 53.6800084 -2.6783074 {"edge_id": 209125, "direction": 1} {"edge_id": 209126, "direction": 1}
620272 27846 45 PRSTRJN 30148 Ribble Jn 3559 336568.817 53.7462841 -2.7053928 {"edge_id": 181808, "direction": -1} {"edge_id": 315631, "direction": -1}
620273 27846 46 PRST 30120 Preston 3585 337534.759 53.7548470 -2.7077275 {"edge_id": 591782, "direction": 1} {"edge_id": 591783, "direction": 1}
620274 27846 47 PRSTNFJ 30116 Preston Fylde Jn 3611 338311.921 53.7610602 -2.7120851 {"edge_id": 415011, "direction": 1} {"edge_id": 415012, "direction": 1}
620275 27846 48 BBGHGL 30106 Barton & Broughton Pass Loop 3669 344769.478 53.8170415 -2.7372948 {"edge_id": 522686, "direction": 1} {"edge_id": 522687, "direction": 1}
620276 27846 49 GSTANG 11727 Garstang & Catteral 3727 352578.700 53.8867575 -2.7476659 {"edge_id": 328420, "direction": 1} {"edge_id": 328421, "direction": 1}
620277 27846 50 LANCSTR 11720 Lancaster 3927 371313.564 54.0488465 -2.8078467 {"edge_id": 479620, "direction": 1} {"edge_id": 479621, "direction": 1}
620278 27846 51 MORCMSJ 11718 Morecambe South Jn 3962 374293.460 54.0742381 -2.8203371 {"edge_id": 396145, "direction": 1} {"edge_id": 396146, "direction": 1}
620279 27846 52 CRNFNJN 11526 Carnforth North Jn 4015 381185.441 54.1280268 -2.7735700 {"edge_id": 560895, "direction": 1} {"edge_id": 416720, "direction": 1}
620280 27846 53 OXENHLM 11012 Oxenholme Lake District 4230 402137.235 54.3053192 -2.7215670 {"edge_id": 602039, "direction": -1} {"edge_id": 602038, "direction": -1}
620281 27846 54 GRIGG 09335 Grayrigg 4390 413528.052 54.3589859 -2.6166867 {"edge_id": 329406, "direction": -1} {"edge_id": 329405, "direction": -1}
620282 27846 55 TEBAY 09330 Tebay 4504 423053.718 54.4268096 -2.5983209 {"edge_id": 329620, "direction": 1} {"edge_id": 329621, "direction": 1}
620283 27846 56 SHAPSMT 09327 Shap Summit 4603 431938.769 54.4939665 -2.6651919 {"edge_id": 396216, "direction": 1} {"edge_id": 396217, "direction": 1}
620284 27846 57 SHAPHNS 09321 Shap Harrisons Sidings Loop 4681 438118.846 54.5456653 -2.6891650 {"edge_id": 396259, "direction": 1} {"edge_id": 396260, "direction": 1}
620285 27846 58 PNTH 09312 Penrith North Lakes 4886 453775.828 54.6620820 -2.7587993 {"edge_id": 328187, "direction": 1} {"edge_id": 328188, "direction": 1}
620286 27846 59 CARLILE 09161 Carlisle 5151 482430.036 54.8903185 -2.9335346 {"edge_id": 69212, "direction": -1} {"edge_id": 581331, "direction": -1}
620287 27846 60 CARLCJN 09159 Caldew Jn 5174 483503.307 54.8972381 -2.9450321 {"edge_id": 107603, "direction": 1} {"edge_id": 107604, "direction": 1}
620288 27846 61 KGMRJCN 09153 Carlisle Kingmoor Jcn 5200 485471.030 54.9119292 -2.9619104 {"edge_id": 442716, "direction": 1} {"edge_id": 442717, "direction": 1}
620289 27846 62 FLORSTN 09099 Floriston 5234 492248.295 54.9668666 -3.0075558 {"edge_id": 416947, "direction": 1} {"edge_id": 105700, "direction": 1}
620290 27846 63 GRETNAJ 09095 Gretna Jn 5269 496377.823 54.9973908 -3.0444178 {"edge_id": 316494, "direction": 1} {"edge_id": 316493, "direction": 1}
620291 27846 64 KRKP863 07989 Kirkpatrick Sig. MC.863 5322 501635.705 55.0207140 -3.1090191 {"edge_id": 43502, "direction": 1} {"edge_id": 43503, "direction": 1}
620292 27846 65 LCKRBIE 07981 Lockerbie 5564 524024.401 55.1235205 -3.3542560 {"edge_id": 351893, "direction": 1} {"edge_id": 351894, "direction": 1}
620293 27846 66 BEATCK 07977 Beattock 5721 546580.213 55.3091002 -3.4570598 {"edge_id": 545436, "direction": 1} {"edge_id": 545437, "direction": 1}
620294 27846 67 BEATCKS 07975 Beattock Summit 5961 562504.719 55.4214849 -3.5895918 {"edge_id": 327097, "direction": 1} {"edge_id": 327098, "direction": 1}
620295 27846 68 ABINGTN 07972 Abington 6115 575663.366 55.4939935 -3.6851432 {"edge_id": 394169, "direction": 1} {"edge_id": 394170, "direction": 1}
620296 27846 69 CRSTRSS 07966 Carstairs South Jn 6347 599900.747 55.6861171 -3.6587331 {"edge_id": 41819, "direction": -1} {"edge_id": 41818, "direction": -1}
620297 27846 70 CRSTRSN 08018 Carstairs North Jn 6400 602059.571 55.6921601 -3.6891217 {"edge_id": 40709, "direction": 1} {"edge_id": 40710, "direction": 1}
620298 27846 71 LANARKJ 07956 Lanark Jn 6439 604882.382 55.6907222 -3.7332091 {"edge_id": 104369, "direction": 1} {"edge_id": 304171, "direction": 1}
620299 27846 72 LAWJ 07953 Law Jn 6611 617705.233 55.7566850 -3.8786227 {"edge_id": 394287, "direction": 1} {"edge_id": 419224, "direction": 1}
620300 27846 73 SHILDMR 07906 Shieldmuir 6674 623477.158 55.7775715 -3.9582502 {"edge_id": 304028, "direction": 1} {"edge_id": 304029, "direction": 1}
620301 27846 74 MOTHRWL 07466 Motherwell 6700 626233.718 55.7918706 -3.9942250 {"edge_id": 395739, "direction": -1} {"edge_id": 395738, "direction": -1}
620302 27846 75 MOSENDS 07375 Mossend South Jn 6758 628892.682 55.8145746 -3.9946472 {"edge_id": 305728, "direction": 1} {"edge_id": 4601, "direction": 1}
620303 27846 76 MOSENDN 07371 Mossend North Jn 6769 629610.252 55.8209524 -3.9963443 {"edge_id": 305655, "direction": 1} {"edge_id": 305656, "direction": 1}
620304 27846 77 MOSENXT 07372 Mossend North Exit 6804 631383.446 55.8363320 -4.0038434 {"edge_id": 305690, "direction": 1} {"edge_id": 600820, "direction": 1}
620305 27846 78 WHIFLTS 07344 Whifflet South Jn 6828 633312.187 55.8520613 -4.0154953 {"edge_id": 224109, "direction": -1} {"edge_id": 224108, "direction": -1}
620306 27846 79 WHIFLET 07342 Whifflet 6833 633544.574 55.8535681 -4.0180725 {"edge_id": 224104, "direction": -1} {"edge_id": 445422, "direction": -1}
620307 27846 80 COATBDC 07312 Coatbridge Central 6863 634937.486 55.8630167 -4.0322852 {"edge_id": 77960, "direction": -1} {"edge_id": 77959, "direction": -1}
620308 27846 81 GSHRSJN 07307 Gartsherrie South Jn 6890 636601.967 55.8763799 -4.0441432 {"edge_id": 309038, "direction": -1} {"edge_id": 309037, "direction": -1}
620309 27846 82 GRNQNNJ 07306 Garnqueen North Jn 6922 638536.107 55.8932448 -4.0410583 {"edge_id": 593239, "direction": -1} {"edge_id": 349873, "direction": -1}
620310 27846 83 GRNFLDS 07303 Greenfaulds 6971 644118.616 55.9346688 -3.9939624 {"edge_id": 349703, "direction": -1} {"edge_id": 349702, "direction": -1}
620311 27846 84 CMBRNLD 07301 Cumbernauld 6979 645247.368 55.9416574 -3.9808903 {"edge_id": 349695, "direction": -1} {"edge_id": 349694, "direction": -1}
620312 27846 85 GNHLLJN 05022 Greenhill Lower Jn 7089 654141.963 55.9916376 -3.8861077 {"edge_id": 445900, "direction": 1} {"edge_id": 358066, "direction": 1}
620313 27846 86 CRMRSWJ 05017 Carmuirs West Jn 7143 657656.955 56.0044733 -3.8381144 {"edge_id": 209343, "direction": 1} {"edge_id": 445495, "direction": 1}
620314 27846 87 LARBERJ 05015 Larbert Jn 7156 658775.203 56.0140985 -3.8330851 {"edge_id": 395828, "direction": 1} {"edge_id": 395829, "direction": 1}
620315 27846 88 LARBERT 05009 Larbert 7169 659722.646 56.0224128 -3.8298563 {"edge_id": 4584, "direction": 1} {"edge_id": 4585, "direction": 1}
620316 27846 89 STIRLNG 03401 Stirling 7292 672714.004 56.1202015 -3.9348095 {"edge_id": 385015, "direction": 1} None
620317 27847 1 OXFD 74446 Oxford 0 0.000 51.7539662 -1.2702377 None {"edge_id": 266769, "direction": 1}
620318 27847 2 OXFDUCS 74445 Oxford U.C.S. 25 801.439 51.7610529 -1.2722616 {"edge_id": 266801, "direction": 1} None
620319 27848 1 OXFDUCS 74445 Oxford U.C.S. 0 0.000 51.7610529 -1.2722616 None {"edge_id": 266801, "direction": -1}
620320 27848 2 OXFD 74446 Oxford 25 801.439 51.7539662 -1.2702377 {"edge_id": 266769, "direction": -1} None
620372 27851 1 BLCKPLN 30021 Blackpool North 0 0.000 53.8223707 -3.0488645 None {"edge_id": 103461, "direction": -1}
620373 27851 2 BLCKNCS 30022 Blackpool North Car MD 22 726.479 53.8278853 -3.0431579 {"edge_id": 244740, "direction": -1} None
620374 27852 1 BLCKNCS 30022 Blackpool North Car MD 0 0.000 53.8278853 -3.0431579 None {"edge_id": 244740, "direction": 1}
620375 27852 2 BLCKPLN 30021 Blackpool North 22 726.479 53.8223707 -3.0488645 {"edge_id": 103461, "direction": 1} None
620381 27854 1 EUSTON 72410 London Euston 0 0.000 51.5281729 -0.1338278 None {"edge_id": 243579, "direction": -1}
620382 27854 2 CMDNCSD 72401 Camden C.S.D. 75 2033.761 51.5417241 -0.1530987 {"edge_id": 222594, "direction": 1} None
620383 27855 1 CMDNCSD 72401 Camden C.S.D. 0 0.000 51.5417241 -0.1530987 None {"edge_id": 222594, "direction": -1}
620384 27855 2 EUST610 72389 Euston Sig. WM610 24 589.578 51.5378297 -0.1474864 {"edge_id": 459380, "direction": -1} {"edge_id": 459379, "direction": -1}
620385 27855 3 EUSTON 72410 London Euston 75 2033.761 51.5281729 -0.1338278 {"edge_id": 243579, "direction": 1} None
620386 27856 1 DIDCOTP 74313 Didcot Parkway 0 0.000 51.6110499 -1.2418082 None {"edge_id": 210066, "direction": 1}
620387 27856 2 DIDCTNJ 74322 Didcot North Jn 44 1476.886 51.6223127 -1.2440430 {"edge_id": 102690, "direction": -1} {"edge_id": 161735, "direction": -1}
620388 27856 3 CULHAM 74343 Culham 96 5119.973 51.6544278 -1.2365562 {"edge_id": 365912, "direction": 1} {"edge_id": 365913, "direction": 1}
620389 27856 4 RDLEY 74428 Radley 127 8593.628 51.6853596 -1.2403145 {"edge_id": 125778, "direction": 1} {"edge_id": 125779, "direction": 1}
620390 27856 5 KNNGTNJ 74438 Kennington Jn 162 12991.457 51.7238567 -1.2471568 {"edge_id": 294751, "direction": 1} {"edge_id": 294752, "direction": 1}
620391 27856 6 HINKN 74444 Hinksey North 193 15496.515 51.7438052 -1.2639565 {"edge_id": 173026, "direction": -1} {"edge_id": 173025, "direction": -1}
620392 27856 7 OXFD 74446 Oxford 217 16781.146 51.7544576 -1.2706101 {"edge_id": 372202, "direction": -1} {"edge_id": 372201, "direction": -1}
620393 27856 8 WVCTJN 74449 Wolvercote Jn 294 21079.148 51.7897611 -1.2921520 {"edge_id": 13385, "direction": 1} {"edge_id": 13386, "direction": 1}
620394 27856 9 TACKLEY 74605 Tackley 399 31417.779 51.8814639 -1.2975385 {"edge_id": 125496, "direction": 1} {"edge_id": 389400, "direction": 1}
620395 27856 10 HEYFORD 74609 Heyford 468 35596.550 51.9185846 -1.2994468 {"edge_id": 125549, "direction": 1} {"edge_id": 389542, "direction": 1}
620396 27856 11 AYNHOJ 69440 Aynho Jn 587 45151.751 51.9998462 -1.2802279 {"edge_id": 389523, "direction": 1} {"edge_id": 389524, "direction": 1}
620397 27856 12 KINSSTN 69429 Kings Sutton 620 47560.189 52.0210791 -1.2810278 {"edge_id": 389372, "direction": 1} {"edge_id": 389477, "direction": 1}
620398 27856 13 BNBRDJ 69416 Banbury Depot Jn 685 52440.489 52.0558886 -1.3200723 {"edge_id": 373161, "direction": -1} {"edge_id": 373160, "direction": -1}
620399 27856 14 BNBR 69424 Banbury 702 53240.028 52.0609914 -1.3281087 {"edge_id": 373108, "direction": -1} None
620400 27857 1 DIDCOTP 74313 Didcot Parkway 0 0.000 51.6110499 -1.2418082 None {"edge_id": 210066, "direction": 1}
620401 27857 2 DIDCTNJ 74322 Didcot North Jn 44 1481.150 51.6223578 -1.2440805 {"edge_id": 331600, "direction": 1} {"edge_id": 331600, "direction": -1}
620402 27857 3 APPLEFD 74340 Appleford 79 3684.018 51.6397730 -1.2423524 {"edge_id": 172931, "direction": -1} {"edge_id": 172931, "direction": 1}
620403 27857 4 CULHAM 74343 Culham 126 7358.329 51.6544278 -1.2365562 {"edge_id": 365912, "direction": 1} {"edge_id": 365913, "direction": 1}
620404 27857 5 RDLEY 74428 Radley 157 10831.984 51.6853596 -1.2403145 {"edge_id": 125778, "direction": 1} {"edge_id": 125779, "direction": 1}
620405 27857 6 KNNGTNJ 74438 Kennington Jn 192 15229.813 51.7238567 -1.2471568 {"edge_id": 294751, "direction": 1} {"edge_id": 294752, "direction": 1}
620406 27857 7 HINKN 74444 Hinksey North 223 17734.871 51.7438052 -1.2639565 {"edge_id": 173026, "direction": -1} {"edge_id": 173025, "direction": -1}
620407 27857 8 OXFD 74446 Oxford 247 19019.503 51.7544576 -1.2706101 {"edge_id": 372202, "direction": -1} {"edge_id": 372201, "direction": -1}
620408 27857 9 WVCTJN 74449 Wolvercote Jn 324 23317.504 51.7897611 -1.2921520 {"edge_id": 13385, "direction": 1} {"edge_id": 13386, "direction": 1}
620409 27857 10 TACKLEY 74605 Tackley 429 33656.135 51.8814639 -1.2975385 {"edge_id": 125496, "direction": 1} {"edge_id": 389400, "direction": 1}
620410 27857 11 HEYFORD 74609 Heyford 498 37834.906 51.9185846 -1.2994468 {"edge_id": 125549, "direction": 1} {"edge_id": 389542, "direction": 1}
620411 27857 12 AYNHOJ 69440 Aynho Jn 617 47390.107 51.9998462 -1.2802279 {"edge_id": 389523, "direction": 1} {"edge_id": 389524, "direction": 1}
620412 27857 13 KINSSTN 69429 Kings Sutton 650 49798.545 52.0210791 -1.2810278 {"edge_id": 389372, "direction": 1} {"edge_id": 389477, "direction": 1}
620413 27857 14 BNBRDJ 69416 Banbury Depot Jn 715 54678.845 52.0558886 -1.3200723 {"edge_id": 373161, "direction": -1} {"edge_id": 373160, "direction": -1}
620414 27857 15 BNBR 69424 Banbury 732 55478.384 52.0609914 -1.3281087 {"edge_id": 373108, "direction": -1} None
620444 27860 1 OXFD 74446 Oxford 0 0.000 51.7539662 -1.2702377 None {"edge_id": 266769, "direction": 1}
620445 27860 2 WVCTJN 74449 Wolvercote Jn 86 4357.118 51.7897611 -1.2921520 {"edge_id": 13385, "direction": 1} {"edge_id": 13386, "direction": 1}
620446 27860 3 TACKLEY 74605 Tackley 191 14695.749 51.8814639 -1.2975385 {"edge_id": 125496, "direction": 1} {"edge_id": 389400, "direction": 1}
620447 27860 4 HEYFORD 74609 Heyford 260 18874.520 51.9185846 -1.2994468 {"edge_id": 125549, "direction": 1} {"edge_id": 389542, "direction": 1}
620448 27860 5 AYNHOJ 69440 Aynho Jn 379 28429.721 51.9998462 -1.2802279 {"edge_id": 389523, "direction": 1} {"edge_id": 389524, "direction": 1}
620449 27860 6 KINSSTN 69429 Kings Sutton 412 30838.159 52.0210791 -1.2810278 {"edge_id": 389372, "direction": 1} {"edge_id": 389477, "direction": 1}
← Previous (301–400) Next (501–600) →