← Back to tables

grm_linx_snapshot (68177 rows)

Showing 4301–4400 of 68177
id linx_raw_id uid service_date core signal_id message_identifier message_datetime message_status responsible_ru scheduled_handover scheduled_transfer origin_code origin_datetime destination_code destination_datetime origin_equipment_signature origin_equipment_hash destination_equipment_signature destination_equipment_hash origin_ordered_signature destination_ordered_signature num_units num_vehicles formation_changes_en_route created_at updated_at shape_version
569327 741646 P87496 2026-09-12 2F35P8749612 2F35 b45ef798-184e-4d4b-9325-871df8bf55b5 2026-09-12 08:44:02 1 9980 2026-09-12 12:54:00 2026-09-12 13:29:00 ORPNGTN 2026-09-12 12:54:00 CANONST 2026-09-12 13:29:00 376032:5|376035:5 8d9a227849b1c541023bd2dffecdc2b50284213f988feb2aaa1063f1d676c31c 376032:5|376035:5 8d9a227849b1c541023bd2dffecdc2b50284213f988feb2aaa1063f1d676c31c 376032:5:F|376035:5:F 376032:5:F|376035:5:F 2 10 0 2026-09-11 23:00:32 2026-09-12 07:44:04 3
569328 741648 P87548 2026-09-12 2F51P8754816 2F51 dcc809e0-9983-4cd0-beb4-624bafce1bd8 2026-09-12 08:44:02 1 9980 2026-09-12 16:54:00 2026-09-12 17:29:00 ORPNGTN 2026-09-12 16:54:00 CANONST 2026-09-12 17:29:00 376032:5|376035:5 8d9a227849b1c541023bd2dffecdc2b50284213f988feb2aaa1063f1d676c31c 376032:5|376035:5 8d9a227849b1c541023bd2dffecdc2b50284213f988feb2aaa1063f1d676c31c 376035:5:F|376032:5:F 376035:5:F|376032:5:F 2 10 0 2026-09-11 23:00:32 2026-09-12 07:44:04 3
569329 741649 P89174 2026-09-12 2S31P8917411 2S31 47621725-e598-4bb5-9abc-9c4f1d65748d 2026-09-12 08:44:02 1 9980 2026-09-12 11:50:00 2026-09-12 12:27:00 CANONST 2026-09-12 11:50:00 ORPNGTN 2026-09-12 12:27:00 376032:5|376035:5 8d9a227849b1c541023bd2dffecdc2b50284213f988feb2aaa1063f1d676c31c 376032:5|376035:5 8d9a227849b1c541023bd2dffecdc2b50284213f988feb2aaa1063f1d676c31c 376035:5:F|376032:5:F 376035:5:F|376032:5:F 2 10 0 2026-09-11 23:00:32 2026-09-12 07:44:04 3
569330 741651 P89214 2026-09-12 2S47P8921415 2S47 2d9bc6dd-bdd8-44b5-b65e-6906aa646718 2026-09-12 08:44:02 1 9980 2026-09-12 15:50:00 2026-09-12 16:27:00 CANONST 2026-09-12 15:50:00 ORPNGTN 2026-09-12 16:27:00 376032:5|376035:5 8d9a227849b1c541023bd2dffecdc2b50284213f988feb2aaa1063f1d676c31c 376032:5|376035:5 8d9a227849b1c541023bd2dffecdc2b50284213f988feb2aaa1063f1d676c31c 376032:5:F|376035:5:F 376032:5:F|376035:5:F 2 10 0 2026-09-11 23:00:32 2026-09-12 07:44:04 3
569331 741653 P89254 2026-09-12 2S63P8925419 2S63 08e16ce3-b4c1-437d-b85e-75c2eb78dcf7 2026-09-12 08:44:03 1 9980 2026-09-12 19:50:00 2026-09-12 20:27:00 CANONST 2026-09-12 19:50:00 ORPNGTN 2026-09-12 20:27:00 376032:5|376035:5 8d9a227849b1c541023bd2dffecdc2b50284213f988feb2aaa1063f1d676c31c 376032:5|376035:5 8d9a227849b1c541023bd2dffecdc2b50284213f988feb2aaa1063f1d676c31c 376035:5:F|376032:5:F 376035:5:F|376032:5:F 2 10 0 2026-09-11 23:00:32 2026-09-12 07:44:04 3
569332 712208 P91251 2026-09-12 5S19P9125108 5S19 ecbeb915-9693-4a2d-a4f1-a10007dbb8b7 2026-09-11 22:04:07 1 9980 2026-09-12 08:17:00 2026-09-12 08:46:00 GRVPCSD 2026-09-12 08:17:00 ORPNGTN 2026-09-12 08:46:00 376019:5|376020:5 e907061dc2b4b9fa4e7727ccfe2d4813016894844fe157b0f002541c4b77b7e6 376019:5|376020:5 e907061dc2b4b9fa4e7727ccfe2d4813016894844fe157b0f002541c4b77b7e6 376020:5:F|376019:5:F 376019:5:F|376020:5:F 2 10 1 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569333 712209 P86072 2026-09-12 1N56P8607222 1N56 d977dedd-ecfb-4e85-801d-70eb1af70e2f 2026-09-11 22:04:07 1 9980 2026-09-12 22:50:00 2026-09-12 23:55:00 CHRX 2026-09-12 22:50:00 GRVSEND 2026-09-12 23:55:00 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376034:5:F|376016:5:F 376034:5:F|376016:5:F 2 10 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569334 712210 P86086 2026-09-12 1N72P8608613 1N72 f02acbee-c626-496c-b490-a2657db4d9c4 2026-09-11 22:04:07 1 9980 2026-09-12 13:50:00 2026-09-12 14:55:00 CHRX 2026-09-12 13:50:00 GRVSEND 2026-09-12 14:55:00 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376034:5:F|376016:5:F 376034:5:F|376016:5:F 2 10 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569335 712211 P85836 2026-09-12 1K50P8583621 1K50 4d8453a8-ef12-43eb-acd8-e044ce620205 2026-09-11 22:04:07 1 9980 2026-09-12 21:58:00 2026-09-12 22:40:00 HAYS 2026-09-12 21:58:00 CHRX 2026-09-12 22:40:00 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376016:5:F|376034:5:F 376016:5:F|376034:5:F 2 10 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569336 712212 P85860 2026-09-12 1K66P8586012 1K66 78eff609-05b5-419f-bfac-e8b33fb2d2b6 2026-09-11 22:04:07 1 9980 2026-09-12 12:58:00 2026-09-12 13:40:00 HAYS 2026-09-12 12:58:00 CHRX 2026-09-12 13:40:00 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376016:5:F|376034:5:F 376016:5:F|376034:5:F 2 10 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569337 712213 P90029 2026-09-12 2V16P9002907 2V16 b78d78dd-c620-4c43-9bbc-3a09736b86af 2026-09-11 22:04:07 1 9980 2026-09-12 07:21:00 2026-09-12 08:08:00 CHRX 2026-09-12 07:21:00 HAYS 2026-09-12 08:08:00 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376034:5:F|376016:5:F 376034:5:F|376016:5:F 2 10 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569338 712214 P90198 2026-09-12 2V88P9019816 2V88 9d07fda4-d0a1-4059-8d6b-63bd0f3b8495 2026-09-11 22:04:07 1 9980 2026-09-12 16:21:00 2026-09-12 17:08:00 CHRX 2026-09-12 16:21:00 HAYS 2026-09-12 17:08:00 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376034:5:F|376016:5:F 376034:5:F|376016:5:F 2 10 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569339 712215 C48260 2026-09-12 2R05C4826003 2R05 45da3d9b-8463-420b-8400-a87c69136eb9 2026-09-11 22:04:07 1 9925 2026-09-12 03:36:00 2026-09-12 04:26:00 PADTON 2026-09-12 03:36:00 RDNGSTN 2026-09-12 04:26:00 387153:4|387171:4 b8b48fb369e0002996718e818c596cf9a5d09cbe1041aa81520e1f668b1893a2 387153:4|387171:4 b8b48fb369e0002996718e818c596cf9a5d09cbe1041aa81520e1f668b1893a2 387171:4:R|387153:4:F 387171:4:R|387153:4:F 2 8 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569340 712216 C49678 2026-09-12 5R05C4967804 5R05 abb902ae-19c2-4320-b4c5-5353c7b332aa 2026-09-11 22:04:08 1 9925 2026-09-12 04:34:00 2026-09-12 04:50:00 RDNGSTN 2026-09-12 04:34:00 RDNGTCD 2026-09-12 04:50:00 387153:4|387171:4 b8b48fb369e0002996718e818c596cf9a5d09cbe1041aa81520e1f668b1893a2 387153:4|387171:4 b8b48fb369e0002996718e818c596cf9a5d09cbe1041aa81520e1f668b1893a2 387171:4:R|387153:4:F 387153:4:R|387171:4:F 2 8 1 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569341 738887 P87955 2026-09-12 2K20P8795512 2K20 9bb9058e-9dda-4b59-8746-efe462d75c9d 2026-09-12 05:19:01 1 9980 2026-09-12 12:42:00 2026-09-12 13:48:00 VICTRIE 2026-09-12 12:42:00 GLNGHMK 2026-09-12 13:48:00 465037:4 c56f69fba65bdcc0f76cb24dbcefb19087fa95c8048251998aaa11aaecceb922 465037:4 c56f69fba65bdcc0f76cb24dbcefb19087fa95c8048251998aaa11aaecceb922 465037:4:F 465037:4:F 1 4 0 2026-09-11 23:00:32 2026-09-12 04:19:02 3
569342 738705 P87996 2026-09-12 2K28P8799616 2K28 5acb61e8-96b6-4353-a9a5-dd215767e551 2026-09-12 04:58:57 1 9980 2026-09-12 16:42:00 2026-09-12 17:50:00 VICTRIE 2026-09-12 16:42:00 GLNGHMK 2026-09-12 17:50:00 465047:4 9e036f11b78f6a5f35b7022385783deaac844cdc3d251f6223a33cb1918539f1 465047:4 9e036f11b78f6a5f35b7022385783deaac844cdc3d251f6223a33cb1918539f1 465047:4:F 465047:4:F 1 4 0 2026-09-11 23:00:32 2026-09-12 03:59:00 3
569343 738888 P88041 2026-09-12 2K38P8804121 2K38 99a911f3-6a5c-4de3-8b50-5e858bc33f4d 2026-09-12 05:19:01 1 9980 2026-09-12 21:42:00 2026-09-12 22:48:00 VICTRIE 2026-09-12 21:42:00 GLNGHMK 2026-09-12 22:48:00 465037:4 c56f69fba65bdcc0f76cb24dbcefb19087fa95c8048251998aaa11aaecceb922 465037:4 c56f69fba65bdcc0f76cb24dbcefb19087fa95c8048251998aaa11aaecceb922 465037:4:F 465037:4:F 1 4 0 2026-09-11 23:00:32 2026-09-12 04:19:02 3
569344 712221 P91042 2026-09-12 5N18P9104205 5N18 06fdafe9-fffe-4556-a82d-091490603b79 2026-09-11 22:04:08 1 9980 2026-09-12 05:24:00 2026-09-12 05:55:00 GRVPKDS 2026-09-12 05:24:00 GRVSEND 2026-09-12 05:55:00 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376034:5:F|376016:5:F 376034:5:F|376016:5:F 2 10 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569345 712222 P85197 2026-09-12 1D02P8519715 1D02 dd83273f-b8de-444d-8161-fde12903b9dd 2026-09-11 22:04:08 1 9980 2026-09-12 15:03:00 2026-09-12 16:05:00 GRVSEND 2026-09-12 15:03:00 CHRX 2026-09-12 16:05:00 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376016:5:F|376034:5:F 376016:5:F|376034:5:F 2 10 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569346 712223 P85268 2026-09-12 1D54P8526810 1D54 08aca60a-f093-48be-a36c-104d0e7617b2 2026-09-11 22:04:08 1 9980 2026-09-12 10:33:00 2026-09-12 11:35:00 GRVSEND 2026-09-12 10:33:00 CHRX 2026-09-12 11:35:00 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376016:5:F|376034:5:F 376016:5:F|376034:5:F 2 10 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569347 741630 P88944 2026-09-12 2P57P8894417 2P57 0f56e35b-0c3e-4d29-8815-8d3cb35b55ea 2026-09-12 08:43:58 1 9980 2026-09-12 17:56:00 2026-09-12 19:25:00 CANONST 2026-09-12 17:56:00 CANONST 2026-09-12 19:25:00 376032:5|376035:5 8d9a227849b1c541023bd2dffecdc2b50284213f988feb2aaa1063f1d676c31c 376032:5|376035:5 8d9a227849b1c541023bd2dffecdc2b50284213f988feb2aaa1063f1d676c31c 376032:5:F|376035:5:F 376032:5:F|376035:5:F 2 10 0 2026-09-11 23:00:32 2026-09-12 07:44:04 3
569348 741632 P88975 2026-09-12 2P73P8897521 2P73 24844790-ca37-4839-beba-c1d844b58c45 2026-09-12 08:43:58 1 9980 2026-09-12 21:56:00 2026-09-12 23:25:00 CANONST 2026-09-12 21:56:00 CANONST 2026-09-12 23:25:00 376032:5|376035:5 8d9a227849b1c541023bd2dffecdc2b50284213f988feb2aaa1063f1d676c31c 376032:5|376035:5 8d9a227849b1c541023bd2dffecdc2b50284213f988feb2aaa1063f1d676c31c 376035:5:F|376032:5:F 376035:5:F|376032:5:F 2 10 0 2026-09-11 23:00:32 2026-09-12 07:44:04 3
569349 712226 P86040 2026-09-12 1N36P8604009 1N36 01480434-1b92-4ef8-96a8-4c17671dcdc3 2026-09-11 22:04:09 1 9980 2026-09-12 09:20:00 2026-09-12 10:25:00 CHRX 2026-09-12 09:20:00 GRVSEND 2026-09-12 10:25:00 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376016:5|376034:5 104fabada84c26ca6a0bfc587ffcceae8f53cd7c63e956f03129b99888785bda 376034:5:F|376016:5:F 376034:5:F|376016:5:F 2 10 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569351 741448 Y80491 2026-09-12 2G49Y8049118 2G49 00a167e7-103c-4b76-901c-b4ab65f66edd 2026-09-12 08:28:59 1 9925 2026-09-12 18:00:00 2026-09-12 18:11:00 GFORD 2026-09-12 18:00:00 WEALING 2026-09-12 18:11:00 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3:F 230001:3:F 1 3 0 2026-09-11 23:00:32 2026-09-12 07:29:02 3
569352 741449 Y80493 2026-09-12 2G50Y8049318 2G50 8e06cee8-0b6a-4545-9419-bfd6c991fb41 2026-09-12 08:28:59 1 9925 2026-09-12 18:15:00 2026-09-12 18:27:00 WEALING 2026-09-12 18:15:00 GFORD 2026-09-12 18:27:00 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3:F 230001:3:F 1 3 0 2026-09-11 23:00:32 2026-09-12 07:29:02 3
569353 741450 Y80495 2026-09-12 2G51Y8049518 2G51 dba9a6b3-8762-4723-9302-dce74ebb4b31 2026-09-12 08:28:59 1 9925 2026-09-12 18:30:00 2026-09-12 18:41:00 GFORD 2026-09-12 18:30:00 WEALING 2026-09-12 18:41:00 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3:F 230001:3:F 1 3 0 2026-09-11 23:00:32 2026-09-12 07:29:02 3
569354 741451 Y80497 2026-09-12 2G52Y8049718 2G52 30ccb2d0-4b65-498e-9ee5-d7b1e774aba4 2026-09-12 08:28:59 1 9925 2026-09-12 18:45:00 2026-09-12 18:57:00 WEALING 2026-09-12 18:45:00 GFORD 2026-09-12 18:57:00 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3:F 230001:3:F 1 3 0 2026-09-11 23:00:32 2026-09-12 07:29:02 3
569355 741452 Y80499 2026-09-12 2G53Y8049919 2G53 a3070955-277e-4568-95dd-87853bcdce63 2026-09-12 08:28:59 1 9925 2026-09-12 19:00:00 2026-09-12 19:11:00 GFORD 2026-09-12 19:00:00 WEALING 2026-09-12 19:11:00 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3:F 230001:3:F 1 3 0 2026-09-11 23:00:32 2026-09-12 07:29:02 3
569356 741453 Y80501 2026-09-12 2G54Y8050119 2G54 5181ec0f-6f71-4f9d-9275-7a3c62e437c9 2026-09-12 08:28:59 1 9925 2026-09-12 19:15:00 2026-09-12 19:27:00 WEALING 2026-09-12 19:15:00 GFORD 2026-09-12 19:27:00 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3:F 230001:3:F 1 3 0 2026-09-11 23:00:32 2026-09-12 07:29:02 3
569357 741454 Y80503 2026-09-12 2G55Y8050319 2G55 12a7b33e-b2ab-4350-86d3-b105229ae99e 2026-09-12 08:28:59 1 9925 2026-09-12 19:30:00 2026-09-12 19:41:00 GFORD 2026-09-12 19:30:00 WEALING 2026-09-12 19:41:00 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3:F 230001:3:F 1 3 0 2026-09-11 23:00:32 2026-09-12 07:29:02 3
569358 741455 Y80505 2026-09-12 2G56Y8050519 2G56 e6618c21-029d-4127-b294-38e6f055ac7b 2026-09-12 08:28:59 1 9925 2026-09-12 19:45:00 2026-09-12 19:57:00 WEALING 2026-09-12 19:45:00 GFORD 2026-09-12 19:57:00 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3:F 230001:3:F 1 3 0 2026-09-11 23:00:32 2026-09-12 07:29:02 3
569359 741456 Y80507 2026-09-12 2G57Y8050720 2G57 661699b4-8797-4ca1-93d9-e0baf1f8b1e7 2026-09-12 08:28:59 1 9925 2026-09-12 20:00:00 2026-09-12 20:11:00 GFORD 2026-09-12 20:00:00 WEALING 2026-09-12 20:11:00 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3:F 230001:3:F 1 3 0 2026-09-11 23:00:32 2026-09-12 07:29:02 3
569360 741457 Y80509 2026-09-12 2G58Y8050920 2G58 79101e5f-8650-4008-893f-c971831ed992 2026-09-12 08:29:00 1 9925 2026-09-12 20:15:00 2026-09-12 20:27:00 WEALING 2026-09-12 20:15:00 GFORD 2026-09-12 20:27:00 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3:F 230001:3:F 1 3 0 2026-09-11 23:00:32 2026-09-12 07:29:02 3
569361 741458 Y80511 2026-09-12 2G59Y8051120 2G59 12747d91-138d-4cde-a221-4ceb99970f5a 2026-09-12 08:29:00 1 9925 2026-09-12 20:30:00 2026-09-12 20:41:00 GFORD 2026-09-12 20:30:00 WEALING 2026-09-12 20:41:00 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3:F 230001:3:F 1 3 0 2026-09-11 23:00:32 2026-09-12 07:29:02 3
569362 741459 Y80513 2026-09-12 2G60Y8051320 2G60 c91de27f-961e-4b1e-9973-e86d7e7575c7 2026-09-12 08:29:00 1 9925 2026-09-12 20:45:00 2026-09-12 20:57:00 WEALING 2026-09-12 20:45:00 GFORD 2026-09-12 20:57:00 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3:F 230001:3:F 1 3 0 2026-09-11 23:00:32 2026-09-12 07:29:02 3
569363 741460 Y80515 2026-09-12 2G61Y8051521 2G61 f88e19be-516d-4eb0-90fc-cc5ab88b3f62 2026-09-12 08:29:00 1 9925 2026-09-12 21:00:00 2026-09-12 21:11:00 GFORD 2026-09-12 21:00:00 WEALING 2026-09-12 21:11:00 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3:F 230001:3:F 1 3 0 2026-09-11 23:00:32 2026-09-12 07:29:02 3
569364 748752 Y80517 2026-09-12 2G62Y8051721 2G62 65f14a3a-0b99-4e29-a638-f68d71fafec3 2026-09-12 22:18:58 1 9925 2026-09-12 21:15:00 2026-09-12 21:27:00 None None None None None None None None None None 0 0 0 2026-09-11 23:00:32 2026-09-12 21:19:05 3
569365 748753 Y80519 2026-09-12 2G63Y8051921 2G63 1570fbc8-0d14-4975-9d8d-dd508dcec25a 2026-09-12 22:18:58 1 9925 2026-09-12 21:30:00 2026-09-12 21:41:00 None None None None None None None None None None 0 0 0 2026-09-11 23:00:32 2026-09-12 21:19:05 3
569366 748754 Y80521 2026-09-12 2G64Y8052121 2G64 6a19a7ee-a5b1-4db2-b63c-318e49ec34a6 2026-09-12 22:18:59 1 9925 2026-09-12 21:45:00 2026-09-12 21:57:00 WEALING 2026-09-12 21:45:00 GFORD 2026-09-12 21:57:00 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3 4c28ec94ff0959726de3eeb05d78006e39020b6931f39db57542c8b13a144dc5 230001:3:F 230001:3:F 1 3 0 2026-09-11 23:00:32 2026-09-12 21:19:05 3
569367 712251 P90911 2026-09-12 5K56P9091106 5K56 81d97b49-8dbb-4956-90e9-a66dd995e937 2026-09-11 22:08:56 1 9980 2026-09-12 06:57:00 2026-09-12 07:10:00 GLNGDEP 2026-09-12 06:57:00 GLNGHMK 2026-09-12 07:10:00 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4:F 377509:4:F 1 4 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569368 712252 P88131 2026-09-12 2K56P8813107 2K56 ded2ecb6-dcc9-4162-a067-06ef0333a03e 2026-09-11 22:08:56 1 9980 2026-09-12 07:15:00 2026-09-12 08:30:00 GLNGHMK 2026-09-12 07:15:00 VICTRIE 2026-09-12 08:30:00 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4:F 377509:4:F 1 4 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569369 712254 P87975 2026-09-12 2K24P8797514 2K24 07603a47-edee-497f-9eba-2eeb1a44c8db 2026-09-11 22:08:57 1 9980 2026-09-12 14:42:00 2026-09-12 15:48:00 VICTRIE 2026-09-12 14:42:00 GLNGHMK 2026-09-12 15:48:00 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4:F 377509:4:F 1 4 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569370 712255 P88001 2026-09-12 2K30P8800117 2K30 84fc27cd-9d72-4c7f-8934-5cae04242f48 2026-09-11 22:08:57 1 9980 2026-09-12 17:42:00 2026-09-12 18:50:00 VICTRIE 2026-09-12 17:42:00 GLNGHMK 2026-09-12 18:50:00 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4:F 377509:4:F 1 4 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569371 712256 P88037 2026-09-12 2K36P8803720 2K36 e1c4eb2c-af80-48ca-8dea-b733a065b22d 2026-09-11 22:08:57 1 9980 2026-09-12 20:42:00 2026-09-12 21:48:00 VICTRIE 2026-09-12 20:42:00 GLNGHMK 2026-09-12 21:48:00 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4:F 377509:4:F 1 4 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569372 712262 P88063 2026-09-12 2K42P8806323 2K42 530592a6-5b68-48f1-8fd6-f38941d3a03e 2026-09-11 22:08:57 1 9980 2026-09-12 23:42:00 2026-09-13 00:48:00 VICTRIE 2026-09-12 23:42:00 GLNGHMK 2026-09-13 00:48:00 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4:F 377509:4:F 1 4 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569373 712263 P88257 2026-09-12 2K86P8825722 2K86 2f7b364b-af12-4b52-afed-098c9aac8e03 2026-09-11 22:08:58 1 9980 2026-09-12 22:15:00 2026-09-12 23:30:00 GLNGHMK 2026-09-12 22:15:00 VICTRIE 2026-09-12 23:30:00 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4:F 377509:4:F 1 4 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569374 712266 P88188 2026-09-12 2K68P8818813 2K68 cb8356c6-f286-4e5b-a3d3-8040c09302cb 2026-09-11 22:08:58 1 9980 2026-09-12 13:15:00 2026-09-12 14:30:00 GLNGHMK 2026-09-12 13:15:00 VICTRIE 2026-09-12 14:30:00 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4:F 377509:4:F 1 4 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
569375 712267 P88209 2026-09-12 2K74P8820916 2K74 aae7c8bb-ea09-4743-b7b9-a98e1e403fe0 2026-09-11 22:08:58 1 9980 2026-09-12 16:15:00 2026-09-12 17:30:00 GLNGHMK 2026-09-12 16:15:00 VICTRIE 2026-09-12 17:30:00 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4 3945d34f139b03a8010c3b33408b9047775a9504b7c5d0ed10b6204808c5ce82 377509:4:F 377509:4:F 1 4 0 2026-09-11 23:00:32 2026-09-11 23:00:32 3
