← Back to tables

grm_linx_allocation_unit (164969 rows)

Showing 6901–7000 of 164969
id interval_id snapshot_unit_id allocation_sequence resource_group_position diagram_date diagram_number reversed created_at origin_miles destination_miles
1392485 1014270 761219 2 2 2026-09-13 SG403 N 2026-09-12 23:00:30 0 12
1392486 1014271 761218 3 1 2026-09-13 SG404 N 2026-09-12 23:00:30 12 17
1392487 1014271 761219 4 2 2026-09-13 SG403 N 2026-09-12 23:00:30 12 17
1392488 1014272 761220 2 1 2026-09-13 SG403 N 2026-09-12 23:00:30 0 1
1392489 1014272 761221 1 2 2026-09-13 SG404 N 2026-09-12 23:00:30 0 1
1392490 1014273 761222 1 1 2026-09-13 SG404 N 2026-09-12 23:00:30 0 12
1392491 1014273 761223 2 2 2026-09-13 SG403 N 2026-09-12 23:00:30 0 12
1392492 1014274 761222 3 1 2026-09-13 SG404 N 2026-09-12 23:00:30 12 17
1392493 1014274 761223 4 2 2026-09-13 SG403 N 2026-09-12 23:00:30 12 17
1392494 1014275 761224 1 1 2026-09-13 SG401 N 2026-09-12 23:00:30 0 4
1392495 1014275 761225 2 2 2026-09-13 SG402 N 2026-09-12 23:00:30 0 5
1392496 1014276 761224 3 1 2026-09-13 SG401 N 2026-09-12 23:00:30 4 8
1392497 1014276 761225 4 2 2026-09-13 SG402 N 2026-09-12 23:00:30 4 8
1392498 1014277 761224 5 1 2026-09-13 SG401 N 2026-09-12 23:00:30 8 14
1392499 1014277 761225 6 2 2026-09-13 SG402 N 2026-09-12 23:00:30 8 14
1392500 1014278 761224 7 1 2026-09-13 SG401 N 2026-09-12 23:00:30 14 20
1392501 1014278 761225 8 2 2026-09-13 SG402 N 2026-09-12 23:00:30 14 19
1392502 1014279 761224 9 1 2026-09-13 SG401 N 2026-09-12 23:00:30 20 31
1392503 1014279 761225 10 2 2026-09-13 SG402 N 2026-09-12 23:00:30 20 31
1392504 1014280 761226 1 1 2026-09-13 SG405 N 2026-09-12 23:00:30 0 4
1392505 1014280 761227 2 2 2026-09-13 SG406 N 2026-09-12 23:00:30 0 5
1392506 1014281 761226 3 1 2026-09-13 SG405 N 2026-09-12 23:00:30 4 8
1392507 1014281 761227 4 2 2026-09-13 SG406 N 2026-09-12 23:00:30 4 8
1392508 1014282 761226 5 1 2026-09-13 SG405 N 2026-09-12 23:00:30 8 14
1392509 1014282 761227 6 2 2026-09-13 SG406 N 2026-09-12 23:00:30 8 13
1392510 1014283 761226 7 1 2026-09-13 SG405 N 2026-09-12 23:00:30 14 20
1392511 1014283 761227 8 2 2026-09-13 SG406 N 2026-09-12 23:00:30 14 20
1392512 1014284 761226 9 1 2026-09-13 SG405 N 2026-09-12 23:00:30 20 30
1392513 1014284 761227 10 2 2026-09-13 SG406 N 2026-09-12 23:00:30 20 31
1392514 1014285 761228 1 1 2026-09-13 SG401 N 2026-09-12 23:00:30 0 4
1392515 1014285 761229 2 2 2026-09-13 SG402 N 2026-09-12 23:00:30 0 4
1392516 1014286 761228 3 1 2026-09-13 SG401 N 2026-09-12 23:00:30 4 8
1392517 1014286 761229 4 2 2026-09-13 SG402 N 2026-09-12 23:00:30 4 8
1392518 1014287 761228 5 1 2026-09-13 SG401 N 2026-09-12 23:00:30 8 14
1392519 1014287 761229 6 2 2026-09-13 SG402 N 2026-09-12 23:00:30 8 14
1392520 1014288 761228 7 1 2026-09-13 SG401 N 2026-09-12 23:00:30 14 20
1392521 1014288 761229 8 2 2026-09-13 SG402 N 2026-09-12 23:00:30 14 20
1392522 1014289 761228 9 1 2026-09-13 SG401 N 2026-09-12 23:00:30 20 31
1392523 1014289 761229 10 2 2026-09-13 SG402 N 2026-09-12 23:00:30 20 31
1392524 1014290 761230 1 1 2026-09-13 SG405 N 2026-09-12 23:00:30 0 4
1392525 1014290 761231 2 2 2026-09-13 SG406 N 2026-09-12 23:00:30 0 4
1392526 1014291 761230 3 1 2026-09-13 SG405 N 2026-09-12 23:00:30 4 8
1392527 1014291 761231 4 2 2026-09-13 SG406 N 2026-09-12 23:00:30 4 8
1392528 1014292 761230 5 1 2026-09-13 SG405 N 2026-09-12 23:00:30 8 14
1392529 1014292 761231 6 2 2026-09-13 SG406 N 2026-09-12 23:00:30 8 14
1392530 1014293 761230 7 1 2026-09-13 SG405 N 2026-09-12 23:00:30 14 20
1392531 1014293 761231 8 2 2026-09-13 SG406 N 2026-09-12 23:00:30 14 20
1392532 1014294 761230 9 1 2026-09-13 SG405 N 2026-09-12 23:00:30 20 31
1392533 1014294 761231 10 2 2026-09-13 SG406 N 2026-09-12 23:00:30 20 30
1392534 1014295 761232 1 1 2026-09-13 SG401 N 2026-09-12 23:00:30 0 4
1392535 1014295 761233 2 2 2026-09-13 SG402 N 2026-09-12 23:00:30 0 4
1392536 1014296 761232 3 1 2026-09-13 SG401 N 2026-09-12 23:00:30 4 8
1392537 1014296 761233 4 2 2026-09-13 SG402 N 2026-09-12 23:00:30 4 8
1392538 1014297 761232 5 1 2026-09-13 SG401 N 2026-09-12 23:00:30 8 14
1392539 1014297 761233 6 2 2026-09-13 SG402 N 2026-09-12 23:00:30 8 14
1392540 1014298 761232 7 1 2026-09-13 SG401 N 2026-09-12 23:00:30 14 20
1392541 1014298 761233 8 2 2026-09-13 SG402 N 2026-09-12 23:00:30 14 20
1392542 1014299 761232 9 1 2026-09-13 SG401 N 2026-09-12 23:00:30 20 30
1392543 1014299 761233 10 2 2026-09-13 SG402 N 2026-09-12 23:00:30 20 31
1392544 1014300 761234 2 1 2026-09-13 SG406 N 2026-09-12 23:00:30 0 11
1392545 1014300 761235 1 2 2026-09-13 SG405 N 2026-09-12 23:00:30 0 10
1392546 1014301 761234 4 1 2026-09-13 SG406 N 2026-09-12 23:00:30 11 17
1392547 1014301 761235 3 2 2026-09-13 SG405 N 2026-09-12 23:00:30 11 17
1392548 1014302 761234 6 1 2026-09-13 SG406 N 2026-09-12 23:00:30 17 23
1392549 1014302 761235 5 2 2026-09-13 SG405 N 2026-09-12 23:00:30 17 23
1392550 1014303 761234 8 1 2026-09-13 SG406 N 2026-09-12 23:00:30 23 27
1392551 1014303 761235 7 2 2026-09-13 SG405 N 2026-09-12 23:00:30 23 27
1392552 1014304 761234 10 1 2026-09-13 SG406 N 2026-09-12 23:00:30 27 31
1392553 1014304 761235 9 2 2026-09-13 SG405 N 2026-09-12 23:00:30 27 31
1392554 1014305 761236 2 1 2026-09-13 SG402 N 2026-09-12 23:00:30 0 10
1392555 1014305 761237 1 2 2026-09-13 SG401 N 2026-09-12 23:00:30 0 11
1392556 1014306 761236 4 1 2026-09-13 SG402 N 2026-09-12 23:00:30 11 17
1392557 1014306 761237 3 2 2026-09-13 SG401 N 2026-09-12 23:00:30 11 17
1392558 1014307 761236 6 1 2026-09-13 SG402 N 2026-09-12 23:00:30 17 23
1392559 1014307 761237 5 2 2026-09-13 SG401 N 2026-09-12 23:00:30 17 23
1392560 1014308 761236 8 1 2026-09-13 SG402 N 2026-09-12 23:00:30 23 27
1392561 1014308 761237 7 2 2026-09-13 SG401 N 2026-09-12 23:00:30 23 27
1392562 1014309 761236 10 1 2026-09-13 SG402 N 2026-09-12 23:00:30 27 32
1392563 1014309 761237 9 2 2026-09-13 SG401 N 2026-09-12 23:00:30 27 31
1392564 1014310 761238 2 1 2026-09-13 SG402 N 2026-09-12 23:00:30 0 11
1392565 1014310 761239 1 2 2026-09-13 SG401 N 2026-09-12 23:00:30 0 10
1392566 1014311 761238 4 1 2026-09-13 SG402 N 2026-09-12 23:00:30 11 17
1392567 1014311 761239 3 2 2026-09-13 SG401 N 2026-09-12 23:00:30 11 17
1392568 1014312 761238 6 1 2026-09-13 SG402 N 2026-09-12 23:00:30 17 23
1392569 1014312 761239 5 2 2026-09-13 SG401 N 2026-09-12 23:00:30 17 23
1392570 1014313 761238 8 1 2026-09-13 SG402 N 2026-09-12 23:00:30 23 27
1392571 1014313 761239 7 2 2026-09-13 SG401 N 2026-09-12 23:00:30 23 27
1392572 1014314 761238 10 1 2026-09-13 SG402 N 2026-09-12 23:00:30 27 31
1392573 1014314 761239 9 2 2026-09-13 SG401 N 2026-09-12 23:00:30 27 31
1392574 1014315 761240 2 1 2026-09-13 SG406 N 2026-09-12 23:00:30 0 11
1392575 1014315 761241 1 2 2026-09-13 SG405 N 2026-09-12 23:00:30 0 11
1392576 1014316 761240 4 1 2026-09-13 SG406 N 2026-09-12 23:00:30 11 17
1392577 1014316 761241 3 2 2026-09-13 SG405 N 2026-09-12 23:00:30 11 17
1392578 1014317 761240 6 1 2026-09-13 SG406 N 2026-09-12 23:00:30 17 23
1392579 1014317 761241 5 2 2026-09-13 SG405 N 2026-09-12 23:00:30 17 23
1392580 1014318 761240 8 1 2026-09-13 SG406 N 2026-09-12 23:00:30 23 27
1392581 1014318 761241 7 2 2026-09-13 SG405 N 2026-09-12 23:00:30 23 27
1392582 1014319 761240 10 1 2026-09-13 SG406 N 2026-09-12 23:00:30 27 31
1392583 1014319 761241 9 2 2026-09-13 SG405 N 2026-09-12 23:00:30 27 31
1392584 1014320 761242 2 1 2026-09-13 SG402 N 2026-09-12 23:00:30 0 10
← Previous (6801–6900) Next (7001–7100) →