← Back to tables

grm_linx_allocation_unit (164876 rows)

Showing 6601–6700 of 164876
id interval_id snapshot_unit_id allocation_sequence resource_group_position diagram_date diagram_number reversed created_at origin_miles destination_miles
1391324 1013428 760471 2 1 2026-09-12 RG714 Y 2026-09-12 23:00:27 0 1
1391325 1013428 760472 1 2 2026-09-12 RG713 N 2026-09-12 23:00:27 0 1
1391326 1013429 760473 1 1 2026-09-13 EU21 Y 2026-09-12 23:00:27 7 15
1391327 1013430 760474 1 1 2026-09-12 RG303 Y 2026-09-12 23:00:27 0 1
1391328 1013431 760474 2 1 2026-09-12 RG303 Y 2026-09-12 23:00:27 1 2
1391329 1013432 760474 3 1 2026-09-12 RG303 Y 2026-09-12 23:00:27 2 3
1391330 1013433 760475 1 1 2026-09-13 EU21 Y 2026-09-12 23:00:27 0 419
1391331 1013434 760476 1 1 2026-09-13 EU21 N 2026-09-12 23:00:27 0 419
1391353 1013456 760493 1 1 2026-09-13 PN21 N 2026-09-12 23:00:27 0 53
1391359 1013462 760496 1 1 2026-09-13 CH705 Y 2026-09-12 23:00:27 0 52
1391366 1013469 760501 1 1 2026-09-13 VS22 Y 2026-09-12 23:00:27 0 53
1391367 1013470 760502 1 1 2026-09-13 VS22 N 2026-09-12 23:00:27 0 209
1391368 1013471 760503 1 1 2026-09-13 VS22 Y 2026-09-12 23:00:27 0 419
1391373 1013476 760507 1 1 2026-09-13 PN21 Y 2026-09-12 23:00:27 0 209
1391375 1013478 760509 2 1 2026-09-13 CH706 N 2026-09-12 23:00:27 0 51
1391376 1013478 760510 1 2 2026-09-13 CH705 N 2026-09-12 23:00:27 0 51
1391379 1013481 760513 1 1 2026-09-13 VS21 N 2026-09-12 23:00:27 0 419
1391385 1013487 760519 2 1 2026-09-13 CH706 N 2026-09-12 23:00:27 0 40
1391386 1013487 760520 1 2 2026-09-13 CH705 N 2026-09-12 23:00:27 0 40
1391387 1013488 760521 1 1 2026-09-13 CH705 Y 2026-09-12 23:00:27 0 0
1391388 1013488 760522 2 2 2026-09-13 CH706 Y 2026-09-12 23:00:27 0 0
1391389 1013489 760522 4 1 2026-09-13 CH706 N 2026-09-12 23:00:27 0 1
1391390 1013489 760521 3 2 2026-09-13 CH705 N 2026-09-12 23:00:27 0 1
1391391 1013490 760523 1 1 2026-09-13 CH705 Y 2026-09-12 23:00:27 0 85
1391392 1013490 760524 2 2 2026-09-13 CH706 Y 2026-09-12 23:00:27 0 85
1391393 1013491 760525 2 1 2026-09-13 CH706 N 2026-09-12 23:00:27 0 0
1391394 1013491 760526 1 2 2026-09-13 CH705 N 2026-09-12 23:00:27 0 0
1391395 1013492 760526 3 1 2026-09-13 CH705 Y 2026-09-12 23:00:27 0 0
1391396 1013492 760525 4 2 2026-09-13 CH706 Y 2026-09-12 23:00:27 0 0
1391397 1013493 760527 1 1 2026-09-13 CH705 Y 2026-09-12 23:00:27 0 0
1391398 1013493 760528 2 2 2026-09-13 CH706 Y 2026-09-12 23:00:27 0 0
1391399 1013494 760528 4 1 2026-09-13 CH706 N 2026-09-12 23:00:27 0 1
1391400 1013494 760527 3 2 2026-09-13 CH705 N 2026-09-12 23:00:27 0 1
1391401 1013495 760529 1 1 2026-09-13 CH705 Y 2026-09-12 23:00:27 0 0
1391402 1013496 760529 2 1 2026-09-13 CH705 N 2026-09-12 23:00:27 0 1
1391403 1013497 760530 1 1 2026-09-13 CH705 N 2026-09-12 23:00:27 0 0
1391404 1013498 760530 2 1 2026-09-13 CH705 Y 2026-09-12 23:00:27 0 0
1391410 1013504 760536 1 1 2026-09-13 CH705 N 2026-09-12 23:00:27 0 94
1391411 1013505 760537 1 1 2026-09-13 PN21 Y 2026-09-12 23:00:27 0 31
1391412 1013506 760538 1 1 2026-09-13 PN21 N 2026-09-12 23:00:27 0 419
1391413 1013507 760539 1 1 2026-09-13 VS21 Y 2026-09-12 23:00:27 0 419
1391415 1013509 760541 1 1 2026-09-12 SU313 Y 2026-09-12 23:00:27 0 17
1391418 1013512 760544 1 1 2026-09-13 CH705 Y 2026-09-12 23:00:27 0 52
1391419 1013512 760545 2 2 2026-09-13 CH706 Y 2026-09-12 23:00:27 0 52
1391427 1013520 760550 1 1 2026-09-13 VS22 N 2026-09-12 23:00:27 0 31
1391428 1013521 760551 1 1 2026-09-13 VS21 N 2026-09-12 23:00:27 0 31
1391429 1013522 760552 1 1 2026-09-13 VS21 Y 2026-09-12 23:00:27 0 31
1391433 1013526 760555 1 1 2026-09-12 NL159 N 2026-09-12 23:00:27 39 41
1391447 1013540 760568 1 1 2026-09-12 AN104 N 2026-09-12 23:00:27 32 32
1391448 1013541 760568 2 1 2026-09-12 AN104 Y 2026-09-12 23:00:27 32 33
1391463 1013556 760581 1 1 2026-09-12 AN121 Y 2026-09-12 23:00:27 10 21
1391466 1013559 760583 1 1 2026-09-12 AN105 N 2026-09-12 23:00:27 458 471
1391467 1013560 760583 2 1 2026-09-12 AN105 Y 2026-09-12 23:00:27 471 472
1391468 1013560 760584 3 2 2026-09-12 AN121 N 2026-09-12 23:00:27 21 22
1391471 1013563 760587 1 1 2026-09-12 SA203 N 2026-09-12 23:00:27 0 27
1391477 1013569 760590 1 1 2026-09-13 RG266 N 2026-09-12 23:00:27 0 1
1391478 1013570 760590 2 1 2026-09-13 RG266 N 2026-09-12 23:00:27 1 31
1391485 1013577 760597 1 1 2026-09-13 RG267 Y 2026-09-12 23:00:27 0 1
1391486 1013578 760598 1 1 2026-09-13 RG267 Y 2026-09-12 23:00:27 0 1
1391487 1013579 760599 1 1 2026-09-13 RG267 Y 2026-09-12 23:00:27 0 1
1391494 1013583 760602 1 1 2026-09-13 RG267 Y 2026-09-12 23:00:27 0 23
1391495 1013584 760603 1 1 2026-09-13 RG267 Y 2026-09-12 23:00:27 0 23
1391496 1013585 760604 1 1 2026-09-13 RG267 Y 2026-09-12 23:00:27 0 1
1391497 1013586 760605 1 1 2026-09-13 RG267 Y 2026-09-12 23:00:27 0 1
1391498 1013587 760606 1 1 2026-09-13 RG267 Y 2026-09-12 23:00:27 0 1
1391529 1013613 760625 1 1 2026-09-13 RG267 Y 2026-09-12 23:00:27 0 23
1391530 1013614 760626 1 1 2026-09-13 RG267 N 2026-09-12 23:00:27 0 23
1391531 1013615 760627 1 1 2026-09-13 RG267 N 2026-09-12 23:00:27 0 23
1391532 1013616 760628 1 1 2026-09-13 RG267 N 2026-09-12 23:00:27 0 23
1391533 1013617 760629 2 1 2026-09-12 NH315 N 2026-09-12 23:00:27 72 74
1391534 1013617 760630 1 2 2026-09-12 NH435 N 2026-09-12 23:00:27 72 74
1391560 1013635 760645 1 1 2026-09-13 RG302 Y 2026-09-12 23:00:27 0 26
1391561 1013636 760646 1 1 2026-09-13 RG303 N 2026-09-12 23:00:27 0 26
1391562 1013637 760647 1 1 2026-09-13 RG302 Y 2026-09-12 23:00:27 0 26
1391563 1013638 760648 1 1 2026-09-13 RG302 Y 2026-09-12 23:00:27 0 26
1391564 1013639 760649 1 1 2026-09-13 RG302 Y 2026-09-12 23:00:27 0 26
1391565 1013640 760650 1 1 2026-09-13 RG302 Y 2026-09-12 23:00:27 0 1
1391566 1013641 760651 1 1 2026-09-12 DY503 N 2026-09-12 23:00:27 0 1
1391567 1013641 760652 2 2 2026-09-12 DY308 N 2026-09-12 23:00:27 0 1
1391568 1013642 760652 4 1 2026-09-12 DY308 Y 2026-09-12 23:00:27 1 1
1391569 1013642 760651 3 2 2026-09-12 DY503 Y 2026-09-12 23:00:27 1 1
1391572 1013644 760655 1 1 2026-09-13 RG303 N 2026-09-12 23:00:27 0 1
1391573 1013645 760656 1 1 2026-09-13 RG303 N 2026-09-12 23:00:27 0 26
1391574 1013646 760657 1 1 2026-09-13 RG310 Y 2026-09-12 23:00:27 0 30
1391575 1013647 760658 1 1 2026-09-13 RG310 N 2026-09-12 23:00:27 0 0
1391576 1013648 760658 2 1 2026-09-13 RG310 Y 2026-09-12 23:00:27 0 0
1391577 1013649 760659 1 1 2026-09-13 RG310 N 2026-09-12 23:00:27 0 30
1391578 1013650 760660 1 1 2026-09-13 RG310 N 2026-09-12 23:00:27 0 30
1391579 1013651 760661 1 1 2026-09-13 RG310 Y 2026-09-12 23:00:27 0 16
1391580 1013652 760662 2 1 2026-09-12 AN801 Y 2026-09-12 23:00:27 39 45
1391581 1013652 760663 1 2 2026-09-12 AN805 Y 2026-09-12 23:00:27 39 45
1391582 1013653 760664 1 1 2026-09-13 RG310 N 2026-09-12 23:00:27 0 16
1391583 1013654 760665 1 1 2026-09-13 RG310 Y 2026-09-12 23:00:27 0 16
1391589 1013658 760669 1 1 2026-09-13 RG310 N 2026-09-12 23:00:28 0 30
1391590 1013659 760670 1 1 2026-09-13 RG310 N 2026-09-12 23:00:28 0 0
1391591 1013660 760670 2 1 2026-09-13 RG310 Y 2026-09-12 23:00:28 0 0
1391592 1013661 760671 1 1 2026-09-13 RG310 N 2026-09-12 23:00:28 0 30
1391593 1013662 760672 1 1 2026-09-13 RG310 N 2026-09-12 23:00:28 0 16
1391594 1013663 760673 1 1 2026-09-13 RG310 Y 2026-09-12 23:00:28 0 30
1391595 1013664 760674 1 1 2026-09-13 RG310 N 2026-09-12 23:00:28 0 30
← Previous (6501–6600) Next (6701–6800) →