← Back to tables

grm_linx_allocation_unit (164807 rows)

Showing 6101–6200 of 164807
id interval_id snapshot_unit_id allocation_sequence resource_group_position diagram_date diagram_number reversed created_at origin_miles destination_miles
1389875 1012423 759489 2 1 2026-09-12 WM726 N 2026-09-12 23:00:21 7 12
1389876 1012424 759489 3 1 2026-09-12 WM726 N 2026-09-12 23:00:21 11 12
1389877 1012425 759490 1 1 2026-09-12 WM705 N 2026-09-12 23:00:21 0 30
1389879 1012427 759492 1 1 2026-09-12 NT419 N 2026-09-12 23:00:21 0 5
1389880 1012427 759493 2 2 2026-09-12 NT420 N 2026-09-12 23:00:21 0 4
1389881 1012428 759492 3 1 2026-09-12 NT419 N 2026-09-12 23:00:21 5 6
1389882 1012428 759493 4 2 2026-09-12 NT420 N 2026-09-12 23:00:21 5 6
1389883 1012429 759494 2 1 2026-09-12 NT421 N 2026-09-12 23:00:21 0 0
1389884 1012429 759495 1 2 2026-09-12 NT422 N 2026-09-12 23:00:21 0 1
1389885 1012430 759496 2 1 2026-09-12 NT438 N 2026-09-12 23:00:21 0 8
1389886 1012430 759497 1 2 2026-09-12 NT437 N 2026-09-12 23:00:21 0 8
1389887 1012431 759496 4 1 2026-09-12 NT438 N 2026-09-12 23:00:21 8 8
1389888 1012431 759497 3 2 2026-09-12 NT437 N 2026-09-12 23:00:21 8 8
1389898 1012438 759504 1 1 2026-09-12 GW309 Y 2026-09-12 23:00:21 0 3
1389904 1012442 759508 1 1 2026-09-12 RG270 Y 2026-09-12 23:00:21 0 5
1389905 1012443 759509 2 1 2026-09-12 EC367 N 2026-09-12 23:00:21 0 3
1389906 1012443 759510 1 2 2026-09-12 EC364 Y 2026-09-12 23:00:21 0 2
1389909 1012446 759512 1 1 2026-09-12 RG310 N 2026-09-12 23:00:21 0 17
1389912 1012448 759515 1 1 2026-09-12 RG270 Y 2026-09-12 23:00:21 0 5
1389913 1012449 759516 1 1 2026-09-12 RG267 N 2026-09-12 23:00:21 0 12
1389914 1012450 759516 2 1 2026-09-12 RG267 N 2026-09-12 23:00:21 12 13
1389915 1012451 759517 1 1 2026-09-12 RG267 N 2026-09-12 23:00:21 0 7
1389928 1012461 759524 1 1 2026-09-12 RG707 Y 2026-09-12 23:00:21 0 1
1389931 1012463 759527 1 1 2026-09-12 IL407 N 2026-09-12 23:00:21 0 0
1389932 1012464 759528 1 1 2026-09-12 RM904 N 2026-09-12 23:00:21 0 0
1389933 1012465 759528 2 1 2026-09-12 RM904 N 2026-09-12 23:00:21 0 14
1389934 1012466 759528 3 1 2026-09-12 RM904 N 2026-09-12 23:00:21 14 14
1389935 1012467 759528 4 1 2026-09-12 RM904 N 2026-09-12 23:00:21 15 16
1389936 1012468 759529 1 1 2026-09-12 IL409 N 2026-09-12 23:00:21 0 0
1389937 1012469 759530 1 1 2026-09-12 IL304 Y 2026-09-12 23:00:21 0 6
1389938 1012469 759531 2 2 2026-09-12 IL303 N 2026-09-12 23:00:21 0 6
1389939 1012470 759532 1 1 2026-09-12 IL314 N 2026-09-12 23:00:21 0 6
1389940 1012470 759533 2 2 2026-09-12 IL311 N 2026-09-12 23:00:21 0 6
1389942 1012472 759535 2 1 2026-09-12 IL329 N 2026-09-12 23:00:21 0 3
1389943 1012472 759536 1 2 2026-09-12 IL330 Y 2026-09-12 23:00:21 0 3
1389946 1012474 759539 1 1 2026-09-12 IL409 N 2026-09-12 23:00:21 0 42
1389947 1012475 759540 1 1 2026-09-12 IL454 N 2026-09-12 23:00:21 0 0
1389948 1012475 759541 2 2 2026-09-12 IL455 N 2026-09-12 23:00:21 0 0
1389949 1012476 759542 1 1 2026-09-12 IL414 N 2026-09-12 23:00:21 0 0
1389950 1012476 759543 2 2 2026-09-12 IL467 Y 2026-09-12 23:00:21 0 0
1389951 1012477 759544 1 1 2026-09-12 AZ618 N 2026-09-12 23:00:21 0 0
1389952 1012477 759545 2 2 2026-09-12 AZ624 N 2026-09-12 23:00:21 0 1
1389953 1012478 759545 4 1 2026-09-12 AZ624 N 2026-09-12 23:00:21 0 0
1389954 1012478 759544 3 2 2026-09-12 AZ618 N 2026-09-12 23:00:21 0 0
1389955 1012479 759546 1 1 2026-09-12 IL461 N 2026-09-12 23:00:21 0 0
1389956 1012479 759547 2 2 2026-09-12 IL437 N 2026-09-12 23:00:21 0 0
1389957 1012480 759548 2 1 2026-09-12 IL437 N 2026-09-12 23:00:21 0 52
1389958 1012480 759549 1 2 2026-09-12 IL461 N 2026-09-12 23:00:21 0 52
1389962 1012484 759552 2 1 2026-09-12 IL310 N 2026-09-12 23:00:21 0 1
1389963 1012484 759553 1 2 2026-09-12 IL309 N 2026-09-12 23:00:21 0 1
1389964 1012485 759554 1 1 2026-09-12 NH434 Y 2026-09-12 23:00:21 295 297
1389966 1012487 759556 2 1 2026-09-12 IL302 Y 2026-09-12 23:00:21 0 8
1389967 1012487 759557 1 2 2026-09-12 IL325 N 2026-09-12 23:00:21 0 8
1389969 1012489 759559 1 1 2026-09-12 IL441 N 2026-09-12 23:00:21 0 0
1389970 1012490 759560 2 1 2026-09-12 IL411 N 2026-09-12 23:00:21 0 8
1389971 1012490 759561 1 2 2026-09-12 IL401 N 2026-09-12 23:00:21 0 8
1389972 1012491 759562 1 1 2026-09-12 NT327 N 2026-09-12 23:00:21 0 79
1389973 1012491 759563 2 2 2026-09-12 NT306 N 2026-09-12 23:00:21 0 79
1389974 1012492 759564 2 1 2026-09-12 NT334 N 2026-09-12 23:00:21 0 108
1389975 1012492 759565 1 2 2026-09-12 NT302 N 2026-09-12 23:00:21 0 108
1389976 1012493 759566 1 1 2026-09-12 NT307 N 2026-09-12 23:00:21 0 0
1389977 1012493 759567 2 2 2026-09-12 NT323 N 2026-09-12 23:00:21 0 0
1389978 1012494 759567 4 1 2026-09-12 NT323 N 2026-09-12 23:00:21 0 0
1389979 1012494 759566 3 2 2026-09-12 NT307 N 2026-09-12 23:00:21 0 1
1389980 1012495 759567 6 1 2026-09-12 NT323 N 2026-09-12 23:00:21 1 7
1389981 1012495 759566 5 2 2026-09-12 NT307 N 2026-09-12 23:00:21 1 6
1389982 1012496 759566 7 1 2026-09-12 NT307 N 2026-09-12 23:00:21 6 8
1389983 1012496 759567 8 2 2026-09-12 NT323 N 2026-09-12 23:00:21 6 8
1389984 1012497 759567 10 1 2026-09-12 NT323 N 2026-09-12 23:00:21 8 8
1389985 1012497 759566 9 2 2026-09-12 NT307 N 2026-09-12 23:00:21 8 9
1389986 1012498 759566 11 1 2026-09-12 NT307 N 2026-09-12 23:00:21 9 10
1389987 1012498 759567 12 2 2026-09-12 NT323 N 2026-09-12 23:00:21 9 10
1389988 1012499 759568 1 1 2026-09-12 SG708 N 2026-09-12 23:00:21 0 5
1389989 1012499 759569 2 2 2026-09-12 SG707 N 2026-09-12 23:00:21 0 5
1389990 1012500 759568 3 1 2026-09-12 SG708 N 2026-09-12 23:00:21 5 8
1389991 1012500 759569 4 2 2026-09-12 SG707 N 2026-09-12 23:00:21 5 8
1389994 1012502 759572 2 1 2026-09-12 IL413 N 2026-09-12 23:00:21 0 0
1389995 1012502 759573 1 2 2026-09-12 IL446 N 2026-09-12 23:00:21 0 0
1389996 1012503 759574 1 1 2026-09-12 TB431 N 2026-09-12 23:00:21 0 23
1389998 1012505 759576 1 1 2026-09-12 SG708 N 2026-09-12 23:00:21 0 1
1389999 1012505 759577 2 2 2026-09-12 SG707 N 2026-09-12 23:00:21 0 1
1390000 1012506 759577 4 1 2026-09-12 SG707 N 2026-09-12 23:00:21 1 6
1390001 1012506 759576 3 2 2026-09-12 SG708 N 2026-09-12 23:00:21 1 6
1390002 1012507 759577 6 1 2026-09-12 SG707 N 2026-09-12 23:00:21 5 5
1390003 1012507 759576 5 2 2026-09-12 SG708 N 2026-09-12 23:00:21 5 5
1390006 1012510 759580 1 1 2026-09-12 NT475 N 2026-09-12 23:00:21 0 23
1390007 1012510 759581 2 2 2026-09-12 NT461 N 2026-09-12 23:00:21 0 23
1390008 1012510 759582 3 3 2026-09-12 NT462 N 2026-09-12 23:00:21 0 23
1390009 1012511 759583 3 1 2026-09-12 NT462 N 2026-09-12 23:00:21 0 8
1390010 1012511 759584 2 2 2026-09-12 NT461 N 2026-09-12 23:00:21 0 8
1390011 1012511 759585 1 3 2026-09-12 NT475 N 2026-09-12 23:00:21 0 9
1390012 1012512 759585 4 1 2026-09-12 NT475 N 2026-09-12 23:00:21 9 9
1390013 1012512 759584 5 2 2026-09-12 NT461 N 2026-09-12 23:00:21 9 10
1390014 1012512 759583 6 3 2026-09-12 NT462 N 2026-09-12 23:00:21 9 10
1390016 1012514 759587 1 1 2026-09-12 SG405 N 2026-09-12 23:00:21 0 1
1390017 1012515 759588 1 1 2026-09-12 NT301 N 2026-09-12 23:00:21 0 4
1390018 1012516 759589 1 1 2026-09-12 NT310 N 2026-09-12 23:00:21 0 4
1390019 1012517 759590 2 1 2026-09-12 NT308 N 2026-09-12 23:00:21 0 4
1390020 1012517 759591 1 2 2026-09-12 NT322 N 2026-09-12 23:00:21 0 4
1390025 1012520 759594 1 1 2026-09-12 NT305 N 2026-09-12 23:00:21 0 2
← Previous (6001–6100) Next (6201–6300) →