← Back to tables

grm_linx_allocation_unit (163870 rows)

Showing 5501–5600 of 163870
id interval_id snapshot_unit_id allocation_sequence resource_group_position diagram_date diagram_number reversed created_at origin_miles destination_miles
1387765 1010815 758079 1 1 2026-09-12 BF406 Y 2026-09-12 18:39:00 0 72
1387766 1010815 758080 2 2 2026-09-12 BF407 Y 2026-09-12 18:39:00 0 72
1387767 1010816 758081 1 1 2026-09-12 BF406 Y 2026-09-12 18:39:00 0 9
1387768 1010816 758082 2 2 2026-09-12 BF407 Y 2026-09-12 18:39:00 0 9
1387769 1010817 758082 4 1 2026-09-12 BF407 N 2026-09-12 18:39:00 9 10
1387770 1010817 758081 3 2 2026-09-12 BF406 N 2026-09-12 18:39:00 9 10
1387771 1010818 758083 2 1 2026-09-12 AN801 Y 2026-09-12 18:39:00 0 20
1387772 1010818 758084 1 2 2026-09-12 AN805 Y 2026-09-12 18:39:00 0 20
1387773 1010819 758084 3 1 2026-09-12 AN805 N 2026-09-12 18:39:00 20 27
1387774 1010819 758083 4 2 2026-09-12 AN801 N 2026-09-12 18:39:00 20 27
1387775 1010820 758085 1 1 2026-09-12 AN805 N 2026-09-12 18:39:00 27 39
1387776 1010820 758086 2 2 2026-09-12 AN801 N 2026-09-12 18:39:00 27 39
1387786 1010829 758094 2 1 2026-09-12 AN802 Y 2026-09-12 18:39:05 53 53
1387787 1010829 758095 1 2 2026-09-12 AN816 Y 2026-09-12 18:39:05 53 53
1387788 1010830 758096 2 1 2026-09-12 BF407 Y 2026-09-12 18:39:05 0 72
1387789 1010830 758097 1 2 2026-09-12 BF406 Y 2026-09-12 18:39:05 0 72
1387790 1010831 758098 2 1 2026-09-12 BF407 N 2026-09-12 18:39:05 0 80
1387791 1010831 758099 1 2 2026-09-12 BF406 N 2026-09-12 18:39:05 0 80
1387792 1010832 758100 1 1 2026-09-12 AN816 N 2026-09-12 18:39:05 0 53
1387793 1010832 758101 2 2 2026-09-12 AN802 N 2026-09-12 18:39:05 0 53
1387794 1010833 758102 1 1 2026-09-12 BI106 N 2026-09-12 18:39:05 0 11
1387795 1010834 758103 1 1 2026-09-12 DR518 N 2026-09-12 18:39:05 0 2
1387796 1010835 758104 2 1 2026-09-12 BI172 Y 2026-09-12 18:44:00 0 38
1387797 1010835 758105 1 2 2026-09-12 BI106 N 2026-09-12 18:44:00 0 38
1387798 1010836 758106 1 1 2026-09-12 BI106 N 2026-09-12 18:44:00 0 45
1387799 1010837 758107 1 1 2026-09-12 BI106 N 2026-09-12 18:44:00 0 45
1387800 1010838 758108 1 1 2026-09-12 BI106 N 2026-09-12 18:44:00 0 45
1387801 1010839 758109 1 1 2026-09-12 BI106 Y 2026-09-12 18:44:05 0 7
1387802 1010840 758109 2 1 2026-09-12 BI106 N 2026-09-12 18:44:05 7 7
1387803 1010841 758110 1 1 2026-09-12 BI106 Y 2026-09-12 18:44:05 0 11
1387804 1010842 758111 1 1 2026-09-12 BI106 N 2026-09-12 18:44:05 0 4
1387805 1010843 758112 1 1 2026-09-12 BI106 Y 2026-09-12 18:44:05 0 15
1387806 1010843 758113 2 2 2026-09-12 BI172 N 2026-09-12 18:44:05 0 15
1387807 1010844 758114 1 1 2026-09-12 EX352 Y 2026-09-12 18:44:05 0 2
1387808 1010845 758115 1 1 2026-09-12 BI106 Y 2026-09-12 18:44:05 0 45
1387809 1010846 758116 1 1 2026-09-12 BI106 Y 2026-09-12 18:44:10 0 45
1387810 1010847 758117 1 1 2026-09-12 BI106 Y 2026-09-12 18:44:10 0 45
1387811 1010848 758118 1 1 2026-09-12 BI106 N 2026-09-12 18:44:10 0 0
1387812 1010849 758119 1 1 2026-09-12 BI106 Y 2026-09-12 18:44:10 0 0
1387813 1010850 758120 1 1 2026-09-12 BI106 N 2026-09-12 18:44:10 0 29
1387814 1010851 758121 1 1 2026-09-12 PM660 Y 2026-09-12 18:44:10 0 1
1387815 1010852 758121 2 1 2026-09-12 PM660 Y 2026-09-12 18:44:10 1 2
1387816 1010853 758121 3 1 2026-09-12 PM660 Y 2026-09-12 18:44:10 2 3
1387817 1010854 758121 4 1 2026-09-12 PM660 Y 2026-09-12 18:44:10 3 3
1387818 1010855 758122 1 1 2026-09-12 PM660 Y 2026-09-12 18:44:10 0 39
1387819 1010856 758123 1 1 1970-01-01 None N 2026-09-12 18:49:05 0 19
1387820 1010856 758124 2 1 2026-09-12 KI110 N 2026-09-12 18:49:05 0 19
1387821 1010857 758125 1 1 1970-01-01 None N 2026-09-12 18:49:05 0 0
1387822 1010857 758126 2 1 2026-09-12 KI110 N 2026-09-12 18:49:05 0 0
1387823 1010858 758125 3 1 1970-01-01 None N 2026-09-12 18:49:05 0 0
1387824 1010858 758126 4 1 2026-09-12 KI110 N 2026-09-12 18:49:05 0 0
1387825 1010859 758127 1 1 1970-01-01 None N 2026-09-12 18:49:05 0 19
1387826 1010859 758128 2 1 2026-09-12 KI110 N 2026-09-12 18:49:05 0 19
1387827 1010860 758129 1 1 1970-01-01 None N 2026-09-12 18:49:05 0 19
1387828 1010860 758130 2 1 2026-09-12 KI110 N 2026-09-12 18:49:05 0 19
1387829 1010861 758131 1 1 1970-01-01 None N 2026-09-12 18:49:05 0 0
1387830 1010861 758132 2 1 2026-09-12 KI110 N 2026-09-12 18:49:05 0 0
1387831 1010862 758131 3 1 1970-01-01 None N 2026-09-12 18:49:05 0 0
1387832 1010862 758132 4 1 2026-09-12 KI110 N 2026-09-12 18:49:05 0 0
1387833 1010863 758133 1 1 1970-01-01 None N 2026-09-12 18:49:05 0 19
1387834 1010863 758134 2 1 2026-09-12 KI110 N 2026-09-12 18:49:05 0 19
1387837 1010866 758137 2 1 2026-09-12 None N 2026-09-12 18:54:06 0 41
1387838 1010866 758138 1 2 2026-09-12 None N 2026-09-12 18:54:06 0 41
1387839 1010867 758139 1 1 2026-09-12 DY516 N 2026-09-12 18:59:01 0 165
1387840 1010868 758140 1 1 2026-09-12 DY516 Y 2026-09-12 18:59:06 0 37
1387843 1010870 758143 1 1 2026-09-12 NL840 N 2026-09-12 19:04:01 0 26
1387844 1010871 758144 1 1 2026-09-12 CH854 Y 2026-09-12 19:09:01 0 29
1387845 1010872 758145 1 1 2026-09-12 CH854 N 2026-09-12 19:09:01 0 84
1387846 1010873 758145 3 1 2026-09-12 CH854 Y 2026-09-12 19:09:01 84 234
1387847 1010873 758146 2 2 2026-09-12 CH854 N 2026-09-12 19:09:01 84 234
1387848 1010874 758147 2 1 2026-09-12 NL196 Y 2026-09-12 19:09:01 343 401
1387849 1010874 758148 1 2 2026-09-12 NL196 Y 2026-09-12 19:09:01 0 58
1387850 1010875 758148 3 1 2026-09-12 NL196 N 2026-09-12 19:09:01 58 68
1387851 1010875 758147 4 2 2026-09-12 NL196 N 2026-09-12 19:09:01 401 410
1387852 1010876 758149 1 1 2026-09-12 CH715 Y 2026-09-12 19:09:01 0 59
1387853 1010877 758150 1 1 2026-09-12 CH855 N 2026-09-12 19:09:01 0 0
1387854 1010878 758150 2 1 2026-09-12 CH855 Y 2026-09-12 19:09:01 0 0
1387855 1010879 758151 1 1 2026-09-12 CH854 N 2026-09-12 19:09:01 0 29
1387856 1010880 758151 2 1 2026-09-12 CH854 Y 2026-09-12 19:09:01 29 30
1387857 1010881 758152 2 1 2026-09-12 CH853 Y 2026-09-12 19:09:01 0 149
1387858 1010881 758153 1 2 2026-09-12 CH853 N 2026-09-12 19:09:01 0 149
1387859 1010882 758152 3 1 2026-09-12 CH853 N 2026-09-12 19:09:01 149 234
1387860 1010883 758154 1 1 2026-09-12 CH854 N 2026-09-12 19:09:01 0 149
1387861 1010884 758154 2 1 2026-09-12 CH854 Y 2026-09-12 19:09:01 149 234
1387862 1010885 758155 1 1 2026-09-12 CH715 N 2026-09-12 19:09:01 0 1
1387863 1010886 758155 2 1 2026-09-12 CH715 Y 2026-09-12 19:09:01 1 2
1387864 1010887 758156 1 1 2026-09-12 CH715 N 2026-09-12 19:09:01 0 59
1387865 1010888 758157 2 1 2026-09-12 CH853 Y 2026-09-12 19:09:06 0 1
1387866 1010888 758158 1 2 2026-09-12 CH853 N 2026-09-12 19:09:06 0 1
1387867 1010889 758159 1 1 2026-09-12 NL166 Y 2026-09-12 19:09:06 354 382
1387868 1010890 758160 1 1 2026-09-12 NL166 Y 2026-09-12 19:09:06 390 392
1387869 1010891 758161 1 1 2026-09-12 NL166 N 2026-09-12 19:09:06 382 390
1387870 1010892 758162 2 1 2026-09-12 CH854 Y 2026-09-12 19:09:06 0 0
1387871 1010892 758163 1 2 2026-09-12 CH854 N 2026-09-12 19:09:06 0 0
1387872 1010893 758163 3 1 2026-09-12 CH854 Y 2026-09-12 19:09:06 0 1
1387873 1010893 758162 4 2 2026-09-12 CH854 N 2026-09-12 19:09:06 0 1
1387874 1010894 758164 1 1 2026-09-12 CH715 N 2026-09-12 19:09:06 0 1
1387875 1010895 758164 2 1 2026-09-12 CH715 Y 2026-09-12 19:09:06 1 2
1387876 1010896 758165 1 1 2026-09-12 CH715 N 2026-09-12 19:09:06 0 59
1387877 1010897 758166 1 1 2026-09-12 CF111 Y 2026-09-12 19:09:11 0 45
← Previous (5401–5500) Next (5601–5700) →