← Back to tables

grm_linx_allocation_unit (164616 rows)

Showing 5101–5200 of 164616
id interval_id snapshot_unit_id allocation_sequence resource_group_position diagram_date diagram_number reversed created_at origin_miles destination_miles
1386254 1009643 757033 2 1 2026-09-12 CF583 Y 2026-09-12 16:09:04 0 45
1386255 1009643 757034 1 2 2026-09-12 CF503 Y 2026-09-12 16:09:04 0 45
1386256 1009644 757035 1 1 2026-09-12 CH705 N 2026-09-12 16:09:04 0 39
1386257 1009645 757035 2 1 2026-09-12 CH705 Y 2026-09-12 16:09:04 39 71
1386258 1009646 757035 3 1 2026-09-12 CH705 N 2026-09-12 16:09:04 71 116
1386262 1009650 757037 1 1 2026-09-12 VW107 N 2026-09-12 16:09:04 0 8
1386263 1009651 757038 1 1 2026-09-12 CH713 N 2026-09-12 16:09:04 0 41
1386264 1009651 757039 2 2 2026-09-12 CH713 N 2026-09-12 16:09:04 0 41
1386265 1009652 757039 4 1 2026-09-12 CH713 Y 2026-09-12 16:09:04 41 73
1386266 1009652 757038 3 2 2026-09-12 CH713 Y 2026-09-12 16:09:04 41 73
1386267 1009653 757038 5 1 2026-09-12 CH713 N 2026-09-12 16:09:04 73 118
1386268 1009653 757039 6 2 2026-09-12 CH713 N 2026-09-12 16:09:04 73 118
1386269 1009654 757040 1 1 2026-09-12 DY505 Y 2026-09-12 16:09:04 0 16
1386270 1009655 757040 2 1 2026-09-12 DY505 N 2026-09-12 16:09:04 16 17
1386271 1009656 757041 1 1 2026-09-12 DY505 Y 2026-09-12 16:09:04 0 165
1386272 1009657 757042 1 1 2026-09-12 DY505 N 2026-09-12 16:09:04 0 127
1386273 1009658 757043 1 1 2026-09-12 CH711 N 2026-09-12 16:09:04 0 41
1386275 1009660 757045 1 1 2026-09-12 CH705 Y 2026-09-12 16:09:04 0 45
1386276 1009661 757045 2 1 2026-09-12 CH705 N 2026-09-12 16:09:04 45 77
1386277 1009662 757045 3 1 2026-09-12 CH705 Y 2026-09-12 16:09:04 77 116
1386283 1009666 757049 1 1 2026-09-12 CH711 Y 2026-09-12 16:09:04 0 45
1386284 1009667 757049 2 1 2026-09-12 CH711 N 2026-09-12 16:09:04 45 77
1386285 1009668 757049 3 1 2026-09-12 CH711 Y 2026-09-12 16:09:04 77 118
1386291 1009673 757053 1 1 2026-09-12 CH705 N 2026-09-12 16:09:05 0 1
1386293 1009675 757055 1 1 2026-09-12 CH705 Y 2026-09-12 16:09:05 0 1
1386294 1009676 757056 1 1 2026-09-12 WM741 N 2026-09-12 16:15:30 0 25
1386295 1009677 757057 1 1 2026-09-12 CH725 Y 2026-09-12 16:15:30 0 47
1386296 1009678 757058 2 1 2026-09-12 CH725 N 2026-09-12 16:15:30 47 73
1386297 1009679 757059 1 1 2026-09-12 CH717 Y 2026-09-12 16:15:30 0 39
1386298 1009680 757059 2 1 2026-09-12 CH717 N 2026-09-12 16:15:30 39 71
1386299 1009681 757059 3 1 2026-09-12 CH717 Y 2026-09-12 16:15:30 71 116
1386300 1009682 757060 1 1 2026-09-12 CH853 Y 2026-09-12 16:15:30 0 174
1386301 1009683 757061 1 1 2026-09-12 CH803 Y 2026-09-12 16:15:30 0 135
1386303 1009685 757063 1 1 2026-09-12 CH725 N 2026-09-12 16:15:30 0 73
1386304 1009686 757064 1 1 2026-09-12 CH708 N 2026-09-12 16:15:30 0 149
1386305 1009687 757064 3 1 2026-09-12 CH708 Y 2026-09-12 16:15:30 149 193
1386306 1009687 757065 2 3 2026-09-12 CH725 N 2026-09-12 16:15:30 149 193
1386308 1009689 757067 1 1 2026-09-12 WM729 N 2026-09-12 16:15:30 0 43
1386309 1009690 757068 1 1 2026-09-12 CH803 N 2026-09-12 16:15:30 0 0
1386310 1009690 757069 2 2 2026-09-12 CH732 N 2026-09-12 16:15:30 0 0
1386311 1009691 757069 4 1 2026-09-12 CH732 Y 2026-09-12 16:15:30 0 2
1386312 1009691 757068 3 2 2026-09-12 CH803 Y 2026-09-12 16:15:30 0 2
1386313 1009692 757068 5 1 2026-09-12 CH803 N 2026-09-12 16:15:30 2 2
1386314 1009692 757069 6 2 2026-09-12 CH732 N 2026-09-12 16:15:30 2 2
1386315 1009693 757068 7 1 2026-09-12 CH732 Y 2026-09-12 16:15:30 2 24
1386316 1009693 757069 8 2 2026-09-12 CH803 Y 2026-09-12 16:15:30 2 24
1386317 1009694 757070 1 1 2026-09-12 CH803 N 2026-09-12 16:15:30 0 52
1386318 1009695 757071 1 1 2026-09-12 CH725 Y 2026-09-12 16:15:30 0 3
1386319 1009696 757072 1 1 2026-09-12 CH706 Y 2026-09-12 16:15:30 0 43
1386320 1009697 757072 2 1 2026-09-12 CH706 N 2026-09-12 16:15:30 43 75
1386321 1009698 757072 3 1 2026-09-12 CH706 Y 2026-09-12 16:15:30 75 120
1386322 1009699 757073 1 1 2026-09-12 WM741 N 2026-09-12 16:15:30 0 26
1386323 1009700 757074 1 1 2026-09-12 CH725 Y 2026-09-12 16:15:30 0 26
1386324 1009701 757075 1 1 2026-09-12 CH725 Y 2026-09-12 16:15:30 0 26
1386325 1009702 757076 1 1 2026-09-12 CH803 N 2026-09-12 16:15:30 0 125
1386328 1009705 757079 1 1 2026-09-12 CH730 N 2026-09-12 16:15:30 0 0
1386329 1009706 757079 2 1 2026-09-12 CH730 Y 2026-09-12 16:15:30 0 1
1386330 1009707 757080 1 1 2026-09-12 WM729 N 2026-09-12 16:15:30 0 30
1386331 1009708 757081 1 1 2026-09-12 WM729 N 2026-09-12 16:15:30 0 44
1386332 1009709 757082 1 1 2026-09-12 CH717 N 2026-09-12 16:15:30 0 45
1386333 1009710 757082 2 1 2026-09-12 CH717 Y 2026-09-12 16:15:30 45 77
1386334 1009711 757082 3 1 2026-09-12 CH717 N 2026-09-12 16:15:30 77 116
1386335 1009712 757083 1 1 2026-09-12 CH725 N 2026-09-12 16:15:30 0 73
1386336 1009713 757084 1 1 2026-09-12 CH725 N 2026-09-12 16:15:30 0 3
1386337 1009714 757085 1 1 2026-09-12 WM741 N 2026-09-12 16:15:30 0 26
1386339 1009716 757087 1 1 2026-09-12 CH717 Y 2026-09-12 16:15:30 0 1
1386340 1009717 757088 1 1 2026-09-12 CH706 N 2026-09-12 16:15:30 0 43
1386341 1009718 757089 1 1 2026-09-12 SU801 Y 2026-09-12 16:15:30 0 46
1386342 1009718 757090 2 2 2026-09-12 None Y 2026-09-12 16:15:30 0 46
1386343 1009719 757091 1 1 2026-09-12 CH706 Y 2026-09-12 16:15:30 0 17
1386344 1009720 757092 1 1 2026-09-12 CH803 Y 2026-09-12 16:15:30 10 135
1386345 1009721 757093 1 1 2026-09-12 CH725 Y 2026-09-12 16:15:30 0 73
1386346 1009722 757094 1 1 2026-09-12 CH725 Y 2026-09-12 16:15:30 0 73
1386347 1009723 757095 1 1 2026-09-12 CH725 Y 2026-09-12 16:15:30 0 3
1386348 1009724 757096 1 1 2026-09-12 CH725 N 2026-09-12 16:15:30 0 3
1386349 1009725 757097 1 1 2026-09-12 CH853 N 2026-09-12 16:15:30 0 32
1386350 1009726 757098 1 1 2026-09-12 CH725 N 2026-09-12 16:15:30 0 0
1386351 1009727 757098 2 1 2026-09-12 CH725 Y 2026-09-12 16:15:30 0 1
1386352 1009728 757099 2 1 2026-09-12 CH708 Y 2026-09-12 16:15:30 0 0
1386353 1009728 757100 1 3 2026-09-12 CH725 N 2026-09-12 16:15:30 0 0
1386354 1009729 757100 3 1 2026-09-12 CH725 Y 2026-09-12 16:15:30 0 0
1386355 1009729 757099 4 2 2026-09-12 CH708 N 2026-09-12 16:15:30 0 0
1386358 1009732 757102 1 1 2026-09-12 CH706 N 2026-09-12 16:15:30 0 17
1386359 1009733 757103 1 1 2026-09-12 CH730 Y 2026-09-12 16:15:30 0 0
1386360 1009734 757103 2 1 2026-09-12 CH730 N 2026-09-12 16:15:30 0 1
1386361 1009735 757104 2 1 2026-09-12 CH801 Y 2026-09-12 16:15:30 0 51
1386362 1009735 757105 1 2 2026-09-12 CH730 Y 2026-09-12 16:15:30 0 51
1386363 1009736 757104 3 1 2026-09-12 CH801 Y 2026-09-12 16:15:30 51 135
1386364 1009737 757106 1 1 2026-09-12 CH730 N 2026-09-12 16:15:30 0 40
1386365 1009738 757106 2 1 2026-09-12 CH730 N 2026-09-12 16:15:30 40 136
1386366 1009738 757107 3 2 2026-09-12 CH801 N 2026-09-12 16:15:30 40 136
1386367 1009739 757108 1 1 2026-09-12 CH725 N 2026-09-12 16:15:30 0 73
1386369 1009741 757110 1 1 2026-09-12 WM741 N 2026-09-12 16:15:30 0 25
1386370 1009742 757111 1 1 2026-09-12 CH706 N 2026-09-12 16:15:30 0 1
1386371 1009743 757112 2 1 2026-09-12 CH807 N 2026-09-12 16:19:00 0 0
1386372 1009743 757113 1 2 2026-09-12 CH723 Y 2026-09-12 16:19:00 0 0
1386373 1009744 757113 3 1 2026-09-12 CH723 N 2026-09-12 16:19:00 0 1
1386374 1009744 757112 4 2 2026-09-12 CH807 Y 2026-09-12 16:19:00 0 1
1386375 1009745 757114 2 1 2026-09-12 BI13 Y 2026-09-12 16:19:00 0 1
1386376 1009745 757115 1 2 2026-09-12 BI12 Y 2026-09-12 16:19:00 0 1
← Previous (5001–5100) Next (5201–5300) →