← Back to tables

grm_linx_allocation_unit (165661 rows)

Showing 4201–4300 of 165661
id interval_id snapshot_unit_id allocation_sequence resource_group_position diagram_date diagram_number reversed created_at origin_miles destination_miles
1382149 1006836 754729 1 1 2026-09-12 NC713 N 2026-09-12 11:43:59 0 18
1382150 1006837 754730 1 1 2026-09-12 NC713 N 2026-09-12 11:44:04 0 18
1382151 1006838 754731 1 1 2026-09-12 NC713 N 2026-09-12 11:44:04 0 18
1382152 1006839 754732 1 1 2026-09-12 NM206 Y 2026-09-12 11:44:04 0 34
1382153 1006839 754733 2 2 2026-09-12 NM201 Y 2026-09-12 11:44:04 0 34
1382154 1006840 754732 3 1 2026-09-12 NM206 Y 2026-09-12 11:44:04 34 50
1382155 1006841 754732 4 1 2026-09-12 NM206 N 2026-09-12 11:44:04 50 101
1382156 1006842 754734 1 1 2026-09-12 NM206 N 2026-09-12 11:44:04 0 17
1382157 1006843 754734 2 1 2026-09-12 NM206 N 2026-09-12 11:44:04 17 33
1382158 1006844 754734 3 1 2026-09-12 NM206 N 2026-09-12 11:44:04 33 67
1382159 1006845 754735 1 1 2026-09-12 NM206 Y 2026-09-12 11:44:04 0 16
1382160 1006846 754735 2 1 2026-09-12 NM206 Y 2026-09-12 11:44:04 16 33
1382164 1006850 754737 1 1 2026-09-12 HA721 N 2026-09-12 11:44:04 0 2
1382165 1006850 754738 2 1 2026-09-12 HA721 N 2026-09-12 11:44:04 0 1
1382166 1006851 754739 1 1 2026-09-12 NC713 N 2026-09-12 11:44:04 0 9
1382167 1006852 754739 2 1 2026-09-12 NC713 N 2026-09-12 11:44:04 9 32
1382168 1006853 754740 1 1 2026-09-12 RM046 N 2026-09-12 11:44:04 0 0
1382169 1006854 754741 1 1 2026-09-12 NM206 Y 2026-09-12 11:44:04 0 1
1382170 1006854 754742 2 2 2026-09-12 NM216 Y 2026-09-12 11:44:04 0 1
1382174 1006858 754744 1 1 2026-09-12 SG456 N 2026-09-12 11:48:59 2 9
1382175 1006858 754745 2 2 2026-09-12 SG457 N 2026-09-12 11:48:59 2 9
1382176 1006859 754744 3 1 2026-09-12 SG456 N 2026-09-12 11:48:59 9 14
1382177 1006859 754745 4 2 2026-09-12 SG457 N 2026-09-12 11:48:59 9 14
1382178 1006860 754744 5 1 2026-09-12 SG456 N 2026-09-12 11:48:59 14 23
1382179 1006860 754745 6 2 2026-09-12 SG457 N 2026-09-12 11:48:59 14 22
1382180 1006861 754744 7 1 2026-09-12 SG456 N 2026-09-12 11:48:59 22 29
1382181 1006861 754745 8 2 2026-09-12 SG457 N 2026-09-12 11:48:59 22 30
1382182 1006862 754744 9 1 2026-09-12 SG456 N 2026-09-12 11:48:59 30 35
1382183 1006862 754745 10 2 2026-09-12 SG457 N 2026-09-12 11:48:59 30 34
1382184 1006863 754746 2 1 2026-09-12 SG457 N 2026-09-12 11:48:59 0 5
1382185 1006863 754747 1 2 2026-09-12 SG456 N 2026-09-12 11:48:59 0 5
1382186 1006864 754746 4 1 2026-09-12 SG457 N 2026-09-12 11:48:59 5 13
1382187 1006864 754747 3 2 2026-09-12 SG456 N 2026-09-12 11:48:59 5 12
1382188 1006865 754746 6 1 2026-09-12 SG457 N 2026-09-12 11:48:59 12 20
1382189 1006865 754747 5 2 2026-09-12 SG456 N 2026-09-12 11:48:59 12 20
1382190 1006866 754746 8 1 2026-09-12 SG457 N 2026-09-12 11:48:59 21 26
1382191 1006866 754747 7 2 2026-09-12 SG456 N 2026-09-12 11:48:59 21 26
1382192 1006867 754746 10 1 2026-09-12 SG457 N 2026-09-12 11:48:59 25 32
1382193 1006867 754747 9 2 2026-09-12 SG456 N 2026-09-12 11:48:59 25 32
1382194 1006868 754748 1 1 2026-09-12 AK242 N 2026-09-12 11:48:59 0 1
1382195 1006868 754749 2 2 2026-09-12 AK222 N 2026-09-12 11:48:59 0 1
1382196 1006869 754750 2 1 2026-09-12 AK242 Y 2026-09-12 11:48:59 0 26
1382197 1006869 754751 1 2 2026-09-12 AK218 N 2026-09-12 11:48:59 0 26
1382198 1006870 754750 4 1 2026-09-12 AK242 Y 2026-09-12 11:48:59 26 35
1382199 1006870 754751 3 2 2026-09-12 AK218 N 2026-09-12 11:48:59 26 35
1382200 1006871 754752 1 1 2026-09-12 AK218 N 2026-09-12 11:48:59 0 9
1382201 1006872 754752 2 1 2026-09-12 AK218 N 2026-09-12 11:48:59 9 59
1382206 1006877 754757 1 1 2026-09-12 AK218 Y 2026-09-12 11:48:59 0 9
1382207 1006877 754758 2 2 2026-09-12 AK242 N 2026-09-12 11:48:59 0 9
1382208 1006878 754757 3 1 2026-09-12 AK218 Y 2026-09-12 11:48:59 9 61
1382209 1006878 754758 4 2 2026-09-12 AK242 N 2026-09-12 11:48:59 9 61
1382210 1006879 754759 1 1 2026-09-12 NM252 N 2026-09-12 11:48:59 0 54
1382211 1006880 754759 2 1 2026-09-12 NM252 Y 2026-09-12 11:48:59 54 136
1382212 1006881 754760 3 1 2026-09-12 NM252 Y 2026-09-12 11:48:59 0 41
1382213 1006882 754761 1 1 2026-09-12 XC313 Y 2026-09-12 11:48:59 0 16
1382214 1006883 754761 2 1 2026-09-12 XC313 N 2026-09-12 11:48:59 16 57
1382215 1006884 754762 1 1 2026-09-12 XC313 Y 2026-09-12 11:48:59 0 41
1382216 1006885 754762 2 1 2026-09-12 XC313 N 2026-09-12 11:48:59 41 57
1382217 1006886 754763 1 1 2026-09-12 XC313 N 2026-09-12 11:48:59 0 1
1382218 1006887 754763 2 1 2026-09-12 XC313 Y 2026-09-12 11:48:59 1 1
1382221 1006890 754766 1 1 2026-09-12 AK218 Y 2026-09-12 11:48:59 0 1
1382222 1006891 754767 2 1 2026-09-12 AK242 Y 2026-09-12 11:48:59 0 52
1382223 1006891 754768 1 2 2026-09-12 AK218 N 2026-09-12 11:48:59 0 52
1382224 1006892 754767 4 1 2026-09-12 AK242 Y 2026-09-12 11:48:59 52 61
1382225 1006892 754768 3 2 2026-09-12 AK218 N 2026-09-12 11:48:59 52 61
1382226 1006893 754769 1 1 2026-09-12 NM252 N 2026-09-12 11:48:59 0 37
1382227 1006894 754770 2 1 2026-09-12 SG457 N 2026-09-12 11:48:59 0 5
1382228 1006894 754771 1 2 2026-09-12 SG456 N 2026-09-12 11:48:59 0 5
1382229 1006895 754770 4 1 2026-09-12 SG457 N 2026-09-12 11:48:59 5 5
1382230 1006895 754771 3 2 2026-09-12 SG456 N 2026-09-12 11:48:59 5 5
1382231 1006896 754772 1 1 2026-09-12 AK218 Y 2026-09-12 11:49:04 0 9
1382232 1006896 754773 2 2 2026-09-12 AK242 N 2026-09-12 11:49:04 0 9
1382233 1006897 754772 3 1 2026-09-12 AK218 Y 2026-09-12 11:49:04 9 35
1382234 1006897 754773 4 2 2026-09-12 AK242 N 2026-09-12 11:49:04 9 35
1382235 1006898 754772 5 1 2026-09-12 AK218 Y 2026-09-12 11:49:04 35 85
1382236 1006899 754772 6 1 2026-09-12 AK218 Y 2026-09-12 11:49:04 85 94
1382237 1006900 754774 1 1 2026-09-12 NM252 Y 2026-09-12 11:49:04 0 1
1382238 1006900 754775 2 2 2026-09-12 NM219 N 2026-09-12 11:49:04 0 1
1382239 1006901 754775 4 1 2026-09-12 NM219 Y 2026-09-12 11:49:04 1 1
1382240 1006901 754774 3 2 2026-09-12 NM252 N 2026-09-12 11:49:04 1 1
1382241 1006902 754776 1 1 2026-09-12 AK218 N 2026-09-12 11:49:04 0 9
1382242 1006902 754777 2 2 2026-09-12 AK242 Y 2026-09-12 11:49:04 0 9
1382243 1006903 754776 3 1 2026-09-12 AK218 N 2026-09-12 11:49:04 9 35
1382244 1006903 754777 4 2 2026-09-12 AK242 Y 2026-09-12 11:49:04 9 35
1382245 1006904 754778 1 1 2026-09-12 XC203 Y 2026-09-12 11:53:59 0 108
1382246 1006905 754779 2 1 2026-09-12 XC204 Y 2026-09-12 11:53:59 0 41
1382247 1006905 754778 3 2 2026-09-12 XC203 Y 2026-09-12 11:53:59 108 150
1382248 1006906 754778 5 1 2026-09-12 XC203 N 2026-09-12 11:53:59 150 165
1382249 1006906 754779 4 2 2026-09-12 XC204 N 2026-09-12 11:53:59 41 57
1382250 1006907 754780 3 1 2026-09-12 RM041 N 2026-09-12 11:53:59 0 4
1382251 1006907 754781 1 2 2026-09-12 RM004 N 2026-09-12 11:53:59 0 4
1382252 1006907 754782 2 3 2026-09-12 RM028 N 2026-09-12 11:53:59 0 4
1382253 1006908 754780 6 1 2026-09-12 RM041 N 2026-09-12 11:53:59 4 16
1382254 1006908 754781 4 2 2026-09-12 RM004 N 2026-09-12 11:53:59 4 15
1382255 1006908 754782 5 3 2026-09-12 RM028 N 2026-09-12 11:53:59 4 16
1382256 1006909 754780 9 1 2026-09-12 RM041 N 2026-09-12 11:53:59 16 30
1382257 1006909 754781 7 2 2026-09-12 RM004 N 2026-09-12 11:53:59 16 30
1382258 1006909 754782 8 3 2026-09-12 RM028 N 2026-09-12 11:53:59 16 30
1382259 1006910 754783 3 1 2026-09-12 RM041 N 2026-09-12 11:53:59 0 9
1382260 1006910 754784 1 2 2026-09-12 RM004 N 2026-09-12 11:53:59 0 8
← Previous (4101–4200) Next (4301–4400) →