← Back to tables

grm_linx_allocation_unit (191803 rows)

Showing 37501–37600 of 191803
id interval_id snapshot_unit_id allocation_sequence resource_group_position diagram_date diagram_number reversed created_at origin_miles destination_miles
2262470 1649106 1240003 1 1 2026-09-22 BY291 N 2026-09-22 10:42:17 0 17
2262471 1649107 1240004 1 1 2026-09-22 BY291 N 2026-09-22 10:42:17 0 17
2262478 1649114 1240008 1 1 2026-09-22 BI156 Y 2026-09-22 10:42:17 0 17
2262479 1649115 1240009 1 1 2026-09-22 BI156 N 2026-09-22 10:42:22 0 17
2262480 1649116 1240010 1 1 2026-09-22 BI156 Y 2026-09-22 10:42:22 0 17
2262481 1649117 1240011 1 1 2026-09-22 BI156 N 2026-09-22 10:42:22 0 17
2262482 1649118 1240012 1 1 2026-09-22 GT118 N 2026-09-22 10:42:22 0 10
2262483 1649118 1240013 2 2 2026-09-22 GT127 N 2026-09-22 10:42:22 0 10
2262484 1649119 1240012 3 1 2026-09-22 GT118 N 2026-09-22 10:42:22 10 19
2262485 1649119 1240013 4 2 2026-09-22 GT127 N 2026-09-22 10:42:22 10 19
2262486 1649120 1240012 5 1 2026-09-22 GT118 N 2026-09-22 10:42:22 19 42
2262487 1649120 1240013 6 2 2026-09-22 GT127 N 2026-09-22 10:42:22 19 42
2262488 1649121 1240012 7 1 2026-09-22 GT118 N 2026-09-22 10:42:22 42 51
2262489 1649121 1240013 8 2 2026-09-22 GT127 N 2026-09-22 10:42:22 42 51
2262490 1649122 1240012 9 1 2026-09-22 GT118 N 2026-09-22 10:42:22 51 59
2262491 1649122 1240013 10 2 2026-09-22 GT127 N 2026-09-22 10:42:22 51 59
2262492 1649123 1240014 1 1 2026-09-22 GT129 N 2026-09-22 10:42:22 0 10
2262493 1649123 1240015 2 2 2026-09-22 GT130 N 2026-09-22 10:42:22 0 10
2262494 1649124 1240014 3 1 2026-09-22 GT129 N 2026-09-22 10:42:22 10 19
2262495 1649124 1240015 4 2 2026-09-22 GT130 N 2026-09-22 10:42:22 10 19
2262496 1649125 1240014 5 1 2026-09-22 GT129 N 2026-09-22 10:42:22 19 42
2262497 1649125 1240015 6 2 2026-09-22 GT130 N 2026-09-22 10:42:22 19 41
2262498 1649126 1240014 7 1 2026-09-22 GT129 N 2026-09-22 10:42:22 42 51
2262499 1649126 1240015 8 2 2026-09-22 GT130 N 2026-09-22 10:42:22 42 51
2262500 1649127 1240014 9 1 2026-09-22 GT129 N 2026-09-22 10:42:22 51 59
2262501 1649127 1240015 10 2 2026-09-22 GT130 N 2026-09-22 10:42:22 51 60
2262502 1649128 1240016 1 1 2026-09-22 RM012 N 2026-09-22 10:42:22 0 8
2262503 1649128 1240017 2 2 2026-09-22 RM011 N 2026-09-22 10:42:22 0 8
2262504 1649129 1240016 3 1 2026-09-22 RM012 N 2026-09-22 10:42:22 8 17
2262505 1649129 1240017 4 2 2026-09-22 RM011 N 2026-09-22 10:42:22 8 17
2262506 1649130 1240016 5 1 2026-09-22 RM012 N 2026-09-22 10:42:22 17 39
2262507 1649130 1240017 6 2 2026-09-22 RM011 N 2026-09-22 10:42:22 17 40
2262508 1649131 1240016 7 1 2026-09-22 RM012 N 2026-09-22 10:42:22 40 50
2262509 1649131 1240017 8 2 2026-09-22 RM011 N 2026-09-22 10:42:22 40 49
2262510 1649132 1240016 9 1 2026-09-22 RM012 N 2026-09-22 10:42:22 49 59
2262511 1649132 1240017 10 2 2026-09-22 RM011 N 2026-09-22 10:42:22 49 59
2262512 1649133 1240018 2 1 2026-09-22 GT127 N 2026-09-22 10:42:22 0 8
2262513 1649133 1240019 1 2 2026-09-22 GT118 N 2026-09-22 10:42:22 0 8
2262514 1649134 1240018 4 1 2026-09-22 GT127 N 2026-09-22 10:42:22 8 17
2262515 1649134 1240019 3 2 2026-09-22 GT118 N 2026-09-22 10:42:22 8 17
2262516 1649135 1240018 6 1 2026-09-22 GT127 N 2026-09-22 10:42:22 17 40
2262517 1649135 1240019 5 2 2026-09-22 GT118 N 2026-09-22 10:42:22 17 40
2262518 1649136 1240018 8 1 2026-09-22 GT127 N 2026-09-22 10:42:22 40 49
2262519 1649136 1240019 7 2 2026-09-22 GT118 N 2026-09-22 10:42:22 40 49
2262520 1649137 1240018 10 1 2026-09-22 GT127 N 2026-09-22 10:42:22 49 59
2262521 1649137 1240019 9 2 2026-09-22 GT118 N 2026-09-22 10:42:22 49 59
2262522 1649138 1240020 1 1 2026-09-22 GT129 N 2026-09-22 10:42:22 0 9
2262523 1649139 1240020 2 1 2026-09-22 GT129 N 2026-09-22 10:42:22 8 16
2262524 1649140 1240020 3 1 2026-09-22 GT129 N 2026-09-22 10:42:22 17 40
2262525 1649141 1240020 4 1 2026-09-22 GT129 N 2026-09-22 10:42:22 40 49
2262526 1649142 1240020 5 1 2026-09-22 GT129 N 2026-09-22 10:42:22 49 59
2262527 1649143 1240021 3 1 2026-09-22 RM042 N 2026-09-22 10:42:22 0 9
2262528 1649143 1240022 1 2 2026-09-22 RM012 N 2026-09-22 10:42:22 0 9
2262529 1649143 1240023 2 3 2026-09-22 RM011 N 2026-09-22 10:42:22 0 9
2262530 1649144 1240021 6 1 2026-09-22 RM042 N 2026-09-22 10:42:22 9 14
2262531 1649144 1240022 4 2 2026-09-22 RM012 N 2026-09-22 10:42:22 9 14
2262532 1649144 1240023 5 3 2026-09-22 RM011 N 2026-09-22 10:42:22 9 14
2262533 1649145 1240021 9 1 2026-09-22 RM042 N 2026-09-22 10:42:22 14 22
2262534 1649145 1240022 7 2 2026-09-22 RM012 N 2026-09-22 10:42:22 14 22
2262535 1649145 1240023 8 3 2026-09-22 RM011 N 2026-09-22 10:42:22 14 22
2262536 1649146 1240021 12 1 2026-09-22 RM042 N 2026-09-22 10:42:22 22 30
2262537 1649146 1240022 10 2 2026-09-22 RM012 N 2026-09-22 10:42:22 22 30
2262538 1649146 1240023 11 3 2026-09-22 RM011 N 2026-09-22 10:42:22 22 29
2262539 1649147 1240021 15 1 2026-09-22 RM042 N 2026-09-22 10:42:22 30 56
2262540 1649147 1240022 13 2 2026-09-22 RM012 N 2026-09-22 10:42:22 30 56
2262541 1649147 1240023 14 3 2026-09-22 RM011 N 2026-09-22 10:42:22 30 57
2262542 1649148 1240021 18 1 2026-09-22 RM042 N 2026-09-22 10:42:22 56 71
2262543 1649148 1240022 16 2 2026-09-22 RM012 N 2026-09-22 10:42:22 56 71
2262544 1649148 1240023 17 3 2026-09-22 RM011 N 2026-09-22 10:42:22 56 70
2262545 1649149 1240021 21 1 2026-09-22 RM042 N 2026-09-22 10:42:22 70 81
2262546 1649149 1240022 19 2 2026-09-22 RM012 N 2026-09-22 10:42:22 70 81
2262547 1649149 1240023 20 3 2026-09-22 RM011 N 2026-09-22 10:42:22 70 82
2262548 1649150 1240021 24 1 2026-09-22 RM042 N 2026-09-22 10:42:22 82 86
2262549 1649150 1240022 22 2 2026-09-22 RM012 N 2026-09-22 10:42:22 82 86
2262550 1649150 1240023 23 3 2026-09-22 RM011 N 2026-09-22 10:42:22 82 86
2262551 1649151 1240024 1 1 2026-09-22 RM042 N 2026-09-22 10:42:22 0 21
2262552 1649152 1240025 3 1 2026-09-22 RM011 N 2026-09-22 10:42:22 21 47
2262553 1649152 1240026 2 2 2026-09-22 RM012 N 2026-09-22 10:42:22 21 48
2262554 1649152 1240024 4 3 2026-09-22 RM042 N 2026-09-22 10:42:22 21 48
2262555 1649153 1240025 6 1 2026-09-22 RM011 N 2026-09-22 10:42:22 48 56
2262556 1649153 1240026 5 2 2026-09-22 RM012 N 2026-09-22 10:42:22 48 55
2262557 1649153 1240024 7 3 2026-09-22 RM042 N 2026-09-22 10:42:22 48 55
2262558 1649154 1240025 9 1 2026-09-22 RM011 N 2026-09-22 10:42:22 55 63
2262559 1649154 1240026 8 2 2026-09-22 RM012 N 2026-09-22 10:42:22 55 64
2262560 1649154 1240024 10 3 2026-09-22 RM042 N 2026-09-22 10:42:22 55 63
2262561 1649155 1240025 12 1 2026-09-22 RM011 N 2026-09-22 10:42:22 64 69
2262562 1649155 1240026 11 2 2026-09-22 RM012 N 2026-09-22 10:42:22 64 68
2262563 1649155 1240024 13 3 2026-09-22 RM042 N 2026-09-22 10:42:22 64 69
2262564 1649156 1240025 15 1 2026-09-22 RM011 N 2026-09-22 10:42:22 68 77
2262565 1649156 1240026 14 2 2026-09-22 RM012 N 2026-09-22 10:42:22 68 77
2262566 1649156 1240024 16 3 2026-09-22 RM042 N 2026-09-22 10:42:22 68 77
2262567 1649157 1240027 1 1 2026-09-22 GT129 N 2026-09-22 10:42:22 0 0
2262568 1649158 1240027 2 1 2026-09-22 GT129 N 2026-09-22 10:42:22 0 1
2262569 1649159 1240028 2 1 2026-09-22 RM011 N 2026-09-22 10:42:22 0 0
2262570 1649159 1240029 1 2 2026-09-22 RM012 N 2026-09-22 10:42:22 0 1
2262571 1649160 1240029 3 1 2026-09-22 RM012 N 2026-09-22 10:42:22 0 0
2262572 1649160 1240028 4 2 2026-09-22 RM011 N 2026-09-22 10:42:22 0 1
2262573 1649161 1240030 2 1 2026-09-22 RM039 N 2026-09-22 10:42:22 0 0
2262574 1649161 1240031 1 2 2026-09-22 RM026 N 2026-09-22 10:42:22 0 0
2262575 1649162 1240031 3 1 2026-09-22 RM026 N 2026-09-22 10:42:22 0 0
← Previous (37401–37500) Next (37601–37700) →