← Back to tables

grm_linx_allocation_unit (154128 rows)

Showing 3501–3600 of 154128
id interval_id snapshot_unit_id allocation_sequence resource_group_position diagram_date diagram_number reversed created_at origin_miles destination_miles
1218570 886764 665421 3 2 2026-09-11 SG828 N 2026-09-10 23:00:34 3 13
1218571 886765 665422 2 1 2026-09-11 SG826 N 2026-09-10 23:00:34 0 7
1218572 886765 665423 1 2 2026-09-11 SG825 N 2026-09-10 23:00:34 0 6
1218573 886766 665422 4 1 2026-09-11 SG826 N 2026-09-10 23:00:34 7 12
1218574 886766 665423 3 2 2026-09-11 SG825 N 2026-09-10 23:00:34 7 13
1218575 886767 665422 6 1 2026-09-11 SG826 N 2026-09-10 23:00:34 12 24
1218576 886767 665423 5 2 2026-09-11 SG825 N 2026-09-10 23:00:34 12 24
1218577 886768 665424 2 1 2026-09-11 SG826 N 2026-09-10 23:00:34 0 7
1218578 886768 665425 1 2 2026-09-11 SG825 N 2026-09-10 23:00:34 0 6
1218579 886769 665424 4 1 2026-09-11 SG826 N 2026-09-10 23:00:34 7 12
1218580 886769 665425 3 2 2026-09-11 SG825 N 2026-09-10 23:00:34 7 13
1218581 886770 665424 6 1 2026-09-11 SG826 N 2026-09-10 23:00:34 12 24
1218582 886770 665425 5 2 2026-09-11 SG825 N 2026-09-10 23:00:34 12 24
1218583 886771 665426 2 1 2026-09-11 SG826 N 2026-09-10 23:00:34 0 7
1218584 886771 665427 1 2 2026-09-11 SG825 N 2026-09-10 23:00:34 0 7
1218585 886772 665426 4 1 2026-09-11 SG826 N 2026-09-10 23:00:34 7 12
1218586 886772 665427 3 2 2026-09-11 SG825 N 2026-09-10 23:00:34 7 12
1218587 886773 665426 6 1 2026-09-11 SG826 N 2026-09-10 23:00:34 12 24
1218588 886773 665427 5 2 2026-09-11 SG825 N 2026-09-10 23:00:34 12 24
1218589 886774 665428 1 1 2026-09-11 SG824 N 2026-09-10 23:00:34 0 3
1218590 886775 665428 2 1 2026-09-11 SG824 N 2026-09-10 23:00:34 3 15
1218591 886776 665429 2 1 2026-09-11 SG826 N 2026-09-10 23:00:34 0 4
1218592 886776 665430 1 2 2026-09-11 SG825 N 2026-09-10 23:00:34 0 5
1218593 886777 665429 4 1 2026-09-11 SG826 N 2026-09-10 23:00:34 5 15
1218594 886777 665430 3 2 2026-09-11 SG825 N 2026-09-10 23:00:34 5 15
1218595 886778 665431 2 1 2026-09-11 SG826 N 2026-09-10 23:00:34 0 4
1218596 886778 665432 1 2 2026-09-11 SG825 N 2026-09-10 23:00:34 0 5
1218597 886779 665431 4 1 2026-09-11 SG826 N 2026-09-10 23:00:34 5 15
1218598 886779 665432 3 2 2026-09-11 SG825 N 2026-09-10 23:00:34 5 15
1218599 886780 665433 2 1 2026-09-11 SG826 N 2026-09-10 23:00:34 0 5
1218600 886780 665434 1 2 2026-09-11 SG825 N 2026-09-10 23:00:34 0 5
1218601 886781 665433 4 1 2026-09-11 SG826 N 2026-09-10 23:00:34 5 14
1218602 886781 665434 3 2 2026-09-11 SG825 N 2026-09-10 23:00:34 5 14
1218603 886782 665435 2 1 2026-09-11 SG826 N 2026-09-10 23:00:34 0 5
1218604 886782 665436 1 2 2026-09-11 SG825 N 2026-09-10 23:00:34 0 5
1218605 886783 665435 4 1 2026-09-11 SG826 N 2026-09-10 23:00:34 5 14
1218606 886783 665436 3 2 2026-09-11 SG825 N 2026-09-10 23:00:34 5 14
1218608 886785 665438 1 1 2026-09-11 SG822 N 2026-09-10 23:00:34 0 8
1218610 886787 665440 1 1 2026-09-11 SG825 N 2026-09-10 23:00:34 0 12
1218611 886787 665441 2 2 2026-09-11 SG826 N 2026-09-10 23:00:34 0 12
1218612 886788 665440 3 1 2026-09-11 SG825 N 2026-09-10 23:00:34 12 17
1218613 886788 665441 4 2 2026-09-11 SG826 N 2026-09-10 23:00:34 12 17
1218614 886789 665440 5 1 2026-09-11 SG825 N 2026-09-10 23:00:34 17 24
1218615 886789 665441 6 2 2026-09-11 SG826 N 2026-09-10 23:00:34 17 24
1218616 886790 665442 1 1 2026-09-11 SG825 N 2026-09-10 23:00:34 0 12
1218617 886790 665443 2 2 2026-09-11 SG826 N 2026-09-10 23:00:34 0 12
1218618 886791 665442 3 1 2026-09-11 SG825 N 2026-09-10 23:00:34 12 17
1218619 886791 665443 4 2 2026-09-11 SG826 N 2026-09-10 23:00:34 12 17
1218620 886792 665442 5 1 2026-09-11 SG825 N 2026-09-10 23:00:34 17 24
1218621 886792 665443 6 2 2026-09-11 SG826 N 2026-09-10 23:00:34 17 24
1218622 886793 665444 1 1 2026-09-11 SG825 N 2026-09-10 23:00:34 0 12
1218623 886793 665445 2 2 2026-09-11 SG826 N 2026-09-10 23:00:34 0 12
1218624 886794 665444 3 1 2026-09-11 SG825 N 2026-09-10 23:00:34 12 17
1218625 886794 665445 4 2 2026-09-11 SG826 N 2026-09-10 23:00:34 12 17
1218626 886795 665444 5 1 2026-09-11 SG825 N 2026-09-10 23:00:34 17 24
1218627 886795 665445 6 2 2026-09-11 SG826 N 2026-09-10 23:00:34 17 24
1218628 886796 665446 1 1 2026-09-11 SG825 N 2026-09-10 23:00:34 0 12
1218629 886796 665447 2 2 2026-09-11 SG826 N 2026-09-10 23:00:34 0 12
1218630 886797 665446 3 1 2026-09-11 SG825 N 2026-09-10 23:00:34 12 17
1218631 886797 665447 4 2 2026-09-11 SG826 N 2026-09-10 23:00:34 12 18
1218632 886798 665446 5 1 2026-09-11 SG825 N 2026-09-10 23:00:34 17 24
1218633 886798 665447 6 2 2026-09-11 SG826 N 2026-09-10 23:00:34 17 23
1218634 886799 665448 1 1 2026-09-11 SG822 N 2026-09-10 23:00:34 0 8
1218635 886800 665448 2 1 2026-09-11 SG822 N 2026-09-10 23:00:34 8 10
1218636 886801 665448 3 1 2026-09-11 SG822 N 2026-09-10 23:00:34 10 13
1218637 886802 665448 4 1 2026-09-11 SG822 N 2026-09-10 23:00:34 13 18
1218638 886803 665449 1 1 2026-09-11 SG829 N 2026-09-10 23:00:34 0 6
1218639 886803 665450 2 2 2026-09-11 SG830 N 2026-09-10 23:00:34 0 6
1218640 886804 665449 3 1 2026-09-11 SG829 N 2026-09-10 23:00:34 6 10
1218641 886804 665450 4 2 2026-09-11 SG830 N 2026-09-10 23:00:34 6 10
1218642 886805 665449 5 1 2026-09-11 SG829 N 2026-09-10 23:00:34 10 14
1218643 886805 665450 6 2 2026-09-11 SG830 N 2026-09-10 23:00:34 10 14
1218651 886813 665453 1 1 2026-09-11 RM065 N 2026-09-10 23:00:34 0 25
1218656 886818 665455 1 1 2026-09-10 AN806 N 2026-09-10 23:00:34 181 190
1218657 886819 665455 2 1 2026-09-10 AN806 Y 2026-09-10 23:00:34 190 191
1218658 886820 665456 2 1 2026-09-10 RM033 N 2026-09-10 23:00:34 0 1
1218659 886820 665457 3 2 2026-09-10 RM034 N 2026-09-10 23:00:34 0 0
1218660 886820 665458 1 3 2026-09-10 RM009 N 2026-09-10 23:00:34 0 0
1218661 886821 665458 4 1 2026-09-10 RM009 N 2026-09-10 23:00:34 0 3
1218662 886821 665457 6 2 2026-09-10 RM034 N 2026-09-10 23:00:34 0 3
1218663 886821 665456 5 3 2026-09-10 RM033 N 2026-09-10 23:00:34 0 2
1218664 886822 665458 7 1 2026-09-10 RM009 N 2026-09-10 23:00:34 3 3
1218665 886822 665457 9 2 2026-09-10 RM034 N 2026-09-10 23:00:34 3 3
1218666 886822 665456 8 3 2026-09-10 RM033 N 2026-09-10 23:00:34 3 4
1218673 886829 665460 1 1 2026-09-11 RM309 N 2026-09-10 23:00:34 0 16
1218674 886830 665460 2 1 2026-09-11 RM309 N 2026-09-10 23:00:34 15 26
1218675 886831 665461 1 1 2026-09-11 RM309 N 2026-09-10 23:00:34 0 12
1218676 886832 665461 2 1 2026-09-11 RM309 N 2026-09-10 23:00:34 11 21
1218677 886833 665462 1 1 2026-09-11 RM309 N 2026-09-10 23:00:34 0 10
1218678 886834 665462 2 1 2026-09-11 RM309 N 2026-09-10 23:00:34 10 21
1218679 886835 665463 1 1 2026-09-11 RM309 N 2026-09-10 23:00:34 0 11
1218680 886836 665463 2 1 2026-09-11 RM309 N 2026-09-10 23:00:34 11 27
1218681 886837 665464 1 1 2026-09-11 RM065 N 2026-09-10 23:00:34 0 0
1218682 886838 665465 1 1 2026-09-11 RM309 N 2026-09-10 23:00:34 0 0
1218683 886839 665466 1 1 2026-09-11 RM065 N 2026-09-10 23:00:34 0 5
1218684 886840 665466 2 1 2026-09-11 RM065 N 2026-09-10 23:00:34 5 27
1218685 886841 665466 3 1 2026-09-11 RM065 N 2026-09-10 23:00:34 27 43
1218686 886842 665466 4 1 2026-09-11 RM065 N 2026-09-10 23:00:34 43 62
1218687 886843 665466 5 1 2026-09-11 RM065 N 2026-09-10 23:00:34 62 70
1218688 886844 665466 6 1 2026-09-11 RM065 N 2026-09-10 23:00:34 71 80
← Previous (3401–3500) Next (3601–3700) →