← Back to tables

grm_linx_allocation_unit (156321 rows)

Showing 3201–3300 of 156321
id interval_id snapshot_unit_id allocation_sequence resource_group_position diagram_date diagram_number reversed created_at origin_miles destination_miles
1213512 883099 662783 1 1 2026-09-10 WM709 N 2026-09-10 23:00:18 0 2
1213513 883100 662783 2 1 2026-09-10 WM709 N 2026-09-10 23:00:18 2 3
1213514 883101 662784 1 1 2026-09-10 PM655 N 2026-09-10 23:00:18 0 38
1213515 883102 662785 1 1 2026-09-10 IL301 N 2026-09-10 23:00:18 0 1
1213516 883103 662786 1 1 2026-09-10 IL304 N 2026-09-10 23:00:18 0 0
1213525 883108 662791 2 1 2026-09-10 IL313 N 2026-09-10 23:00:18 0 8
1213526 883108 662792 1 2 2026-09-10 IL314 N 2026-09-10 23:00:18 0 8
1213527 883109 662793 1 1 2026-09-10 VW105 Y 2026-09-10 23:00:18 0 2
1213529 883111 662795 1 1 2026-09-10 GW014 N 2026-09-10 23:00:18 0 3
1213530 883111 662796 2 2 2026-09-10 GW026 N 2026-09-10 23:00:18 0 3
1213531 883112 662795 3 1 2026-09-10 GW014 N 2026-09-10 23:00:18 3 8
1213532 883112 662796 4 2 2026-09-10 GW026 N 2026-09-10 23:00:18 3 8
1213533 883113 662795 5 1 2026-09-10 GW014 N 2026-09-10 23:00:18 8 8
1213534 883113 662796 6 2 2026-09-10 GW026 N 2026-09-10 23:00:18 8 9
1213535 883114 662797 1 1 2026-09-10 IW919 Y 2026-09-10 23:00:19 0 6
1213537 883116 662799 1 1 2026-09-10 IL325 N 2026-09-10 23:00:19 0 2
1213538 883117 662800 1 1 2026-09-10 IL325 N 2026-09-10 23:00:19 0 4
1213539 883118 662801 1 1 2026-09-10 IL444 N 2026-09-10 23:00:19 0 52
1213541 883120 662803 1 1 2026-09-10 VW102 Y 2026-09-10 23:00:19 0 2
1213542 883121 662804 1 1 2026-09-10 EC371 Y 2026-09-10 23:00:19 0 1
1213543 883121 662805 2 2 2026-09-10 EC370 Y 2026-09-10 23:00:19 0 0
1213544 883122 662804 3 1 2026-09-10 EC371 Y 2026-09-10 23:00:19 1 1
1213545 883122 662805 4 2 2026-09-10 EC370 Y 2026-09-10 23:00:19 1 2
1213546 883123 662805 6 1 2026-09-10 EC370 N 2026-09-10 23:00:19 1 1
1213547 883123 662804 5 2 2026-09-10 EC371 N 2026-09-10 23:00:19 1 1
1213551 883127 662807 2 1 2026-09-10 EC454 N 2026-09-10 23:00:19 0 2
1213552 883127 662808 1 2 2026-09-10 EC453 N 2026-09-10 23:00:19 0 2
1213553 883128 662809 1 1 2026-09-10 EC462 N 2026-09-10 23:00:19 0 5
1213554 883128 662810 2 2 2026-09-10 EC461 N 2026-09-10 23:00:19 0 4
1213556 883130 662812 1 1 2026-09-10 EC468 Y 2026-09-10 23:00:19 0 5
1213557 883131 662813 1 1 2026-09-10 IL325 N 2026-09-10 23:00:19 0 6
1213558 883132 662814 1 1 2026-09-10 EC388 Y 2026-09-10 23:00:19 0 1
1213559 883133 662814 2 1 2026-09-10 EC388 N 2026-09-10 23:00:19 0 13
1213562 883136 662816 1 1 2026-09-10 IL453 N 2026-09-10 23:00:19 0 42
1213566 883140 662820 3 1 2026-09-10 SG207 N 2026-09-10 23:00:19 0 1
1213567 883140 662821 2 2 2026-09-10 SG473 N 2026-09-10 23:00:19 0 2
1213568 883140 662822 1 3 2026-09-10 SG472 N 2026-09-10 23:00:19 0 2
1213580 883147 662832 3 1 2026-09-10 BI150 N 2026-09-10 23:00:19 0 0
1213581 883147 662833 2 2 2026-09-10 BI152 N 2026-09-10 23:00:19 0 0
1213582 883147 662834 1 3 2026-09-10 BI151 N 2026-09-10 23:00:19 0 0
1213583 883148 662834 4 1 2026-09-10 BI151 Y 2026-09-10 23:00:19 0 0
1213584 883148 662833 5 2 2026-09-10 BI152 Y 2026-09-10 23:00:19 0 0
1213585 883148 662832 6 3 2026-09-10 BI150 Y 2026-09-10 23:00:19 0 0
1213586 883149 662835 1 1 2026-09-10 BI218 N 2026-09-10 23:00:19 0 0
1213587 883150 662835 2 1 2026-09-10 BI218 Y 2026-09-10 23:00:19 0 1
1213590 883152 662838 2 1 2026-09-10 IL459 N 2026-09-10 23:00:19 0 17
1213591 883152 662839 1 2 2026-09-10 IL465 N 2026-09-10 23:00:19 0 17
1213592 883153 662840 1 1 2026-09-10 IL410 N 2026-09-10 23:00:19 0 19
1213593 883154 662841 1 1 2026-09-10 IL444 N 2026-09-10 23:00:19 0 0
1213594 883155 662842 1 1 2026-09-10 IL404 Y 2026-09-10 23:00:19 0 0
1213598 883159 662846 1 1 2026-09-10 IL453 N 2026-09-10 23:00:19 0 0
1213602 883162 662850 1 1 2026-09-10 VW106 Y 2026-09-10 23:00:19 0 8
1213612 883168 662854 1 1 2026-09-10 IL382 N 2026-09-10 23:00:19 0 0
1213618 883172 662858 1 1 2026-09-10 EC464 N 2026-09-10 23:00:19 0 5
1213619 883172 662859 2 2 2026-09-10 EC467 Y 2026-09-10 23:00:19 0 5
1213620 883173 662860 2 1 2026-09-10 SU707 Y 2026-09-10 23:00:19 0 10
1213621 883173 662861 1 2 2026-09-10 SU706 Y 2026-09-10 23:00:19 0 10
1213622 883174 662862 1 1 2026-09-10 SU706 N 2026-09-10 23:00:19 0 1
1213623 883174 662863 2 2 2026-09-10 SU707 N 2026-09-10 23:00:19 0 1
1213624 883175 662863 4 1 2026-09-10 SU707 Y 2026-09-10 23:00:19 1 2
1213625 883175 662862 3 2 2026-09-10 SU706 Y 2026-09-10 23:00:19 1 2
1213638 883184 662874 1 1 2026-09-10 EC353 N 2026-09-10 23:00:19 0 1
1213639 883185 662874 2 1 2026-09-10 EC353 Y 2026-09-10 23:00:19 0 0
1213646 883190 662880 2 1 2026-09-10 EC455 N 2026-09-10 23:00:19 0 2
1213647 883190 662881 1 2 2026-09-10 EC456 N 2026-09-10 23:00:19 0 3
1213648 883191 662882 1 1 2026-09-10 GW411 N 2026-09-10 23:00:19 0 3
1213650 883193 662884 2 1 2026-09-10 SO375 N 2026-09-10 23:00:19 0 16
1213651 883193 662885 1 2 2026-09-10 SO369 N 2026-09-10 23:00:19 0 16
1213652 883194 662886 1 1 2026-09-10 NT501 N 2026-09-10 23:00:19 0 3
1213653 883194 662887 2 2 2026-09-10 NT500 N 2026-09-10 23:00:19 0 3
1213654 883195 662886 3 1 2026-09-10 NT501 N 2026-09-10 23:00:19 4 4
1213655 883195 662887 4 2 2026-09-10 NT500 N 2026-09-10 23:00:19 4 5
1213656 883196 662888 2 1 2026-09-10 SG430 N 2026-09-10 23:00:19 0 9
1213657 883196 662889 1 2 2026-09-10 SG429 N 2026-09-10 23:00:19 0 9
1213658 883197 662888 4 1 2026-09-10 SG430 N 2026-09-10 23:00:19 9 14
1213659 883197 662889 3 2 2026-09-10 SG429 N 2026-09-10 23:00:19 9 14
1213661 883199 662891 1 1 2026-09-10 IL447 N 2026-09-10 23:00:19 0 0
1213662 883200 662891 2 1 2026-09-10 IL447 N 2026-09-10 23:00:19 0 1
1213666 883203 662895 1 1 2026-09-10 WM702 N 2026-09-10 23:00:19 0 1
1213667 883204 662895 2 1 2026-09-10 WM702 N 2026-09-10 23:00:19 0 0
1213668 883205 662896 1 1 2026-09-10 SG441 N 2026-09-10 23:00:19 0 6
1213669 883205 662897 2 2 2026-09-10 SG440 N 2026-09-10 23:00:19 0 6
1213670 883206 662896 3 1 2026-09-10 SG441 N 2026-09-10 23:00:19 6 9
1213671 883206 662897 4 2 2026-09-10 SG440 N 2026-09-10 23:00:19 6 9
1213672 883207 662896 5 1 2026-09-10 SG441 N 2026-09-10 23:00:19 9 16
1213673 883207 662897 6 2 2026-09-10 SG440 N 2026-09-10 23:00:19 9 16
1213674 883208 662898 1 1 2026-09-10 WM703 N 2026-09-10 23:00:19 0 4
1213675 883209 662898 2 1 2026-09-10 WM703 N 2026-09-10 23:00:19 4 4
1213676 883210 662899 1 1 2026-09-10 SG418 N 2026-09-10 23:00:19 0 6
1213677 883210 662900 2 2 2026-09-10 SG419 N 2026-09-10 23:00:19 0 7
1213678 883211 662899 3 1 2026-09-10 SG418 N 2026-09-10 23:00:19 7 13
1213679 883211 662900 4 2 2026-09-10 SG419 N 2026-09-10 23:00:19 7 12
1213680 883212 662899 5 1 2026-09-10 SG418 N 2026-09-10 23:00:19 12 18
1213681 883212 662900 6 2 2026-09-10 SG419 N 2026-09-10 23:00:19 12 18
1213682 883213 662899 7 1 2026-09-10 SG418 N 2026-09-10 23:00:19 18 18
1213683 883213 662900 8 2 2026-09-10 SG419 N 2026-09-10 23:00:19 18 18
1213684 883214 662901 1 1 2026-09-10 GW410 N 2026-09-10 23:00:19 0 3
1213692 883219 662905 1 1 2026-09-10 EC470 Y 2026-09-10 23:00:19 0 0
1213693 883220 662905 2 1 2026-09-10 EC470 N 2026-09-10 23:00:19 0 1
1213694 883221 662906 1 1 2026-09-10 EC354 N 2026-09-10 23:00:19 0 7
← Previous (3101–3200) Next (3301–3400) →