← Back to tables

grm_linx_allocation_unit (156602 rows)

Showing 30601–30700 of 156602
id interval_id snapshot_unit_id allocation_sequence resource_group_position diagram_date diagram_number reversed created_at origin_miles destination_miles
1979150 1443312 1081012 6 1 2026-09-19 AZ611 N 2026-09-19 01:13:28 35 46
1979151 1443313 1081012 7 1 2026-09-19 AZ611 N 2026-09-19 01:13:28 45 50
1979152 1443314 1081013 1 1 2026-09-19 RG726 N 2026-09-19 01:13:28 0 36
1979153 1443314 1081014 2 2 2026-09-19 RG725 N 2026-09-19 01:13:28 0 36
1979154 1443315 1081013 3 1 2026-09-19 RG726 N 2026-09-19 01:13:28 36 77
1979155 1443315 1081014 4 2 2026-09-19 RG725 N 2026-09-19 01:13:28 36 77
1979157 1443317 1081016 2 1 2026-09-19 RG724 Y 2026-09-19 01:13:33 0 36
1979158 1443317 1081017 1 2 2026-09-19 RG723 Y 2026-09-19 01:13:33 0 36
1979159 1443318 1081016 4 1 2026-09-19 RG724 Y 2026-09-19 01:13:33 36 53
1979160 1443318 1081017 3 2 2026-09-19 RG723 Y 2026-09-19 01:13:33 36 53
1979161 1443319 1081018 1 1 2026-09-19 RG723 N 2026-09-19 01:13:33 0 1
1979162 1443319 1081019 2 2 2026-09-19 RG724 N 2026-09-19 01:13:33 0 1
1979163 1443320 1081019 4 1 2026-09-19 RG724 N 2026-09-19 01:13:33 1 1
1979164 1443320 1081018 3 2 2026-09-19 RG723 N 2026-09-19 01:13:33 1 1
1979165 1443321 1081020 1 1 2026-09-19 RG721 N 2026-09-19 01:13:33 0 1
1979166 1443321 1081021 2 2 2026-09-19 RG722 N 2026-09-19 01:13:33 0 1
1979167 1443322 1081020 3 1 2026-09-19 RG721 N 2026-09-19 01:13:33 1 42
1979168 1443322 1081021 4 2 2026-09-19 RG722 N 2026-09-19 01:13:33 1 42
1979169 1443323 1081020 5 1 2026-09-19 RG721 N 2026-09-19 01:13:33 42 78
1979170 1443324 1081022 1 1 2026-09-19 NH701 N 2026-09-19 01:13:33 0 26
1979195 1443347 1081030 1 1 2026-09-19 AZ613 N 2026-09-19 01:13:33 0 6
1979196 1443348 1081030 2 1 2026-09-19 AZ613 N 2026-09-19 01:13:33 6 16
1979197 1443349 1081030 3 1 2026-09-19 AZ613 N 2026-09-19 01:13:33 16 23
1979198 1443350 1081030 4 1 2026-09-19 AZ613 N 2026-09-19 01:13:33 23 25
1979199 1443351 1081030 5 1 2026-09-19 AZ613 N 2026-09-19 01:13:33 25 32
1979200 1443352 1081030 6 1 2026-09-19 AZ613 N 2026-09-19 01:13:33 32 35
1979201 1443353 1081030 7 1 2026-09-19 AZ613 N 2026-09-19 01:13:33 35 51
1979202 1443354 1081031 1 1 2026-09-19 RG722 Y 2026-09-19 01:13:33 0 17
1979203 1443355 1081032 1 1 2026-09-19 NH701 Y 2026-09-19 01:13:33 26 61
1979204 1443356 1081032 2 1 2026-09-19 NH701 N 2026-09-19 01:13:33 61 132
1979213 1443363 1081037 1 1 2026-09-19 RG722 N 2026-09-19 01:13:33 0 17
1979214 1443364 1081037 2 1 2026-09-19 RG722 N 2026-09-19 01:13:33 17 53
1979215 1443365 1081038 1 1 2026-09-19 RG723 N 2026-09-19 01:13:33 0 34
1979216 1443365 1081039 2 2 2026-09-19 RG724 N 2026-09-19 01:13:33 0 34
1979217 1443366 1081038 3 1 2026-09-19 RG723 N 2026-09-19 01:13:33 34 76
1979218 1443366 1081039 4 2 2026-09-19 RG724 N 2026-09-19 01:13:33 34 76
1979219 1443367 1081038 5 1 2026-09-19 RG723 N 2026-09-19 01:13:33 76 112
1979220 1443367 1081039 6 2 2026-09-19 RG724 N 2026-09-19 01:13:33 76 112
1979240 1443382 1081055 1 1 2026-09-19 RG722 N 2026-09-19 01:13:33 0 17
1979241 1443383 1081056 1 1 2026-09-19 RG722 Y 2026-09-19 01:13:33 0 17
1979248 1443387 1081063 1 1 2026-09-19 RG722 N 2026-09-19 01:13:33 0 17
1979249 1443388 1081064 1 1 2026-09-19 RG722 N 2026-09-19 01:13:33 0 17
1979267 1443406 1081067 1 1 2026-09-19 AZ613 N 2026-09-19 01:13:33 0 16
1979268 1443407 1081067 2 1 2026-09-19 AZ613 N 2026-09-19 01:13:33 16 19
1979269 1443408 1081067 3 1 2026-09-19 AZ613 N 2026-09-19 01:13:33 19 26
1979270 1443409 1081067 4 1 2026-09-19 AZ613 N 2026-09-19 01:13:33 26 28
1979271 1443410 1081067 5 1 2026-09-19 AZ613 N 2026-09-19 01:13:33 28 35
1979272 1443411 1081067 6 1 2026-09-19 AZ613 N 2026-09-19 01:13:33 35 45
1979273 1443412 1081067 7 1 2026-09-19 AZ613 N 2026-09-19 01:13:33 45 51
1979274 1443413 1081068 1 1 2026-09-19 RG726 N 2026-09-19 01:13:33 0 36
1979275 1443413 1081069 2 2 2026-09-19 RG725 N 2026-09-19 01:13:33 0 36
1979276 1443414 1081068 3 1 2026-09-19 RG726 N 2026-09-19 01:13:33 36 77
1979277 1443414 1081069 4 2 2026-09-19 RG725 N 2026-09-19 01:13:33 36 77
1979278 1443415 1081068 5 1 2026-09-19 RG726 N 2026-09-19 01:13:33 77 145
1979279 1443415 1081069 6 2 2026-09-19 RG725 N 2026-09-19 01:13:33 77 145
1979280 1443416 1081070 2 1 2026-09-19 RG725 Y 2026-09-19 01:13:33 0 68
1979281 1443416 1081071 1 2 2026-09-19 RG726 Y 2026-09-19 01:13:33 0 68
1979282 1443417 1081070 4 1 2026-09-19 RG725 Y 2026-09-19 01:13:33 68 109
1979283 1443417 1081071 3 2 2026-09-19 RG726 Y 2026-09-19 01:13:33 68 109
1979284 1443418 1081070 6 1 2026-09-19 RG725 Y 2026-09-19 01:13:33 109 145
1979285 1443418 1081071 5 2 2026-09-19 RG726 Y 2026-09-19 01:13:33 109 145
1979293 1443424 1081077 1 1 2026-09-19 RG722 Y 2026-09-19 01:13:38 0 36
1979294 1443425 1081078 2 1 2026-09-19 RG724 Y 2026-09-19 01:13:38 0 36
1979295 1443425 1081079 1 2 2026-09-19 RG723 Y 2026-09-19 01:13:38 0 36
1979296 1443426 1081078 4 1 2026-09-19 RG724 Y 2026-09-19 01:13:38 36 77
1979297 1443426 1081079 3 2 2026-09-19 RG723 Y 2026-09-19 01:13:38 36 77
1979298 1443427 1081078 6 1 2026-09-19 RG724 Y 2026-09-19 01:13:38 77 112
1979299 1443427 1081079 5 2 2026-09-19 RG723 Y 2026-09-19 01:13:38 77 112
1979300 1443428 1081080 1 1 2026-09-19 RG726 N 2026-09-19 01:13:38 0 36
1979301 1443428 1081081 2 2 2026-09-19 RG725 N 2026-09-19 01:13:38 0 36
1979302 1443429 1081080 3 1 2026-09-19 RG726 N 2026-09-19 01:13:38 36 77
1979303 1443429 1081081 4 2 2026-09-19 RG725 N 2026-09-19 01:13:38 36 77
1979306 1443431 1081084 1 1 2026-09-19 AZ613 N 2026-09-19 01:13:38 0 6
1979307 1443432 1081084 2 1 2026-09-19 AZ613 N 2026-09-19 01:13:38 6 16
1979308 1443433 1081084 3 1 2026-09-19 AZ613 N 2026-09-19 01:13:38 16 22
1979309 1443434 1081084 4 1 2026-09-19 AZ613 N 2026-09-19 01:13:38 23 25
1979310 1443435 1081084 5 1 2026-09-19 AZ613 N 2026-09-19 01:13:38 25 32
1979311 1443436 1081084 6 1 2026-09-19 AZ613 N 2026-09-19 01:13:38 32 36
1979312 1443437 1081084 7 1 2026-09-19 AZ613 N 2026-09-19 01:13:38 35 51
1979313 1443438 1081085 1 1 2026-09-19 RG722 Y 2026-09-19 01:13:38 0 17
1979314 1443439 1081086 2 1 2026-09-19 NL839 Y 2026-09-19 01:13:38 203 219
1979315 1443439 1081087 1 2 2026-09-19 NL835 N 2026-09-19 01:13:38 203 219
1979318 1443441 1081090 2 1 2026-09-19 RG725 Y 2026-09-19 01:13:38 0 0
1979319 1443441 1081091 1 2 2026-09-19 RG726 Y 2026-09-19 01:13:38 0 0
1979320 1443442 1081091 3 1 2026-09-19 RG726 Y 2026-09-19 01:13:38 0 1
1979321 1443442 1081090 4 2 2026-09-19 RG725 Y 2026-09-19 01:13:38 0 1
1979322 1443443 1081092 1 1 2026-09-19 RG723 N 2026-09-19 01:13:38 0 17
1979323 1443443 1081093 2 2 2026-09-19 RG724 N 2026-09-19 01:13:38 0 17
1979324 1443444 1081092 3 1 2026-09-19 RG723 N 2026-09-19 01:13:38 17 53
1979325 1443444 1081093 4 2 2026-09-19 RG724 N 2026-09-19 01:13:38 17 53
1979326 1443445 1081094 1 1 2026-09-19 RG723 N 2026-09-19 01:13:38 0 17
1979327 1443445 1081095 2 2 2026-09-19 RG724 N 2026-09-19 01:13:38 0 17
1979328 1443446 1081094 3 1 2026-09-19 RG723 N 2026-09-19 01:13:38 17 53
1979329 1443446 1081095 4 2 2026-09-19 RG724 N 2026-09-19 01:13:38 17 53
1979330 1443447 1081096 1 1 2026-09-19 RG724 N 2026-09-19 01:13:38 0 17
1979331 1443448 1081096 2 1 2026-09-19 RG724 N 2026-09-19 01:13:38 17 53
1979332 1443449 1081097 2 1 2026-09-19 RG724 Y 2026-09-19 01:13:38 0 36
1979333 1443449 1081098 1 2 2026-09-19 RG723 Y 2026-09-19 01:13:38 0 36
1979334 1443450 1081097 4 1 2026-09-19 RG724 Y 2026-09-19 01:13:38 36 53
1979335 1443450 1081098 3 2 2026-09-19 RG723 Y 2026-09-19 01:13:38 36 53
← Previous (30501–30600) Next (30701–30800) →