← Back to tables

grm_linx_allocation_unit (200791 rows)

Showing 15801–15900 of 200791
id interval_id snapshot_unit_id allocation_sequence resource_group_position diagram_date diagram_number reversed created_at origin_miles destination_miles
1548007 1126696 846368 1 1 2026-09-15 RM063 N 2026-09-14 23:00:34 0 9
1548008 1126697 846368 2 1 2026-09-15 RM063 N 2026-09-14 23:00:34 9 14
1548009 1126698 846368 3 1 2026-09-15 RM063 N 2026-09-14 23:00:34 14 22
1548010 1126699 846368 4 1 2026-09-15 RM063 N 2026-09-14 23:00:34 22 29
1548011 1126700 846368 5 1 2026-09-15 RM063 N 2026-09-14 23:00:34 30 35
1548012 1126701 846368 6 1 2026-09-15 RM063 N 2026-09-14 23:00:34 34 55
1548013 1126702 846368 7 1 2026-09-15 RM063 N 2026-09-14 23:00:34 56 63
1548070 1126759 846377 1 1 2026-09-15 SG809 N 2026-09-14 23:00:34 0 5
1548071 1126759 846378 2 2 2026-09-15 SG808 N 2026-09-14 23:00:34 0 5
1548072 1126760 846377 3 1 2026-09-15 SG809 N 2026-09-14 23:00:34 5 15
1548073 1126760 846378 4 2 2026-09-15 SG808 N 2026-09-14 23:00:34 5 14
1548074 1126761 846379 1 1 2026-09-15 SG809 N 2026-09-14 23:00:34 0 5
1548075 1126761 846380 2 2 2026-09-15 SG808 N 2026-09-14 23:00:34 0 5
1548076 1126762 846379 3 1 2026-09-15 SG809 N 2026-09-14 23:00:34 5 15
1548077 1126762 846380 4 2 2026-09-15 SG808 N 2026-09-14 23:00:34 5 14
1548078 1126763 846381 1 1 2026-09-15 SG809 N 2026-09-14 23:00:34 0 5
1548079 1126763 846382 2 2 2026-09-15 SG808 N 2026-09-14 23:00:34 0 5
1548080 1126764 846381 3 1 2026-09-15 SG809 N 2026-09-14 23:00:34 5 14
1548081 1126764 846382 4 2 2026-09-15 SG808 N 2026-09-14 23:00:34 5 15
1548082 1126765 846383 1 1 2026-09-15 SG809 N 2026-09-14 23:00:34 0 5
1548083 1126765 846384 2 2 2026-09-15 SG808 N 2026-09-14 23:00:34 0 5
1548084 1126766 846383 3 1 2026-09-15 SG809 N 2026-09-14 23:00:34 5 14
1548085 1126766 846384 4 2 2026-09-15 SG808 N 2026-09-14 23:00:34 5 15
1548086 1126767 846385 1 1 2026-09-15 SG809 N 2026-09-14 23:00:34 0 5
1548087 1126767 846386 2 2 2026-09-15 SG808 N 2026-09-14 23:00:34 0 5
1548088 1126768 846385 3 1 2026-09-15 SG809 N 2026-09-14 23:00:34 5 15
1548089 1126768 846386 4 2 2026-09-15 SG808 N 2026-09-14 23:00:34 5 14
1548090 1126769 846387 2 1 2026-09-15 SG808 N 2026-09-14 23:00:34 0 12
1548091 1126769 846388 1 2 2026-09-15 SG809 N 2026-09-14 23:00:34 0 12
1548092 1126770 846387 4 1 2026-09-15 SG808 N 2026-09-14 23:00:34 12 17
1548093 1126770 846388 3 2 2026-09-15 SG809 N 2026-09-14 23:00:34 12 17
1548094 1126771 846387 6 1 2026-09-15 SG808 N 2026-09-14 23:00:34 17 24
1548095 1126771 846388 5 2 2026-09-15 SG809 N 2026-09-14 23:00:34 17 24
1548096 1126772 846389 2 1 2026-09-15 SG808 N 2026-09-14 23:00:34 0 12
1548097 1126772 846390 1 2 2026-09-15 SG809 N 2026-09-14 23:00:34 0 12
1548098 1126773 846389 4 1 2026-09-15 SG808 N 2026-09-14 23:00:34 12 17
1548099 1126773 846390 3 2 2026-09-15 SG809 N 2026-09-14 23:00:34 12 17
1548100 1126774 846389 6 1 2026-09-15 SG808 N 2026-09-14 23:00:34 17 24
1548101 1126774 846390 5 2 2026-09-15 SG809 N 2026-09-14 23:00:34 17 24
1548102 1126775 846391 2 1 2026-09-15 SG808 N 2026-09-14 23:00:34 0 12
1548103 1126775 846392 1 2 2026-09-15 SG809 N 2026-09-14 23:00:34 0 12
1548104 1126776 846391 4 1 2026-09-15 SG808 N 2026-09-14 23:00:34 12 17
1548105 1126776 846392 3 2 2026-09-15 SG809 N 2026-09-14 23:00:34 12 17
1548106 1126777 846391 6 1 2026-09-15 SG808 N 2026-09-14 23:00:34 17 24
1548107 1126777 846392 5 2 2026-09-15 SG809 N 2026-09-14 23:00:34 17 24
1548108 1126778 846393 2 1 2026-09-15 SG808 N 2026-09-14 23:00:34 0 12
1548109 1126778 846394 1 2 2026-09-15 SG809 N 2026-09-14 23:00:34 0 12
1548110 1126779 846393 4 1 2026-09-15 SG808 N 2026-09-14 23:00:34 12 17
1548111 1126779 846394 3 2 2026-09-15 SG809 N 2026-09-14 23:00:34 12 17
1548112 1126780 846393 6 1 2026-09-15 SG808 N 2026-09-14 23:00:34 17 24
1548113 1126780 846394 5 2 2026-09-15 SG809 N 2026-09-14 23:00:34 17 24
1548114 1126781 846395 1 1 2026-09-15 RM307 N 2026-09-14 23:00:34 0 25
1548115 1126782 846396 1 1 2026-09-15 RM003 N 2026-09-14 23:00:34 0 5
1548116 1126783 846396 2 1 2026-09-15 RM003 N 2026-09-14 23:00:34 5 27
1548117 1126784 846396 4 1 2026-09-15 RM003 N 2026-09-14 23:00:34 27 43
1548118 1126784 846397 3 2 2026-09-15 RM307 N 2026-09-14 23:00:34 27 43
1548119 1126785 846396 6 1 2026-09-15 RM003 N 2026-09-14 23:00:34 43 62
1548120 1126785 846397 5 2 2026-09-15 RM307 N 2026-09-14 23:00:34 43 61
1548121 1126786 846396 8 1 2026-09-15 RM003 N 2026-09-14 23:00:34 62 71
1548122 1126786 846397 7 2 2026-09-15 RM307 N 2026-09-14 23:00:34 62 71
1548123 1126787 846396 10 1 2026-09-15 RM003 N 2026-09-14 23:00:34 71 79
1548124 1126787 846397 9 2 2026-09-15 RM307 N 2026-09-14 23:00:34 71 80
1548125 1126788 846398 1 1 2026-09-15 RM307 N 2026-09-14 23:00:34 0 8
1548126 1126788 846399 2 2 2026-09-15 RM003 N 2026-09-14 23:00:34 0 9
1548127 1126789 846398 3 1 2026-09-15 RM307 N 2026-09-14 23:00:34 8 17
1548128 1126789 846399 4 2 2026-09-15 RM003 N 2026-09-14 23:00:34 8 16
1548129 1126790 846398 5 1 2026-09-15 RM307 N 2026-09-14 23:00:34 17 35
1548130 1126790 846399 6 2 2026-09-15 RM003 N 2026-09-14 23:00:34 17 36
1548131 1126791 846398 7 1 2026-09-15 RM307 N 2026-09-14 23:00:34 36 52
1548132 1126791 846399 8 2 2026-09-15 RM003 N 2026-09-14 23:00:34 36 52
1548133 1126792 846398 9 1 2026-09-15 RM307 N 2026-09-14 23:00:34 52 74
1548134 1126792 846399 10 2 2026-09-15 RM003 N 2026-09-14 23:00:34 52 74
1548135 1126793 846398 11 1 2026-09-15 RM307 N 2026-09-14 23:00:34 74 80
1548136 1126793 846399 12 2 2026-09-15 RM003 N 2026-09-14 23:00:34 74 79
1548137 1126794 846400 1 1 2026-09-15 RM062 N 2026-09-14 23:00:34 0 7
1548138 1126795 846400 2 1 2026-09-15 RM062 N 2026-09-14 23:00:34 7 15
1548139 1126796 846400 3 1 2026-09-15 RM062 N 2026-09-14 23:00:34 16 23
1548140 1126797 846400 4 1 2026-09-15 RM062 N 2026-09-14 23:00:34 22 22
1548141 1126798 846400 5 1 2026-09-15 RM062 N 2026-09-14 23:00:34 23 33
1548142 1126799 846401 2 1 2026-09-15 SG818 N 2026-09-14 23:00:34 0 2
1548143 1126799 846402 1 2 2026-09-15 SG819 N 2026-09-14 23:00:34 0 2
1548144 1126800 846401 4 1 2026-09-15 SG818 N 2026-09-14 23:00:34 2 8
1548145 1126800 846402 3 2 2026-09-15 SG819 N 2026-09-14 23:00:34 2 8
1548146 1126801 846401 6 1 2026-09-15 SG818 N 2026-09-14 23:00:34 8 12
1548147 1126801 846402 5 2 2026-09-15 SG819 N 2026-09-14 23:00:34 8 11
1548148 1126802 846401 8 1 2026-09-15 SG818 N 2026-09-14 23:00:34 12 17
1548149 1126802 846402 7 2 2026-09-15 SG819 N 2026-09-14 23:00:34 12 18
1548150 1126803 846403 1 1 2026-09-15 RM063 N 2026-09-14 23:00:34 0 5
1548151 1126804 846404 1 1 2026-09-15 SG819 N 2026-09-14 23:00:34 0 4
1548152 1126804 846405 2 2 2026-09-15 SG818 N 2026-09-14 23:00:34 0 5
1548153 1126805 846404 3 1 2026-09-15 SG819 N 2026-09-14 23:00:34 5 13
1548154 1126805 846405 4 2 2026-09-15 SG818 N 2026-09-14 23:00:34 5 12
1548155 1126806 846406 1 1 2026-09-15 SG819 N 2026-09-14 23:00:34 0 5
1548156 1126806 846407 2 2 2026-09-15 SG818 N 2026-09-14 23:00:34 0 5
1548157 1126807 846406 3 1 2026-09-15 SG819 N 2026-09-14 23:00:34 5 13
1548158 1126807 846407 4 2 2026-09-15 SG818 N 2026-09-14 23:00:34 5 13
1548159 1126808 846408 2 1 2026-09-15 SG818 N 2026-09-14 23:00:34 0 5
1548160 1126808 846409 1 2 2026-09-15 SG819 N 2026-09-14 23:00:34 0 5
1548161 1126809 846408 4 1 2026-09-15 SG818 N 2026-09-14 23:00:34 5 13
1548162 1126809 846409 3 2 2026-09-15 SG819 N 2026-09-14 23:00:34 5 13
← Previous (15701–15800) Next (15901–16000) →