← Back to tables

grm_linx_allocation_unit (204011 rows)

Showing 14401–14500 of 204011
id interval_id snapshot_unit_id allocation_sequence resource_group_position diagram_date diagram_number reversed created_at origin_miles destination_miles
1539681 1121053 841810 14 3 2026-09-14 NN440 N 2026-09-14 19:47:17 98 115
1539682 1121054 841811 2 1 2026-09-14 BI4 N 2026-09-14 19:47:17 0 28
1539683 1121054 841812 1 2 2026-09-14 BI5 N 2026-09-14 19:47:17 0 28
1539684 1121055 841813 2 1 2026-09-14 RN430 Y 2026-09-14 19:47:17 0 7
1539685 1121055 841814 1 2 2026-09-14 RN424 N 2026-09-14 19:47:17 0 7
1539686 1121056 841815 1 1 2026-09-14 BI8 N 2026-09-14 19:47:17 0 1
1539687 1121056 841816 2 2 2026-09-14 BI7 N 2026-09-14 19:47:17 0 1
1539688 1121057 841816 4 1 2026-09-14 BI7 Y 2026-09-14 19:47:17 1 2
1539689 1121057 841815 3 2 2026-09-14 BI8 Y 2026-09-14 19:47:17 1 2
1539690 1121058 841815 5 1 2026-09-14 BI8 N 2026-09-14 19:47:17 2 18
1539691 1121058 841816 6 2 2026-09-14 BI7 N 2026-09-14 19:47:17 2 18
1539692 1121059 841817 2 1 2026-09-14 BI7 Y 2026-09-14 19:47:17 0 17
1539693 1121059 841818 1 2 2026-09-14 BI8 Y 2026-09-14 19:47:17 0 17
1539694 1121060 841818 3 1 2026-09-14 BI8 N 2026-09-14 19:47:17 17 83
1539695 1121060 841817 4 2 2026-09-14 BI7 N 2026-09-14 19:47:17 17 83
1539697 1121062 841820 1 1 2026-09-14 NN416 N 2026-09-14 19:52:12 0 16
1539698 1121062 841822 2 2 2026-09-14 NN401 N 2026-09-14 19:52:12 0 16
1539699 1121063 841821 3 1 1970-01-01 None N 2026-09-14 19:52:12 0 0
1539700 1121064 841823 2 1 2026-09-14 NN411 N 2026-09-14 19:52:13 0 8
1539701 1121064 841824 1 2 2026-09-14 NN418 N 2026-09-14 19:52:13 0 8
1539713 1121072 841827 1 1 2026-09-14 NN418 N 2026-09-14 19:52:13 0 46
1539714 1121073 841827 2 1 2026-09-14 NN418 N 2026-09-14 19:52:13 46 49
1539715 1121074 841827 3 1 2026-09-14 NN418 N 2026-09-14 19:52:13 49 65
1539716 1121075 841828 4 1 2026-09-14 NN418 N 2026-09-14 19:52:13 0 19
1539717 1121075 841829 5 2 2026-09-14 NN411 N 2026-09-14 19:52:13 0 19
1539718 1121076 841828 6 1 2026-09-14 NN418 N 2026-09-14 19:52:13 19 30
1539719 1121076 841829 7 2 2026-09-14 NN411 N 2026-09-14 19:52:13 19 30
1539720 1121077 841828 8 1 2026-09-14 NN418 N 2026-09-14 19:52:13 30 49
1539721 1121077 841829 9 2 2026-09-14 NN411 N 2026-09-14 19:52:13 30 49
1539722 1121078 841830 1 1 2026-09-14 CK269 Y 2026-09-14 19:57:13 0 0
1539723 1121078 841831 2 2 2026-09-14 CK268 Y 2026-09-14 19:57:13 0 0
1539724 1121079 841831 4 1 2026-09-14 CK268 N 2026-09-14 19:57:13 0 0
1539725 1121079 841830 3 2 2026-09-14 CK269 N 2026-09-14 19:57:13 0 0
1539726 1121080 841830 5 1 2026-09-14 CK269 Y 2026-09-14 19:57:13 1 2
1539727 1121080 841831 6 2 2026-09-14 CK268 Y 2026-09-14 19:57:13 1 2
1539728 1121081 841832 2 1 2026-09-14 CK268 Y 2026-09-14 19:57:13 0 3
1539729 1121081 841833 1 2 2026-09-14 CK269 Y 2026-09-14 19:57:13 0 3
1539730 1121082 841834 2 1 2026-09-14 NN422 N 2026-09-14 19:57:13 0 0
1539731 1121082 841835 1 2 1970-01-01 None N 2026-09-14 19:57:13 0 0
1539732 1121083 841836 1 1 2026-09-14 TW301 N 2026-09-14 19:57:13 0 1
1539733 1121084 841837 1 1 2026-09-14 TW301 Y 2026-09-14 19:57:13 0 1
1539734 1121085 841838 1 1 2026-09-14 CK269 Y 2026-09-14 19:57:13 0 24
1539735 1121085 841839 2 2 2026-09-14 CK268 Y 2026-09-14 19:57:13 0 24
1539736 1121086 841838 3 1 2026-09-14 CK269 Y 2026-09-14 19:57:13 24 82
1539737 1121086 841839 4 2 2026-09-14 CK268 Y 2026-09-14 19:57:13 24 82
1539738 1121087 841840 1 1 2026-09-14 TW301 N 2026-09-14 19:57:13 0 2
1539739 1121088 841840 2 1 2026-09-14 TW301 Y 2026-09-14 19:57:13 2 2
1539740 1121089 841841 1 1 2026-09-14 TW301 Y 2026-09-14 19:57:13 0 13
1539741 1121090 841842 1 1 2026-09-14 TW301 Y 2026-09-14 19:57:13 0 6
1539742 1121091 841843 1 1 2026-09-14 TW301 Y 2026-09-14 19:57:13 0 13
1539743 1121092 841844 1 1 2026-09-14 TW301 Y 2026-09-14 19:57:13 0 13
1539744 1121093 841845 1 1 2026-09-14 TW301 Y 2026-09-14 19:57:13 0 13
1539745 1121094 841846 1 1 2026-09-14 TW301 Y 2026-09-14 19:57:13 0 13
1539746 1121095 841847 1 1 2026-09-14 TW301 Y 2026-09-14 19:57:13 0 13
1539747 1121096 841848 1 1 2026-09-14 TW301 Y 2026-09-14 19:57:13 0 13
1539748 1121097 841849 1 1 2026-09-14 TW301 N 2026-09-14 19:57:13 7 13
1539749 1121098 841850 1 1 2026-09-14 TW301 N 2026-09-14 19:57:13 0 13
1539750 1121099 841851 1 1 2026-09-14 TW301 N 2026-09-14 19:57:13 0 13
1539751 1121100 841852 1 1 2026-09-14 TW301 N 2026-09-14 19:57:13 0 13
1539752 1121101 841853 1 1 2026-09-14 TW301 N 2026-09-14 19:57:13 0 13
1539753 1121102 841854 1 1 2026-09-14 TW301 N 2026-09-14 19:57:13 0 13
1539754 1121103 841855 1 1 2026-09-14 TW301 N 2026-09-14 19:57:13 0 13
1539755 1121104 841856 1 1 2026-09-14 TW301 Y 2026-09-14 19:57:13 0 1
1539756 1121105 841857 1 1 2026-09-14 TW301 Y 2026-09-14 19:57:13 0 1
1539757 1121106 841858 1 1 2026-09-14 TW301 Y 2026-09-14 19:57:13 0 1
1539758 1121107 841859 1 1 2026-09-14 TW301 Y 2026-09-14 19:57:13 0 1
1539759 1121108 841860 1 1 2026-09-14 TW301 Y 2026-09-14 19:57:13 0 8
1539760 1121109 841861 1 1 2026-09-14 TW301 N 2026-09-14 19:57:13 7 13
1539761 1121110 841862 1 1 2026-09-14 TW301 N 2026-09-14 19:57:13 0 13
1539762 1121111 841863 1 1 2026-09-14 TW301 N 2026-09-14 19:57:13 0 1
1539763 1121112 841864 1 1 2026-09-14 TW301 N 2026-09-14 19:57:13 0 1
1539764 1121113 841865 1 1 2026-09-14 TW301 N 2026-09-14 19:57:13 0 1
1539765 1121114 841866 1 1 2026-09-14 TW301 N 2026-09-14 19:57:13 0 1
1539766 1121115 841867 1 1 2026-09-14 TW301 Y 2026-09-14 19:57:13 0 1
1539767 1121116 841868 1 1 2026-09-14 TW301 Y 2026-09-14 19:57:13 0 1
1539768 1121117 841869 1 1 2026-09-14 TW301 N 2026-09-14 19:57:13 0 1
1539769 1121118 841870 1 1 2026-09-14 TW301 N 2026-09-14 19:57:18 0 1
1539770 1121119 841871 2 1 2026-09-14 NN429 N 2026-09-14 19:57:18 0 17
1539771 1121119 841872 1 2 2026-09-14 NN427 N 2026-09-14 19:57:18 0 17
1539772 1121120 841871 4 1 2026-09-14 NN429 N 2026-09-14 19:57:18 17 47
1539773 1121120 841872 3 2 2026-09-14 NN427 N 2026-09-14 19:57:18 17 47
1539774 1121121 841871 6 1 2026-09-14 NN429 N 2026-09-14 19:57:18 47 50
1539775 1121121 841872 5 2 2026-09-14 NN427 N 2026-09-14 19:57:18 47 50
1539776 1121122 841871 8 1 2026-09-14 NN429 N 2026-09-14 19:57:18 50 66
1539777 1121122 841872 7 2 2026-09-14 NN427 N 2026-09-14 19:57:18 50 66
1539778 1121123 841873 1 1 2026-09-14 SJ101 N 2026-09-14 20:02:13 0 1
1539779 1121124 841874 1 1 2026-09-14 SJ101 N 2026-09-14 20:02:13 0 1
1539780 1121125 841875 1 1 2026-09-14 SJ101 N 2026-09-14 20:02:13 0 1
1539781 1121126 841876 1 1 2026-09-14 SJ101 N 2026-09-14 20:02:13 0 1
1539782 1121127 841877 1 1 2026-09-14 SJ101 N 2026-09-14 20:02:13 0 1
1539783 1121128 841878 1 1 2026-09-14 SJ101 N 2026-09-14 20:02:13 0 1
1539784 1121129 841879 1 1 2026-09-14 SJ101 N 2026-09-14 20:02:13 0 1
1539785 1121130 841880 1 1 2026-09-14 SJ101 N 2026-09-14 20:02:13 0 1
1539786 1121131 841881 1 1 2026-09-14 SJ101 N 2026-09-14 20:02:13 0 1
1539787 1121132 841882 1 1 2026-09-14 SJ101 N 2026-09-14 20:02:13 0 1
1539788 1121133 841883 1 1 2026-09-14 SJ101 N 2026-09-14 20:02:13 0 1
1539789 1121134 841884 1 1 2026-09-14 SJ101 N 2026-09-14 20:02:13 0 1
1539790 1121135 841885 1 1 2026-09-14 SJ101 N 2026-09-14 20:02:13 0 1
1539791 1121136 841886 1 1 2026-09-14 SJ101 N 2026-09-14 20:02:13 0 1
1539792 1121137 841887 1 1 2026-09-14 SJ101 N 2026-09-14 20:02:13 0 1
← Previous (14301–14400) Next (14501–14600) →