← Back to tables

grm_linx_allocation_interval (118437 rows)

Showing 7801–7900 of 118437
id snapshot_id interval_sequence origin_code origin_datetime origin_miles destination_code destination_datetime destination_miles equipment_signature equipment_hash ordered_signature ordered_hash num_vehicles created_at
1020178 607599 3 BLSHL 2026-09-13 22:08:00 11 MOTHRWL 2026-09-13 22:14:00 14 385026:3|385046:3 e263d7460ce4adbccb39aa8a1d58f3c9dc4046d4cce7b6651bfe1af453f12b73 385046:3:R|385026:3:R 0160809be25520413c9db117bd376e4a3e611a362e0e6830cfb7792fec328269 6 2026-09-12 23:04:11
1020179 607600 1 MOTHRWL 2026-09-13 23:58:00 0 BRDHSTD 2026-09-14 00:01:00 1 385026:3|385046:3 e263d7460ce4adbccb39aa8a1d58f3c9dc4046d4cce7b6651bfe1af453f12b73 385026:3:R|385046:3:R 30065daa849489a6f21b90d5daefedcefcaddbdc55bec2bc873bf3ab122622e1 6 2026-09-12 23:04:11
1020180 607600 2 BRDHSTD 2026-09-14 00:02:00 1 MOTH368 2026-09-14 00:03:00 1 385026:3|385046:3 e263d7460ce4adbccb39aa8a1d58f3c9dc4046d4cce7b6651bfe1af453f12b73 385026:3:R|385046:3:R 30065daa849489a6f21b90d5daefedcefcaddbdc55bec2bc873bf3ab122622e1 6 2026-09-12 23:04:11
1020181 607600 3 MOTH368 2026-09-14 00:08:00 1 MOTHTMD 2026-09-14 00:11:00 None 385026:3|385046:3 e263d7460ce4adbccb39aa8a1d58f3c9dc4046d4cce7b6651bfe1af453f12b73 385046:3:F|385026:3:F 0fc15374f68a42d60bf92b9fbecf333c9176078ec5699d0b03ced78866dd6839 6 2026-09-12 23:04:11
1020183 607602 1 GLGC 2026-09-13 23:22:00 0 LRKFLDJ 2026-09-13 23:25:00 1 385026:3|385046:3 e263d7460ce4adbccb39aa8a1d58f3c9dc4046d4cce7b6651bfe1af453f12b73 385046:3:R|385026:3:R 0160809be25520413c9db117bd376e4a3e611a362e0e6830cfb7792fec328269 6 2026-09-12 23:04:11
1020184 607602 2 LRKFLDJ 2026-09-13 23:25:00 1 BLSHL 2026-09-13 23:39:00 11 385026:3|385046:3 e263d7460ce4adbccb39aa8a1d58f3c9dc4046d4cce7b6651bfe1af453f12b73 385046:3:R|385026:3:R 0160809be25520413c9db117bd376e4a3e611a362e0e6830cfb7792fec328269 6 2026-09-12 23:04:11
1020185 607602 3 BLSHL 2026-09-13 23:40:00 11 MOTHRWL 2026-09-13 23:48:00 13 385026:3|385046:3 e263d7460ce4adbccb39aa8a1d58f3c9dc4046d4cce7b6651bfe1af453f12b73 385046:3:R|385026:3:R 0160809be25520413c9db117bd376e4a3e611a362e0e6830cfb7792fec328269 6 2026-09-12 23:04:11
1020186 607603 1 MOTHRWL 2026-09-13 22:20:00 0 BLSHL 2026-09-13 22:26:00 3 385026:3|385046:3 e263d7460ce4adbccb39aa8a1d58f3c9dc4046d4cce7b6651bfe1af453f12b73 385026:3:R|385046:3:R 30065daa849489a6f21b90d5daefedcefcaddbdc55bec2bc873bf3ab122622e1 6 2026-09-12 23:04:11
1020187 607603 2 BLSHL 2026-09-13 22:26:00 3 LRKFLDJ 2026-09-13 22:39:00 13 385026:3|385046:3 e263d7460ce4adbccb39aa8a1d58f3c9dc4046d4cce7b6651bfe1af453f12b73 385026:3:R|385046:3:R 30065daa849489a6f21b90d5daefedcefcaddbdc55bec2bc873bf3ab122622e1 6 2026-09-12 23:04:11
1020188 607603 3 LRKFLDJ 2026-09-13 22:39:00 13 GLGC 2026-09-13 22:44:00 14 385026:3|385046:3 e263d7460ce4adbccb39aa8a1d58f3c9dc4046d4cce7b6651bfe1af453f12b73 385026:3:R|385046:3:R 30065daa849489a6f21b90d5daefedcefcaddbdc55bec2bc873bf3ab122622e1 6 2026-09-12 23:04:11
1020194 607608 1 FAVRSHM 2026-09-13 22:43:00 0 FAVRUPS 2026-09-13 22:45:00 None 375605:4|375713:4 9291de08172ce5b8bcbefccdcb6773abd8565750b5f5f62f3d980225b53bcf1a 375713:4:F|375605:4:F 588ff93ff8e7740a1726d958d0c5370187a74d2670dc0784a335286394181651 8 2026-09-12 23:04:11
1020195 607609 1 SVNOAKS 2026-09-13 23:36:00 0 ORPNGTN 2026-09-13 23:45:00 8 376006:5|376026:5 ce73b35e1b2cf67f20aac26f5ed3ba06af133f81e41e669604af5e58072257e3 376006:5:F|376026:5:F 6d4893ed0d3645e33ddb02dd81f1d262951268fdccf915dd33c7b0a4df222848 10 2026-09-12 23:04:11
1020196 607609 2 ORPNGTN 2026-09-13 23:45:00 8 GRVPK 2026-09-13 23:54:00 13 376006:5|376026:5 ce73b35e1b2cf67f20aac26f5ed3ba06af133f81e41e669604af5e58072257e3 376006:5:F|376026:5:F 6d4893ed0d3645e33ddb02dd81f1d262951268fdccf915dd33c7b0a4df222848 10 2026-09-12 23:04:11
1020197 607609 3 GRVPK 2026-09-13 23:54:00 13 GRVPDCE 2026-09-13 23:57:00 13 376006:5|376026:5 ce73b35e1b2cf67f20aac26f5ed3ba06af133f81e41e669604af5e58072257e3 376006:5:F|376026:5:F 6d4893ed0d3645e33ddb02dd81f1d262951268fdccf915dd33c7b0a4df222848 10 2026-09-12 23:04:11
1020198 607609 4 GRVPDCE 2026-09-13 23:57:00 13 GRVPKDS 2026-09-14 00:02:00 13 376006:5|376026:5 ce73b35e1b2cf67f20aac26f5ed3ba06af133f81e41e669604af5e58072257e3 376006:5:F|376026:5:F 6d4893ed0d3645e33ddb02dd81f1d262951268fdccf915dd33c7b0a4df222848 10 2026-09-12 23:04:11
1020207 607616 1 ILKLEY 2026-09-13 10:53:00 32 BRADFS 2026-09-13 11:25:00 45 333007:4 03e3eab62f9fbbf1e6212b9c28fd2f41372ca69c74fa3d42bb190ff1178a350b 333007:4:F 23c4e37d49a6c59833df7c62c252a6e863966316404dafe1335dead8481a225d 4 2026-09-12 23:04:11
1020208 607617 1 ILKLEY 2026-09-13 08:30:00 0 LEEDS 2026-09-13 08:58:00 16 333007:4 03e3eab62f9fbbf1e6212b9c28fd2f41372ca69c74fa3d42bb190ff1178a350b 333007:4:F 23c4e37d49a6c59833df7c62c252a6e863966316404dafe1335dead8481a225d 4 2026-09-12 23:04:11
1020209 607618 1 LEEDS 2026-09-13 10:12:00 16 ILKLEY 2026-09-13 10:39:30 32 333007:4 03e3eab62f9fbbf1e6212b9c28fd2f41372ca69c74fa3d42bb190ff1178a350b 333007:4:R 8d02987cde258c7bbcb1257f2d48e67790fa2ba15149d688d20dc9bcdd3d7d5f 4 2026-09-12 23:04:11
1020213 607622 1 SCARBRO 2026-09-13 14:53:00 0 YORK 2026-09-13 15:44:30 42 185140:3 10befc09fe78fb94d6c9a1cbc77be04b4efb864e374c743dda4c0a0dec0ca87a 185140:3:R 78880f7d6b2fa587cfd001d90455a45b2a709fa8fb946fbdffa5b1d4cf6583af 3 2026-09-12 23:04:11
1020214 607623 1 SCARBRO 2026-09-13 15:53:00 0 YORK 2026-09-13 16:44:30 42 185124:3 fd7037c1d8762df6e4941f0359ad3d2fd22bc1f77d1ddcafcf603f5e3cc921e3 185124:3:F 1363de2b059e33a45fa7581d9a6f1537707cc9b6a502b971c214bb693022ab0a 3 2026-09-12 23:04:11
1020215 607624 1 SCARBRO 2026-09-13 17:53:00 0 YORK 2026-09-13 18:44:30 42 185140:3 10befc09fe78fb94d6c9a1cbc77be04b4efb864e374c743dda4c0a0dec0ca87a 185140:3:R 78880f7d6b2fa587cfd001d90455a45b2a709fa8fb946fbdffa5b1d4cf6583af 3 2026-09-12 23:04:11
1020216 607625 1 SCARBRO 2026-09-13 18:53:00 0 YORK 2026-09-13 19:44:30 42 185124:3 fd7037c1d8762df6e4941f0359ad3d2fd22bc1f77d1ddcafcf603f5e3cc921e3 185124:3:F 1363de2b059e33a45fa7581d9a6f1537707cc9b6a502b971c214bb693022ab0a 3 2026-09-12 23:04:11
1020217 607626 1 SCARBRO 2026-09-13 20:53:00 0 YORK 2026-09-13 21:43:30 42 185140:3 10befc09fe78fb94d6c9a1cbc77be04b4efb864e374c743dda4c0a0dec0ca87a 185140:3:R 78880f7d6b2fa587cfd001d90455a45b2a709fa8fb946fbdffa5b1d4cf6583af 3 2026-09-12 23:04:11
1020218 607627 1 YORK 2026-09-13 10:10:00 0 SCARBRO 2026-09-13 10:59:00 42 185140:3 10befc09fe78fb94d6c9a1cbc77be04b4efb864e374c743dda4c0a0dec0ca87a 185140:3:F d7d4f47275575f7e164f0e95cd269ed5af689ab63c95fb8730307fb97a059ec5 3 2026-09-12 23:04:11
1020219 607628 1 YORK 2026-09-13 11:11:00 0 SCARBRO 2026-09-13 12:00:00 42 185124:3 fd7037c1d8762df6e4941f0359ad3d2fd22bc1f77d1ddcafcf603f5e3cc921e3 185124:3:R 8666f1492278c72953ad72fe78e24bfac46b5ecb48c14dabed790eb3cdf984f4 3 2026-09-12 23:04:11
1020220 607629 1 YORK 2026-09-13 14:11:00 0 SCARBRO 2026-09-13 15:00:00 42 185124:3 fd7037c1d8762df6e4941f0359ad3d2fd22bc1f77d1ddcafcf603f5e3cc921e3 185124:3:R 8666f1492278c72953ad72fe78e24bfac46b5ecb48c14dabed790eb3cdf984f4 3 2026-09-12 23:04:11
1020221 607630 1 YORK 2026-09-13 16:11:00 0 SCARBRO 2026-09-13 17:00:00 42 185140:3 10befc09fe78fb94d6c9a1cbc77be04b4efb864e374c743dda4c0a0dec0ca87a 185140:3:F d7d4f47275575f7e164f0e95cd269ed5af689ab63c95fb8730307fb97a059ec5 3 2026-09-12 23:04:11
1020223 607632 1 ILKLEY 2026-09-13 09:25:00 0 LEEDS 2026-09-13 09:54:00 16 333003:4 77cf75edc510200ec5001617818a9918dc27d5fcbc34e340748de05f4c7191ea 333003:4:F 96eb59003ecec0072cd0e7978422da4147869947e443c5f0ac61c9b1837b0c94 4 2026-09-12 23:04:11
1020224 607633 1 COLNE 2026-09-13 13:20:00 127 BLCKS 2026-09-13 15:12:00 177 150204:2|156409:2 6d2a0ee40a18fc7356f1deee98671c720c70dd998f4615f34ea52b00ffeba7ea 150204:2:F|156409:2:F 871dc9d48358eac6b15857465030619aad741d5fbb9392abc5bdf9df6c90b66e 4 2026-09-12 23:04:16
1020225 607634 1 BAROW 2026-09-13 15:50:00 57 LANCSTR 2026-09-13 16:52:00 91 156427:2 cf067ab1ce25ecfb9634933c1b500db34b74dd5a5bc57898ac0d00a0e253ffdb 156427:2:R 870ca87becc447ee5205bb5f6f15c686c6ad2f818e9dd4c048ae7c5208f4ae7f 2 2026-09-12 23:04:16
1020226 607635 1 LANCSTR 2026-09-13 13:14:00 21 BAROW 2026-09-13 14:18:00 56 156427:2|156460:2 ed411381a33da50e27f94b26ae3054670329e194e2179d0757185f48ad5bcc79 156460:2:F|156427:2:F 7e7c9f54ddf6b9650cc6dab174da96c85f875e67ce45717ed6dab3682dbb6769 4 2026-09-12 23:04:16
1020227 607636 1 LEEDS 2026-09-13 16:23:00 143 CARLILE 2026-09-13 19:01:00 255 158908:2 b3261548215bc2d3e48c76607911c0d647cf7017c8fe3c203b0a8c91c48825da 158908:2:F b1b952c8d880122e14fddcb56084b119488c9912d7d5f414866079d9b75f9ec9 2 2026-09-12 23:04:16
1020228 607637 1 WKNT 2026-09-13 08:55:00 0 CARLILE 2026-09-13 09:45:00 33 156484:2 e704d69a434349051ce6a3560400131adf2525710ffa30210b66822dbf77deb2 156484:2:F f6ada7e26316c3aef0256c6468ec7a0893b7ccfc734774dfc3ad4945116c3eb0 2 2026-09-12 23:04:16
1020229 607638 1 WHITHVN 2026-09-13 15:31:00 153 CARLILE 2026-09-13 16:40:00 193 156472:2 807a7084d9bbb34817d3f9a2e187daeea5b2ee38e507ff0067b7cd5bfdd60309 156472:2:F b0120c050f0eff751d02804c45f5e1056f487dccf05941f5579aeee5c9675c49 2 2026-09-12 23:04:16
1020230 607639 1 CARLILE 2026-09-13 14:00:00 113 WHITHVN 2026-09-13 15:09:00 153 156472:2 807a7084d9bbb34817d3f9a2e187daeea5b2ee38e507ff0067b7cd5bfdd60309 156472:2:R 57435ab7f545f4d592849bfeae9f4d9de1affd1e8d94ae276bdd1d090d6e1b45 2 2026-09-12 23:04:16
1020233 607642 1 WHITHVN 2026-09-13 18:41:00 232 CARLILE 2026-09-13 19:50:00 272 156472:2 807a7084d9bbb34817d3f9a2e187daeea5b2ee38e507ff0067b7cd5bfdd60309 156472:2:F b0120c050f0eff751d02804c45f5e1056f487dccf05941f5579aeee5c9675c49 2 2026-09-12 23:04:17
1020234 607643 1 CARLILE 2026-09-13 17:10:00 193 WHITHVN 2026-09-13 18:18:00 232 156472:2 807a7084d9bbb34817d3f9a2e187daeea5b2ee38e507ff0067b7cd5bfdd60309 156472:2:R 57435ab7f545f4d592849bfeae9f4d9de1affd1e8d94ae276bdd1d090d6e1b45 2 2026-09-12 23:04:17
1020235 607644 1 HLFX 2026-09-13 13:17:00 88 BRADIN 2026-09-13 13:30:00 96 158756:3 41df118fd4a84d9cc06c386d54114d8bb318356249afe331568630cc8b3df4aa 158756:3:F 42c64f7d4d182f046ac25ca605bd0703cd06f66d8a4a3aa9f759d5ff3f57dd2a 3 2026-09-12 23:04:17
1020236 607644 2 BRADIN 2026-09-13 13:33:00 96 LEEDS 2026-09-13 13:54:00 106 158756:3 41df118fd4a84d9cc06c386d54114d8bb318356249afe331568630cc8b3df4aa 158756:3:R e3fa75f4af51cdba804164c6efada0df20064703c7260f77f5bdaf95f09d8bbf 3 2026-09-12 23:04:17
1020237 607645 1 LEEDS 2026-09-13 14:27:00 106 BRADIN 2026-09-13 14:48:00 115 158756:3 41df118fd4a84d9cc06c386d54114d8bb318356249afe331568630cc8b3df4aa 158756:3:F 42c64f7d4d182f046ac25ca605bd0703cd06f66d8a4a3aa9f759d5ff3f57dd2a 3 2026-09-12 23:04:17
1020238 607645 2 BRADIN 2026-09-13 14:51:00 115 HLFX 2026-09-13 15:06:00 123 158756:3 41df118fd4a84d9cc06c386d54114d8bb318356249afe331568630cc8b3df4aa 158756:3:R e3fa75f4af51cdba804164c6efada0df20064703c7260f77f5bdaf95f09d8bbf 3 2026-09-12 23:04:17
1020239 607646 1 LEEDS 2026-09-13 16:27:00 142 BRADIN 2026-09-13 16:48:00 151 158756:3 41df118fd4a84d9cc06c386d54114d8bb318356249afe331568630cc8b3df4aa 158756:3:F 42c64f7d4d182f046ac25ca605bd0703cd06f66d8a4a3aa9f759d5ff3f57dd2a 3 2026-09-12 23:04:17
1020240 607646 2 BRADIN 2026-09-13 16:51:00 151 HLFX 2026-09-13 17:06:00 159 158756:3 41df118fd4a84d9cc06c386d54114d8bb318356249afe331568630cc8b3df4aa 158756:3:R e3fa75f4af51cdba804164c6efada0df20064703c7260f77f5bdaf95f09d8bbf 3 2026-09-12 23:04:17
1020241 607647 1 HLFX 2026-09-13 17:17:00 160 BRADIN 2026-09-13 17:30:00 168 158756:3 41df118fd4a84d9cc06c386d54114d8bb318356249afe331568630cc8b3df4aa 158756:3:F 42c64f7d4d182f046ac25ca605bd0703cd06f66d8a4a3aa9f759d5ff3f57dd2a 3 2026-09-12 23:04:17
1020242 607647 2 BRADIN 2026-09-13 17:33:00 168 LEEDS 2026-09-13 17:54:00 178 158756:3 41df118fd4a84d9cc06c386d54114d8bb318356249afe331568630cc8b3df4aa 158756:3:R e3fa75f4af51cdba804164c6efada0df20064703c7260f77f5bdaf95f09d8bbf 3 2026-09-12 23:04:17
1020243 607648 1 LEEDS 2026-09-13 18:27:00 178 BRADIN 2026-09-13 18:48:00 187 158756:3 41df118fd4a84d9cc06c386d54114d8bb318356249afe331568630cc8b3df4aa 158756:3:F 42c64f7d4d182f046ac25ca605bd0703cd06f66d8a4a3aa9f759d5ff3f57dd2a 3 2026-09-12 23:04:17
1020244 607648 2 BRADIN 2026-09-13 18:51:00 187 HLFX 2026-09-13 19:06:00 195 158756:3 41df118fd4a84d9cc06c386d54114d8bb318356249afe331568630cc8b3df4aa 158756:3:R e3fa75f4af51cdba804164c6efada0df20064703c7260f77f5bdaf95f09d8bbf 3 2026-09-12 23:04:17
1020245 607649 1 LEEDS 2026-09-13 10:33:00 1 LANCSTR 2026-09-13 12:19:00 72 158908:2 b3261548215bc2d3e48c76607911c0d647cf7017c8fe3c203b0a8c91c48825da 158908:2:F b1b952c8d880122e14fddcb56084b119488c9912d7d5f414866079d9b75f9ec9 2 2026-09-12 23:04:17
1020246 607650 1 BLCKS 2026-09-13 15:16:00 177 COLNE 2026-09-13 17:10:00 226 150204:2|156409:2 6d2a0ee40a18fc7356f1deee98671c720c70dd998f4615f34ea52b00ffeba7ea 156409:2:R|150204:2:R 8f7eaf17d95f3c6bbe81a58316bbb7b41d324edc64af805d9b44350561a22b0b 4 2026-09-12 23:04:17
1020247 607651 1 PRSTNCS 2026-09-13 08:03:00 0 PRSTSHL 2026-09-13 08:05:00 0 150204:2|156409:2 6d2a0ee40a18fc7356f1deee98671c720c70dd998f4615f34ea52b00ffeba7ea 156409:2:F|150204:2:F 69a1d0987c36683a6aed1e7191d3b96429cd8e907dd78b9b676f075fd32aeb13 4 2026-09-12 23:04:17
1020248 607651 2 PRSTSHL 2026-09-13 08:09:00 0 PRST 2026-09-13 08:11:00 0 150204:2|156409:2 6d2a0ee40a18fc7356f1deee98671c720c70dd998f4615f34ea52b00ffeba7ea 150204:2:R|156409:2:R 3f9de81753d9fb72c3d0c54e0f2876e2fd623e6ff8b3352f5956838f5603dd6f 4 2026-09-12 23:04:17
1020249 607652 1 GLGC 2026-09-13 14:30:00 0 PSLYGST 2026-09-13 14:39:00 7 380106:4 26d618f33999e92e95da3ed6c7138eef2d9d9dc0d32a14b5de2bdc1abf086a1d 380106:4:R 1aa8c32143aedf013661c42529211b3edd0ea7cc04be1987dca53288b5bd6407 4 2026-09-12 23:04:17
1020250 607652 2 PSLYGST 2026-09-13 14:40:00 7 KILWNNG 2026-09-13 14:57:00 27 380106:4 26d618f33999e92e95da3ed6c7138eef2d9d9dc0d32a14b5de2bdc1abf086a1d 380106:4:R 1aa8c32143aedf013661c42529211b3edd0ea7cc04be1987dca53288b5bd6407 4 2026-09-12 23:04:17
1020251 607652 3 KILWNNG 2026-09-13 14:58:00 26 AYRR 2026-09-13 15:20:00 41 380106:4 26d618f33999e92e95da3ed6c7138eef2d9d9dc0d32a14b5de2bdc1abf086a1d 380106:4:R 1aa8c32143aedf013661c42529211b3edd0ea7cc04be1987dca53288b5bd6407 4 2026-09-12 23:04:17
1020252 607653 1 LARGS 2026-09-13 10:54:00 0 KILWNNG 2026-09-13 11:18:00 16 380022:3 7a5f8aaa9bd9711dde7a75fecb6d159fae9c58a8ed5798cab7ca88a584e54b9f 380022:3:R bef7a7b7524a289b01534e1b79808545ec7194ce69148a6de819d238556ee4d6 3 2026-09-12 23:04:17
1020253 607653 2 KILWNNG 2026-09-13 11:19:00 16 PSLYGST 2026-09-13 11:45:00 35 380022:3 7a5f8aaa9bd9711dde7a75fecb6d159fae9c58a8ed5798cab7ca88a584e54b9f 380022:3:R bef7a7b7524a289b01534e1b79808545ec7194ce69148a6de819d238556ee4d6 3 2026-09-12 23:04:17
1020254 607653 3 PSLYGST 2026-09-13 11:46:00 36 GLGC 2026-09-13 11:57:00 43 380022:3 7a5f8aaa9bd9711dde7a75fecb6d159fae9c58a8ed5798cab7ca88a584e54b9f 380022:3:R bef7a7b7524a289b01534e1b79808545ec7194ce69148a6de819d238556ee4d6 3 2026-09-12 23:04:17
1020255 607654 1 GLGC 2026-09-13 10:40:00 0 PSLYGST 2026-09-13 10:49:00 7 380106:4 26d618f33999e92e95da3ed6c7138eef2d9d9dc0d32a14b5de2bdc1abf086a1d 380106:4:R 1aa8c32143aedf013661c42529211b3edd0ea7cc04be1987dca53288b5bd6407 4 2026-09-12 23:04:17
1020256 607654 2 PSLYGST 2026-09-13 10:50:00 7 KILWNNG 2026-09-13 11:15:00 27 380106:4 26d618f33999e92e95da3ed6c7138eef2d9d9dc0d32a14b5de2bdc1abf086a1d 380106:4:R 1aa8c32143aedf013661c42529211b3edd0ea7cc04be1987dca53288b5bd6407 4 2026-09-12 23:04:17
1020257 607654 3 KILWNNG 2026-09-13 11:16:00 26 LARGS 2026-09-13 11:43:00 42 380106:4 26d618f33999e92e95da3ed6c7138eef2d9d9dc0d32a14b5de2bdc1abf086a1d 380106:4:R 1aa8c32143aedf013661c42529211b3edd0ea7cc04be1987dca53288b5bd6407 4 2026-09-12 23:04:17
1020258 607655 1 LARGS 2026-09-13 11:54:00 0 KILWNNG 2026-09-13 12:18:00 16 380106:4 26d618f33999e92e95da3ed6c7138eef2d9d9dc0d32a14b5de2bdc1abf086a1d 380106:4:R 1aa8c32143aedf013661c42529211b3edd0ea7cc04be1987dca53288b5bd6407 4 2026-09-12 23:04:17
1020259 607655 2 KILWNNG 2026-09-13 12:19:00 16 PSLYGST 2026-09-13 12:45:00 35 380106:4 26d618f33999e92e95da3ed6c7138eef2d9d9dc0d32a14b5de2bdc1abf086a1d 380106:4:R 1aa8c32143aedf013661c42529211b3edd0ea7cc04be1987dca53288b5bd6407 4 2026-09-12 23:04:17
1020260 607655 3 PSLYGST 2026-09-13 12:46:00 36 GLGC 2026-09-13 12:57:00 43 380106:4 26d618f33999e92e95da3ed6c7138eef2d9d9dc0d32a14b5de2bdc1abf086a1d 380106:4:R 1aa8c32143aedf013661c42529211b3edd0ea7cc04be1987dca53288b5bd6407 4 2026-09-12 23:04:17
1020261 607656 1 GLGC 2026-09-13 12:40:00 0 PSLYGST 2026-09-13 12:49:00 7 380022:3 7a5f8aaa9bd9711dde7a75fecb6d159fae9c58a8ed5798cab7ca88a584e54b9f 380022:3:R bef7a7b7524a289b01534e1b79808545ec7194ce69148a6de819d238556ee4d6 3 2026-09-12 23:04:17
1020262 607656 2 PSLYGST 2026-09-13 12:50:00 7 KILWNNG 2026-09-13 13:15:00 27 380022:3 7a5f8aaa9bd9711dde7a75fecb6d159fae9c58a8ed5798cab7ca88a584e54b9f 380022:3:R bef7a7b7524a289b01534e1b79808545ec7194ce69148a6de819d238556ee4d6 3 2026-09-12 23:04:17
1020263 607656 3 KILWNNG 2026-09-13 13:16:00 26 LARGS 2026-09-13 13:43:00 42 380022:3 7a5f8aaa9bd9711dde7a75fecb6d159fae9c58a8ed5798cab7ca88a584e54b9f 380022:3:R bef7a7b7524a289b01534e1b79808545ec7194ce69148a6de819d238556ee4d6 3 2026-09-12 23:04:17
1020264 607657 1 LARGS 2026-09-13 13:54:00 0 KILWNNG 2026-09-13 14:18:00 16 380022:3 7a5f8aaa9bd9711dde7a75fecb6d159fae9c58a8ed5798cab7ca88a584e54b9f 380022:3:R bef7a7b7524a289b01534e1b79808545ec7194ce69148a6de819d238556ee4d6 3 2026-09-12 23:04:17
1020265 607657 2 KILWNNG 2026-09-13 14:19:00 16 PSLYGST 2026-09-13 14:45:00 35 380022:3 7a5f8aaa9bd9711dde7a75fecb6d159fae9c58a8ed5798cab7ca88a584e54b9f 380022:3:R bef7a7b7524a289b01534e1b79808545ec7194ce69148a6de819d238556ee4d6 3 2026-09-12 23:04:17
1020266 607657 3 PSLYGST 2026-09-13 14:46:00 36 GLGC 2026-09-13 14:57:00 44 380022:3 7a5f8aaa9bd9711dde7a75fecb6d159fae9c58a8ed5798cab7ca88a584e54b9f 380022:3:R bef7a7b7524a289b01534e1b79808545ec7194ce69148a6de819d238556ee4d6 3 2026-09-12 23:04:17
1020267 607658 1 GLGC 2026-09-13 15:40:00 0 PSLYGST 2026-09-13 15:49:00 7 380022:3 7a5f8aaa9bd9711dde7a75fecb6d159fae9c58a8ed5798cab7ca88a584e54b9f 380022:3:R bef7a7b7524a289b01534e1b79808545ec7194ce69148a6de819d238556ee4d6 3 2026-09-12 23:04:17
1020268 607658 2 PSLYGST 2026-09-13 15:50:00 7 KILWNNG 2026-09-13 16:15:00 26 380022:3 7a5f8aaa9bd9711dde7a75fecb6d159fae9c58a8ed5798cab7ca88a584e54b9f 380022:3:R bef7a7b7524a289b01534e1b79808545ec7194ce69148a6de819d238556ee4d6 3 2026-09-12 23:04:17
1020269 607658 3 KILWNNG 2026-09-13 16:16:00 26 LARGS 2026-09-13 16:43:00 42 380022:3 7a5f8aaa9bd9711dde7a75fecb6d159fae9c58a8ed5798cab7ca88a584e54b9f 380022:3:R bef7a7b7524a289b01534e1b79808545ec7194ce69148a6de819d238556ee4d6 3 2026-09-12 23:04:17
1020272 607661 1 HOLBSDG 2026-09-13 08:37:00 0 HOLBHS 2026-09-13 08:41:00 0 195004:2|195125:3 6035cac0de0da06284e512efe620f87b4cb8771d30bffa7fa449f69330926ffe 195004:2:R|195125:3:F 950980180a5705ae7ab3d77c9297a9d60a386711ef68861eb950b38106fcd49a 5 2026-09-12 23:04:17
1020273 607661 2 HOLBHS 2026-09-13 08:45:00 0 LEEDS 2026-09-13 08:50:00 1 195004:2|195125:3 6035cac0de0da06284e512efe620f87b4cb8771d30bffa7fa449f69330926ffe 195125:3:R|195004:2:F b047ebcd9ac0bcf3e6fc5a11cc9ce4c8f4ee64c6acc4ba6ea4217b9b6c5e58a7 5 2026-09-12 23:04:17
1020274 607662 1 SHEFFLD 2026-09-13 21:14:00 196 LEEDS 2026-09-13 22:34:30 235 195016:2 236cf16455b9c6d33dd25de00c72ff150b00b4e58eccc5d293f676ade5625558 195016:2:R 656cd546cb953486083a15d5216e8c6a0dee0f2dd780e90ab1bd7e3ec91d1bc3 2 2026-09-12 23:04:17
1020277 607664 1 GRVPKDS 2026-09-13 07:00:00 0 CHRX 2026-09-13 07:22:00 8 376006:5|376026:5 ce73b35e1b2cf67f20aac26f5ed3ba06af133f81e41e669604af5e58072257e3 376006:5:F|376026:5:F 6d4893ed0d3645e33ddb02dd81f1d262951268fdccf915dd33c7b0a4df222848 10 2026-09-12 23:04:17
1020278 607665 1 SVNOAKS 2026-09-13 13:50:00 0 ORPNGTN 2026-09-13 14:04:00 None 376006:5|376026:5 ce73b35e1b2cf67f20aac26f5ed3ba06af133f81e41e669604af5e58072257e3 376006:5:F|376026:5:F 6d4893ed0d3645e33ddb02dd81f1d262951268fdccf915dd33c7b0a4df222848 10 2026-09-12 23:04:17
1020279 607665 2 ORPNGTN 2026-09-13 14:07:00 8 GRVPK 2026-09-13 14:20:00 13 376006:5|376026:5 ce73b35e1b2cf67f20aac26f5ed3ba06af133f81e41e669604af5e58072257e3 376006:5:F|376026:5:F 6d4893ed0d3645e33ddb02dd81f1d262951268fdccf915dd33c7b0a4df222848 10 2026-09-12 23:04:17
1020280 607665 3 GRVPK 2026-09-13 14:21:00 13 CHRX 2026-09-13 14:47:00 22 376006:5|376026:5 ce73b35e1b2cf67f20aac26f5ed3ba06af133f81e41e669604af5e58072257e3 376006:5:F|376026:5:F 6d4893ed0d3645e33ddb02dd81f1d262951268fdccf915dd33c7b0a4df222848 10 2026-09-12 23:04:17
1020281 607666 1 SVNOAKS 2026-09-13 18:50:00 0 ORPNGTN 2026-09-13 19:04:00 8 376006:5|376026:5 ce73b35e1b2cf67f20aac26f5ed3ba06af133f81e41e669604af5e58072257e3 376006:5:F|376026:5:F 6d4893ed0d3645e33ddb02dd81f1d262951268fdccf915dd33c7b0a4df222848 10 2026-09-12 23:04:17
1020282 607666 2 ORPNGTN 2026-09-13 19:07:00 8 GRVPK 2026-09-13 19:20:00 13 376006:5|376026:5 ce73b35e1b2cf67f20aac26f5ed3ba06af133f81e41e669604af5e58072257e3 376006:5:F|376026:5:F 6d4893ed0d3645e33ddb02dd81f1d262951268fdccf915dd33c7b0a4df222848 10 2026-09-12 23:04:17
