← Back to tables

grm_linx_allocation_interval (111457 rows)

Showing 3401–3500 of 111457
id snapshot_id interval_sequence origin_code origin_datetime origin_miles destination_code destination_datetime destination_miles equipment_signature equipment_hash ordered_signature ordered_hash num_vehicles created_at
887991 528543 2 BCKNHMJ 2026-09-11 09:08:00 8 SWLY 2026-09-11 09:23:00 None 377510:4|377511:4 d928f7fd28156d6e1eb9afd1b413cb74a49c88552853b06df0677165bc586921 377511:4:F|377510:4:F df2d58e99aee5da8c8cecabcfbdd540bd9fc285cc4bc2b3c0fb02f0bb27914d4 8 2026-09-10 23:00:39
887992 528543 3 SWLY 2026-09-11 09:24:00 17 MSTONEE 2026-09-11 10:00:00 40 377510:4|377511:4 d928f7fd28156d6e1eb9afd1b413cb74a49c88552853b06df0677165bc586921 377511:4:F|377510:4:F df2d58e99aee5da8c8cecabcfbdd540bd9fc285cc4bc2b3c0fb02f0bb27914d4 8 2026-09-10 23:00:39
887993 528543 4 MSTONEE 2026-09-11 10:01:00 40 LENHAM 2026-09-11 10:17:00 49 377510:4|377511:4 d928f7fd28156d6e1eb9afd1b413cb74a49c88552853b06df0677165bc586921 377511:4:F|377510:4:F df2d58e99aee5da8c8cecabcfbdd540bd9fc285cc4bc2b3c0fb02f0bb27914d4 8 2026-09-10 23:00:39
887994 528543 5 LENHAM 2026-09-11 10:18:00 49 ASHFKY 2026-09-11 10:34:00 59 377510:4|377511:4 d928f7fd28156d6e1eb9afd1b413cb74a49c88552853b06df0677165bc586921 377511:4:F|377510:4:F df2d58e99aee5da8c8cecabcfbdd540bd9fc285cc4bc2b3c0fb02f0bb27914d4 8 2026-09-10 23:00:39
887995 528688 1 CREWE 2026-09-11 05:31:00 0 CHST 2026-09-11 05:50:00 21 197050:2 8dcbf77c2f61cdb396f541dae82fd3818f0b2f0494110a97d818169554f63623 197050:2:F 270e61e15ff75c57cf497616778c5e63fc2ae55f82c1a7dfa73eeb2775ffd2ff 2 2026-09-10 23:00:39
888001 528692 1 CREWECS 2026-09-11 04:20:00 0 CREWE 2026-09-11 04:25:00 0 197037:2 8a5ebf978ec129e970a9026603b8764d626744f71953992cbccbb83a386a3aed 197037:2:F 6b2e22c5a69bca9f2ee1f67eda392b959ff28bce4f6a00b85ae425266b140697 2 2026-09-10 23:00:39
888002 528692 2 CREWE 2026-09-11 04:33:00 0 SHRWBY 2026-09-11 05:05:00 36 197037:2 8a5ebf978ec129e970a9026603b8764d626744f71953992cbccbb83a386a3aed 197037:2:R 862dda5873cd79b1b9350874d6fea499afb8b8715f63c2afed9ca3dc5677b0ce 2 2026-09-10 23:00:39
888003 528692 3 SHRWBY 2026-09-11 05:12:00 36 SHRWBCJ 2026-09-11 05:14:00 36 197037:2 8a5ebf978ec129e970a9026603b8764d626744f71953992cbccbb83a386a3aed 197037:2:F 6b2e22c5a69bca9f2ee1f67eda392b959ff28bce4f6a00b85ae425266b140697 2 2026-09-10 23:00:39
888004 528692 4 SHRWBCJ 2026-09-11 05:29:00 36 SHRWBY 2026-09-11 05:31:00 36 197037:2 8a5ebf978ec129e970a9026603b8764d626744f71953992cbccbb83a386a3aed 197037:2:R 862dda5873cd79b1b9350874d6fea499afb8b8715f63c2afed9ca3dc5677b0ce 2 2026-09-10 23:00:39
888013 528697 1 CREWECS 2026-09-11 05:05:00 0 CREWE 2026-09-11 05:10:00 0 197050:2 8dcbf77c2f61cdb396f541dae82fd3818f0b2f0494110a97d818169554f63623 197050:2:F 270e61e15ff75c57cf497616778c5e63fc2ae55f82c1a7dfa73eeb2775ffd2ff 2 2026-09-10 23:00:39
888014 525730 1 MNCRPIC 2026-09-11 00:30:00 0 LNGSTCS 2026-09-11 00:42:00 2 220032:4 0cc5ec6d2219a3d4e7bf0fa55bd9bb662b4bb14e2915c3629e08878010fad5ad 220032:4:F a8d14591034bc3f4327d18e256ef9d10dfacfb6843216abf9d1921b0abd9bb86 4 2026-09-10 23:00:39
888028 528705 1 ASHFKY 2026-09-11 17:38:00 0 CNTBW 2026-09-11 18:01:00 15 375920:4 e99aba3f9956105dbb364254fa361efe4f96a4c8097bdc7e74b0950a692956d0 375920:4:F 405b926257df02f7b518e031cd19bbffb22a51baa4472e38708e2b92e3bafa2e 4 2026-09-10 23:00:39
888042 528609 1 RAMSGTD 2026-09-11 07:15:00 0 RAM5145 2026-09-11 07:24:00 0 375806:4|375920:4 1e7bb05d943f5244acb6da84c58c110028be535c0dfa88550920ed1de8053ab1 375920:4:F|375806:4:F 0a14a51e7c91a580e0f257e205ee506ba0c3160fdadab2d17f2ce6220e0e240b 8 2026-09-10 23:00:39
888043 528609 2 RAM5145 2026-09-11 07:31:00 0 RAMSGTE 2026-09-11 07:33:00 0 375806:4|375920:4 1e7bb05d943f5244acb6da84c58c110028be535c0dfa88550920ed1de8053ab1 375806:4:F|375920:4:F 705128b3f3202319e2d5c0281b9a5656af41e0cc4f7635581ca889837f10d6e8 8 2026-09-10 23:00:39
888044 528709 1 CNTBW 2026-09-11 18:05:00 0 CNTBW 2026-09-11 18:27:00 0 375920:4 e99aba3f9956105dbb364254fa361efe4f96a4c8097bdc7e74b0950a692956d0 375920:4:F 405b926257df02f7b518e031cd19bbffb22a51baa4472e38708e2b92e3bafa2e 4 2026-09-10 23:00:39
888063 528716 1 BRSTLTM 2026-09-11 10:45:00 0 WSTBRYW 2026-09-11 11:32:30 28 165132:2 ef8fe0886da712975e7a9b81d10296055c8c381021d624f83709deda4717379d 165132:2:F 7f032a4367d3b3392723910ff4fdb7d1aec51061c9dfb024183935ec4ff4dcef 2 2026-09-10 23:00:39
888064 528716 2 WSTBRYW 2026-09-11 11:34:00 28 SLSBRY 2026-09-11 12:03:00 58 165132:2 ef8fe0886da712975e7a9b81d10296055c8c381021d624f83709deda4717379d 165132:2:F 7f032a4367d3b3392723910ff4fdb7d1aec51061c9dfb024183935ec4ff4dcef 2 2026-09-10 23:00:39
888067 528720 1 SLSBRY 2026-09-11 12:07:00 0 WSTBRYW 2026-09-11 12:39:00 30 165132:2 ef8fe0886da712975e7a9b81d10296055c8c381021d624f83709deda4717379d 165132:2:R 11dfda45dae209ae334fd664bfe4e224004d2282a0d36b84ee1fa72fb5cd67b6 2 2026-09-10 23:00:39
888068 528720 2 WSTBRYW 2026-09-11 12:41:00 30 BRSTLTM 2026-09-11 13:29:00 58 165132:2 ef8fe0886da712975e7a9b81d10296055c8c381021d624f83709deda4717379d 165132:2:R 11dfda45dae209ae334fd664bfe4e224004d2282a0d36b84ee1fa72fb5cd67b6 2 2026-09-10 23:00:39
888071 528722 1 GLOSCHS 2026-09-11 04:52:00 0 GLOS444 2026-09-11 04:54:00 1 165132:2 ef8fe0886da712975e7a9b81d10296055c8c381021d624f83709deda4717379d 165132:2:R 11dfda45dae209ae334fd664bfe4e224004d2282a0d36b84ee1fa72fb5cd67b6 2 2026-09-10 23:00:39
888072 528722 2 GLOS444 2026-09-11 05:00:00 1 GLOSTER 2026-09-11 05:02:00 1 165132:2 ef8fe0886da712975e7a9b81d10296055c8c381021d624f83709deda4717379d 165132:2:F 7f032a4367d3b3392723910ff4fdb7d1aec51061c9dfb024183935ec4ff4dcef 2 2026-09-10 23:00:39
888107 528749 1 FALMTHD 2026-09-11 19:41:00 0 TRURO 2026-09-11 20:08:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888108 528749 2 TRURO 2026-09-11 20:10:00 12 PARR 2026-09-11 20:34:00 31 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888109 528750 1 FALMTHD 2026-09-11 07:13:00 0 TRURO 2026-09-11 07:40:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888110 528751 1 FALMTHD 2026-09-11 08:15:00 0 TRURO 2026-09-11 08:42:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888111 528752 1 FALMTHD 2026-09-11 09:15:00 0 TRURO 2026-09-11 09:42:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888112 528753 1 FALMTHD 2026-09-11 10:15:00 0 TRURO 2026-09-11 10:42:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888113 528754 1 FALMTHD 2026-09-11 11:15:00 0 TRURO 2026-09-11 11:42:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888114 528755 1 FALMTHD 2026-09-11 12:15:00 0 TRURO 2026-09-11 12:42:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888115 528756 1 FALMTHD 2026-09-11 13:15:00 0 TRURO 2026-09-11 13:42:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888116 528757 1 FALMTHD 2026-09-11 14:15:00 0 TRURO 2026-09-11 14:42:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888117 528758 1 FALMTHD 2026-09-11 15:15:00 0 TRURO 2026-09-11 15:42:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888118 528759 1 FALMTHD 2026-09-11 16:20:00 0 TRURO 2026-09-11 16:47:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888119 528760 1 FALMTHD 2026-09-11 17:20:00 0 TRURO 2026-09-11 17:47:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888120 528761 1 FALMTHD 2026-09-11 18:20:00 0 TRURO 2026-09-11 18:47:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888122 528763 1 PARR 2026-09-11 07:07:00 0 NEWQUAY 2026-09-11 07:58:00 20 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:39
888123 528764 1 NEWQUAY 2026-09-11 08:22:00 0 PARR 2026-09-11 09:10:00 20 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:39
888124 528765 1 PARR 2026-09-11 09:16:00 0 NEWQUAY 2026-09-11 09:59:00 20 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:39
888125 528766 1 NEWQUAY 2026-09-11 10:28:00 0 PARR 2026-09-11 11:11:00 20 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:39
888126 528767 1 PARR 2026-09-11 11:21:00 0 NEWQUAY 2026-09-11 12:09:00 20 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:39
888127 528768 1 NEWQUAY 2026-09-11 12:17:00 0 PARR 2026-09-11 13:00:00 20 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:39
888128 528769 1 PARR 2026-09-11 13:16:00 0 NEWQUAY 2026-09-11 14:03:00 20 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:39
888129 528770 1 NEWQUAY 2026-09-11 14:28:00 0 PARR 2026-09-11 15:11:00 20 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:39
888130 528771 1 PARR 2026-09-11 15:15:00 0 NEWQUAY 2026-09-11 16:13:00 20 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:39
888131 528772 1 NEWQUAY 2026-09-11 16:18:00 0 PARR 2026-09-11 17:01:00 20 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:39
888132 528773 1 PARR 2026-09-11 17:17:00 0 NEWQUAY 2026-09-11 18:05:00 20 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:39
888133 528774 1 NEWQUAY 2026-09-11 18:22:00 0 PARR 2026-09-11 19:10:00 20 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:39
888134 528775 1 NEWQUAY 2026-09-11 20:28:00 0 PARR 2026-09-11 21:17:00 20 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:39
888135 528776 1 TRURO 2026-09-11 06:30:00 0 FALMTHD 2026-09-11 06:53:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888136 528777 1 TRURO 2026-09-11 07:43:00 0 FALMTHD 2026-09-11 08:06:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888137 528778 1 TRURO 2026-09-11 08:45:00 0 FALMTHD 2026-09-11 09:08:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888138 528779 1 TRURO 2026-09-11 09:45:00 0 FALMTHD 2026-09-11 10:08:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888139 528780 1 TRURO 2026-09-11 10:45:00 0 FALMTHD 2026-09-11 11:08:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888140 528781 1 TRURO 2026-09-11 11:45:00 0 FALMTHD 2026-09-11 12:08:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888141 528782 1 TRURO 2026-09-11 12:45:00 0 FALMTHD 2026-09-11 13:08:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888142 528783 1 TRURO 2026-09-11 13:45:00 0 FALMTHD 2026-09-11 14:08:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:39
888143 528784 1 TRURO 2026-09-11 14:45:00 0 FALMTHD 2026-09-11 15:08:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:40
888144 528785 1 TRURO 2026-09-11 15:45:00 0 FALMTHD 2026-09-11 16:08:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:40
888145 528786 1 TRURO 2026-09-11 16:50:00 0 FALMTHD 2026-09-11 17:13:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:40
888146 528787 1 TRURO 2026-09-11 17:50:00 0 FALMTHD 2026-09-11 18:13:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:40
888147 528788 1 TRURO 2026-09-11 19:06:00 0 FALMTHD 2026-09-11 19:29:00 12 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:40
888148 528789 1 PARR 2026-09-11 19:16:00 0 NEWQUAY 2026-09-11 19:59:00 20 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:40
888149 528790 1 GLOSTER 2026-09-11 05:11:00 0 SDON 2026-09-11 05:55:00 37 165132:2 ef8fe0886da712975e7a9b81d10296055c8c381021d624f83709deda4717379d 165132:2:R 11dfda45dae209ae334fd664bfe4e224004d2282a0d36b84ee1fa72fb5cd67b6 2 2026-09-10 23:00:40
888150 528790 2 SDON 2026-09-11 06:03:00 37 WSTBRYW 2026-09-11 06:45:30 69 165132:2 ef8fe0886da712975e7a9b81d10296055c8c381021d624f83709deda4717379d 165132:2:F 7f032a4367d3b3392723910ff4fdb7d1aec51061c9dfb024183935ec4ff4dcef 2 2026-09-10 23:00:40
888151 528790 3 WSTBRYW 2026-09-11 06:55:00 69 SOTON 2026-09-11 08:10:00 119 165132:2 ef8fe0886da712975e7a9b81d10296055c8c381021d624f83709deda4717379d 165132:2:F 7f032a4367d3b3392723910ff4fdb7d1aec51061c9dfb024183935ec4ff4dcef 2 2026-09-10 23:00:40
888152 528791 1 PARR 2026-09-11 21:36:00 0 PARRCHS 2026-09-11 21:38:00 0 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:40
888153 528791 2 PARRCHS 2026-09-11 21:48:00 0 PARR 2026-09-11 21:50:00 0 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:40
888154 528791 3 PARR 2026-09-11 21:54:00 0 PLYMTH 2026-09-11 22:50:00 35 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:40
888155 528791 4 PLYMTH 2026-09-11 23:20:00 35 PLYM120 2026-09-11 23:22:00 36 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:40
888156 528791 5 PLYM120 2026-09-11 23:25:00 36 PLYMTH 2026-09-11 23:27:00 36 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:40
888157 528792 1 SOTON 2026-09-11 08:23:00 0 WSTBRYW 2026-09-11 09:27:00 50 165132:2 ef8fe0886da712975e7a9b81d10296055c8c381021d624f83709deda4717379d 165132:2:R 11dfda45dae209ae334fd664bfe4e224004d2282a0d36b84ee1fa72fb5cd67b6 2 2026-09-10 23:00:40
888158 528792 2 WSTBRYW 2026-09-11 09:40:00 50 BRSTLTM 2026-09-11 10:28:00 78 165132:2 ef8fe0886da712975e7a9b81d10296055c8c381021d624f83709deda4717379d 165132:2:R 11dfda45dae209ae334fd664bfe4e224004d2282a0d36b84ee1fa72fb5cd67b6 2 2026-09-10 23:00:40
888159 528793 1 PARRCHS 2026-09-11 06:00:00 0 PARR 2026-09-11 06:02:00 0 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:40
888160 528793 2 PARR 2026-09-11 06:07:00 0 TRURO 2026-09-11 06:27:00 19 150244:2 2dd3819266a3fbdd9c0eb8a20eee4a89be7b4e50a85b05e335d7d6728ef1e920 150244:2:F 886fb654873bbed1957737d33bf49d12e4538ed8ace5c4f068e8d3b49df10455 2 2026-09-10 23:00:40
888161 528795 1 PARRCHS 2026-09-11 06:54:00 0 PARR 2026-09-11 06:56:00 0 150233:2 73596723faa494e1e6de30d1fd0ee40affcd9bb6d00948622fc33655bab68339 150233:2:R 29b619b2d34374497725380bb42641ee42eeb732af01da7ab27e48cc242f338c 2 2026-09-10 23:00:40
888165 528804 1 DARTFD 2026-09-11 05:05:00 0 SIDCUP 2026-09-11 05:17:00 None 376009:5|376031:5 8024a3cb490c95e0fb9550beaeb69aa38bced880b9579f2c1fc396068c2b633d 376031:5:F|376009:5:F de8c58a403e0007e60a6067f89d99c57cd6dd8b5890a608277449500cb284d7d 10 2026-09-10 23:00:40
888166 528804 2 SIDCUP 2026-09-11 05:18:00 5 CHRX 2026-09-11 05:54:00 17 376009:5|376031:5 8024a3cb490c95e0fb9550beaeb69aa38bced880b9579f2c1fc396068c2b633d 376031:5:F|376009:5:F de8c58a403e0007e60a6067f89d99c57cd6dd8b5890a608277449500cb284d7d 10 2026-09-10 23:00:40
888167 528805 1 WSTBDS 2026-09-11 05:13:00 0 WSTBDTS 2026-09-11 05:16:00 1 165136:2 7d7481576f69eb0117cf30d84c27215f1a9665f3b01faad46e18ec664ef72610 165136:2:R b0548e5c53ea58476250e59238f6c75a6dcd493ee5500aaff84d7203c2e914be 2 2026-09-10 23:00:40
888168 528805 2 WSTBDTS 2026-09-11 05:19:00 1 WSTBRYW 2026-09-11 05:21:00 1 165136:2 7d7481576f69eb0117cf30d84c27215f1a9665f3b01faad46e18ec664ef72610 165136:2:R b0548e5c53ea58476250e59238f6c75a6dcd493ee5500aaff84d7203c2e914be 2 2026-09-10 23:00:40
888176 528809 1 CHRX 2026-09-11 10:18:00 0 NBCKNHM 2026-09-11 10:47:00 9 376009:5|376031:5 8024a3cb490c95e0fb9550beaeb69aa38bced880b9579f2c1fc396068c2b633d 376009:5:F|376031:5:F cf549c810b5383935759acc7bcee6be8c3ec5dee07709f3cd73d64959ef169ed 10 2026-09-10 23:00:40
888177 528809 2 NBCKNHM 2026-09-11 10:48:00 9 HAYS 2026-09-11 11:04:00 14 376009:5|376031:5 8024a3cb490c95e0fb9550beaeb69aa38bced880b9579f2c1fc396068c2b633d 376009:5:F|376031:5:F cf549c810b5383935759acc7bcee6be8c3ec5dee07709f3cd73d64959ef169ed 10 2026-09-10 23:00:40
888184 528813 1 WORCSFS 2026-09-11 06:48:00 0 HENWICK 2026-09-11 06:50:00 1 165102:3 0e59be913e7c6594eb8736597aaccfa05a4a78bffee3df2279119690b72c7bf0 165102:3:F 9f743326aeb4d0acd83449e8ebb213195554e853d7aeaad2f3a65c1ebceea62e 3 2026-09-10 23:00:40
888185 528813 2 HENWICK 2026-09-11 07:00:00 1 WORCSFS 2026-09-11 07:02:00 2 165102:3 0e59be913e7c6594eb8736597aaccfa05a4a78bffee3df2279119690b72c7bf0 165102:3:R 191cf0f3c54b3fee4b05c6914d9b555f09b8363dda23c3661981688f9f538e79 3 2026-09-10 23:00:40
888186 528814 1 WORCSFS 2026-09-11 13:29:00 0 HENWICK 2026-09-11 13:31:00 1 165136:2 7d7481576f69eb0117cf30d84c27215f1a9665f3b01faad46e18ec664ef72610 165136:2:F 58a19c794d87d443b0bbdd59e97e376e5174bb3e52759dc7bedb7e3b61f5665a 2 2026-09-10 23:00:40
