← Back to tables

grm_linx_allocation_interval (139020 rows)

Showing 25001–25100 of 139020
id snapshot_id interval_sequence origin_code origin_datetime origin_miles destination_code destination_datetime destination_miles equipment_signature equipment_hash ordered_signature ordered_hash num_vehicles created_at
1160874 690735 4 FRATTSH 2026-09-15 16:14:00 1 SOTON 2026-09-15 16:53:00 26 450082:4 73169bfd33f0d3d0b69490c8892a55fb75f365bff059483d791c0438402f5ec7 450082:4:F 90df8324697201fa3e86d8e3103acf9ea5e29ec314fc8066012145185f98038d 4 2026-09-15 01:47:34
1160875 690736 1 NTHMDEP 2026-09-15 06:40:00 0 NTHM842 2026-09-15 06:46:00 1 450011:4|450084:4 d3b4099ae818aedef899db652dd4b96fcafa93b9d4da767d07aa7e5754f913c5 450084:4:F|450011:4:F 818ddd7b91188c5e800c948f5aa7372d1e1d7d11f971c10158aa515d324bd170 8 2026-09-15 01:47:34
1160876 690736 2 NTHM842 2026-09-15 06:55:00 1 NTHMRCL 2026-09-15 06:57:00 None 450011:4|450084:4 d3b4099ae818aedef899db652dd4b96fcafa93b9d4da767d07aa7e5754f913c5 450011:4:F|450084:4:F 700e0762539f4688eb02dfa730890401e24c5f148b6ebdf32e2c138ebd3c6226 8 2026-09-15 01:47:34
1160877 690736 3 NTHMRCL 2026-09-15 07:12:00 1 SOTON 2026-09-15 07:16:00 None 450011:4|450084:4 d3b4099ae818aedef899db652dd4b96fcafa93b9d4da767d07aa7e5754f913c5 450084:4:F|450011:4:F 818ddd7b91188c5e800c948f5aa7372d1e1d7d11f971c10158aa515d324bd170 8 2026-09-15 01:47:34
1160878 690737 1 NTHMDEP 2026-09-15 05:03:00 0 NTHM842 2026-09-15 05:09:00 None 450070:4|450095:4|450118:4 8d0abf4030475ad6e87278beefd720bd8d50dbf48c81888490c7b24401b562a4 450095:4:F|450118:4:F|450070:4:F 10221e79102313cadaf6211e4b90472e108849200d0863cb9721abd94fa6a0fe 12 2026-09-15 01:47:34
1160879 690737 2 NTHM842 2026-09-15 05:18:00 1 FAREHAM 2026-09-15 05:39:00 15 450070:4|450095:4|450118:4 8d0abf4030475ad6e87278beefd720bd8d50dbf48c81888490c7b24401b562a4 450070:4:F|450118:4:F|450095:4:F 8470b3bc2af67986e3f7d3d0ca2f4e752b3d0489e7408997148848283e4a899f 12 2026-09-15 01:47:34
1160880 690738 1 NTHMDEP 2026-09-15 05:45:00 0 NTHM842 2026-09-15 05:51:00 0 444040:5|444042:5 f99ae3f171e8e33258172719fd6d4a7c0acf51554bb829196ac5767139b24e76 444040:5:F|444042:5:F 2d844532cb50fde30f38d4fbe188ea8323c45d1bc389be5db10aa076125eda1c 10 2026-09-15 01:47:34
1160881 690738 2 NTHM842 2026-09-15 06:00:00 1 FAREHAM 2026-09-15 06:23:00 15 444040:5|444042:5 f99ae3f171e8e33258172719fd6d4a7c0acf51554bb829196ac5767139b24e76 444042:5:F|444040:5:F 8b68c1e03b6f60b99a26b095bb97ff3da505ee0d408b19e58810f89a8173bc28 10 2026-09-15 01:47:34
1160882 690739 1 BSNGSTK 2026-09-15 19:50:00 0 BSNGSDR 2026-09-15 19:52:00 None 450007:4|450015:4|450119:4 b7810b5200f134c12294cf84814ba643fbed3110e698c2e2fd701da195a12432 450007:4:F|450119:4:F|450015:4:F c1950c924daa0b214c38fa95a6b08c6c960cf6395d5c6769818607dbd90785c6 12 2026-09-15 01:47:34
1160883 690740 1 BSNGSTK 2026-09-15 13:02:00 0 BSNGSDR 2026-09-15 13:04:00 0 450070:4|450095:4|450118:4 8d0abf4030475ad6e87278beefd720bd8d50dbf48c81888490c7b24401b562a4 450095:4:F|450118:4:F|450070:4:F 10221e79102313cadaf6211e4b90472e108849200d0863cb9721abd94fa6a0fe 12 2026-09-15 01:47:34
1160884 690741 1 BSNGSTK 2026-09-15 13:32:00 0 BSNGSDR 2026-09-15 13:34:00 None 450007:4|450015:4|450119:4 b7810b5200f134c12294cf84814ba643fbed3110e698c2e2fd701da195a12432 450007:4:F|450119:4:F|450015:4:F c1950c924daa0b214c38fa95a6b08c6c960cf6395d5c6769818607dbd90785c6 12 2026-09-15 01:47:34
1160885 690742 1 BSNGSTK 2026-09-15 14:32:00 0 BSNGSDR 2026-09-15 14:34:00 0 450044:4|450072:4 8ba964fea7acddc7c85a3c7ccd764ef1e600c71058a7991cc1e4a99106518a49 450044:4:F|450072:4:F 921a5b09ddf5d747da524d0e3e6c37535cbec7603ac1de86bd3e0cabf98b84ff 8 2026-09-15 01:47:34
1160886 690743 1 BSNGSDR 2026-09-15 13:20:00 0 BSNGSTK 2026-09-15 13:22:00 None 450070:4|450095:4|450118:4 8d0abf4030475ad6e87278beefd720bd8d50dbf48c81888490c7b24401b562a4 450070:4:F|450118:4:F|450095:4:F 8470b3bc2af67986e3f7d3d0ca2f4e752b3d0489e7408997148848283e4a899f 12 2026-09-15 01:47:34
1160887 690744 1 BSNGSDR 2026-09-15 13:51:00 0 BSNGSTK 2026-09-15 13:53:00 0 450007:4|450015:4|450119:4 b7810b5200f134c12294cf84814ba643fbed3110e698c2e2fd701da195a12432 450015:4:F|450119:4:F|450007:4:F febf7170cd44e12746041a615a966e685a447003bb96ed0bab241130114b3e8a 12 2026-09-15 01:47:34
1160888 690745 1 BSNGSDR 2026-09-15 14:51:00 0 BSNGSTK 2026-09-15 14:53:00 0 450044:4|450072:4 8ba964fea7acddc7c85a3c7ccd764ef1e600c71058a7991cc1e4a99106518a49 450072:4:F|450044:4:F 4913a5bde22a684520370e0c060e67248eeff90be3cee7afcb67074d7c26c579 8 2026-09-15 01:47:34
1160889 690746 1 BSNGSTK 2026-09-15 19:38:00 0 BSNGSBM 2026-09-15 19:41:00 None 450070:4|450095:4|450118:4 8d0abf4030475ad6e87278beefd720bd8d50dbf48c81888490c7b24401b562a4 450070:4:F|450118:4:F|450095:4:F 8470b3bc2af67986e3f7d3d0ca2f4e752b3d0489e7408997148848283e4a899f 12 2026-09-15 01:47:35
1160890 690747 1 BSNGSDR 2026-09-15 20:20:00 0 BSNGSTK 2026-09-15 20:22:00 None 450007:4|450015:4|450119:4 b7810b5200f134c12294cf84814ba643fbed3110e698c2e2fd701da195a12432 450015:4:F|450119:4:F|450007:4:F febf7170cd44e12746041a615a966e685a447003bb96ed0bab241130114b3e8a 12 2026-09-15 01:47:35
1160891 690748 1 BSNGSBM 2026-09-15 21:38:00 0 BSNGSTK 2026-09-15 21:41:00 None 450070:4|450095:4|450118:4 8d0abf4030475ad6e87278beefd720bd8d50dbf48c81888490c7b24401b562a4 450095:4:F|450118:4:F|450070:4:F 10221e79102313cadaf6211e4b90472e108849200d0863cb9721abd94fa6a0fe 12 2026-09-15 01:47:35
1160892 690748 2 BSNGSTK 2026-09-15 21:48:00 0 BSNGDES 2026-09-15 21:50:00 None 450070:4|450095:4|450118:4 8d0abf4030475ad6e87278beefd720bd8d50dbf48c81888490c7b24401b562a4 450070:4:F|450118:4:F|450095:4:F 8470b3bc2af67986e3f7d3d0ca2f4e752b3d0489e7408997148848283e4a899f 12 2026-09-15 01:47:35
1160893 690190 1 FRATTNY 2026-09-15 06:53:00 0 HAVANT 2026-09-15 07:07:00 None 450036:4|450048:4|450082:4 e0c011d3c78cb0d9e43bae517191da34b21ecafe7ea6caed6fe6fdfe923cd923 450082:4:F|450048:4:F|450036:4:F 9c9ed7e1d0c2fef93777f29d20222ed77255af08de7740903e9d337134dd7485 12 2026-09-15 01:47:35
1160894 690750 1 NEWBURY 2026-09-15 21:08:00 0 RDNGSTN 2026-09-15 21:38:00 17 387171:4 420e67dadaf7a4b6172344df644498ddcbf9401b9ecafda2de50c4ff2cbde55e 387171:4:F 162d5c900c7d9cd2922200bca37f146694c83f60723ec21b7ce37111288223b4 4 2026-09-15 01:47:35
1160895 690751 1 WATRLMN 2026-09-15 22:53:00 0 ALTON 2026-09-16 00:10:00 None 450007:4|450015:4|450119:4 b7810b5200f134c12294cf84814ba643fbed3110e698c2e2fd701da195a12432 450007:4:F|450119:4:F|450015:4:F c1950c924daa0b214c38fa95a6b08c6c960cf6395d5c6769818607dbd90785c6 12 2026-09-15 01:47:35
1160896 690752 1 DIDCOTP 2026-09-15 09:43:00 0 RDNGSTN 2026-09-15 10:09:30 17 387142:4|387157:4 cdfcfb3dc3c1233abf4750911a3aae56c79b3a302d8aaad00584b7193fdc8eb8 387157:4:R|387142:4:R 3f181efe1f6ac0ebf074b72a5f8df1f91727836428e7e2da425d7d616a2ab12e 8 2026-09-15 01:47:40
1160897 690752 2 RDNGSTN 2026-09-15 10:12:00 17 PADTON 2026-09-15 10:50:00 53 387142:4|387157:4 cdfcfb3dc3c1233abf4750911a3aae56c79b3a302d8aaad00584b7193fdc8eb8 387157:4:R|387142:4:R 3f181efe1f6ac0ebf074b72a5f8df1f91727836428e7e2da425d7d616a2ab12e 8 2026-09-15 01:47:40
1160898 690753 1 PADTON 2026-09-15 11:08:00 0 RDNGSTN 2026-09-15 11:46:00 36 387142:4|387157:4 cdfcfb3dc3c1233abf4750911a3aae56c79b3a302d8aaad00584b7193fdc8eb8 387142:4:F|387157:4:F f87b263b811461fa2445b7b76cabd3e69aa9264d48b44a07b57fc64c4d30c128 8 2026-09-15 01:47:40
1160899 690753 2 RDNGSTN 2026-09-15 11:51:00 36 DIDCOTP 2026-09-15 12:15:00 53 387142:4|387157:4 cdfcfb3dc3c1233abf4750911a3aae56c79b3a302d8aaad00584b7193fdc8eb8 387142:4:F|387157:4:F f87b263b811461fa2445b7b76cabd3e69aa9264d48b44a07b57fc64c4d30c128 8 2026-09-15 01:47:40
1160900 690754 1 WEYMTH 2026-09-15 19:51:00 0 BOMO 2026-09-15 20:46:00 35 444022:5 3ca4f9d5d394a9e121ae7f10b3867d41d6fc4c68c87c899d7361a998f482fb5c 444022:5:F d9563fff018527a1769d2ef6550eeb4e244d635d64ec6dc566cda4912a183f4f 5 2026-09-15 01:47:40
1160901 690754 2 BOMO 2026-09-15 20:52:00 35 WATRLMN 2026-09-15 22:46:00 143 444022:5 3ca4f9d5d394a9e121ae7f10b3867d41d6fc4c68c87c899d7361a998f482fb5c 444022:5:F d9563fff018527a1769d2ef6550eeb4e244d635d64ec6dc566cda4912a183f4f 5 2026-09-15 01:47:40
1160902 685041 1 SCARBRO 2026-09-15 19:00:00 322 HULL 2026-09-15 20:20:00 375 170460:3 06aaa5e4dbd7e348409aafe5b4cddd16a2adc9621b54986c6c5c8c94d1589897 170460:3:R 00e899234701529f1c20db686afb3fbff7795dedea731da94420d0e454ef9ef9 3 2026-09-15 01:47:40
1160903 685041 2 HULL 2026-09-15 20:25:00 375 SHEFFLD 2026-09-15 21:50:00 455 170460:3 06aaa5e4dbd7e348409aafe5b4cddd16a2adc9621b54986c6c5c8c94d1589897 170460:3:F a8b78d1c9d48b607e7f8243268f3cb0973881d989ee4789b967ccbd04fc7966a 3 2026-09-15 01:47:40
1160904 685042 1 SCARBRO 2026-09-15 13:00:00 94 HULL 2026-09-15 14:20:00 148 170460:3 06aaa5e4dbd7e348409aafe5b4cddd16a2adc9621b54986c6c5c8c94d1589897 170460:3:R 00e899234701529f1c20db686afb3fbff7795dedea731da94420d0e454ef9ef9 3 2026-09-15 01:47:40
1160905 685042 2 HULL 2026-09-15 14:27:00 148 SHEFFLD 2026-09-15 15:46:00 208 170460:3 06aaa5e4dbd7e348409aafe5b4cddd16a2adc9621b54986c6c5c8c94d1589897 170460:3:F a8b78d1c9d48b607e7f8243268f3cb0973881d989ee4789b967ccbd04fc7966a 3 2026-09-15 01:47:40
1160906 684999 1 HULL 2026-09-15 23:25:00 514 BEVERLY 2026-09-15 23:38:00 522 170460:3 06aaa5e4dbd7e348409aafe5b4cddd16a2adc9621b54986c6c5c8c94d1589897 170460:3:F a8b78d1c9d48b607e7f8243268f3cb0973881d989ee4789b967ccbd04fc7966a 3 2026-09-15 01:47:40
1160908 690759 1 NEWBURY 2026-09-15 16:05:00 0 RDNGSTN 2026-09-15 16:39:00 17 387171:4 420e67dadaf7a4b6172344df644498ddcbf9401b9ecafda2de50c4ff2cbde55e 387171:4:F 162d5c900c7d9cd2922200bca37f146694c83f60723ec21b7ce37111288223b4 4 2026-09-15 01:47:40
1160909 690025 1 PADTON 2026-09-15 08:07:00 0 RDNGSTN 2026-09-15 08:49:00 36 387142:4|387157:4|387159:4 7ed7e226fb5085037b3cbbafc3ed1a3578340a0dec60721b05b80f280f2fc6ae 387142:4:F|387157:4:F|387159:4:R ca60f72531183dffc5ea9867e473f7148bfcf5440e6e99f2816a280268fe296e 12 2026-09-15 01:47:40
1160910 690025 2 RDNGSTN 2026-09-15 08:55:00 36 DIDCOTP 2026-09-15 09:20:00 53 387142:4|387157:4 cdfcfb3dc3c1233abf4750911a3aae56c79b3a302d8aaad00584b7193fdc8eb8 387142:4:F|387157:4:F f87b263b811461fa2445b7b76cabd3e69aa9264d48b44a07b57fc64c4d30c128 8 2026-09-15 01:47:40
1160911 690761 1 DIDCOTP 2026-09-15 19:05:00 0 RDNGSTN 2026-09-15 19:28:00 17 387142:4|387157:4 cdfcfb3dc3c1233abf4750911a3aae56c79b3a302d8aaad00584b7193fdc8eb8 387157:4:R|387142:4:R 3f181efe1f6ac0ebf074b72a5f8df1f91727836428e7e2da425d7d616a2ab12e 8 2026-09-15 01:47:40
1160912 690761 2 RDNGSTN 2026-09-15 19:42:00 17 PADTON 2026-09-15 20:22:00 53 387142:4|387157:4 cdfcfb3dc3c1233abf4750911a3aae56c79b3a302d8aaad00584b7193fdc8eb8 387157:4:R|387142:4:R 3f181efe1f6ac0ebf074b72a5f8df1f91727836428e7e2da425d7d616a2ab12e 8 2026-09-15 01:47:40
1160913 690030 1 DIDCOTP 2026-09-15 06:49:00 0 RDNGSTN 2026-09-15 07:13:00 17 387142:4|387157:4|387159:4 7ed7e226fb5085037b3cbbafc3ed1a3578340a0dec60721b05b80f280f2fc6ae 387159:4:F|387157:4:R|387142:4:R d7390967353825ee7a981b519802e5e22750aa56f4171375e21d56f77701c760 12 2026-09-15 01:47:40
1160914 690030 2 RDNGSTN 2026-09-15 07:18:00 17 PADTON 2026-09-15 07:53:00 53 387142:4|387157:4|387159:4 7ed7e226fb5085037b3cbbafc3ed1a3578340a0dec60721b05b80f280f2fc6ae 387159:4:F|387157:4:R|387142:4:R d7390967353825ee7a981b519802e5e22750aa56f4171375e21d56f77701c760 12 2026-09-15 01:47:40
1160915 690763 1 BRSTPWY 2026-09-15 18:05:00 0 SDON 2026-09-15 18:42:30 34 387165:4|387166:4 ff71be1992c994215a8ff0f117f03a97649cbdfb83843fad77c24804453dc10e 387165:4:F|387166:4:F d403b00a8eef7dc86f105daf6e3a3365d0982eaa078a05f27a0f1bcdcea73a12 8 2026-09-15 01:47:40
1160916 690763 2 SDON 2026-09-15 18:44:00 34 SDONCBY 2026-09-15 18:46:30 34 387165:4|387166:4 ff71be1992c994215a8ff0f117f03a97649cbdfb83843fad77c24804453dc10e 387165:4:F|387166:4:F d403b00a8eef7dc86f105daf6e3a3365d0982eaa078a05f27a0f1bcdcea73a12 8 2026-09-15 01:47:40
1160917 690763 3 SDONCBY 2026-09-15 18:51:00 34 SDONCBS 2026-09-15 18:54:00 35 387165:4|387166:4 ff71be1992c994215a8ff0f117f03a97649cbdfb83843fad77c24804453dc10e 387166:4:F|387165:4:F f772d782db7e72c0f76b80cc19711dc57432b54b35d67eec05986277db8711a7 8 2026-09-15 01:47:40
1160918 690764 1 PADTON 2026-09-15 14:08:00 0 RDNGSTN 2026-09-15 14:44:00 36 387142:4|387157:4 cdfcfb3dc3c1233abf4750911a3aae56c79b3a302d8aaad00584b7193fdc8eb8 387142:4:F|387157:4:F f87b263b811461fa2445b7b76cabd3e69aa9264d48b44a07b57fc64c4d30c128 8 2026-09-15 01:47:40
1160919 690764 2 RDNGSTN 2026-09-15 14:55:00 36 DIDCOTP 2026-09-15 15:22:00 53 387142:4|387157:4 cdfcfb3dc3c1233abf4750911a3aae56c79b3a302d8aaad00584b7193fdc8eb8 387142:4:F|387157:4:F f87b263b811461fa2445b7b76cabd3e69aa9264d48b44a07b57fc64c4d30c128 8 2026-09-15 01:47:40
1160920 689165 1 DIDCOTP 2026-09-15 15:37:00 0 RDNGSTN 2026-09-15 16:02:00 17 387142:4|387157:4 cdfcfb3dc3c1233abf4750911a3aae56c79b3a302d8aaad00584b7193fdc8eb8 387157:4:R|387142:4:R 3f181efe1f6ac0ebf074b72a5f8df1f91727836428e7e2da425d7d616a2ab12e 8 2026-09-15 01:47:40
1160921 689165 2 RDNGSTN 2026-09-15 16:10:00 None PADTON 2026-09-15 16:49:00 None 387142:4|387144:4|387157:4 cdfb3d2ba8c197e93f9760a0f650715c8bcbf75af404f10dcbb05cad4cf11206 387144:4:F|387157:4:R|387142:4:R e5690c5ec0d27e1d2b6a6d3e871890c08e26aec8f48d38f1077d3722430de92f 12 2026-09-15 01:47:40
1160922 690042 1 RDNGSTN 2026-09-15 05:50:00 0 DIDCOTP 2026-09-15 06:15:00 17 387142:4|387157:4|387159:4 7ed7e226fb5085037b3cbbafc3ed1a3578340a0dec60721b05b80f280f2fc6ae 387142:4:F|387157:4:F|387159:4:R ca60f72531183dffc5ea9867e473f7148bfcf5440e6e99f2816a280268fe296e 12 2026-09-15 01:47:40
1160923 689168 1 PADTON 2026-09-15 17:20:00 0 RDNGSTN 2026-09-15 17:53:30 36 387142:4|387144:4|387157:4 cdfb3d2ba8c197e93f9760a0f650715c8bcbf75af404f10dcbb05cad4cf11206 387142:4:F|387157:4:F|387144:4:R 5943c63daacce631c0f9108e75279cd97e52de9871305582774f92e12314d56d 12 2026-09-15 01:47:40
1160924 689168 2 RDNGSTN 2026-09-15 17:59:00 36 DIDCOTP 2026-09-15 18:24:00 53 387142:4|387144:4|387157:4 cdfb3d2ba8c197e93f9760a0f650715c8bcbf75af404f10dcbb05cad4cf11206 387142:4:F|387157:4:F|387144:4:R 5943c63daacce631c0f9108e75279cd97e52de9871305582774f92e12314d56d 12 2026-09-15 01:47:40
1160928 676968 1 PRKSTON 2026-09-15 22:15:00 0 PRKSTHS 2026-09-15 22:20:00 0 720506:5|720582:5 eba10daf5a8737d6bfa83edf0269ada2b13dcd8f17d46b4cbbb9c3ae4a44dcc4 720582:5:F|720506:5:R 2f035a543e2ba34b8e8ae5b31d15772add42e4bf393fd54a16aab1fcc658a02a 10 2026-09-15 01:47:40
1160929 690772 1 RDNGSTN 2026-09-15 07:40:00 0 PADTON 2026-09-15 08:12:00 36 387165:4|387166:4 ff71be1992c994215a8ff0f117f03a97649cbdfb83843fad77c24804453dc10e 387165:4:R|387166:4:R e1e17c5c376aee09fa7502a75a042e98605d6a1feebab596a35189fecadd8046 8 2026-09-15 01:47:40
1160930 690773 1 RDNGSTN 2026-09-15 06:51:00 0 REDHILL 2026-09-15 08:28:00 45 165109:3 04e3d7ec23d4fea1fae19b1e92836e70e485c619898d5a13df47c4a3559f8fdd 165109:3:F c3a198131c8fdad5a75dea08e84ffecc61b0358878ca105244ff274e71f14678 3 2026-09-15 01:47:40
1160933 690775 1 RDNGSTN 2026-09-15 05:53:00 0 NEWBURY 2026-09-15 06:15:00 17 387171:4 420e67dadaf7a4b6172344df644498ddcbf9401b9ecafda2de50c4ff2cbde55e 387171:4:R 0557d4f9c040c090ade462cdf20be0bd1b633cf25a76bc9b6f5a004fe11d0543 4 2026-09-15 01:47:40
1160934 690776 1 RDNGSTN 2026-09-15 06:14:00 0 NEWBURY 2026-09-15 06:42:00 17 387148:4|387149:4 478153c24a745f0d4413be06867fd1e59e9e6f89d83f74159fc28d18f7f57583 387149:4:F|387148:4:F e86ad7240a7e026e5147533c9e252cca21a3620a3721cf02943ab67d5e1012e4 8 2026-09-15 01:47:40
1160935 690777 1 GTWK 2026-09-15 22:30:00 0 REDHILL 2026-09-15 22:38:00 6 165109:3 04e3d7ec23d4fea1fae19b1e92836e70e485c619898d5a13df47c4a3559f8fdd 165109:3:F c3a198131c8fdad5a75dea08e84ffecc61b0358878ca105244ff274e71f14678 3 2026-09-15 01:47:40
1160936 690777 2 REDHILL 2026-09-15 22:42:00 6 RDNGSTN 2026-09-16 00:12:00 51 165109:3 04e3d7ec23d4fea1fae19b1e92836e70e485c619898d5a13df47c4a3559f8fdd 165109:3:F c3a198131c8fdad5a75dea08e84ffecc61b0358878ca105244ff274e71f14678 3 2026-09-15 01:47:40
1160937 690778 1 BRDLNGT 2026-09-15 22:35:00 544 HULL 2026-09-15 23:20:30 575 158797:2 dadb013f1dc21ccc893cc84cb0d4b12bb50753197671bac2a127c5ed773de15d 158797:2:R f30cf22c8373ed2d774528c8f30f8151ff4455175ac884a184b225ece8fb06eb 2 2026-09-15 01:52:15
1160940 690780 1 LEEDS 2026-09-15 08:48:00 80 SHEFFLD 2026-09-15 10:01:00 118 150002:3 c35a900babf49c65b76d136f4b2eada474041253a8b0261255b6f387440bae1f 150002:3:R 7771457bcedaeb34400407ace20e6a23d0dd88a1b89ea4c10b653baf77136aaa 3 2026-09-15 01:52:15
1160943 690782 1 CRDFCEN 2026-09-15 08:03:00 0 CARD048 2026-09-15 08:05:30 0 170101:3 9f8d860739590e7233357310cc510ffb078a4a6ac64ae4bd3b671a73f629a3e5 170101:3:F 00d733ed9b5cd0c2306110efdf04fcfac20ff73bffa3700030513bf6b80e5d78 3 2026-09-15 01:52:15
1160944 690782 2 CARD048 2026-09-15 08:15:00 0 CRDFCEN 2026-09-15 08:18:00 1 170101:3 9f8d860739590e7233357310cc510ffb078a4a6ac64ae4bd3b671a73f629a3e5 170101:3:R 325876b0cc862cec5b936d23faf1817ca08a69fdfdf6cc04fa1f9e89347ef321 3 2026-09-15 01:52:15
1160945 690783 1 SVNOAKS 2026-09-15 09:52:00 0 BLFR 2026-09-15 10:59:00 28 700056:8 18d275fb947a0c77f274a1e5ef967a4a3eb955a436c27d8ab6461e562c738d29 700056:8:F 001a50b690e122e5afa9e28cabb0bda0eded6f68ef68e928e13ab2d8ff8ae20b 8 2026-09-15 01:52:15
1160946 690784 1 BLFR 2026-09-15 11:16:00 0 SVNOAKS 2026-09-15 12:25:00 28 700056:8 18d275fb947a0c77f274a1e5ef967a4a3eb955a436c27d8ab6461e562c738d29 700056:8:R 4bb91c962813af5bcb98d7454f3e0ae974701ec531fd0cf6ebb7114b0c305331 8 2026-09-15 01:52:15
1160958 690790 1 SHEFFLD 2026-09-15 07:15:00 41 LEEDS 2026-09-15 08:35:00 80 150002:3 c35a900babf49c65b76d136f4b2eada474041253a8b0261255b6f387440bae1f 150002:3:F 2ba3d566fe192c78987d1b502902b31fa410cc7997efea060774712e527f45bc 3 2026-09-15 01:52:15
1160959 690791 1 SVNOAKS 2026-09-15 12:52:00 0 BLFR 2026-09-15 13:59:00 28 700056:8 18d275fb947a0c77f274a1e5ef967a4a3eb955a436c27d8ab6461e562c738d29 700056:8:F 001a50b690e122e5afa9e28cabb0bda0eded6f68ef68e928e13ab2d8ff8ae20b 8 2026-09-15 01:52:15
1160960 690792 1 BLFR 2026-09-15 14:16:00 0 SVNOAKS 2026-09-15 15:25:00 28 700056:8 18d275fb947a0c77f274a1e5ef967a4a3eb955a436c27d8ab6461e562c738d29 700056:8:R 4bb91c962813af5bcb98d7454f3e0ae974701ec531fd0cf6ebb7114b0c305331 8 2026-09-15 01:52:15
1160963 690794 1 WLWYNGC 2026-09-15 07:30:00 0 SVNOAKS 2026-09-15 09:25:00 50 700056:8 18d275fb947a0c77f274a1e5ef967a4a3eb955a436c27d8ab6461e562c738d29 700056:8:R 4bb91c962813af5bcb98d7454f3e0ae974701ec531fd0cf6ebb7114b0c305331 8 2026-09-15 01:52:15
1160964 690795 1 BHAMNWS 2026-09-15 10:09:00 0 DRBY 2026-09-15 10:52:00 41 170102:3 3c6a89bc3ff84075bd216c468c31fda39d1d443a2bfd6e23197cda9ef2ae0f36 170102:3:F 95ec9b42070f6fe8b300c137c09320e4aed9642982472ae6ea03b704e28f5937 3 2026-09-15 01:52:15
1160965 690795 2 DRBY 2026-09-15 10:59:00 41 NTNG 2026-09-15 11:22:00 57 170102:3 3c6a89bc3ff84075bd216c468c31fda39d1d443a2bfd6e23197cda9ef2ae0f36 170102:3:R f93e1f453321acb870417ce8d2e7f4e0bfcd637a15632b1c5e50bbff7bdbe089 3 2026-09-15 01:52:15
1160966 690796 1 BHAMNWS 2026-09-15 14:09:00 0 DRBY 2026-09-15 14:53:00 41 170101:3 9f8d860739590e7233357310cc510ffb078a4a6ac64ae4bd3b671a73f629a3e5 170101:3:R 325876b0cc862cec5b936d23faf1817ca08a69fdfdf6cc04fa1f9e89347ef321 3 2026-09-15 01:52:15
1160967 690796 2 DRBY 2026-09-15 14:59:00 41 NTNG 2026-09-15 15:22:00 57 170101:3 9f8d860739590e7233357310cc510ffb078a4a6ac64ae4bd3b671a73f629a3e5 170101:3:F 00d733ed9b5cd0c2306110efdf04fcfac20ff73bffa3700030513bf6b80e5d78 3 2026-09-15 01:52:15
1160970 690799 1 CRDFCEN 2026-09-15 08:45:00 0 BHAMNWS 2026-09-15 10:45:00 108 170101:3 9f8d860739590e7233357310cc510ffb078a4a6ac64ae4bd3b671a73f629a3e5 170101:3:R 325876b0cc862cec5b936d23faf1817ca08a69fdfdf6cc04fa1f9e89347ef321 3 2026-09-15 01:52:15
1160971 690799 2 BHAMNWS 2026-09-15 10:49:00 108 DRBY 2026-09-15 11:30:30 150 170101:3 9f8d860739590e7233357310cc510ffb078a4a6ac64ae4bd3b671a73f629a3e5 170101:3:R 325876b0cc862cec5b936d23faf1817ca08a69fdfdf6cc04fa1f9e89347ef321 3 2026-09-15 01:52:15
1160972 690799 3 DRBY 2026-09-15 11:36:00 150 NTNG 2026-09-15 12:01:00 165 170101:3 9f8d860739590e7233357310cc510ffb078a4a6ac64ae4bd3b671a73f629a3e5 170101:3:F 00d733ed9b5cd0c2306110efdf04fcfac20ff73bffa3700030513bf6b80e5d78 3 2026-09-15 01:52:15
1160973 690800 1 CRDFCEN 2026-09-15 15:45:00 0 BHAMNWS 2026-09-15 17:45:00 108 170102:3 3c6a89bc3ff84075bd216c468c31fda39d1d443a2bfd6e23197cda9ef2ae0f36 170102:3:F 95ec9b42070f6fe8b300c137c09320e4aed9642982472ae6ea03b704e28f5937 3 2026-09-15 01:52:15
1160974 690800 2 BHAMNWS 2026-09-15 17:49:00 108 DRBY 2026-09-15 18:29:00 150 170102:3 3c6a89bc3ff84075bd216c468c31fda39d1d443a2bfd6e23197cda9ef2ae0f36 170102:3:F 95ec9b42070f6fe8b300c137c09320e4aed9642982472ae6ea03b704e28f5937 3 2026-09-15 01:52:15
1160975 690800 3 DRBY 2026-09-15 18:36:00 150 NTNG 2026-09-15 19:01:00 165 170102:3 3c6a89bc3ff84075bd216c468c31fda39d1d443a2bfd6e23197cda9ef2ae0f36 170102:3:R f93e1f453321acb870417ce8d2e7f4e0bfcd637a15632b1c5e50bbff7bdbe089 3 2026-09-15 01:52:15
1160989 690809 1 MNCRVIC 2026-09-15 08:57:00 104 BRADIN 2026-09-15 09:49:00 145 195114:3 97e79ffedd96f12a7377e3a6b39fbc2f5df9c61638436af22d3b187b71fd1d51 195114:3:R 94cc2b71b364cec521df41ba0f7c06523850f363c380b2d21b28e7829c2bc24e 3 2026-09-15 01:52:15
1160990 690809 2 BRADIN 2026-09-15 09:53:00 145 LEEDS 2026-09-15 10:12:00 155 195114:3 97e79ffedd96f12a7377e3a6b39fbc2f5df9c61638436af22d3b187b71fd1d51 195114:3:F a7c67afdf74c84a778b11238561866177d4b8f367f2f3951d69199dfce7c25bb 3 2026-09-15 01:52:15
