← Back to tables

grm_linx_allocation_interval (120195 rows)

Showing 2101–2200 of 120195
id snapshot_id interval_sequence origin_code origin_datetime origin_miles destination_code destination_datetime destination_miles equipment_signature equipment_hash ordered_signature ordered_hash num_vehicles created_at
870123 484202 4 ORPNGTN 2026-09-10 23:59:00 16 SVNOAKS 2026-09-11 00:07:00 24 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375706:4:F|375807:4:F 3579de72c6f55d4dedb9eadfa892edaaa9b705c3e7c1cd7726a6a125a3e106c0 8 2026-09-10 09:50:26
870124 484202 5 SVNOAKS 2026-09-11 00:07:00 24 TONBDG 2026-09-11 00:13:00 None 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375706:4:F|375807:4:F 3579de72c6f55d4dedb9eadfa892edaaa9b705c3e7c1cd7726a6a125a3e106c0 8 2026-09-10 09:50:26
870125 484202 6 TONBDG 2026-09-11 00:13:00 32 ASHFKY 2026-09-11 00:39:00 None 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375706:4:F|375807:4:F 3579de72c6f55d4dedb9eadfa892edaaa9b705c3e7c1cd7726a6a125a3e106c0 8 2026-09-10 09:50:26
870126 484202 7 ASHFKY 2026-09-11 00:45:00 58 ASHFDYW 2026-09-11 00:50:00 None 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375706:4:F|375807:4:F 3579de72c6f55d4dedb9eadfa892edaaa9b705c3e7c1cd7726a6a125a3e106c0 8 2026-09-10 09:50:26
870127 484202 8 ASHFDYW 2026-09-11 00:57:00 58 ASHFDNS 2026-09-11 01:08:00 None 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375807:4:F|375706:4:F 6870d8de1096d93874a345da496a7e4865b718ac6f3c7cb7d64fe0176ad66d25 8 2026-09-10 09:50:26
870128 517136 1 ASHFKY 2026-09-10 23:39:00 0 ASHFDYW 2026-09-10 23:44:00 0 377503:4 48587c12d97cfcb98e6e7b34a0f5dc2de65b9625beae1ec5e63ca5e3501583b3 377503:4:F 3f809c788856717d32099bb7d6c11047bcc5c957c3532dcd3987332355d3ca4e 4 2026-09-10 09:50:26
870129 517136 2 ASHFDYW 2026-09-10 23:51:00 0 ASHFDNS 2026-09-11 00:02:00 1 377503:4 48587c12d97cfcb98e6e7b34a0f5dc2de65b9625beae1ec5e63ca5e3501583b3 377503:4:F 3f809c788856717d32099bb7d6c11047bcc5c957c3532dcd3987332355d3ca4e 4 2026-09-10 09:50:26
870130 517052 1 RDNGSTN 2026-09-10 19:06:00 0 RDNGTCD 2026-09-10 19:10:00 1 387142:4 40d19f9b6b2516aeb4e95f4344546ad2db1be3d28941c13e2367db4236971dc5 387142:4:R 98ee0fd983f881f96ed09e52951f1c908b725dbb1da78aa7b654872f82793d9c 4 2026-09-10 09:50:26
870132 517139 1 VICTRIE 2026-09-10 10:55:00 0 BCKNHMJ 2026-09-10 11:08:00 9 377520:4 1868201b2e701b894ee64faf7cc82a49553f865157c3e7b6331f8856395ceffd 377520:4:F dcd54bbed12223786e97a539ccd9f45aafe303df4bf9aa6303561ec971d3373d 4 2026-09-10 09:50:26
870133 517139 2 BCKNHMJ 2026-09-10 11:08:00 8 SWLY 2026-09-10 11:23:00 16 377520:4 1868201b2e701b894ee64faf7cc82a49553f865157c3e7b6331f8856395ceffd 377520:4:F dcd54bbed12223786e97a539ccd9f45aafe303df4bf9aa6303561ec971d3373d 4 2026-09-10 09:50:26
870134 517139 3 SWLY 2026-09-10 11:24:00 17 MSTONEE 2026-09-10 12:00:00 40 377520:4 1868201b2e701b894ee64faf7cc82a49553f865157c3e7b6331f8856395ceffd 377520:4:F dcd54bbed12223786e97a539ccd9f45aafe303df4bf9aa6303561ec971d3373d 4 2026-09-10 09:50:26
870135 517139 4 MSTONEE 2026-09-10 12:01:00 40 LENHAM 2026-09-10 12:17:00 49 377520:4 1868201b2e701b894ee64faf7cc82a49553f865157c3e7b6331f8856395ceffd 377520:4:F dcd54bbed12223786e97a539ccd9f45aafe303df4bf9aa6303561ec971d3373d 4 2026-09-10 09:50:26
870136 517139 5 LENHAM 2026-09-10 12:18:00 49 ASHFKY 2026-09-10 12:31:00 59 377520:4 1868201b2e701b894ee64faf7cc82a49553f865157c3e7b6331f8856395ceffd 377520:4:F dcd54bbed12223786e97a539ccd9f45aafe303df4bf9aa6303561ec971d3373d 4 2026-09-10 09:50:26
870137 517140 1 VICTRIE 2026-09-10 14:40:00 0 BCKNHMJ 2026-09-10 14:53:00 8 375701:4|375807:4 bab1d2e5c5e7d3708cd9a67fabebc5060a34601177e572895b81951f7c31638d 375807:4:F|375701:4:F 7795b87b32287ae1c7a4af56608966a480ccddcc2d65bc183cb881db21d0302a 8 2026-09-10 09:50:26
870138 517140 2 BCKNHMJ 2026-09-10 14:53:00 8 SWLY 2026-09-10 15:03:00 17 375701:4|375807:4 bab1d2e5c5e7d3708cd9a67fabebc5060a34601177e572895b81951f7c31638d 375807:4:F|375701:4:F 7795b87b32287ae1c7a4af56608966a480ccddcc2d65bc183cb881db21d0302a 8 2026-09-10 09:50:26
870139 517140 3 SWLY 2026-09-10 15:03:00 17 GLNGHMK 2026-09-10 15:27:00 None 375701:4|375807:4 bab1d2e5c5e7d3708cd9a67fabebc5060a34601177e572895b81951f7c31638d 375807:4:F|375701:4:F 7795b87b32287ae1c7a4af56608966a480ccddcc2d65bc183cb881db21d0302a 8 2026-09-10 09:50:26
870140 517140 4 GLNGHMK 2026-09-10 15:28:00 36 FAVRSHM 2026-09-10 15:49:00 52 375701:4|375807:4 bab1d2e5c5e7d3708cd9a67fabebc5060a34601177e572895b81951f7c31638d 375807:4:F|375701:4:F 7795b87b32287ae1c7a4af56608966a480ccddcc2d65bc183cb881db21d0302a 8 2026-09-10 09:50:26
870141 517140 5 FAVRSHM 2026-09-10 15:53:00 52 DOVERP 2026-09-10 16:36:00 78 375807:4 f42c565f71f05ebd7954e9196e5012a5e410439475693020faa5305ce0840a4b 375807:4:F 4f7dbb4fc1ba2bc21921fb59c961919cb80a148833e4ffd041edd04547a8b077 4 2026-09-10 09:50:26
870142 517141 1 ASHFKY 2026-09-10 12:56:00 0 LENHAM 2026-09-10 13:08:00 10 377520:4 1868201b2e701b894ee64faf7cc82a49553f865157c3e7b6331f8856395ceffd 377520:4:F dcd54bbed12223786e97a539ccd9f45aafe303df4bf9aa6303561ec971d3373d 4 2026-09-10 09:50:26
870143 517141 2 LENHAM 2026-09-10 13:09:00 10 MSTONEE 2026-09-10 13:25:00 20 377520:4 1868201b2e701b894ee64faf7cc82a49553f865157c3e7b6331f8856395ceffd 377520:4:F dcd54bbed12223786e97a539ccd9f45aafe303df4bf9aa6303561ec971d3373d 4 2026-09-10 09:50:26
870144 517141 3 MSTONEE 2026-09-10 13:27:00 19 SWLY 2026-09-10 14:04:00 41 377520:4 1868201b2e701b894ee64faf7cc82a49553f865157c3e7b6331f8856395ceffd 377520:4:F dcd54bbed12223786e97a539ccd9f45aafe303df4bf9aa6303561ec971d3373d 4 2026-09-10 09:50:26
870145 517141 4 SWLY 2026-09-10 14:05:00 42 BCKNHMJ 2026-09-10 14:20:00 51 377520:4 1868201b2e701b894ee64faf7cc82a49553f865157c3e7b6331f8856395ceffd 377520:4:F dcd54bbed12223786e97a539ccd9f45aafe303df4bf9aa6303561ec971d3373d 4 2026-09-10 09:50:26
870146 517141 5 BCKNHMJ 2026-09-10 14:20:00 51 VICTRIE 2026-09-10 14:36:00 60 377520:4 1868201b2e701b894ee64faf7cc82a49553f865157c3e7b6331f8856395ceffd 377520:4:F dcd54bbed12223786e97a539ccd9f45aafe303df4bf9aa6303561ec971d3373d 4 2026-09-10 09:50:26
870147 517143 1 TUNWTB 2026-09-10 21:13:00 0 TUNWELL 2026-09-10 21:17:00 None 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 466008:2:F|465039:4:F|465047:4:F 371b41edc004d9af9dbaa1e915fcfeacb49c0d7a8e3029a8db62ec474fe7383f 10 2026-09-10 09:50:26
870148 517144 1 ASHFUPS 2026-09-10 15:47:00 0 ASHFKY 2026-09-10 15:49:00 0 375628:4|375801:4 cf04612aefe689046e08dbb1c5d035311b80c72fb0f61ca0361e7ee3bcaa2970 375628:4:F|375801:4:F 142174a259b5dfba5848018a7731c3ca4a497cca56ef0149f69533c25b70fc95 8 2026-09-10 09:50:26
870149 499010 1 BRSTPWY 2026-09-10 20:48:00 0 SDON 2026-09-10 21:31:00 34 387152:4|387156:4 e9e06cbdb47ae07e73d6289a4f7a5b987dff6e124f08800de48b9c059d2af94d 387156:4:R|387152:4:R cbd576712e2f7f90f80b6149374f4d61772033791d174aa775b9ef4641c46aa7 8 2026-09-10 09:50:26
870150 499010 2 SDON 2026-09-10 21:43:00 34 SDONCBY 2026-09-10 21:45:00 34 387152:4|387156:4 e9e06cbdb47ae07e73d6289a4f7a5b987dff6e124f08800de48b9c059d2af94d 387156:4:R|387152:4:R cbd576712e2f7f90f80b6149374f4d61772033791d174aa775b9ef4641c46aa7 8 2026-09-10 09:50:26
870151 499010 3 SDONCBY 2026-09-10 21:50:00 34 SDONCBS 2026-09-10 21:52:00 35 387152:4|387156:4 e9e06cbdb47ae07e73d6289a4f7a5b987dff6e124f08800de48b9c059d2af94d 387152:4:R|387156:4:R aea852ecf1c1de0228be3ebcab55e7cf62cd5e45ed8ce0742e03c7ea8c1c7dd5 8 2026-09-10 09:50:26
870152 484182 1 DOVERP 2026-09-10 16:48:00 0 FAVRSHM 2026-09-10 17:31:00 25 375807:4 f42c565f71f05ebd7954e9196e5012a5e410439475693020faa5305ce0840a4b 375807:4:F 4f7dbb4fc1ba2bc21921fb59c961919cb80a148833e4ffd041edd04547a8b077 4 2026-09-10 09:50:26
870153 484182 2 FAVRSHM 2026-09-10 17:37:00 25 GLNGHMK 2026-09-10 17:57:00 41 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375807:4:F|375706:4:F 6870d8de1096d93874a345da496a7e4865b718ac6f3c7cb7d64fe0176ad66d25 8 2026-09-10 09:50:26
870154 484182 3 GLNGHMK 2026-09-10 17:58:00 41 SWLY 2026-09-10 18:25:00 60 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375807:4:F|375706:4:F 6870d8de1096d93874a345da496a7e4865b718ac6f3c7cb7d64fe0176ad66d25 8 2026-09-10 09:50:26
870155 484182 4 SWLY 2026-09-10 18:25:00 60 BCKNHMJ 2026-09-10 18:35:00 68 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375807:4:F|375706:4:F 6870d8de1096d93874a345da496a7e4865b718ac6f3c7cb7d64fe0176ad66d25 8 2026-09-10 09:50:26
870156 484182 5 BCKNHMJ 2026-09-10 18:35:00 69 VICTRIE 2026-09-10 18:51:00 78 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375807:4:F|375706:4:F 6870d8de1096d93874a345da496a7e4865b718ac6f3c7cb7d64fe0176ad66d25 8 2026-09-10 09:50:26
870157 484183 1 DOVERP 2026-09-10 21:18:00 0 FAVRSHM 2026-09-10 22:02:00 25 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375807:4:F|375706:4:F 6870d8de1096d93874a345da496a7e4865b718ac6f3c7cb7d64fe0176ad66d25 8 2026-09-10 09:50:26
870158 484183 2 FAVRSHM 2026-09-10 22:04:00 25 GLNGHMK 2026-09-10 22:29:00 41 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375807:4:F|375706:4:F 6870d8de1096d93874a345da496a7e4865b718ac6f3c7cb7d64fe0176ad66d25 8 2026-09-10 09:50:26
870159 484183 3 GLNGHMK 2026-09-10 22:31:00 41 SWLY 2026-09-10 22:55:00 60 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375807:4:F|375706:4:F 6870d8de1096d93874a345da496a7e4865b718ac6f3c7cb7d64fe0176ad66d25 8 2026-09-10 09:50:26
870160 484183 4 SWLY 2026-09-10 22:55:00 60 BCKNHMJ 2026-09-10 23:05:00 None 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375807:4:F|375706:4:F 6870d8de1096d93874a345da496a7e4865b718ac6f3c7cb7d64fe0176ad66d25 8 2026-09-10 09:50:26
870161 484183 5 BCKNHMJ 2026-09-10 23:05:00 69 VICTRIE 2026-09-10 23:21:00 None 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375807:4:F|375706:4:F 6870d8de1096d93874a345da496a7e4865b718ac6f3c7cb7d64fe0176ad66d25 8 2026-09-10 09:50:26
870162 517149 1 FAVRSHM 2026-09-10 15:55:00 0 MARGATE 2026-09-10 16:26:00 22 375701:4 6592e20cf80579a93cc2440807e01a810d51711cb74a96c90bd4717819169ad2 375701:4:F 3282866a9fd201848986f055cf2d598125e56bba59cd64cef83b8350daab0f22 4 2026-09-10 09:50:26
870163 517149 2 MARGATE 2026-09-10 16:27:00 22 RAMSGTE 2026-09-10 16:41:00 27 375701:4 6592e20cf80579a93cc2440807e01a810d51711cb74a96c90bd4717819169ad2 375701:4:F 3282866a9fd201848986f055cf2d598125e56bba59cd64cef83b8350daab0f22 4 2026-09-10 09:50:26
870164 485214 1 VICTRIE 2026-09-10 17:10:00 0 BCKNHMJ 2026-09-10 17:23:00 None 375601:4|375620:4|375804:4 ef345f2519ce043b21419ace03a2ef785d9ec95a57b05a74138ff223d80399a9 375601:4:F|375804:4:F|375620:4:F 461f9057d26864905a93f943739cf18c60432ee78491da0a55ef92c0935ce066 12 2026-09-10 09:50:26
870165 485214 2 BCKNHMJ 2026-09-10 17:23:00 8 SWLY 2026-09-10 17:33:00 17 375601:4|375620:4|375804:4 ef345f2519ce043b21419ace03a2ef785d9ec95a57b05a74138ff223d80399a9 375601:4:F|375804:4:F|375620:4:F 461f9057d26864905a93f943739cf18c60432ee78491da0a55ef92c0935ce066 12 2026-09-10 09:50:26
870166 485214 3 SWLY 2026-09-10 17:33:00 17 GLNGHMK 2026-09-10 17:57:00 None 375601:4|375620:4|375804:4 ef345f2519ce043b21419ace03a2ef785d9ec95a57b05a74138ff223d80399a9 375601:4:F|375804:4:F|375620:4:F 461f9057d26864905a93f943739cf18c60432ee78491da0a55ef92c0935ce066 12 2026-09-10 09:50:26
870167 485214 4 GLNGHMK 2026-09-10 17:58:00 36 FAVRSHM 2026-09-10 18:21:00 52 375601:4|375620:4|375804:4 ef345f2519ce043b21419ace03a2ef785d9ec95a57b05a74138ff223d80399a9 375601:4:F|375804:4:F|375620:4:F 461f9057d26864905a93f943739cf18c60432ee78491da0a55ef92c0935ce066 12 2026-09-10 09:50:26
870168 485214 5 FAVRSHM 2026-09-10 18:23:00 52 DOVERP 2026-09-10 19:08:00 None 375601:4|375620:4|375804:4 ef345f2519ce043b21419ace03a2ef785d9ec95a57b05a74138ff223d80399a9 375601:4:F|375804:4:F|375620:4:F 461f9057d26864905a93f943739cf18c60432ee78491da0a55ef92c0935ce066 12 2026-09-10 09:50:26
870169 484184 1 VICTRIE 2026-09-10 19:10:00 0 BCKNHMJ 2026-09-10 19:23:00 8 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375706:4:F|375807:4:F 3579de72c6f55d4dedb9eadfa892edaaa9b705c3e7c1cd7726a6a125a3e106c0 8 2026-09-10 09:50:26
870170 484184 2 BCKNHMJ 2026-09-10 19:23:00 8 SWLY 2026-09-10 19:33:00 17 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375706:4:F|375807:4:F 3579de72c6f55d4dedb9eadfa892edaaa9b705c3e7c1cd7726a6a125a3e106c0 8 2026-09-10 09:50:26
870171 484184 3 SWLY 2026-09-10 19:33:00 17 GLNGHMK 2026-09-10 20:00:00 None 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375706:4:F|375807:4:F 3579de72c6f55d4dedb9eadfa892edaaa9b705c3e7c1cd7726a6a125a3e106c0 8 2026-09-10 09:50:26
870172 484184 4 GLNGHMK 2026-09-10 20:01:00 36 FAVRSHM 2026-09-10 20:25:00 52 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375706:4:F|375807:4:F 3579de72c6f55d4dedb9eadfa892edaaa9b705c3e7c1cd7726a6a125a3e106c0 8 2026-09-10 09:50:26
870173 484184 5 FAVRSHM 2026-09-10 20:26:00 52 DOVERP 2026-09-10 21:09:00 None 375706:4|375807:4 c6f0ad167ee99a7614e1dba9befc454af19047bd9da93848a0b773cab1559053 375706:4:F|375807:4:F 3579de72c6f55d4dedb9eadfa892edaaa9b705c3e7c1cd7726a6a125a3e106c0 8 2026-09-10 09:50:26
870174 515671 1 VICTRIE 2026-09-10 22:10:00 0 BCKNHMJ 2026-09-10 22:23:00 None 375818:4|375825:4 b5684cac41abeeabc8fb77a42d3145791feb59feaeaa67f9f548d5fee83d58c5 375825:4:F|375818:4:F 14b7dcd857d2b800e6129470a850f07f119bc4bed2b7623d8f70703c904aee35 8 2026-09-10 09:50:26
870175 515671 2 BCKNHMJ 2026-09-10 22:23:00 8 SWLY 2026-09-10 22:33:00 17 375818:4|375825:4 b5684cac41abeeabc8fb77a42d3145791feb59feaeaa67f9f548d5fee83d58c5 375825:4:F|375818:4:F 14b7dcd857d2b800e6129470a850f07f119bc4bed2b7623d8f70703c904aee35 8 2026-09-10 09:50:26
870176 515671 3 SWLY 2026-09-10 22:33:00 17 GLNGHMK 2026-09-10 23:00:00 35 375818:4|375825:4 b5684cac41abeeabc8fb77a42d3145791feb59feaeaa67f9f548d5fee83d58c5 375825:4:F|375818:4:F 14b7dcd857d2b800e6129470a850f07f119bc4bed2b7623d8f70703c904aee35 8 2026-09-10 09:50:26
870177 515671 4 GLNGHMK 2026-09-10 23:01:00 36 FAVRSHM 2026-09-10 23:25:00 52 375818:4|375825:4 b5684cac41abeeabc8fb77a42d3145791feb59feaeaa67f9f548d5fee83d58c5 375825:4:F|375818:4:F 14b7dcd857d2b800e6129470a850f07f119bc4bed2b7623d8f70703c904aee35 8 2026-09-10 09:50:26
870178 515671 5 FAVRSHM 2026-09-10 23:26:00 52 DOVERP 2026-09-10 23:53:00 78 375818:4|375825:4 b5684cac41abeeabc8fb77a42d3145791feb59feaeaa67f9f548d5fee83d58c5 375825:4:F|375818:4:F 14b7dcd857d2b800e6129470a850f07f119bc4bed2b7623d8f70703c904aee35 8 2026-09-10 09:50:26
870192 517156 1 CHRX 2026-09-10 14:56:00 0 GRVPK 2026-09-10 15:16:00 9 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 465047:4:F|465039:4:F|466008:2:F 17c273ce9933ab1022eb38a7e9170803f76206581da05b78619af93879636794 10 2026-09-10 09:50:26
870193 517156 2 GRVPK 2026-09-10 15:16:00 9 ORPNGTN 2026-09-10 15:21:00 14 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 465047:4:F|465039:4:F|466008:2:F 17c273ce9933ab1022eb38a7e9170803f76206581da05b78619af93879636794 10 2026-09-10 09:50:26
870194 517156 3 ORPNGTN 2026-09-10 15:22:00 14 SVNOAKS 2026-09-10 15:31:00 22 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 465047:4:F|465039:4:F|466008:2:F 17c273ce9933ab1022eb38a7e9170803f76206581da05b78619af93879636794 10 2026-09-10 09:50:26
870195 517156 4 SVNOAKS 2026-09-10 15:32:00 22 TONBDG 2026-09-10 15:42:00 None 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 465047:4:F|465039:4:F|466008:2:F 17c273ce9933ab1022eb38a7e9170803f76206581da05b78619af93879636794 10 2026-09-10 09:50:26
870196 517156 5 TONBDG 2026-09-10 15:43:00 30 TUNWELL 2026-09-10 15:53:00 None 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 465047:4:F|465039:4:F|466008:2:F 17c273ce9933ab1022eb38a7e9170803f76206581da05b78619af93879636794 10 2026-09-10 09:50:26
870202 517158 1 CHRX 2026-09-10 17:26:00 0 GRVPK 2026-09-10 17:46:00 None 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 465047:4:F|465039:4:F|466008:2:F 17c273ce9933ab1022eb38a7e9170803f76206581da05b78619af93879636794 10 2026-09-10 09:50:26
870203 517158 2 GRVPK 2026-09-10 17:46:00 9 ORPNGTN 2026-09-10 17:51:00 None 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 465047:4:F|465039:4:F|466008:2:F 17c273ce9933ab1022eb38a7e9170803f76206581da05b78619af93879636794 10 2026-09-10 09:50:26
870204 517158 3 ORPNGTN 2026-09-10 17:53:00 14 SVNOAKS 2026-09-10 18:03:00 None 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 465047:4:F|465039:4:F|466008:2:F 17c273ce9933ab1022eb38a7e9170803f76206581da05b78619af93879636794 10 2026-09-10 09:50:26
870205 517158 4 SVNOAKS 2026-09-10 18:04:00 22 TONBDG 2026-09-10 18:14:00 29 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 465047:4:F|465039:4:F|466008:2:F 17c273ce9933ab1022eb38a7e9170803f76206581da05b78619af93879636794 10 2026-09-10 09:50:26
870206 517158 5 TONBDG 2026-09-10 18:15:00 30 TUNWELL 2026-09-10 18:26:00 35 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 465047:4:F|465039:4:F|466008:2:F 17c273ce9933ab1022eb38a7e9170803f76206581da05b78619af93879636794 10 2026-09-10 09:50:26
870212 517160 1 CHRX 2026-09-10 19:56:00 0 GRVPK 2026-09-10 20:16:00 None 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 465047:4:F|465039:4:F|466008:2:F 17c273ce9933ab1022eb38a7e9170803f76206581da05b78619af93879636794 10 2026-09-10 09:50:26
870213 517160 2 GRVPK 2026-09-10 20:16:00 9 ORPNGTN 2026-09-10 20:21:00 14 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 465047:4:F|465039:4:F|466008:2:F 17c273ce9933ab1022eb38a7e9170803f76206581da05b78619af93879636794 10 2026-09-10 09:50:26
870214 517160 3 ORPNGTN 2026-09-10 20:22:00 14 SVNOAKS 2026-09-10 20:31:00 None 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 465047:4:F|465039:4:F|466008:2:F 17c273ce9933ab1022eb38a7e9170803f76206581da05b78619af93879636794 10 2026-09-10 09:50:26
870215 517160 4 SVNOAKS 2026-09-10 20:32:00 22 TONBDG 2026-09-10 20:42:00 None 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 465047:4:F|465039:4:F|466008:2:F 17c273ce9933ab1022eb38a7e9170803f76206581da05b78619af93879636794 10 2026-09-10 09:50:26
870216 517160 5 TONBDG 2026-09-10 20:43:00 30 TUNWELL 2026-09-10 20:53:00 35 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 465047:4:F|465039:4:F|466008:2:F 17c273ce9933ab1022eb38a7e9170803f76206581da05b78619af93879636794 10 2026-09-10 09:50:26
870222 517162 1 TUNWELL 2026-09-10 16:16:00 0 TONBDG 2026-09-10 16:26:00 5 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 466008:2:F|465039:4:F|465047:4:F 371b41edc004d9af9dbaa1e915fcfeacb49c0d7a8e3029a8db62ec474fe7383f 10 2026-09-10 09:50:26
870223 517162 2 TONBDG 2026-09-10 16:28:00 5 SVNOAKS 2026-09-10 16:38:00 None 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 466008:2:F|465039:4:F|465047:4:F 371b41edc004d9af9dbaa1e915fcfeacb49c0d7a8e3029a8db62ec474fe7383f 10 2026-09-10 09:50:26
870224 517162 3 SVNOAKS 2026-09-10 16:39:00 12 ORPNGTN 2026-09-10 16:49:00 None 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 466008:2:F|465039:4:F|465047:4:F 371b41edc004d9af9dbaa1e915fcfeacb49c0d7a8e3029a8db62ec474fe7383f 10 2026-09-10 09:50:26
870225 517162 4 ORPNGTN 2026-09-10 16:50:00 21 GRVPK 2026-09-10 16:55:00 26 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 466008:2:F|465039:4:F|465047:4:F 371b41edc004d9af9dbaa1e915fcfeacb49c0d7a8e3029a8db62ec474fe7383f 10 2026-09-10 09:50:26
870226 517162 5 GRVPK 2026-09-10 16:55:00 25 CHRX 2026-09-10 17:15:00 34 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 466008:2:F|465039:4:F|465047:4:F 371b41edc004d9af9dbaa1e915fcfeacb49c0d7a8e3029a8db62ec474fe7383f 10 2026-09-10 09:50:26
870232 517164 1 TUNWELL 2026-09-10 18:49:00 0 TONBDG 2026-09-10 18:59:00 5 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 466008:2:F|465039:4:F|465047:4:F 371b41edc004d9af9dbaa1e915fcfeacb49c0d7a8e3029a8db62ec474fe7383f 10 2026-09-10 09:50:26
870233 517164 2 TONBDG 2026-09-10 19:00:00 5 SVNOAKS 2026-09-10 19:10:00 12 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 466008:2:F|465039:4:F|465047:4:F 371b41edc004d9af9dbaa1e915fcfeacb49c0d7a8e3029a8db62ec474fe7383f 10 2026-09-10 09:50:26
870234 517164 3 SVNOAKS 2026-09-10 19:11:00 12 ORPNGTN 2026-09-10 19:19:00 None 465039:4|465047:4|466008:2 bdddd22ce99c2a0ddc42f197e40f7ae5f2c6542398db903bc2defec409ad4319 466008:2:F|465039:4:F|465047:4:F 371b41edc004d9af9dbaa1e915fcfeacb49c0d7a8e3029a8db62ec474fe7383f 10 2026-09-10 09:50:26
