← Back to tables

grm_dar_shape (66618 rows)

Showing 9301–9400 of 66618
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2388411 202609147680105 L80105 2026-09-14 None WEYMTH Weymouth 1 11453434 2026-09-14 12:58:14
2388412 202609148743949 W43949 2026-09-14 None BARRYIS Barry Island 1 11052024 2026-09-14 07:19:10
2388413 202609148091641 P91641 2026-09-14 None VICTRIE London Victoria 1 11595293 2026-09-14 15:03:17
2388416 202609147161640 G61640 2026-09-14 13:59:00 STFD Stratford 1 10785412 2026-09-14 11:59:34
2388417 202609147139381 G39381 2026-09-14 None LANDUDJ Llandudno Junction 1 11053970 2026-09-14 07:20:40
2388418 202609148849720 X49720 2026-09-14 16:07:00 VICTCS Victoria Carriage Holding Sidings 1 11597255 2026-09-14 15:04:57
2388420 202609147189113 G89113 2026-09-14 None CHST Chester 1 11059870 2026-09-14 07:25:24
2388421 202609146793129 C93129 2026-09-14 None VICTRIC London Victoria (C) 1 11601783 2026-09-14 15:08:37
2388422 202609147177037 G77037 2026-09-14 None REDHILL Redhill 1 11656319 2026-09-14 15:53:19
2388424 202609147680532 L80532 2026-09-14 None BOMO Bournemouth 1 11454279 2026-09-14 12:59:02
2388425 202609148745298 W45298 2026-09-14 None CRDFCEN Cardiff Central 0 11562444 2026-09-14 14:35:09
2388426 202609147127330 G27330 2026-09-14 None EPSDNS Epsom Downs 1 11601225 2026-09-14 15:08:07
2388428 202609147685510 L85510 2026-09-14 13:59:00 FARNDRP Farnham Depot Reception Ro 1 10785425 2026-09-14 11:59:26
2388429 202609148961934 Y61934 2026-09-14 None PENARTH Penarth 1 11054381 2026-09-14 07:21:03
2388431 202609147128054 G28054 2026-09-14 None OREE Ore 0 11691900 2026-09-14 16:21:05
2388432 202609148124808 Q24808 2026-09-14 14:01:00 YOVIJMS Yeovil Jn Down Main Sidings 1 11457838 2026-09-14 13:02:10
2388433 202609147138734 G38734 2026-09-14 None ABDARE Aberdare 0 11056013 2026-09-14 07:22:22
2388434 202609147177321 G77321 2026-09-14 None BRGHTN Brighton 1 11604548 2026-09-14 15:11:00
2388436 202609148776202 W76202 2026-09-14 13:59:00 UPMNLT Upminster L.T. 0 11544886 2026-09-14 14:19:56
2388437 202609147138621 G38621 2026-09-14 None CREWE Crewe 1 11057840 2026-09-14 07:23:44
2388438 202609147126445 G26445 2026-09-14 None LTLHMPT Littlehampton 1 11604053 2026-09-14 15:10:29
2388440 202609147679654 L79654 2026-09-14 None WATRLMN London Waterloo 1 11456493 2026-09-14 13:00:59
2388441 202609146714297 C14297 2026-09-14 8:25:00 CAEFBST Caernarfon Bus Station (Bus) 0 10785439 2026-09-14 01:34:54
2388442 202609147126871 G26871 2026-09-14 None LNDNBDC London Bridge (Central) 1 11604272 2026-09-14 15:10:43
2388443 202609148728091 W28091 2026-09-14 None PURLEY Purley 1 11645163 2026-09-14 15:44:11
2388444 202609147683542 L83542 2026-09-14 None ALDRSHT Aldershot 1 11455535 2026-09-14 13:00:13
2388445 202609147138399 G38399 2026-09-14 None MNCRIAP Manchester Airport 1 11060319 2026-09-14 07:25:35
2388446 202609147127757 G27757 2026-09-14 None ECROYDN East Croydon 1 11603831 2026-09-14 15:10:26
2388447 202609147683723 L83723 2026-09-14 None WATRLMN London Waterloo 0 11455505 2026-09-14 13:00:09
2388448 202609147138921 G38921 2026-09-14 None HLYH Holyhead 1 11066641 2026-09-14 07:30:28
2388449 202609148086310 P86310 2026-09-14 None VICTRIE London Victoria 1 11603713 2026-09-14 15:10:18
2388450 202609148086314 P86314 2026-09-14 None FAVRSHM Faversham 1 11712039 2026-09-14 16:36:48
2388454 202609147685734 L85734 2026-09-14 None BSNGSTK Basingstoke 1 11462899 2026-09-14 13:06:48
2388455 202609148744449 W44449 2026-09-14 None CRDFCEN Cardiff Central 1 11062903 2026-09-14 07:27:37
2388456 202609146710089 C10089 2026-09-14 16:11:00 KNTSHTN Kentish Town 1 10785457 2026-09-14 12:23:03
2388458 202609147121549 G21549 2026-09-14 None RYDP Ryde Pier Head 1 11459356 2026-09-14 13:03:28
2388459 202609146749038 C49038 2026-09-14 None CRDFCEN Cardiff Central 1 11062775 2026-09-14 07:27:29
2388461 202609148729263 W29263 2026-09-14 None BOGNORR Bognor Regis 1 11605378 2026-09-14 15:11:34
2388462 202609147158913 G58913 2026-09-14 None RICHNLL Richmond North London Line 1 11459123 2026-09-14 13:03:24
2388463 202609147139173 G39173 2026-09-14 None SWANSEA Swansea 1 11064186 2026-09-14 07:28:36
2388464 202609147127648 G27648 2026-09-14 None VICTRIC London Victoria (C) 1 11606253 2026-09-14 15:12:25
2388465 202609147681469 L81469 2026-09-14 None WOKING Woking 1 11460142 2026-09-14 13:04:18
2388466 202609147139552 G39552 2026-09-14 8:28:00 WREXHMC Wrexham Central 1 10915351 2026-09-14 06:29:28
2388467 202609148088035 P88035 2026-09-14 None VICTRIE London Victoria 1 11606754 2026-09-14 15:12:46
2388469 202609147681731 L81731 2026-09-14 None WATRLMN London Waterloo 1 11458967 2026-09-14 13:03:07
2388470 202609148961627 Y61627 2026-09-14 None CRPHLY Caerphilly 1 11065588 2026-09-14 07:29:48
2388473 202609148088396 P88396 2026-09-14 None VICTRIE London Victoria 1 11606984 2026-09-14 15:12:58
2388474 202609147684309 L84309 2026-09-14 None WEYBDGB Weybridge (B) 1 11459488 2026-09-14 13:03:41
2388475 202609147138870 G38870 2026-09-14 None MNCRPIC Manchester Piccadilly 1 11066933 2026-09-14 07:30:51
2388476 202609148090895 P90895 2026-09-14 None VICTGCS Victoria Grovenor Shed 1 11610396 2026-09-14 15:15:47
2388477 202609147684647 L84647 2026-09-14 None WATRLMN London Waterloo 1 11459165 2026-09-14 13:03:26
2388478 202609146707931 C07931 2026-09-14 None CHST Chester 0 11067416 2026-09-14 07:31:09
2388479 202609147126711 G26711 2026-09-14 None BRGHTN Brighton 1 11615010 2026-09-14 15:19:40
2388481 202609147681753 L81753 2026-09-14 None GUILDFD Guildford 1 11466106 2026-09-14 13:09:39
2388482 202609148632156 V32156 2026-09-14 8:31:00 TAFFDEP Taffs Well Depot 0 10785493 2026-09-14 01:34:58
2388483 202609148732653 W32653 2026-09-14 None BCKNMJC Beckenham Junction (C) 1 11607760 2026-09-14 15:13:31
2388484 202609147682515 L82515 2026-09-14 None FARNHAM Farnham 1 11460012 2026-09-14 13:04:05
2388485 202609146714103 C14103 2026-09-14 8:33:00 NEATH Neath 0 10993961 2026-09-14 06:33:05
2388486 202609146709830 C09830 2026-09-14 None LNDNBDC London Bridge (Central) 1 11609030 2026-09-14 15:14:38
2388487 202609147683348 L83348 2026-09-14 None CHSSS Chessington South 1 11459625 2026-09-14 13:03:53
2388488 202609146706936 C06936 2026-09-14 8:34:00 BANGOR Bangor (Gwynedd) 0 10920135 2026-09-14 05:34:04
2388489 202609147127657 G27657 2026-09-14 None HORSHAM Horsham 1 11609739 2026-09-14 15:15:16
2388491 202609146727673 C27673 2026-09-14 14:05:00 YOVILPM Yeovil Pen Mill 0 11258095 2026-09-14 10:05:04
2388492 202609147138485 G38485 2026-09-14 None LUDO Llandudno 1 11071904 2026-09-14 07:34:31
2388493 202609148745464 W45464 2026-09-14 None BRGHTN Brighton 1 11608452 2026-09-14 15:14:06
2388495 202609146743059 C43059 2026-09-14 14:05:00 NEWMLDN New Malden 0 10785513 2026-09-14 01:35:00
2388497 202609146713949 C13949 2026-09-14 8:35:00 ABRYSTH Aberystwyth 0 10785588 2026-09-14 01:35:04
2388498 202609148783398 W83398 2026-09-14 None LARGS Largs 1 10936744 2026-09-14 05:48:02
2388499 202609148775669 W75669 2026-09-14 None STRBDGT Stourbridge Town 1 10974056 2026-09-14 06:17:55
2388500 202609148770848 W70848 2026-09-14 None STPX London St. Pancras 1 10921865 2026-09-14 05:35:37
2388501 202609148730406 W30406 2026-09-14 None LNGSTCS Longsight Carriage Maintenance Depot 1 10919173 2026-09-14 05:33:11
2388502 202609148091033 P91033 2026-09-14 6:35:00 GRVPCSD Grove Park C.S.D. 1 10930109 2026-09-14 05:42:28
2388503 202609148090479 P90479 2026-09-14 6:35:00 RAMSGTD Ramsgate E.M.U.D. 1 10923892 2026-09-14 05:37:18
2388504 202609148086793 P86793 2026-09-14 None SLADEGN Slade Green 1 10921923 2026-09-14 05:35:41
2388505 202609148076678 P76678 2026-09-14 None LIVST London Liverpool Street 1 10922032 2026-09-14 05:35:49
2388506 202609148069379 P69379 2026-09-14 6:35:00 WORCHFD Worcester Hereford Siding 5-7 0 10785523 2026-09-14 01:35:00
2388507 202609148064875 P64875 2026-09-14 6:35:00 CLITHRO Clitheroe 1 10788264 2026-09-14 04:35:23
2388508 202609147689555 L89555 2026-09-14 None MNCRPIC Manchester Piccadilly 1 10925772 2026-09-14 05:38:57
2388509 202609147687346 L87346 2026-09-14 None AYRR Ayr 1 10921132 2026-09-14 05:35:03
2388510 202609147687142 L87142 2026-09-14 None GLGC Glasgow Central High Level 1 10921837 2026-09-14 05:35:32
2388511 202609147655659 L55659 2026-09-14 None MWRWSTN Meridian Water 1 10921044 2026-09-14 05:34:58
2388512 202609147130448 G30448 2026-09-14 None LVRPLCH Liverpool Central (Northern) 1 10921898 2026-09-14 05:35:38
2388513 202609147101197 G01197 2026-09-14 None CAMBDGE Cambridge 1 10922766 2026-09-14 05:36:23
2388514 202609147045499 F45499 2026-09-14 None SHBRYNS Shoeburyness 1 10921143 2026-09-14 05:35:03
2388515 202609148850585 X50585 2026-09-14 16:14:00 CBGH Crowborough 0 11404319 2026-09-14 12:14:03
2388516 202609146749607 C49607 2026-09-14 6:35:00 PENZTMD Penzance T & RSMD 1 10785533 2026-09-14 04:35:19
2388517 202609146732207 C32207 2026-09-14 None LEEDS Leeds 0 12147263 2026-09-15 01:18:33
2388518 202609146731879 C31879 2026-09-14 None SHEFFLD Sheffield 1 10921817 2026-09-14 05:35:30
2388519 202609146729975 C29975 2026-09-14 None MARYLBN London Marylebone 1 10922059 2026-09-14 05:35:51
2388520 202609146727246 C27246 2026-09-14 6:35:00 BRNSTPL Barnstaple 0 10819859 2026-09-14 02:19:06
2388521 202609146714336 C14336 2026-09-14 6:35:00 CRDFAIR Cardiff International APT 0 10785538 2026-09-14 01:35:00
2388522 202609146712476 C12476 2026-09-14 6:35:00 LUTOBUS Luton Bus 0 10785539 2026-09-14 01:35:00
2388523 202609146712083 C12083 2026-09-14 6:35:00 LUTOBUS Luton Bus 0 10785540 2026-09-14 01:35:00
2388524 202609146710111 C10111 2026-09-14 None FNPK Finsbury Park 0 10937976 2026-09-14 05:49:00
2388525 202609146702170 C02170 2026-09-14 None HAGT Harrogate 1 10923835 2026-09-14 05:37:12
2388527 202609147680274 L80274 2026-09-14 None WATRLMN London Waterloo 1 11461207 2026-09-14 13:05:11
2388528 202609147684977 L84977 2026-09-14 None BOMO Bournemouth 1 11607527 2026-09-14 15:13:26
2388529 202609147140087 G40087 2026-09-14 None SHRWBY Shrewsbury 1 11074072 2026-09-14 07:36:20
2388530 202609147126573 G26573 2026-09-14 None EPSM Epsom 1 11609661 2026-09-14 15:15:09
2388533 202609147686101 L86101 2026-09-14 None NTHMDEP Northam C.S.D. 1 11453366 2026-09-14 12:58:08
← Previous (9201–9300) Next (9401–9500) →