← Back to tables

grm_dar_shape (66584 rows)

Showing 9201–9300 of 66584
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2388279 202609147681248 L81248 2026-09-14 None PSEA Portsmouth & Southsea 1 11440192 2026-09-14 12:46:25
2388280 202609147138732 G38732 2026-09-14 None ABDARE Aberdare 0 11016603 2026-09-14 06:52:10
2388281 202609148086723 P86723 2026-09-14 None ASHFKY Ashford (Kent) 1 11588137 2026-09-14 14:57:17
2388283 202609146743270 C43270 2026-09-14 13:47:00 BRLANDS Berrylands 0 10785272 2026-09-14 01:34:35
2388284 202609146749037 C49037 2026-09-14 None CRDFCEN Cardiff Central 1 11021378 2026-09-14 06:55:53
2388286 202609148732842 W32842 2026-09-14 None BRGHTN Brighton 1 11587398 2026-09-14 14:56:39
2388288 202609147679409 L79409 2026-09-14 None SLSBRY Salisbury 1 11442898 2026-09-14 12:48:47
2388289 202609148632159 V32159 2026-09-14 7:55:00 MERTHYR Merthyr Tydfil 0 10880194 2026-09-14 04:55:03
2388290 202609148732963 W32963 2026-09-14 15:56:00 THBDGS Three Bridges 1 10785261 2026-09-14 11:07:48
2388292 202609147683333 L83333 2026-09-14 None WATRLMN London Waterloo 1 11440961 2026-09-14 12:47:02
2388293 202609147689029 L89029 2026-09-14 None CHST Chester 1 11022027 2026-09-14 06:56:23
2388294 202609146782860 C82860 2026-09-14 None HYWRDSH Haywards Heath 1 11588140 2026-09-14 14:57:19
2388296 202609147158907 G58907 2026-09-14 None RICHNLL Richmond North London Line 1 11442337 2026-09-14 12:48:16
2388297 202609148744401 W44401 2026-09-14 None CRDFCEN Cardiff Central 1 11021921 2026-09-14 06:56:14
2388298 202609146793289 C93289 2026-09-14 None PSEA Portsmouth & Southsea 1 11588202 2026-09-14 14:57:23
2388299 202609147680709 L80709 2026-09-14 None WATRLMN London Waterloo 1 11442411 2026-09-14 12:48:22
2388301 202609148961600 Y61600 2026-09-14 None CRPHLY Caerphilly 1 11026678 2026-09-14 06:59:55
2388303 202609148088645 P88645 2026-09-14 None VICTRIE London Victoria 1 11588684 2026-09-14 14:57:47
2388304 202609147685795 L85795 2026-09-14 13:48:00 SLSBRYD Salisbury T&R.S.M.D 1 11446844 2026-09-14 12:52:21
2388305 202609146701304 C01304 2026-09-14 None EUSTON London Euston 1 11028219 2026-09-14 07:01:02
2388306 202609146709904 C09904 2026-09-14 None BRHM Barnham 1 11589263 2026-09-14 14:58:12
2388307 202609147680508 L80508 2026-09-14 None WNCHSTR Winchester 1 11448166 2026-09-14 12:53:29
2388308 202609147115184 G15184 2026-09-14 None CRDFCEN Cardiff Central 1 11027288 2026-09-14 07:00:19
2388311 202609146709934 C09934 2026-09-14 None BRGHTN Brighton 1 11589778 2026-09-14 14:58:38
2388313 202609148776187 W76187 2026-09-14 13:49:00 UPMNLT Upminster L.T. 0 11535223 2026-09-14 14:11:26
2388314 202609147138516 G38516 2026-09-14 None HLYH Holyhead 1 11028496 2026-09-14 07:01:11
2388315 202609147127461 G27461 2026-09-14 None LNDNBDC London Bridge (Central) 1 11589625 2026-09-14 14:58:28
2388316 202609147107264 G07264 2026-09-14 None CLPHMJ1 Clapham Junction Plats 0-2 1 11445140 2026-09-14 12:50:47
2388317 202609147140358 G40358 2026-09-14 8:03:00 WREXHMG Wrexham General 1 10888008 2026-09-14 06:03:20
2388318 202609148745438 W45438 2026-09-14 None BRGHTN Brighton 1 11589184 2026-09-14 14:58:06
2388319 202609147679389 L79389 2026-09-14 None WATRLMN London Waterloo 1 11445146 2026-09-14 12:50:47
2388320 202609148730202 W30202 2026-09-14 None CRDFCEN Cardiff Central 1 11029820 2026-09-14 07:02:15
2388322 202609146740395 C40395 2026-09-14 15:59:00 STRHSH Streatham Hill Shed 1 11456115 2026-09-14 13:59:30
2388324 202609147681453 L81453 2026-09-14 None WATRLMN London Waterloo 1 11444237 2026-09-14 12:50:01
2388325 202609146713954 C13954 2026-09-14 8:04:00 CMTHN Carmarthen 0 10835971 2026-09-14 03:04:04
2388326 202609147115141 G15141 2026-09-14 None GTWK Gatwick Airport 1 11590782 2026-09-14 14:59:29
2388328 202609147685503 L85503 2026-09-14 None FARNHAM Farnham 1 11447053 2026-09-14 12:52:28
2388329 202609147139378 G39378 2026-09-14 None LUDO Llandudno 1 11034472 2026-09-14 07:05:47
2388331 202609146782437 C82437 2026-09-14 None BOGNORR Bognor Regis 1 11623327 2026-09-14 15:26:29
2388332 202609147126233 G26233 2026-09-14 None PHBR Portsmouth Harbour 1 11590788 2026-09-14 14:59:29
2388333 202609147685727 L85727 2026-09-14 None SLSBRY Salisbury 1 11445111 2026-09-14 12:50:46
2388334 202609146714146 C14146 2026-09-14 8:05:00 BANGOR Bangor (Gwynedd) 0 10889465 2026-09-14 05:05:04
2388335 202609147177375 G77375 2026-09-14 None VICTRIC London Victoria (C) 1 11590453 2026-09-14 14:59:17
2388338 202609147686424 L86424 2026-09-14 None POOLESS Poole S.S. 1 11443789 2026-09-14 12:49:30
2388339 202609146714240 C14240 2026-09-14 8:05:00 PRTHMDG Porthmadog 0 10785319 2026-09-14 01:34:41
2388340 202609147681055 L81055 2026-09-14 None GUILDFD Guildford 1 11590331 2026-09-14 14:59:05
2388343 202609147624811 L24811 2026-09-14 None STFD Stratford 1 11447756 2026-09-14 12:53:10
2388344 202609148961814 Y61814 2026-09-14 None PENARTH Penarth 1 11041845 2026-09-14 07:11:19
2388346 202609148745486 W45486 2026-09-14 15:59:00 BEDFDM Bedford 1 10785325 2026-09-14 13:59:39
2388349 202609147685784 L85784 2026-09-14 13:51:00 BSNGSDR Basingstoke Down Yard 1 11489397 2026-09-14 13:30:50
2388350 202609147139749 G39749 2026-09-14 None BDSTON Bidston 0 11334678 2026-09-14 11:11:47
2388351 202609146709975 C09975 2026-09-14 16:00:00 ORPNGTN Orpington 1 10785330 2026-09-14 12:21:38
2388352 202609147684297 L84297 2026-09-14 None WATRLMN London Waterloo 1 11446761 2026-09-14 12:52:15
2388353 202609148743613 W43613 2026-09-14 8:06:00 SHRWAFS Abbey Foregate C.S. 1 10892083 2026-09-14 06:06:20
2388354 202609147127326 G27326 2026-09-14 None VICTRIC London Victoria (C) 1 11591634 2026-09-14 15:00:14
2388357 202609147678575 L78575 2026-09-14 None WATRLMN London Waterloo 1 11447746 2026-09-14 12:53:10
2388358 202609146707929 C07929 2026-09-14 None CHST Chester 0 11036400 2026-09-14 07:07:10
2388359 202609148091057 P91057 2026-09-14 None VICTGCS Victoria Grovenor Shed 1 11600794 2026-09-14 15:07:55
2388360 202609147682507 L82507 2026-09-14 None GUILDFD Guildford 1 11448272 2026-09-14 12:53:39
2388361 202609147139820 G39820 2026-09-14 None EBWVTN Ebbw Vale Town 1 11101668 2026-09-14 07:57:30
2388363 202609148705001 W05001 2026-09-14 None CLPHMJ1 Clapham Junction Plats 0-2 1 11592029 2026-09-14 15:00:31
2388364 202609147682575 L82575 2026-09-14 None HCRT Hampton Court 1 11447550 2026-09-14 12:53:03
2388365 202609148962033 Y62033 2026-09-14 None MAESTGW Maesteg 1 11041532 2026-09-14 07:11:04
2388366 202609148728918 W28918 2026-09-14 None LNDNBDC London Bridge (Central) 1 11593049 2026-09-14 15:01:26
2388368 202609147683524 L83524 2026-09-14 None ASCOT Ascot 1 11448289 2026-09-14 12:53:41
2388369 202609147138222 G38222 2026-09-14 None MERTHYR Merthyr Tydfil 0 11039016 2026-09-14 07:09:08
2388370 202609146718687 C18687 2026-09-14 None SELHRST Selhurst 1 11594193 2026-09-14 15:02:22
2388371 202609147684654 L84654 2026-09-14 None WSORAER Windsor & Eton Riverside 1 11448912 2026-09-14 12:54:15
2388372 202609147139598 G39598 2026-09-14 None CRDFCEN Cardiff Central 1 11041011 2026-09-14 07:10:35
2388373 202609146793122 C93122 2026-09-14 None REIGATE Reigate 1 11594200 2026-09-14 15:02:24
2388374 202609147683107 L83107 2026-09-14 None BSNGSTK Basingstoke 1 11448981 2026-09-14 12:54:21
2388375 202609147185894 G85894 2026-09-14 None MNCRPIC Manchester Piccadilly 1 11041441 2026-09-14 07:11:02
2388376 202609148745557 W45557 2026-09-14 16:02:00 BEDFDM Bedford 1 10785363 2026-09-14 14:02:38
2388377 202609148744071 W44071 2026-09-14 None TREHRBT Treherbert 1 11041062 2026-09-14 07:10:39
2388378 202609148089831 P89831 2026-09-14 None VICTRIE London Victoria 1 11595349 2026-09-14 15:03:21
2388379 202609146703062 C03062 2026-09-14 None BSNGSTK Basingstoke 1 11456825 2026-09-14 13:01:15
2388380 202609148962236 Y62236 2026-09-14 None RHYMNEY Rhymney 1 11040558 2026-09-14 07:10:19
2388382 202609148086885 P86885 2026-09-14 None ORPNGTN Orpington 0 11870197 2026-09-14 18:43:52
2388384 202609147679964 L79964 2026-09-14 None PHBR Portsmouth Harbour 1 11452712 2026-09-14 12:57:38
2388385 202609148962289 Y62289 2026-09-14 None BARGOED Bargoed 1 11042370 2026-09-14 07:11:38
2388386 202609148704455 W04455 2026-09-14 None DALS Dalston Junction 1 11599315 2026-09-14 15:06:37
2388387 202609147680506 L80506 2026-09-14 None SOTON Southampton Central 1 11451161 2026-09-14 12:56:16
2388388 202609148744541 W44541 2026-09-14 None CORYTON Coryton 1 11044333 2026-09-14 07:13:11
2388390 202609147126222 G26222 2026-09-14 None VICTRIC London Victoria (C) 1 11598113 2026-09-14 15:05:33
2388391 202609147126134 G26134 2026-09-14 None HORSHAM Horsham 1 11678829 2026-09-14 16:10:59
2388392 202609147684127 L84127 2026-09-14 None SLSBRY Salisbury 0 11451659 2026-09-14 12:56:39
2388393 202609146714152 C14152 2026-09-14 8:15:00 CORWEN Corwen The Square (Bus) 0 10785383 2026-09-14 01:34:48
2388394 202609148850445 X50445 2026-09-14 16:05:00 UCKFILD Uckfield 0 11185481 2026-09-14 09:05:03
2388396 202609146714253 C14253 2026-09-14 8:15:00 BLAENAU Blaenau Ffestiniog 0 10818825 2026-09-14 02:15:03
2388397 202609147127888 G27888 2026-09-14 None VICTRIC London Victoria (C) 1 11598910 2026-09-14 15:06:19
2388399 202609147679191 L79191 2026-09-14 None LMTNPIR Lymington Pier 1 11459749 2026-09-14 13:03:59
2388400 202609147114935 G14935 2026-09-14 None SDON Swindon 0 11128520 2026-09-14 08:18:33
2388401 202609147188462 G88462 2026-09-14 None EGRNSTD East Grinstead 1 11598781 2026-09-14 15:06:11
2388402 202609147682917 L82917 2026-09-14 None WATRLMN London Waterloo 0 11452258 2026-09-14 12:57:11
2388403 202609146748821 C48821 2026-09-14 None TAUNTON Taunton 1 11054124 2026-09-14 07:20:55
2388404 202609148732540 W32540 2026-09-14 None BRGHTN Brighton 1 11600675 2026-09-14 15:07:47
2388407 202609147679435 L79435 2026-09-14 None EXETRSD Exeter St. David's 1 11454223 2026-09-14 12:59:00
2388408 202609147679524 L79524 2026-09-14 None YOVILJN Yeovil Junction 1 11512811 2026-09-14 13:51:29
2388409 202609148743504 W43504 2026-09-14 None SHRWBY Shrewsbury 1 11053796 2026-09-14 07:20:30
2388410 202609146722616 C22616 2026-09-14 16:11:00 STALBCY St. Albans 1 11592929 2026-09-14 15:01:16
← Previous (9101–9200) Next (9301–9400) →