← Back to tables

grm_dar_shape (66129 rows)

Showing 8201–8300 of 66129
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2386941 202609146730779 C30779 2026-09-14 11:14:00 GUILDFD Guildford 0 10783477 2026-09-14 01:31:18
2386943 202609148850412 X50412 2026-09-14 13:43:00 CBGH Crowborough 0 11232220 2026-09-14 09:43:03
2386944 202609146730898 C30898 2026-09-14 11:14:00 WOKING Woking 0 10783482 2026-09-14 01:31:18
2386947 202609148729191 W29191 2026-09-14 None LNDNBDC London Bridge (Central) 1 11438293 2026-09-14 12:44:36
2386948 202609146743026 C43026 2026-09-14 11:14:00 BRLANDS Berrylands 0 10783485 2026-09-14 01:31:18
2386950 202609148745423 W45423 2026-09-14 None BRGHTN Brighton 0 11438567 2026-09-14 12:44:57
2386951 202609146730770 C30770 2026-09-14 11:15:00 HTRBUS3 Heathrow Terminal 3 Bus 0 10783487 2026-09-14 01:31:18
2386952 202609147126553 G26553 2026-09-14 None EPSM Epsom 1 11439037 2026-09-14 12:45:21
2386953 202609147678555 L78555 2026-09-14 None ALTON Alton 1 11269736 2026-09-14 10:15:06
2386954 202609147681028 L81028 2026-09-14 None GUILDFD Guildford 1 11438736 2026-09-14 12:45:03
2386955 202609147679631 L79631 2026-09-14 None PHBR Portsmouth Harbour 1 11272757 2026-09-14 10:17:43
2386956 202609148091551 P91551 2026-09-14 None VICTRIE London Victoria 1 11439730 2026-09-14 12:46:00
2386957 202609147680217 L80217 2026-09-14 None WEYMTH Weymouth 1 11269842 2026-09-14 10:15:15
2386958 202609147684950 L84950 2026-09-14 None POOLE Poole 1 11315420 2026-09-14 10:54:42
2386960 202609148704974 W04974 2026-09-14 None CLPHMJ1 Clapham Junction Plats 0-2 1 11438606 2026-09-14 12:44:59
2386961 202609147686603 L86603 2026-09-14 None WATRLMN London Waterloo 1 11270645 2026-09-14 10:15:56
2386963 202609147126844 G26844 2026-09-14 None CATERHM Caterham 1 11448987 2026-09-14 12:54:21
2386964 202609148728064 W28064 2026-09-14 None TATNHMC Tattenham Corner 1 11438996 2026-09-14 12:45:18
2386965 202609146743240 C43240 2026-09-14 11:17:00 BRLANDS Berrylands 0 10783518 2026-09-14 01:31:24
2386966 202609148850611 X50611 2026-09-14 13:45:00 OXTED Oxted 0 11338359 2026-09-14 11:15:03
2386968 202609147159103 G59103 2026-09-14 None STFD Stratford 1 11272119 2026-09-14 10:17:07
2386969 202609146722609 C22609 2026-09-14 None SUTTON Sutton (Surrey) 1 11441852 2026-09-14 12:47:55
2386970 202609147683303 L83303 2026-09-14 None WATRLMN London Waterloo 1 11279007 2026-09-14 10:23:15
2386971 202609158101703 Q01703 2026-09-15 23:15:00 PTRSFLD Petersfield 0 12151889 2026-09-15 01:24:30
2386972 202609147126420 G26420 2026-09-14 None VICTRIC London Victoria (C) 1 11440578 2026-09-14 12:46:39
2386973 202609147158868 G58868 2026-09-14 None RICHNLL Richmond North London Line 1 11274970 2026-09-14 10:19:35
2386974 202609147128309 G28309 2026-09-14 None BLFR London Blackfriars 1 11440449 2026-09-14 12:46:27
2386975 202609147680664 L80664 2026-09-14 None WATRLMN London Waterloo 1 11273866 2026-09-14 10:18:38
2386977 202609148745556 W45556 2026-09-14 None BEDFDM Bedford 1 11440056 2026-09-14 12:46:12
2386978 202609148730301 W30301 2026-09-14 None BOMO Bournemouth 1 11329257 2026-09-14 11:07:01
2386979 202609146709995 C09995 2026-09-14 15:05:00 HDON Hendon 0 11394243 2026-09-14 12:05:02
2386980 202609148776236 W76236 2026-09-14 11:18:00 UPMNLT Upminster L.T. 0 11363339 2026-09-14 11:37:26
2386981 202609147113909 G13909 2026-09-14 13:49:00 OREESDG Ore Up Siding 1 11420117 2026-09-14 12:28:21
2386982 202609147107234 G07234 2026-09-14 None CLPHMJ1 Clapham Junction Plats 0-2 1 11275982 2026-09-14 10:20:33
2386984 202609148089990 P89990 2026-09-14 None GRVSEND Gravesend 1 11443539 2026-09-14 12:49:21
2386985 202609147679363 L79363 2026-09-14 None WATRLMN London Waterloo 1 11276028 2026-09-14 10:20:38
2386986 202609148704428 W04428 2026-09-14 None DALS Dalston Junction 1 11443545 2026-09-14 12:49:23
2386989 202609147681423 L81423 2026-09-14 None WATRLMN London Waterloo 1 11275411 2026-09-14 10:20:04
2386991 202609147127449 G27449 2026-09-14 None VICTRIC London Victoria (C) 1 11444693 2026-09-14 12:50:23
2386992 202609147685481 L85481 2026-09-14 None FARNHAM Farnham 1 11279062 2026-09-14 10:23:20
2386994 202609147188435 G88435 2026-09-14 None VICTRIC London Victoria (C) 1 11444487 2026-09-14 12:50:10
2386995 202609147685737 L85737 2026-09-14 None BSNGSDR Basingstoke Down Yard 1 11272693 2026-09-14 10:17:38
2386996 202609147188641 G88641 2026-09-14 None SOTON Southampton Central 1 11445467 2026-09-14 12:51:05
2386997 202609147624780 L24780 2026-09-14 None STFD Stratford 1 11278531 2026-09-14 10:22:51
2386998 202609148087332 P87332 2026-09-14 None ORPNGTN Orpington 1 11444984 2026-09-14 12:50:33
2386999 202609147686322 L86322 2026-09-14 None SLSBRY Salisbury 1 11281813 2026-09-14 10:25:30
2387000 202609148732594 W32594 2026-09-14 None EBOURNE Eastbourne 1 11447188 2026-09-14 12:52:38
2387001 202609147684258 L84258 2026-09-14 None WATRLMN London Waterloo 1 11278276 2026-09-14 10:22:30
2387002 202609148091575 P91575 2026-09-14 None VICTRIE London Victoria 1 11442258 2026-09-14 12:48:10
2387003 202609146703050 C03050 2026-09-14 None BSNGSTK Basingstoke 1 11279492 2026-09-14 10:23:36
2387006 202609148091627 P91627 2026-09-14 None REDHUGL Redhill Up Tonbridge Siding 1 11447302 2026-09-14 12:52:49
2387007 202609147115011 G15011 2026-09-14 None PHBR Portsmouth Harbour 1 11279517 2026-09-14 10:23:38
2387008 202609148745488 W45488 2026-09-14 None CAMBDGE Cambridge 1 11455245 2026-09-14 13:00:00
2387009 202609147678535 L78535 2026-09-14 None WATRLMN London Waterloo 1 11281763 2026-09-14 10:25:27
2387011 202609146709955 C09955 2026-09-14 None STALBCY St. Albans 1 11454255 2026-09-14 12:59:02
2387012 202609147682427 L82427 2026-09-14 None GUILDFD Guildford 1 11279120 2026-09-14 10:23:24
2387013 202609146718466 C18466 2026-09-14 None SVNOAKS Sevenoaks 1 11446833 2026-09-14 12:52:21
2387014 202609147682495 L82495 2026-09-14 None HCRT Hampton Court 1 11279684 2026-09-14 10:23:57
2387015 202609147127789 G27789 2026-09-14 None WATFDJ Watford Junction 1 11447531 2026-09-14 12:53:01
2387016 202609147683499 L83499 2026-09-14 None ASCOT Ascot 1 11279047 2026-09-14 10:23:18
2387019 202609147177175 G77175 2026-09-14 None OREE Ore 0 11691893 2026-09-14 16:21:05
2387020 202609147684602 L84602 2026-09-14 None WSORAER Windsor & Eton Riverside 1 11278928 2026-09-14 10:23:05
2387021 202609148728908 W28908 2026-09-14 None ECROYDN East Croydon 1 11446799 2026-09-14 12:52:19
2387022 202609147683070 L83070 2026-09-14 None BSNGSTK Basingstoke 1 11280071 2026-09-14 10:24:10
2387023 202609147681010 L81010 2026-09-14 None WATRLMN London Waterloo 1 11447802 2026-09-14 12:53:14
2387024 202609147685751 L85751 2026-09-14 11:24:00 SLSBRCL Salisbury Reception Line 1 10783585 2026-09-14 09:24:24
2387025 202609148086178 P86178 2026-09-14 None RAMSGTE Ramsgate 1 11449048 2026-09-14 12:54:25
2387027 202609148729319 W29319 2026-09-14 None SEAFORD Seaford 1 11447894 2026-09-14 12:53:22
2387028 202609147121537 G21537 2026-09-14 None RYDP Ryde Pier Head 1 11283740 2026-09-14 10:27:20
2387029 202609148732887 W32887 2026-09-14 None PBRO Peterborough 1 11448186 2026-09-14 12:53:31
2387030 202609147679157 L79157 2026-09-14 None LMTNPIR Lymington Pier 1 11287042 2026-09-14 10:30:09
2387031 202609147113821 G13821 2026-09-14 13:54:00 EGRNSTD East Grinstead 1 11315721 2026-09-14 11:54:27
2387032 202609147682901 L82901 2026-09-14 None WATRLMN London Waterloo 0 11286346 2026-09-14 10:29:29
2387033 202609147115102 G15102 2026-09-14 None RDNG4AB Reading Platforms 4/5/6 1 11450077 2026-09-14 12:55:15
2387034 202609147159105 G59105 2026-09-14 11:28:00 STFD Stratford 1 10783599 2026-09-14 09:28:30
2387035 202609147126555 G26555 2026-09-14 None LNDNBDC London Bridge (Central) 1 11450448 2026-09-14 12:55:31
2387037 202609147681206 L81206 2026-09-14 None SOTON Southampton Central 1 11292464 2026-09-14 10:34:47
2387040 202609147127874 G27874 2026-09-14 None WCROYDN West Croydon 1 11450182 2026-09-14 12:55:23
2387041 202609147685128 L85128 2026-09-14 None WNCHSTR Winchester 1 11305015 2026-09-14 10:45:34
2387043 202609148088732 P88732 2026-09-14 None VICTRIE London Victoria 1 11449950 2026-09-14 12:55:05
2387045 202609148729124 W29124 2026-09-14 None EBOURNE Eastbourne 1 11450676 2026-09-14 12:55:55
2387046 202609147685488 L85488 2026-09-14 None FARNDRP Farnham Depot Reception Ro 1 11286592 2026-09-14 10:29:51
2387047 202609148732921 W32921 2026-09-14 None HORSHAM Horsham 1 11450079 2026-09-14 12:55:15
2387048 202609147686416 L86416 2026-09-14 None POOLE Poole 1 11300589 2026-09-14 10:41:45
2387049 202609146709936 C09936 2026-09-14 None BRGHTN Brighton 1 11452611 2026-09-14 12:57:28
2387050 202609148776250 W76250 2026-09-14 11:29:00 UPMNLT Upminster L.T. 0 11374630 2026-09-14 11:47:25
2387052 202609148086705 P86705 2026-09-14 None ASHFKY Ashford (Kent) 1 11453390 2026-09-14 12:58:09
2387053 202609147115010 G15010 2026-09-14 None CRDFCEN Cardiff Central 1 11288751 2026-09-14 10:31:36
2387055 202609146782841 C82841 2026-09-14 None HYWRDSH Haywards Heath 1 11452888 2026-09-14 12:57:53
2387056 202609147115522 G15522 2026-09-14 None WEYMTH Weymouth 1 11287865 2026-09-14 10:30:56
2387057 202609146793284 C93284 2026-09-14 None PSEA Portsmouth & Southsea 1 11455219 2026-09-14 12:59:58
2387058 202609147121612 G21612 2026-09-14 None SHANKLN Shanklin 1 11287799 2026-09-14 10:30:50
2387059 202609148088611 P88611 2026-09-14 None VICTRIE London Victoria 1 11452236 2026-09-14 12:57:09
2387060 202609148770585 W70585 2026-09-14 None EUSTON London Euston 1 12023503 2026-09-14 21:09:13
2387061 202609146717924 C17924 2026-09-14 None MKNSCEN Milton Keynes Central 1 12016872 2026-09-14 21:02:15
2387062 202609148770588 W70588 2026-09-14 None EUSTON London Euston 1 12050355 2026-09-14 21:39:05
2387063 202609147679605 L79605 2026-09-14 None WATRLMN London Waterloo 1 11287613 2026-09-14 10:30:33
2387064 202609148770594 W70594 2026-09-14 None EUSTON London Euston 1 12075788 2026-09-14 22:09:04
2387065 202609158770599 W70599 2026-09-15 None EUSTON London Euston 0 12207794 2026-09-15 03:01:04
2387066 202609158770601 W70601 2026-09-15 None EUSTON London Euston 0 12207814 2026-09-15 03:01:04
← Previous (8101–8200) Next (8301–8400) →