← Back to tables

grm_dar_shape (65467 rows)

Showing 701–800 of 65467
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
1611142 202609117406433 J06433 2026-09-11 None EBSFLTI Ebbsfleet International 0 7469958 2026-09-10 23:12:52
1611145 202609118085746 P85746 2026-09-11 None STPANCI St. Pancras International 1 7469828 2026-09-11 22:12:39
1611149 202609118091350 P91350 2026-09-11 None ASHFKY Ashford (Kent) 1 7470970 2026-09-11 22:13:36
1611152 202609118088280 P88280 2026-09-11 None HAYS Hayes (Kent) 1 7477882 2026-09-11 22:15:43
1611155 202609118090504 P90504 2026-09-11 None GRVSEND Gravesend 0 7471750 2026-09-10 23:16:38
1611159 202609118091021 P91021 2026-09-11 None ORPNGTN Orpington 1 7472569 2026-09-11 22:16:36
1611163 202609117406405 J06405 2026-09-11 0:18:00 EBSFLTI Ebbsfleet International 0 7411186 2026-09-10 21:48:03
1611166 202609118087392 P87392 2026-09-11 None TUNWELL Tunbridge Wells 1 7473146 2026-09-11 22:20:43
1611169 202609118087355 P87355 2026-09-11 None STNGBRN Sittingbourne 1 7474986 2026-09-11 22:23:44
1611173 202609118090433 P90433 2026-09-11 None DARTFD Dartford 1 7474593 2026-09-11 22:24:37
1611176 202609117406373 J06373 2026-09-11 None STNGBRN Sittingbourne 0 7477537 2026-09-10 23:32:00
1611180 202609117406383 J06383 2026-09-11 0:25:00 HERNEH Herne Hill 0 7454345 2026-09-10 22:45:04
1611183 202609117406457 J06457 2026-09-11 None RAMSGTE Ramsgate 0 7473462 2026-09-10 23:21:00
1611186 202609117624848 L24848 2026-09-11 None NWCRELL New Cross ELL 0 7475021 2026-09-10 23:24:59
1611189 202609117406372 J06372 2026-09-11 0:26:00 STNGBRN Sittingbourne 0 7417953 2026-09-10 21:56:04
1611193 202609117406416 J06416 2026-09-11 None STNGBRN Sittingbourne 0 7476775 2026-09-10 23:29:55
1611197 202609116720301 C20301 2026-09-11 None GLNGHMK Gillingham (Kent) 1 7473818 2026-09-11 22:27:37
1611201 202609118090792 P90792 2026-09-11 0:27:00 STLNWCS St. Leonards W.M. C.S.D. 1 7478751 2026-09-11 22:27:37
1611205 202609118090438 P90438 2026-09-11 None DARTFD Dartford 1 7476896 2026-09-11 22:29:36
1611210 202609116718682 C18682 2026-09-11 None DARTFD Dartford 1 7476900 2026-09-11 22:30:47
1611214 202609118091360 P91360 2026-09-11 None DARTFD Dartford 1 7478596 2026-09-11 22:32:36
1611217 202609118090420 P90420 2026-09-11 None GRVSEND Gravesend 1 7478561 2026-09-11 22:33:37
1611223 202609118091531 P91531 2026-09-11 None ASHFKY Ashford (Kent) 0 7478233 2026-09-10 23:34:18
1611228 202609118760503 W60503 2026-09-11 None NWCRELL New Cross ELL 0 7477269 2026-09-10 23:31:24
1611234 202609118090718 P90718 2026-09-11 None HASTING Hastings 1 7480299 2026-09-11 22:36:37
1611237 202609118091226 P91226 2026-09-11 0:36:00 RAMSGTD Ramsgate E.M.U.D. 1 6162306 2026-09-11 22:36:37
1611240 202609116720312 C20312 2026-09-11 None SVNOAKS Sevenoaks 1 7476766 2026-09-11 22:37:38
1611244 202609118090546 P90546 2026-09-11 None TONBDG Tonbridge 1 7480786 2026-09-11 22:37:38
1611247 202609118091215 P91215 2026-09-11 None ASHFKY Ashford (Kent) 0 7481299 2026-09-10 23:44:29
1611251 202609117406374 J06374 2026-09-11 0:42:00 HRNEBAY Herne Bay 0 7401538 2026-09-10 21:37:03
1611254 202609117624881 L24881 2026-09-11 None NWCRELL New Cross ELL 0 7480793 2026-09-10 23:42:53
1611259 202609118090637 P90637 2026-09-11 None SVNOAKS Sevenoaks 1 7481165 2026-09-11 22:45:39
1611262 202609118091426 P91426 2026-09-11 None SHRNSOS Sheerness-on-Sea 1 7482165 2026-09-11 22:47:36
1611266 202609116739842 C39842 2026-09-11 None GLNGHMK Gillingham (Kent) 1 7483252 2026-09-11 22:49:39
1611279 202609118090435 P90435 2026-09-11 None DARTFD Dartford 1 7484127 2026-09-11 22:52:39
1611283 202609118090640 P90640 2026-09-11 None ORPNGTN Orpington 1 7492657 2026-09-11 22:51:38
1611288 202609117406415 J06415 2026-09-11 None STNGBRN Sittingbourne 0 7482988 2026-09-10 23:50:44
1611292 202609117624854 L24854 2026-09-11 None NWCRELL New Cross ELL 0 7482720 2026-09-10 23:50:22
1611296 202609117406371 J06371 2026-09-11 None STNGBRN Sittingbourne 0 7488707 2026-09-11 00:18:01
1611301 202609118090870 P90870 2026-09-11 None ASHFKY Ashford (Kent) 1 7484584 2026-09-11 22:55:37
1611307 202609117406370 J06370 2026-09-11 None STNGBRN Sittingbourne 0 7485084 2026-09-11 00:00:02
1611323 202609117406462 J06462 2026-09-11 None DARTFD Dartford 0 7484345 2026-09-10 23:56:26
1611327 202609118091211 P91211 2026-09-11 1:21:00 RAMSGTE Ramsgate 1 7489181 2026-09-11 22:59:39
1611331 202609116720321 C20321 2026-09-11 None SVNOAKS Sevenoaks 1 7485232 2026-09-11 23:01:38
1611335 202609118091361 P91361 2026-09-11 None DARTFD Dartford 1 7485651 2026-09-11 23:01:38
1611339 202609118091005 P91005 2026-09-11 None RAMSGTE Ramsgate 1 7486709 2026-09-11 23:02:39
1611343 202609118090794 P90794 2026-09-11 1:05:00 STLNWCS St. Leonards W.M. C.S.D. 0 7488490 2026-09-11 00:16:52
1611346 202609118090516 P90516 2026-09-11 None GRVSEND Gravesend 1 7486949 2026-09-11 23:09:37
1611349 202609118091080 P91080 2026-09-11 None ASHFKY Ashford (Kent) 1 7489556 2026-09-11 23:09:38
1611353 202609118090622 P90622 2026-09-11 None ORPNGTN Orpington 1 7485013 2026-09-11 23:10:39
1611357 202609116739844 C39844 2026-09-11 None GLNGHMK Gillingham (Kent) 1 7488166 2026-09-11 23:13:38
1611360 202609118091218 P91218 2026-09-11 None DOVERP Dover Priory 1 7489268 2026-09-11 23:06:39
1611363 202609117406432 J06432 2026-09-11 None SLADEGN Slade Green 0 7488742 2026-09-11 00:18:11
1611367 202609117406427 J06427 2026-09-11 1:32:00 SLADEGN Slade Green 0 7491266 2026-09-11 00:31:37
1611372 202609118091353 P91353 2026-09-11 None ASHFKY Ashford (Kent) 1 7490551 2026-09-11 23:16:38
1611375 202609118090868 P90868 2026-09-11 None MARGATE Margate 1 7490261 2026-09-11 23:19:39
1611379 202609117406384 J06384 2026-09-11 None SLADEGN Slade Green 0 7494257 2026-09-11 00:50:01
1611382 202609118091297 P91297 2026-09-11 None GLNGHMK Gillingham (Kent) 1 7489299 2026-09-11 23:20:38
1611388 202609116718673 C18673 2026-09-11 None DARTFD Dartford 1 7490023 2026-09-11 23:24:49
1611394 202609118091527 P91527 2026-09-11 None CNTBW Canterbury West 1 7493121 2026-09-11 23:32:44
1611398 202609118090570 P90570 2026-09-11 None TUNWELL Tunbridge Wells 1 7491274 2026-09-11 23:33:38
1611402 202609118091682 P91682 2026-09-11 1:35:00 RAMSGTD Ramsgate E.M.U.D. 1 6162553 2026-09-11 23:35:39
1611405 202609118091221 P91221 2026-09-11 None DOVERP Dover Priory 1 7492753 2026-09-11 23:40:39
1611408 202609118090724 P90724 2026-09-11 None HASTING Hastings 1 7492439 2026-09-11 23:41:39
1611411 202609117406465 J06465 2026-09-11 None GRVSEND Gravesend 0 7493360 2026-09-11 00:44:46
1611414 202609118091299 P91299 2026-09-11 None GLNGHMK Gillingham (Kent) 1 7494407 2026-09-11 23:43:38
1611418 202609118090886 P90886 2026-09-11 1:57:00 GLNGDEP Gillingham E.M.U.D. 1 7495762 2026-09-11 23:57:39
1611421 202609118091082 P91082 2026-09-11 None ASHFKY Ashford (Kent) 1 7495998 2026-09-11 23:59:37
1611426 202609116739836 C39836 2026-09-11 None GLNGHMK Gillingham (Kent) 1 7496507 2026-09-11 01:10:06
1612415 202609117128146 G28146 2026-09-11 5:04:00 LOVRSWS Lovers Walk T&R.S.M.D 1 7577386 2026-09-11 04:09:26
1612416 202609118727910 W27910 2026-09-11 None HOVE Hove 1 7585567 2026-09-11 04:27:02
1612596 202609118064829 P64829 2026-09-11 None MNCRIAP Manchester Airport 1 7497855 2026-09-11 22:17:37
1612599 202609116700619 C00619 2026-09-11 1:25:00 HDRSFLD Huddersfield 0 7390930 2026-09-10 21:25:04
1612603 202609118065461 P65461 2026-09-11 1:30:00 HULL Hull 1 7477198 2026-09-11 23:32:38
1612607 202609116700620 C00620 2026-09-11 1:55:00 BRHOUSE Brighouse 0 6164336 2026-09-10 02:28:48
1612610 202609118065301 P65301 2026-09-11 2:20:00 HULLDMU Botanic Gardens D.M.U.D. 1 6164340 2026-09-11 00:20:58
1612614 202609118785841 W85841 2026-09-11 2:55:00 BRHOUSE Brighouse 0 6164344 2026-09-10 02:28:50
1612617 202609118785834 W85834 2026-09-11 3:15:00 HDRSFLD Huddersfield 0 7550817 2026-09-11 02:27:36
1612620 202609116725044 C25044 2026-09-11 None MNCRIAP Manchester Airport 1 7546407 2026-09-11 02:21:18
1613851 202609116736279 C36279 2026-09-11 None MDNHEAD Maidenhead 1 7464905 2026-09-11 22:01:36
1613854 202609117637882 L37882 2026-09-11 None MARYLBN London Marylebone 0 7464369 2026-09-10 23:01:35
1613856 202609116748840 C48840 2026-09-11 None TWYFORD Twyford 1 7464899 2026-09-11 22:02:43
1613859 202609118941760 Y41760 2026-09-11 0:02:00 PAIGNTN Paignton 1 7244855 2026-09-11 22:02:43
1613861 202609117115562 G15562 2026-09-11 None PENZNCE Penzance 0 7483763 2026-09-10 23:54:18
1613863 202609116701686 C01686 2026-09-11 None DIDCOTP Didcot Parkway 0 7464148 2026-09-10 23:01:20
1613865 202609117115756 G15756 2026-09-11 None SLOUGH Slough 0 7466502 2026-09-10 23:05:47
1613867 202609116749487 C49487 2026-09-11 None OXFD Oxford 0 7479557 2026-09-10 23:38:27
1613869 202609117115595 G15595 2026-09-11 None PLYMTH Plymouth 1 7473851 2026-09-11 22:07:37
1613872 202609116749893 C49893 2026-09-11 None TRURO Truro 0 7456798 2026-09-10 22:48:53
1613874 202609118123523 Q23523 2026-09-11 0:57:00 EXETRSD Exeter St. David's 0 7482650 2026-09-10 23:50:00
1613877 202609116749905 C49905 2026-09-11 None WSTBRYW Westbury 1 7484507 2026-09-11 22:12:37
1613879 202609116749725 C49725 2026-09-11 None RDNGTCD Reading Traincare Depot 0 7468507 2026-09-10 23:09:51
1613882 202609116748592 C48592 2026-09-11 None RDNGSTN Reading 0 7472306 2026-09-10 23:18:05
1613885 202609117115765 G15765 2026-09-11 None BRSTLTM Bristol Temple Meads 1 7471810 2026-09-11 22:17:37
1613887 202609118941562 Y41562 2026-09-11 None MARLOW Marlow 0 7472340 2026-09-10 23:18:13
1613889 202609116748165 C48165 2026-09-11 None HNLYOT Henley-on-Thames 0 7472673 2026-09-10 23:19:00
1613891 202609118941757 Y41757 2026-09-11 None EXMOUTH Exmouth 1 7479120 2026-09-11 22:19:43
1613893 202609118730457 W30457 2026-09-11 None PLYMTH Plymouth 0 7467920 2026-09-10 23:08:32
1613895 202609117115606 G15606 2026-09-11 None EXETRSD Exeter St. David's 1 7484501 2026-09-11 22:22:37
1613897 202609117637867 L37867 2026-09-11 None OXFD Oxford 1 7474167 2026-09-11 22:22:43
← Previous (601–700) Next (801–900) →