← Back to tables

grm_dar_shape (65254 rows)

Showing 6601–6700 of 65254
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2384950 202609148981014 Y81014 2026-09-14 None BHAMNWS Birmingham New Street 1 12068309 2026-09-14 22:00:03
2384951 202609148733870 W33870 2026-09-14 None EUSTON London Euston 1 12068235 2026-09-14 21:59:57
2384952 202609146730755 C30755 2026-09-14 7:05:00 GUILDFD Guildford 0 10851248 2026-09-14 04:05:04
2384954 202609147188386 G88386 2026-09-14 None EGRNSTD East Grinstead 1 11149853 2026-09-14 08:36:06
2384955 202609148711290 W11290 2026-09-14 None RDIT Redditch 1 12069128 2026-09-14 22:01:01
2384956 202609146742975 C42975 2026-09-14 7:05:00 NEWMLDN New Malden 0 10880189 2026-09-14 04:55:03
2384958 202609148700240 W00240 2026-09-14 None BRMSGRV Bromsgrove 1 12072345 2026-09-14 22:04:50
2384959 202609147159010 G59010 2026-09-14 None STFD Stratford 1 10959403 2026-09-14 06:06:07
2384960 202609148732664 W32664 2026-09-14 None BRGHTN Brighton 1 11150601 2026-09-14 08:36:47
2384964 202609148734078 W34078 2026-09-14 None BHAMNWS Birmingham New Street 1 12070974 2026-09-14 22:03:09
2384966 202609146722644 C22644 2026-09-14 None STALBCY St. Albans 1 11163949 2026-09-14 08:47:28
2384967 202609148711286 W11286 2026-09-14 None LCHTTVH Lichfield Trent Valley HL 1 12074943 2026-09-14 22:08:04
2384968 202609147682330 L82330 2026-09-14 None WATRLMN London Waterloo 1 10959192 2026-09-14 06:06:04
2384970 202609146793065 C93065 2026-09-14 None VICTRIC London Victoria (C) 1 11154853 2026-09-14 08:40:11
2384974 202609147100691 G00691 2026-09-14 None BHAMNWS Birmingham New Street 1 12076780 2026-09-14 22:10:16
2384975 202609147683245 L83245 2026-09-14 None BSNGSTK Basingstoke 1 10966167 2026-09-14 06:11:33
2384976 202609147127214 G27214 2026-09-14 None EPSDNS Epsom Downs 1 11152554 2026-09-14 08:38:26
2384979 202609147622971 L22971 2026-09-14 None BHAMNWS Birmingham New Street 1 12078165 2026-09-14 22:12:01
2384980 202609148776353 W76353 2026-09-14 7:06:00 BARKGLT Barking L.T. 0 11041341 2026-09-14 07:10:56
2384981 202609147127063 G27063 2026-09-14 None HYWRDSH Haywards Heath 0 11174418 2026-09-14 08:56:03
2384982 202609148730164 W30164 2026-09-14 None BHAMNWS Birmingham New Street 1 12078661 2026-09-14 22:12:30
2384983 202609147684195 L84195 2026-09-14 None ROMSEY Romsey 0 10961186 2026-09-14 06:07:32
2384984 202609147126400 G26400 2026-09-14 None LTLHMPT Littlehampton 1 11154965 2026-09-14 08:40:20
2384985 202609148743861 W43861 2026-09-14 None BHAMINT Birmingham International 1 12082974 2026-09-14 22:18:10
2384986 202609147126792 G26792 2026-09-14 None LNDNBDC London Bridge (Central) 1 11154913 2026-09-14 08:40:16
2384987 202609146722331 C22331 2026-09-14 None PURLEY Purley 1 11196550 2026-09-14 09:14:12
2384989 202609148730056 W30056 2026-09-14 None BHAMNWS Birmingham New Street 1 12087408 2026-09-14 22:24:05
2384990 202609146730874 C30874 2026-09-14 7:08:00 WOKING Woking 0 10882734 2026-09-14 04:58:03
2384991 202609148086258 P86258 2026-09-14 None VICTRIE London Victoria 1 11155335 2026-09-14 08:40:29
2384993 202609146743195 C43195 2026-09-14 7:08:00 SURBITN Surbiton 0 10882715 2026-09-14 04:58:03
2384995 202609148849725 X49725 2026-09-14 None EBOURNE Eastbourne 1 11166715 2026-09-14 08:49:55
2384997 202609148730050 W30050 2026-09-14 None BHAMNWS Birmingham New Street 1 12088010 2026-09-14 22:24:50
2384998 202609146711085 C11085 2026-09-14 None SHPDSB Shepherd's Bush 1 10971437 2026-09-14 06:15:47
2384999 202609146709887 C09887 2026-09-14 None BOGNORR Bognor Regis 1 11156521 2026-09-14 08:41:28
2385000 202609148711087 W11087 2026-09-14 23:20:00 KNORTON Kings Norton 1 10816438 2026-09-14 21:21:47
2385001 202609148069242 P69242 2026-09-14 None BHAMNWS Birmingham New Street 1 12083535 2026-09-14 22:18:55
2385002 202609147100339 G00339 2026-09-14 7:09:00 WEYMJUB Weymouth Jubilee Sidings 1 10780944 2026-09-14 05:09:19
2385003 202609147127324 G27324 2026-09-14 None SUTTON Sutton (Surrey) 1 11161555 2026-09-14 08:45:36
2385005 202609148069711 P69711 2026-09-14 None FOUROKS Four Oaks 1 12082003 2026-09-14 22:16:56
2385006 202609147158775 G58775 2026-09-14 None RICHNLL Richmond North London Line 1 10962748 2026-09-14 06:08:57
2385008 202609147127570 G27570 2026-09-14 None VICTRIC London Victoria (C) 1 11156095 2026-09-14 08:41:14
2385010 202609148981083 Y81083 2026-09-14 None BHAMNWS Birmingham New Street 1 12089512 2026-09-14 22:26:49
2385011 202609147680606 L80606 2026-09-14 None RDNG4AB Reading Platforms 4/5/6 1 10964921 2026-09-14 06:10:36
2385012 202609147114042 G14042 2026-09-14 None VICTRIC London Victoria (C) 0 11165352 2026-09-14 08:48:39
2385013 202609146717020 C17020 2026-09-14 None BHAMNWS Birmingham New Street 1 12086870 2026-09-14 22:23:23
2385014 202609146711092 C11092 2026-09-14 None CLPHMJ1 Clapham Junction Plats 0-2 1 10964488 2026-09-14 06:10:18
2385015 202609148087954 P87954 2026-09-14 None VICTRIE London Victoria 1 11162233 2026-09-14 08:46:10
2385016 202609148711385 W11385 2026-09-14 None BHAMNWS Birmingham New Street 1 12086394 2026-09-14 22:22:32
2385017 202609147624710 L24710 2026-09-14 None STFD Stratford 1 10964869 2026-09-14 06:10:31
2385018 202609148088497 P88497 2026-09-14 None VICTRIE London Victoria 1 11159219 2026-09-14 08:43:42
2385019 202609148069236 P69236 2026-09-14 None BHAMNWS Birmingham New Street 1 12091244 2026-09-14 22:29:18
2385020 202609147679315 L79315 2026-09-14 None WATRLMN London Waterloo 1 10964568 2026-09-14 06:10:24
2385021 202609147126671 G26671 2026-09-14 None BRGHTN Brighton 1 11159106 2026-09-14 08:43:34
2385023 202609148711305 W11305 2026-09-14 None LCHTTVH Lichfield Trent Valley HL 1 12090546 2026-09-14 22:28:19
2385024 202609147684065 L84065 2026-09-14 None HAVANT Havant 1 10964897 2026-09-14 06:10:33
2385025 202609148732592 W32592 2026-09-14 None BCKNMJC Beckenham Junction (C) 1 11159017 2026-09-14 08:43:29
2385028 202609148069281 P69281 2026-09-14 None BHAMNWS Birmingham New Street 0 12118750 2026-09-14 23:14:26
2385029 202609147685376 L85376 2026-09-14 None FARNHMD Farnham C.S.D. 1 10953098 2026-09-14 06:01:09
2385030 202609147113917 G13917 2026-09-14 None OREE Ore 1 11243646 2026-09-14 09:52:30
2385031 202609148733871 W33871 2026-09-14 None EUSTON London Euston 1 12091992 2026-09-14 22:30:20
2385032 202609147681950 L81950 2026-09-14 None SHEPRTN Shepperton 1 10965424 2026-09-14 06:11:03
2385033 202609148729165 W29165 2026-09-14 None LNDNBDC London Bridge (Central) 1 11160368 2026-09-14 08:44:38
2385034 202609148711295 W11295 2026-09-14 None BRMSGRV Bromsgrove 1 12092659 2026-09-14 22:31:12
2385035 202609147683472 L83472 2026-09-14 None ALDRSHT Aldershot 1 10965788 2026-09-14 06:11:20
2385036 202609148745428 W45428 2026-09-14 None BRGHTN Brighton 1 11159549 2026-09-14 08:44:03
2385037 202609148711300 W11300 2026-09-14 None RDIT Redditch 1 12092410 2026-09-14 22:30:47
2385038 202609147685101 L85101 2026-09-14 7:13:00 POOLESS Poole S.S. 1 10961890 2026-09-14 06:08:08
2385040 202609147126795 G26795 2026-09-14 None CATERHM Caterham 1 11172302 2026-09-14 08:54:25
2385041 202609146722292 C22292 2026-09-14 None TATNHMC Tattenham Corner 1 11165655 2026-09-14 08:49:00
2385042 202609148730141 W30141 2026-09-14 None BHAMNWS Birmingham New Street 0 12123816 2026-09-14 23:27:25
2385043 202609147681931 L81931 2026-09-14 None WATRLMN London Waterloo 1 10966847 2026-09-14 06:12:05
2385045 202609147126521 G26521 2026-09-14 None EPSM Epsom 1 11172604 2026-09-14 08:54:30
2385046 202609148700615 W00615 2026-09-14 23:32:00 SOHODED Soho LMD 1 12082598 2026-09-14 22:17:35
2385047 202609147683247 L83247 2026-09-14 None WATRLMN London Waterloo 1 10969200 2026-09-14 06:14:03
2385048 202609146718061 C18061 2026-09-14 None BHAMNWS Birmingham New Street 1 12099679 2026-09-14 22:41:17
2385049 202609147679555 L79555 2026-09-14 None PHBR Portsmouth Harbour 1 10980264 2026-09-14 06:22:42
2385050 202609147680980 L80980 2026-09-14 None GUILDFD Guildford 1 11160678 2026-09-14 08:44:59
2385051 202609147140296 G40296 2026-09-14 None BHAMNWS Birmingham New Street 1 12096911 2026-09-14 22:37:07
2385052 202609146742978 C42978 2026-09-14 7:14:00 BRLANDS Berrylands 0 10888389 2026-09-14 05:04:03
2385053 202609148500414 U00414 2026-09-14 None VICTRIE London Victoria 1 11169390 2026-09-14 08:52:00
2385057 202609147678491 L78491 2026-09-14 None ALTON Alton 1 10969581 2026-09-14 06:14:20
2385058 202609148704926 W04926 2026-09-14 None CLPHMJ1 Clapham Junction Plats 0-2 1 11161075 2026-09-14 08:45:16
2385059 202609147605063 L05063 2026-09-14 23:47:00 SOHODED Soho LMD 1 12108028 2026-09-14 22:54:05
2385060 202609147679116 L79116 2026-09-14 None LMTNPIR Lymington Pier 1 10973875 2026-09-14 06:17:43
2385061 202609148850615 X50615 2026-09-14 9:45:00 OXTED Oxted 0 11046781 2026-09-14 07:15:04
2385063 202609148069253 P69253 2026-09-14 None BHAMNWS Birmingham New Street 1 12101101 2026-09-14 22:43:24
2385064 202609148069488 P69488 2026-09-14 None WVRMPTN Wolverhampton 1 12104293 2026-09-14 22:48:07
2385065 202609146730746 C30746 2026-09-14 7:15:00 HTRBUS3 Heathrow Terminal 3 Bus 0 10781023 2026-09-14 01:25:47
2385066 202609147126392 G26392 2026-09-14 None VICTRIC London Victoria (C) 1 11167906 2026-09-14 08:50:43
2385067 202609148981088 Y81088 2026-09-14 None BHAMNWS Birmingham New Street 1 12106668 2026-09-14 22:51:48
2385068 202609147101231 G01231 2026-09-14 7:15:00 ELGHTMD Eastleigh T.&R.S.M.D 1 10977925 2026-09-14 06:20:55
2385069 202609147127338 G27338 2026-09-14 None VICTRIC London Victoria (C) 1 11162360 2026-09-14 08:46:22
2385071 202609148069716 P69716 2026-09-14 None LONB Longbridge 1 12104688 2026-09-14 22:48:37
2385072 202609147684073 L84073 2026-09-14 None WATRLMN London Waterloo 0 10970721 2026-09-14 06:15:11
2385073 202609148729016 W29016 2026-09-14 None RADLETT Radlett 0 11264806 2026-09-14 10:10:53
2385075 202609147617425 L17425 2026-09-14 None LCHC Lichfield City 1 12107971 2026-09-14 22:54:01
2385076 202609147685013 L85013 2026-09-14 None WATRLMN London Waterloo 1 10971236 2026-09-14 06:15:33
2385077 202609148745545 W45545 2026-09-14 None BEDFDM Bedford 0 11162214 2026-09-14 08:46:08
2385078 202609148730007 W30007 2026-09-14 None BHAMNWS Birmingham New Street 1 12108129 2026-09-14 22:54:21
2385079 202609147101314 G01314 2026-09-14 None BOMOMS Bournemouth Middle Sidings 1 10968669 2026-09-14 06:13:32
← Previous (6501–6600) Next (6701–6800) →