← Back to tables

grm_dar_shape (65160 rows)

Showing 6401–6500 of 65160
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2384684 202609146749230 C49230 2026-09-14 6:25:00 EXETTMD Exeter TMD 1 10780463 2026-09-14 04:25:18
2384685 202609146746743 C46743 2026-09-14 6:25:00 RSAY Rothesay 0 10780464 2026-09-14 01:25:01
2384686 202609146727485 C27485 2026-09-14 6:25:00 PDSTWBT Padstow Old Rly Station 0 10780465 2026-09-14 01:25:01
2384687 202609146727419 C27419 2026-09-14 6:25:00 MINEBUT Minehead Butlins 0 10780466 2026-09-14 01:25:01
2384688 202609146726919 C26919 2026-09-14 6:25:00 RDNGBUS Reading Bus 0 10819689 2026-09-14 02:18:54
2384689 202609146721456 C21456 2026-09-14 None NTNG Nottingham 0 12146969 2026-09-15 01:18:17
2384690 202609146714145 C14145 2026-09-14 6:25:00 BETSYCD Betws-Y-Coed 0 10784446 2026-09-14 01:33:19
2384691 202609146713967 C13967 2026-09-14 6:25:00 ABRYSTH Aberystwyth 0 10784393 2026-09-14 01:33:17
2384692 202609146701769 C01769 2026-09-14 None BNDSGRN Bounds Green T&R.S.M.D 1 10930312 2026-09-14 05:42:44
2384693 202609146701597 C01597 2026-09-14 None BRNSTPL Barnstaple 1 10910752 2026-09-14 05:25:51
2384695 202609148704920 W04920 2026-09-14 None CLPHMJ1 Clapham Junction Plats 0-2 1 11124869 2026-09-14 08:15:41
2384696 202609146718032 C18032 2026-09-14 None BHAMNWS Birmingham New Street 1 11992732 2026-09-14 20:37:44
2384697 202609147682281 L82281 2026-09-14 None WATRLMN London Waterloo 1 10933378 2026-09-14 05:45:11
2384699 202609147114330 G14330 2026-09-14 None VICTRIC London Victoria (C) 1 11125552 2026-09-14 08:16:12
2384701 202609148700349 W00349 2026-09-14 None RDIT Redditch 1 11986167 2026-09-14 20:31:19
2384702 202609147683856 L83856 2026-09-14 None WATRLMN London Waterloo 1 10933983 2026-09-14 05:45:37
2384703 202609147126389 G26389 2026-09-14 None VICTRIC London Victoria (C) 1 11126761 2026-09-14 08:17:11
2384705 202609146716984 C16984 2026-09-14 None LVRPLSH Liverpool Lime Street HL/ML 0 11989321 2026-09-14 20:34:19
2384706 202609147624701 L24701 2026-09-14 None WLSDJHL Willesden Junction High Level 0 10987924 2026-09-14 06:28:46
2384707 202609148729014 W29014 2026-09-14 None SUTTON Sutton (Surrey) 1 11126868 2026-09-14 08:17:19
2384708 202609146718001 C18001 2026-09-14 None BHAMNWS Birmingham New Street 1 11995807 2026-09-14 20:40:40
2384709 202609147683466 L83466 2026-09-14 None ALDRSHT Aldershot 1 10936906 2026-09-14 05:48:05
2384710 202609148745525 W45525 2026-09-14 None BEDFDM Bedford 1 11134668 2026-09-14 08:23:38
2384711 202609147100773 G00773 2026-09-14 None NTNG Nottingham 1 11991261 2026-09-14 20:36:12
2384712 202609146743186 C43186 2026-09-14 6:47:00 BRLANDS Berrylands 0 10867054 2026-09-14 04:37:03
2384713 202609148850553 X50553 2026-09-14 9:16:00 UCKFILD Uckfield 0 10819040 2026-09-14 02:16:04
2384715 202609148069538 P69538 2026-09-14 None BHAMNWS Birmingham New Street 1 11991787 2026-09-14 20:36:48
2384716 202609147121516 G21516 2026-09-14 None RYDP Ryde Pier Head 1 10936007 2026-09-14 05:47:25
2384718 202609147114038 G14038 2026-09-14 None OREESDG Ore Up Siding 0 11244077 2026-09-14 09:52:57
2384720 202609147605086 L05086 2026-09-14 None BHAMNWS Birmingham New Street 1 11994048 2026-09-14 20:39:01
2384721 202609147683256 L83256 2026-09-14 None WATRLMN London Waterloo 1 10935531 2026-09-14 05:46:59
2384723 202609148086147 P86147 2026-09-14 9:18:00 DOVERP Dover Priory 1 11222190 2026-09-14 09:34:39
2384724 202609148700438 W00438 2026-09-14 None WALSALL Walsall 1 11992176 2026-09-14 20:37:12
2384725 202609147684070 L84070 2026-09-14 None TWCKNHM Twickenham 1 10936001 2026-09-14 05:47:25
2384726 202609146709970 C09970 2026-09-14 None HDON Hendon 0 11243828 2026-09-14 09:52:46
2384727 202609148775585 W75585 2026-09-14 None LCHTTVH Lichfield Trent Valley HL 1 11993228 2026-09-14 20:38:13
2384728 202609147107171 G07171 2026-09-14 None WLSDJHL Willesden Junction High Level 0 10965285 2026-09-14 06:10:58
2384730 202609146712674 C12674 2026-09-14 None LNDNBDC London Bridge (Central) 0 11130890 2026-09-14 08:20:30
2384731 202609147100299 G00299 2026-09-14 None BHAMNWS Birmingham New Street 1 12001805 2026-09-14 20:46:41
2384732 202609147680583 L80583 2026-09-14 None WATRLMN London Waterloo 1 10937807 2026-09-14 05:48:53
2384733 202609148089917 P89917 2026-09-14 None GRVSEND Gravesend 1 11130889 2026-09-14 08:20:30
2384734 202609148788007 W88007 2026-09-14 None FOUROKS Four Oaks 1 12001949 2026-09-14 20:46:56
2384736 202609147681166 L81166 2026-09-14 None PSEA Portsmouth & Southsea 1 10941573 2026-09-14 05:51:59
2384737 202609148704374 W04374 2026-09-14 None DALS Dalston Junction 1 11135926 2026-09-14 08:24:40
2384738 202609146717794 C17794 2026-09-14 None WVRMPTN Wolverhampton 1 12003351 2026-09-14 20:48:18
2384739 202609147683456 L83456 2026-09-14 None ASCOT Ascot 1 10937208 2026-09-14 05:48:23
2384740 202609147127400 G27400 2026-09-14 None VICTRIC London Victoria (C) 1 11133579 2026-09-14 08:22:52
2384742 202609146717851 C17851 2026-09-14 None EUSTON London Euston 1 12007111 2026-09-14 20:51:59
2384743 202609147684864 L84864 2026-09-14 None HOUNSLW Hounslow 1 10936689 2026-09-14 05:47:56
2384745 202609147188383 G88383 2026-09-14 None VICTRIC London Victoria (C) 1 11132332 2026-09-14 08:21:48
2384746 202609146717970 C17970 2026-09-14 None RUGL Rugeley Trent Valley 1 12005784 2026-09-14 20:50:36
2384747 202609147679514 L79514 2026-09-14 None FARNHAM Farnham 1 10938163 2026-09-14 05:49:04
2384748 202609147188588 G88588 2026-09-14 None SOTON Southampton Central 1 11130110 2026-09-14 08:19:59
2384749 202609147101293 G01293 2026-09-14 None TYSLSDG Tyseley LMD 1 12009278 2026-09-14 20:54:18
2384750 202609147679922 L79922 2026-09-14 None PHBR Portsmouth Harbour 1 10939412 2026-09-14 05:50:08
2384751 202609148087093 P87093 2026-09-14 None ORPNGTN Orpington 1 11130590 2026-09-14 08:20:23
2384752 202609148770180 W70180 2026-09-14 None BHAMINT Birmingham International 1 12012821 2026-09-14 20:57:59
2384753 202609147678760 L78760 2026-09-14 None POOLE Poole 1 10975831 2026-09-14 06:19:10
2384754 202609147680355 L80355 2026-09-14 None WEYMTH Weymouth 1 10940013 2026-09-14 05:50:42
2384756 202609148091640 P91640 2026-09-14 None VICTRIE London Victoria 0 11242091 2026-09-14 09:51:20
2384757 202609148730148 W30148 2026-09-14 None BHAMNWS Birmingham New Street 0 12053377 2026-09-14 21:42:26
2384758 202609147681597 L81597 2026-09-14 None WATRLMN London Waterloo 1 10939438 2026-09-14 05:50:12
2384759 202609147126298 G26298 2026-09-14 None HASTING Hastings 0 11137929 2026-09-14 08:26:19
2384761 202609148711077 W11077 2026-09-14 None BHAMNWS Birmingham New Street 1 12012170 2026-09-14 20:57:21
2384762 202609147684085 L84085 2026-09-14 None SLSBRY Salisbury 0 10939405 2026-09-14 05:50:08
2384763 202609147127838 G27838 2026-09-14 None WCROYDN West Croydon 1 11132212 2026-09-14 08:21:37
2384764 202609148711253 W11253 2026-09-14 22:00:00 SHRWBY Shrewsbury 1 10780582 2026-09-14 16:44:41
2384765 202609147685439 L85439 2026-09-14 None FARNHAM Farnham 1 10938939 2026-09-14 05:49:54
2384766 202609148745430 W45430 2026-09-14 None CAMBDGE Cambridge 1 11137965 2026-09-14 08:26:24
2384767 202609148980768 Y80768 2026-09-14 None BHAMNWS Birmingham New Street 1 12015256 2026-09-14 21:00:29
2384768 202609147686137 L86137 2026-09-14 None FRATCSD Fratton Carriage Servicing Depot 1 10937672 2026-09-14 05:48:43
2384769 202609146710093 C10093 2026-09-14 None STALBCY St. Albans 1 11133520 2026-09-14 08:22:48
2384771 202609148069307 P69307 2026-09-14 None RDIT Redditch 1 12016014 2026-09-14 21:01:21
2384772 202609147115447 G15447 2026-09-14 None WSTBRYW Westbury 1 10941394 2026-09-14 05:51:54
2384774 202609146718467 C18467 2026-09-14 None SVNOAKS Sevenoaks 1 11132900 2026-09-14 08:22:17
2384775 202609147166602 G66602 2026-09-14 None MNCRPIC Manchester Piccadilly 1 12018175 2026-09-14 21:03:27
2384776 202609147121591 G21591 2026-09-14 None SHANKLN Shanklin 1 10942063 2026-09-14 05:52:24
2384777 202609147128212 G28212 2026-09-14 None VICTRIE London Victoria 1 11137117 2026-09-14 08:25:34
2384780 202609148787773 W87773 2026-09-14 None BRMSGRV Bromsgrove 1 12019412 2026-09-14 21:04:52
2384781 202609147159005 G59005 2026-09-14 None STFD Stratford 1 10942804 2026-09-14 05:52:58
2384782 202609147126976 G26976 2026-09-14 None REIGATE Reigate 1 11140312 2026-09-14 08:28:19
2384783 202609147177128 G77128 2026-09-14 None GTWK Gatwick Airport 1 11133452 2026-09-14 08:22:41
2384785 202609147684192 L84192 2026-09-14 None WATRLMN London Waterloo 1 10942061 2026-09-14 05:52:24
2384786 202609148981015 Y81015 2026-09-14 None WALSALL Walsall 1 12021728 2026-09-14 21:07:16
2384787 202609147678463 L78463 2026-09-14 None WATRLMN London Waterloo 1 10943260 2026-09-14 05:53:20
2384788 202609148732621 W32621 2026-09-14 None ECROYDN East Croydon 0 11492765 2026-09-14 13:33:49
2384790 202609146717913 C17913 2026-09-14 None BHAMNWS Birmingham New Street 0 12022409 2026-09-14 21:08:03
2384791 202609148775586 W75586 2026-09-14 None LCHTTVH Lichfield Trent Valley HL 1 12022635 2026-09-14 21:08:20
2384792 202609147682303 L82303 2026-09-14 None GUILDFD Guildford 1 10943520 2026-09-14 05:53:28
2384793 202609147678899 L78899 2026-09-14 None WATRLMN London Waterloo 1 11133789 2026-09-14 08:23:01
2384796 202609148730029 W30029 2026-09-14 None BHAMNWS Birmingham New Street 0 12003890 2026-09-14 20:48:47
2384797 202609147682351 L82351 2026-09-14 None HCRT Hampton Court 1 10942850 2026-09-14 05:53:01
2384798 202609148732884 W32884 2026-09-14 None PBRO Peterborough 1 11134088 2026-09-14 08:23:13
2384799 202609148788008 W88008 2026-09-14 None FOUROKS Four Oaks 1 12030070 2026-09-14 21:16:12
2384800 202609147686135 L86135 2026-09-14 6:53:00 FRATTNY Fratton S.s. 1 10780638 2026-09-14 04:53:21
2384802 202609147115093 G15093 2026-09-14 None RDNG4AB Reading Platforms 4/5/6 1 11161635 2026-09-14 08:45:40
2384804 202609148700609 W00609 2026-09-14 22:18:00 SOHODED Soho LMD 1 12032378 2026-09-14 21:18:38
2384805 202609147683006 L83006 2026-09-14 None BSNGSTK Basingstoke 1 10944407 2026-09-14 05:54:19
2384807 202609147177408 G77408 2026-09-14 None TONBDG Tonbridge 1 11135888 2026-09-14 08:24:36
2384811 202609148069478 P69478 2026-09-14 None WVRMPTN Wolverhampton 1 12037639 2026-09-14 21:24:30
← Previous (6301–6400) Next (6501–6600) →