← Back to tables

grm_dar_shape (64804 rows)

Showing 5801–5900 of 64804
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2383867 202609147101122 G01122 2026-09-14 None NTNG Nottingham 1 11674408 2026-09-14 16:07:30
2383868 202609148704905 W04905 2026-09-14 None CLPHMJ1 Clapham Junction Plats 0-2 1 11027625 2026-09-14 07:00:29
2383870 202609148700430 W00430 2026-09-14 None WALSALL Walsall 1 11674536 2026-09-14 16:07:38
2383871 202609148728117 W28117 2026-09-14 None SUTTON Sutton (Surrey) 1 11027232 2026-09-14 07:00:13
2383872 202609147138371 G38371 2026-09-14 None BHAMINT Birmingham International 1 11677513 2026-09-14 16:09:59
2383873 202609148732958 W32958 2026-09-14 8:00:00 BEDFDM Bedford 1 10885143 2026-09-14 06:00:33
2383874 202609148775566 W75566 2026-09-14 None LCHTTVH Lichfield Trent Valley HL 1 11674902 2026-09-14 16:08:01
2383875 202609148850237 X50237 2026-09-14 8:00:00 UCKFILD Uckfield 0 10779199 2026-09-14 01:23:03
2383879 202609147166510 G66510 2026-09-14 None BHAMNWS Birmingham New Street 1 11705407 2026-09-14 16:31:33
2383880 202609146710082 C10082 2026-09-14 None LUTON Luton 1 11040866 2026-09-14 07:10:28
2383881 202609146716964 C16964 2026-09-14 None LVRPLSH Liverpool Lime Street HL/ML 1 11678497 2026-09-14 16:10:38
2383882 202609146722359 C22359 2026-09-14 None BRHM Barnham 1 11028344 2026-09-14 07:01:04
2383884 202609148734135 W34135 2026-09-14 None EUSTON London Euston 1 11677756 2026-09-14 16:10:06
2383885 202609148728916 W28916 2026-09-14 None LNDNBDC London Bridge (Central) 1 11029198 2026-09-14 07:01:47
2383887 202609147166663 G66663 2026-09-14 None BHAMNWS Birmingham New Street 1 11684024 2026-09-14 16:14:58
2383888 202609148089688 P89688 2026-09-14 None VICTRIE London Victoria 1 11033773 2026-09-14 07:05:10
2383889 202609146701361 C01361 2026-09-14 None EUSTON London Euston 1 11685683 2026-09-14 16:16:11
2383890 202609148729118 W29118 2026-09-14 None CHCHSTR Chichester 1 11031639 2026-09-14 07:03:32
2383891 202609148787985 W87985 2026-09-14 None FOUROKS Four Oaks 1 11685656 2026-09-14 16:16:09
2383892 202609148087028 P87028 2026-09-14 8:04:00 ORPNGTN Orpington 1 10779226 2026-09-14 04:44:13
2383893 202609147166963 G66963 2026-09-14 None LESTER Leicester 1 11688406 2026-09-14 16:18:21
2383894 202609148704359 W04359 2026-09-14 None DALS Dalston Junction 1 11032929 2026-09-14 07:04:28
2383895 202609148980991 Y80991 2026-09-14 None WVRMPTN Wolverhampton 1 11688422 2026-09-14 16:18:23
2383896 202609148850593 X50593 2026-09-14 8:04:00 CBGH Crowborough 0 10851020 2026-09-14 04:04:05
2383898 202609148711039 W11039 2026-09-14 None KNORTON Kings Norton 1 11695124 2026-09-14 16:23:34
2383900 202609147126158 G26158 2026-09-14 None VICTRIC London Victoria (C) 1 11033932 2026-09-14 07:05:23
2383901 202609147126118 G26118 2026-09-14 None HORSHAM Horsham 1 11115311 2026-09-14 08:08:09
2383902 202609148770167 W70167 2026-09-14 None RUGL Rugeley Trent Valley 1 11691470 2026-09-14 16:20:42
2383903 202609148850554 X50554 2026-09-14 8:05:00 UCKFILD Uckfield 0 10779240 2026-09-14 01:23:10
2383907 202609148980755 Y80755 2026-09-14 None BHAMNWS Birmingham New Street 1 11694653 2026-09-14 16:23:16
2383908 202609147127825 G27825 2026-09-14 None VICTRIC London Victoria (C) 1 11035107 2026-09-14 07:06:14
2383909 202609148711447 W11447 2026-09-14 None BHAMINT Birmingham International 1 11692229 2026-09-14 16:21:24
2383910 202609147177256 G77256 2026-09-14 None BRGHTN Brighton 1 11035263 2026-09-14 07:06:25
2383912 202609148733901 W33901 2026-09-14 None BHAMNWS Birmingham New Street 1 11692657 2026-09-14 16:21:37
2383913 202609147188370 G88370 2026-09-14 None EGRNSTD East Grinstead 1 11035152 2026-09-14 07:06:18
2383915 202609147100830 G00830 2026-09-14 None BHAMNWS Birmingham New Street 1 11695835 2026-09-14 16:24:12
2383916 202609146722635 C22635 2026-09-14 None SUTTONC Sutton Common 0 11150543 2026-09-14 08:36:41
2383917 202609147100984 G00984 2026-09-14 None STANAIR Stansted Airport 1 11695883 2026-09-14 16:24:16
2383918 202609146782708 C82708 2026-09-14 None LNDNBDC London Bridge (Central) 1 11037196 2026-09-14 07:07:52
2383921 202609146717770 C17770 2026-09-14 17:25:00 BHAMNWS Birmingham New Street 1 10779262 2026-09-14 13:11:30
2383922 202609147128080 G28080 2026-09-14 8:07:00 LOVRSWS Lovers Walk T&R.S.M.D 1 11047270 2026-09-14 07:15:27
2383923 202609147101043 G01043 2026-09-14 None MNCRPIC Manchester Piccadilly 1 11700263 2026-09-14 16:27:33
2383924 202609148729054 W29054 2026-09-14 None SUTTON Sutton (Surrey) 1 11037728 2026-09-14 07:08:10
2383926 202609146717813 C17813 2026-09-14 None EUSTON London Euston 1 11699223 2026-09-14 16:26:50
2383927 202609148729345 W29345 2026-09-14 None BRGHTN Brighton 1 11036949 2026-09-14 07:07:30
2383928 202609147612484 L12484 2026-09-14 None TYSLSDG Tyseley LMD 1 11686402 2026-09-14 16:16:50
2383930 202609146793052 C93052 2026-09-14 None VICTRIC London Victoria (C) 1 11039816 2026-09-14 07:09:50
2383931 202609146793338 C93338 2026-09-14 None REDHILL Redhill 1 11096624 2026-09-14 07:53:28
2383932 202609148770221 W70221 2026-09-14 None BHAMNWS Birmingham New Street 1 11705601 2026-09-14 16:31:45
2383933 202609147127173 G27173 2026-09-14 None EPSDNS Epsom Downs 1 11037877 2026-09-14 07:08:19
2383934 202609147100735 G00735 2026-09-14 None PLYMTH Plymouth 1 11700679 2026-09-14 16:27:58
2383935 202609148745478 W45478 2026-09-14 None BRGHTN Brighton 1 11116091 2026-09-14 08:08:52
2383936 202609147138578 G38578 2026-09-14 None ABRYSTH Aberystwyth 1 11723064 2026-09-14 16:45:04
2383937 202609148744930 W44930 2026-09-14 None PWLHELI Pwllheli 1 11565285 2026-09-14 14:37:40
2383939 202609147127743 G27743 2026-09-14 None ECROYDN East Croydon 1 11040891 2026-09-14 07:10:28
2383940 202609148775950 W75950 2026-09-14 None BRMSGRV Bromsgrove 1 11704853 2026-09-14 16:31:07
2383941 202609147128208 G28208 2026-09-14 8:10:00 SELHRST Selhurst 1 11065596 2026-09-14 07:29:48
2383942 202609147612511 L12511 2026-09-14 None RDIT Redditch 1 11705025 2026-09-14 16:31:17
2383944 202609147188051 G88051 2026-09-14 None LTLHMPT Littlehampton 1 11040529 2026-09-14 07:10:19
2383946 202609146716967 C16967 2026-09-14 None ALERTN Liverpool South Parkway (HL) 0 11720981 2026-09-14 16:43:27
2383948 202609148086247 P86247 2026-09-14 None VICTRIE London Victoria 1 11040378 2026-09-14 07:10:07
2383949 202609146717772 C17772 2026-09-14 None BHAMNWS Birmingham New Street 1 11710685 2026-09-14 16:35:42
2383951 202609147114064 G14064 2026-09-14 8:20:00 OREE Ore 1 11043441 2026-09-14 07:12:28
2383952 202609148980917 Y80917 2026-09-14 None BHAMNWS Birmingham New Street 1 11712300 2026-09-14 16:36:58
2383953 202609147127164 G27164 2026-09-14 None SUTTON Sutton (Surrey) 1 11042553 2026-09-14 07:11:53
2383954 202609148069455 P69455 2026-09-14 None WALSALL Walsall 1 11712644 2026-09-14 16:37:11
2383955 202609147127553 G27553 2026-09-14 None VICTRIC London Victoria (C) 1 11043004 2026-09-14 07:12:08
2383956 202609148775568 W75568 2026-09-14 None LCHTTVH Lichfield Trent Valley HL 1 11714461 2026-09-14 16:38:29
2383959 202609146722381 C22381 2026-09-14 None BOGNORR Bognor Regis 1 11044855 2026-09-14 07:13:33
2383960 202609148734288 W34288 2026-09-14 None EUSTON London Euston 1 11716030 2026-09-14 16:39:49
2383962 202609147126774 G26774 2026-09-14 None LNDNBDC London Bridge (Central) 1 11043499 2026-09-14 07:12:28
2383963 202609148728092 W28092 2026-09-14 None PURLEY Purley 0 11086688 2026-09-14 07:46:00
2383964 202609146717067 C17067 2026-09-14 None HEREFRD Hereford 0 11877509 2026-09-14 18:50:14
2383965 202609148086137 P86137 2026-09-14 None RAMSGTE Ramsgate 1 11046931 2026-09-14 07:15:12
2383966 202609148086135 P86135 2026-09-14 8:16:00 DOVERP Dover Priory 1 10971775 2026-09-14 06:16:26
2383969 202609147100763 G00763 2026-09-14 None NTNG Nottingham 1 11718600 2026-09-14 16:41:43
2383970 202609148087938 P87938 2026-09-14 None VICTRIE London Victoria 1 11044975 2026-09-14 07:13:43
2383971 202609147100726 G00726 2026-09-14 None RDNGSTN Reading 1 11725008 2026-09-14 16:46:34
2383972 202609148088457 P88457 2026-09-14 None VICTRIE London Victoria 1 11043958 2026-09-14 07:12:58
2383973 202609147100912 G00912 2026-09-14 None BOMO Bournemouth 1 11723687 2026-09-14 16:45:30
2383974 202609147126663 G26663 2026-09-14 None BRGHTN Brighton 1 11053905 2026-09-14 07:20:36
2383975 202609147166837 G66837 2026-09-14 None CRDFCEN Cardiff Central 1 11723711 2026-09-14 16:45:33
2383977 202609147128011 G28011 2026-09-14 None VICTRIC London Victoria (C) 1 11062245 2026-09-14 07:27:07
2383978 202609148787988 W87988 2026-09-14 None FOUROKS Four Oaks 1 11724180 2026-09-14 16:46:02
2383979 202609148732577 W32577 2026-09-14 None BCKNMJC Beckenham Junction (C) 1 11044991 2026-09-14 07:13:45
2383981 202609148734088 W34088 2026-09-14 None BHAMNWS Birmingham New Street 1 11747187 2026-09-14 17:03:47
2383982 202609147127561 G27561 2026-09-14 None HORSHAM Horsham 1 11048826 2026-09-14 07:16:37
2383983 202609148980993 Y80993 2026-09-14 None WVRMPTN Wolverhampton 1 11730132 2026-09-14 16:50:35
2383984 202609148091636 P91636 2026-09-14 None BLFR London Blackfriars 1 11054720 2026-09-14 07:21:20
2383986 202609146717776 C17776 2026-09-14 17:50:00 KNORTON Kings Norton 1 10816435 2026-09-14 13:11:43
2383988 202609148732669 W32669 2026-09-14 None LNDNBDC London Bridge (Central) 1 11047739 2026-09-14 07:15:55
2383990 202609148770170 W70170 2026-09-14 None RUGL Rugeley Trent Valley 1 11729802 2026-09-14 16:50:24
2383992 202609147126777 G26777 2026-09-14 None CATERHM Caterham 1 11058909 2026-09-14 07:24:31
2383993 202609146722290 C22290 2026-09-14 None TATNHMC Tattenham Corner 1 11050208 2026-09-14 07:17:45
2383994 202609148980759 Y80759 2026-09-14 None BHAMNWS Birmingham New Street 0 11970381 2026-09-14 20:15:49
2383996 202609148711450 W11450 2026-09-14 None BHAMINT Birmingham International 1 11739305 2026-09-14 16:57:50
2383997 202609147126509 G26509 2026-09-14 None EPSM Epsom 1 11047742 2026-09-14 07:15:55
2383998 202609146717007 C17007 2026-09-14 None BHAMNWS Birmingham New Street 1 11736007 2026-09-14 16:55:15
2384001 202609147127555 G27555 2026-09-14 None DORKING Dorking 1 11046592 2026-09-14 07:15:01
2384002 202609147166649 G66649 2026-09-14 None BHAMNWS Birmingham New Street 1 11750848 2026-09-14 17:06:33
← Previous (5701–5800) Next (5901–6000) →