← Back to tables

grm_dar_shape (64734 rows)

Showing 301–400 of 64734
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
1589451 202609118632334 V32334 2026-09-11 None CRDFCEN Cardiff Central 0 7491425 2026-09-11 00:32:26
1589454 202609118743467 W43467 2026-09-11 None CRDFCEN Cardiff Central 0 7492280 2026-09-11 00:37:26
1589460 202609118961757 Y61757 2026-09-11 0:58:00 SHRWBY Shrewsbury 0 7508115 2026-09-11 01:33:15
1589464 202609118963314 Y63314 2026-09-11 None HLYH Holyhead 0 7486492 2026-09-11 00:06:29
1589472 202609118064960 P64960 2026-09-11 None CHST Chester 1 7497067 2026-09-11 23:15:37
1589475 202609118634639 V34639 2026-09-11 1:28:00 MERTHYR Merthyr Tydfil 0 7442766 2026-09-10 22:28:03
1589482 202609118745341 W45341 2026-09-11 2:10:00 CHST Chester 0 7496470 2026-09-11 01:10:06
1589486 202609118744873 W44873 2026-09-11 None CRDFCEN Cardiff Central 0 7498953 2026-09-11 01:18:27
1589490 202609117115690 G15690 2026-09-11 None SWANIEP Swansea Maliphant IEP Depot 0 7489987 2026-09-11 00:24:26
1589496 202609117140237 G40237 2026-09-11 2:03:00 HLYH Holyhead 1 7508478 2026-09-11 01:33:44
1589502 202609118743574 W43574 2026-09-11 2:20:00 HEREFRD Hereford 1 7473468 2026-09-11 00:20:58
1589505 202609116749839 C49839 2026-09-11 None SWANSEA Swansea 0 7530658 2026-09-11 01:55:26
1589791 202609117915881 O15881 2026-09-11 5:28:00 PHBR Portsmouth Harbour 0 7588705 2026-09-11 04:32:35
1590274 202609117915882 O15882 2026-09-11 7:32:00 PSEA Portsmouth & Southsea 0 7814055 2026-09-11 07:45:15
1591047 202609117915884 O15884 2026-09-11 8:32:00 BRHM Barnham 0 7814320 2026-09-11 07:45:28
1592007 202609117915885 O15885 2026-09-11 9:29:00 PHBR Portsmouth Harbour 0 7930027 2026-09-11 09:18:37
1592188 202609116705205 C05205 2026-09-11 0:01:00 BRLANDS Berrylands 0 6133786 2026-09-10 01:48:21
1592205 202609117101379 G01379 2026-09-11 None RDNGSTN Reading 0 7479916 2026-09-10 23:39:31
1592220 202609117683831 L83831 2026-09-11 None WATRLMN London Waterloo 0 7464170 2026-09-10 23:01:24
1592235 202609117685946 L85946 2026-09-11 None BSNGSTK Basingstoke 0 7471480 2026-09-10 23:16:05
1592252 202609116749653 C49653 2026-09-11 None PHBR Portsmouth Harbour 0 7463364 2026-09-10 22:59:46
1592269 202609117685272 L85272 2026-09-11 None WOKNGHM Wokingham 0 7464358 2026-09-10 23:01:33
1592286 202609117684846 L84846 2026-09-11 None WATRLMN London Waterloo 0 7465635 2026-09-10 23:04:03
1592301 202609117685933 L85933 2026-09-11 None SLSBRY Salisbury 0 7465137 2026-09-10 23:03:10
1592314 202609116743173 C43173 2026-09-11 0:05:00 NEWMLDN New Malden 0 6133852 2026-09-10 01:48:21
1592329 202609117115311 G15311 2026-09-11 None BSNGSTK Basingstoke 0 7466198 2026-09-10 23:05:10
1592355 202609117624664 L24664 2026-09-11 None WLSDJHL Willesden Junction High Level 1 7466197 2026-09-11 22:05:42
1592372 202609116711263 C11263 2026-09-11 None RICHNLL Richmond North London Line 0 7467186 2026-09-10 23:07:15
1592386 202609117686031 L86031 2026-09-11 None FARNHAM Farnham 0 7481486 2026-09-10 23:45:27
1592402 202609117686244 L86244 2026-09-11 None STAINES Staines 0 7467675 2026-09-10 23:08:16
1592416 202609117686307 L86307 2026-09-11 None WSORAER Windsor & Eton Riverside 0 7465955 2026-09-10 23:04:32
1592429 202609117686470 L86470 2026-09-11 None SOTON Southampton Central 0 7467509 2026-09-10 23:07:49
1592449 202609117686530 L86530 2026-09-11 None WATRLMN London Waterloo 0 7465737 2026-09-10 23:04:20
1592462 202609117681582 L81582 2026-09-11 None WATRLMN London Waterloo 0 7468192 2026-09-10 23:09:15
1592490 202609117686474 L86474 2026-09-11 None BOMO Bournemouth 0 7480399 2026-09-10 23:41:27
1592505 202609117686534 L86534 2026-09-11 None WATRLMN London Waterloo 0 7471055 2026-09-10 23:15:15
1592522 202609117685212 L85212 2026-09-11 None POOLE Poole 0 7467606 2026-09-10 23:08:03
1592536 202609118760519 W60519 2026-09-11 None CLPHMJ1 Clapham Junction Plats 0-2 0 7470352 2026-09-10 23:13:31
1592550 202609117600741 L00741 2026-09-11 0:12:00 WEYBDGE Weybridge 0 7494335 2026-09-11 00:50:09
1592565 202609117682980 L82980 2026-09-11 None WATRLMN London Waterloo 0 7469554 2026-09-10 23:12:04
1592579 202609118123543 Q23543 2026-09-11 None SHEPRTN Shepperton 0 7471079 2026-09-10 23:15:19
1592595 202609118123544 Q23544 2026-09-11 None PSEA Portsmouth & Southsea 0 7471420 2026-09-10 23:15:57
1592610 202609117685365 L85365 2026-09-11 None WOKING Woking 0 7483125 2026-09-10 23:51:27
1592625 202609117685407 L85407 2026-09-11 None GUILDFD Guildford 0 7474567 2026-09-10 23:23:46
1592627 202609117915887 O15887 2026-09-11 10:30:00 BRHM Barnham 0 7943867 2026-09-11 09:30:27
1592641 202609117685599 L85599 2026-09-11 None TWCKNHM Twickenham 0 7470617 2026-09-10 23:14:20
1592697 202609118965305 Y65305 2026-09-11 0:58:00 CLPHMJ1 Clapham Junction Plats 0-2 0 7484596 2026-09-10 23:57:42
1592712 202609117685065 L85065 2026-09-11 None FARNHAM Farnham 0 7472792 2026-09-10 23:19:24
1592726 202609116730855 C30855 2026-09-11 0:18:00 HTRBUS3 Heathrow Terminal 3 Bus 0 6134327 2026-09-10 01:48:36
1592749 202609116749651 C49651 2026-09-11 None PSEA Portsmouth & Southsea 1 7474936 2026-09-11 22:42:37
1592773 202609117685211 L85211 2026-09-11 None BOMO Bournemouth 0 7472000 2026-09-10 23:17:27
1592797 202609117600743 L00743 2026-09-11 None WATRLMN London Waterloo 0 7467450 2026-09-10 23:07:37
1592815 202609117686587 L86587 2026-09-11 None KGSTON Kingston 0 7473419 2026-09-10 23:20:54
1592830 202609118123519 Q23519 2026-09-11 None SLSBRY Salisbury 0 7483327 2026-09-10 23:52:21
1592844 202609117685054 L85054 2026-09-11 None ALTON Alton 0 7475355 2026-09-10 23:25:44
1592859 202609117685586 L85586 2026-09-11 None FARNHAM Farnham 0 7474561 2026-09-10 23:23:42
1592874 202609118100896 Q00896 2026-09-11 0:24:00 FRATTON Fratton 0 6134560 2026-09-10 01:48:43
1592897 202609118123498 Q23498 2026-09-11 None FRATTON Fratton 0 7477433 2026-09-10 23:31:28
1592913 202609117686537 L86537 2026-09-11 None WATRLMN London Waterloo 0 7489738 2026-09-11 00:23:25
1592927 202609117686590 L86590 2026-09-11 None HCRT Hampton Court 0 7473400 2026-09-10 23:20:48
1592943 202609116743395 C43395 2026-09-11 0:26:00 SURBITN Surbiton 0 6134627 2026-09-10 01:48:43
1592959 202609117685312 L85312 2026-09-11 None GUILDFD Guildford 0 7469955 2026-09-10 23:12:52
1592974 202609117686464 L86464 2026-09-11 None WOKING Woking 0 7476081 2026-09-10 23:27:45
1592989 202609117686595 L86595 2026-09-11 None WDON Wimbledon 0 7475664 2026-09-10 23:26:30
1593003 202609117683629 L83629 2026-09-11 None ASCOT Ascot 0 7476363 2026-09-10 23:28:34
1593020 202609117686010 L86010 2026-09-11 0:29:00 SLSBRYD Salisbury T&R.S.M.D 0 7478434 2026-09-10 23:34:40
1593037 202609118123517 Q23517 2026-09-11 None SLSBRY Salisbury 0 7483312 2026-09-10 23:52:15
1593051 202609118965308 Y65308 2026-09-11 None CLPHMJ1 Clapham Junction Plats 0-2 0 7477782 2026-09-10 23:32:33
1593066 202609117679088 L79088 2026-09-11 None WATRLMN London Waterloo 0 7479420 2026-09-10 23:37:58
1593081 202609117686034 L86034 2026-09-11 None FARNHAM Farnham 0 7488256 2026-09-11 00:15:26
1593095 202609118760496 W60496 2026-09-11 None CLPHMJ1 Clapham Junction Plats 0-2 0 7486675 2026-09-11 00:07:26
1593111 202609118123515 Q23515 2026-09-11 None YOVILJN Yeovil Junction 0 7476911 2026-09-10 23:30:25
1593126 202609117686475 L86475 2026-09-11 0:40:00 BOMOMS Bournemouth Middle Sidings 0 6134757 2026-09-10 01:48:47
1593141 202609117686065 L86065 2026-09-11 None STRWBYH Strawberry Hill 0 7480216 2026-09-10 23:40:44
1593183 202609117685984 L85984 2026-09-11 None SLSBRY Salisbury 0 7482187 2026-09-10 23:48:19
1593197 202609117685216 L85216 2026-09-11 None POOLE Poole 0 7483987 2026-09-10 23:55:13
1593201 202609117915888 O15888 2026-09-11 11:29:00 PHBR Portsmouth Harbour 0 8065237 2026-09-11 11:15:21
1593214 202609117685058 L85058 2026-09-11 None ALTON Alton 0 7484189 2026-09-10 23:56:01
1593229 202609117686311 L86311 2026-09-11 None STAINES Staines 0 7482369 2026-09-10 23:48:53
1593246 202609117686236 L86236 2026-09-11 None WOKING Woking 0 7493347 2026-09-11 00:44:26
1593262 202609118100895 Q00895 2026-09-11 0:55:00 FRATTON Fratton 0 6134981 2026-09-10 01:48:54
1593277 202609118123510 Q23510 2026-09-11 None FRATTON Fratton 0 7490275 2026-09-11 00:26:21
1593290 202609117685953 L85953 2026-09-11 None BSNGSTK Basingstoke 0 7483256 2026-09-10 23:51:53
1593309 202609118123493 Q23493 2026-09-11 None SHEPRTN Shepperton 0 7484585 2026-09-10 23:57:34
1593351 202609117685603 L85603 2026-09-11 None STRWBYH Strawberry Hill 0 7484834 2026-09-10 23:59:01
1593368 202609117685936 L85936 2026-09-11 None YOVILJN Yeovil Junction 0 7485532 2026-09-11 00:02:19
1593384 202609117686037 L86037 2026-09-11 1:09:00 FARNHAM Farnham 0 7487006 2026-09-11 00:09:27
1593405 202609117685959 L85959 2026-09-11 None BSNGSTK Basingstoke 0 7493512 2026-09-11 00:45:27
1593426 202609117685964 L85964 2026-09-11 None SLSBRY Salisbury 0 7488155 2026-09-11 00:15:11
1593444 202609118100897 Q00897 2026-09-11 1:20:00 SOTON Southampton Central 0 6135101 2026-09-10 01:48:58
1593457 202609118100898 Q00898 2026-09-11 1:20:00 SOTON Southampton Central 0 6135175 2026-09-10 01:49:00
1593471 202609118100894 Q00894 2026-09-11 1:24:00 FRATTON Fratton 0 6135131 2026-09-10 01:48:58
1593486 202609118123509 Q23509 2026-09-11 None FRATTON Fratton 0 7492217 2026-09-11 00:37:23
1594090 202609117915889 O15889 2026-09-11 12:31:00 BRHM Barnham 0 8083694 2026-09-11 11:31:27
1594423 202609117915890 O15890 2026-09-11 None PHBR Portsmouth Harbour 0 8149778 2026-09-11 12:29:25
1595448 202609116724994 C24994 2026-09-11 None MNCRIAP Manchester Airport 0 7480582 2026-09-10 23:42:07
1595449 202609116725045 C25045 2026-09-11 None MNCRIAP Manchester Airport 1 7492350 2026-09-11 23:50:44
1595450 202609116725048 C25048 2026-09-11 None MNCRPIC Manchester Piccadilly 1 7496346 2026-09-11 01:10:06
1595451 202609116725467 C25467 2026-09-11 None PARKGAT Parkgate 1 7464913 2026-09-11 22:02:43
1595452 202609117115885 G15885 2026-09-11 None MNCRIAP Manchester Airport 1 7505855 2026-09-11 01:28:15
← Previous (201–300) Next (401–500) →