← Back to tables

grm_dar_shape (34000 rows)

Showing 31601–31700 of 34000
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
5201770 202609268306677 S06677 2026-09-26 8:09:00 TODMRDN Todmorden 1 26323804 2026-09-26 06:09:46
5201771 202609267118493 G18493 2026-09-26 8:09:00 LEUCHRS Leuchars 0 26323797 2026-09-26 03:09:02
5201772 202609266749120 C49120 2026-09-26 None EXETERC Exeter Central 1 26491567 2026-09-26 07:08:15
5201773 202609266720496 C20496 2026-09-26 None STALBCY St. Albans 1 26505988 2026-09-26 07:21:36
5201774 202609266702279 C02279 2026-09-26 8:09:00 DRBY Derby 0 26323800 2026-09-26 03:09:02
5201775 202609266700319 C00319 2026-09-26 None PARISND Paris Nord 1 26569170 2026-09-26 08:19:03
5201814 202609268790409 W90409 2026-09-26 8:10:00 IVRNBUS Inverness Bus Station 0 26323929 2026-09-26 03:10:00
5201815 202609268775803 W75803 2026-09-26 None STRBDG1 Stourbridge Jn (Town Plat) 1 26562088 2026-09-26 08:12:42
5201816 202609268700660 W00660 2026-09-26 None CKHLCSD Corkerhill C.S.M.D. 1 26492132 2026-09-26 07:08:56
5201817 202609268065086 P65086 2026-09-26 None ALDEDGE Alderley Edge 1 26493008 2026-09-26 07:09:40
5201818 202609267118256 G18256 2026-09-26 8:10:00 SANWBUS St Andrews Bus Station 0 26323933 2026-09-26 03:10:00
5201819 202609266712050 C12050 2026-09-26 8:10:00 DUNT Dunstable 0 26323934 2026-09-26 03:10:00
5201856 202609267655144 L55144 2026-09-26 2:10:00 SEVCDSN Southend Victoria DSN 0 26324072 2026-09-26 03:10:24
5201878 202609266712475 C12475 2026-09-26 8:11:00 DUNT Dunstable 0 26324109 2026-09-26 03:11:00
5201918 202609267638113 L38113 2026-09-26 None LMNGTNS Leamington Spa 1 26498474 2026-09-26 07:14:41
5201972 202609268787117 W87117 2026-09-26 None NEILSTN Neilston 1 26490865 2026-09-26 07:07:42
5201973 202609268703578 W03578 2026-09-26 8:13:00 DLTN Darlington 0 26324418 2026-09-26 03:13:01
5201974 202609268076472 P76472 2026-09-26 None SMINSTR Southminster 1 26497485 2026-09-26 07:13:50
5201975 202609267862477 N62477 2026-09-26 None MNCRVIC Manchester Victoria 1 26500289 2026-09-26 07:16:09
5201976 202609267638334 L38334 2026-09-26 None BHAMMRS Birmingham Moor Street 1 26497119 2026-09-26 07:13:22
5202018 202609268001412 P01412 2026-09-26 None IPSWICH Ipswich 1 26498082 2026-09-26 07:14:16
5202019 202609267119029 G19029 2026-09-26 8:14:00 HAYMRKT Haymarket 0 26324559 2026-09-26 03:14:01
5202020 202609267117765 G17765 2026-09-26 8:14:00 EDINAIR Edinburgh Airport 0 26324560 2026-09-26 03:14:01
5202047 202609268703493 W03493 2026-09-26 8:15:00 PBRODMP Dereham Market Place 0 26324689 2026-09-26 03:15:00
5202048 202609267672391 L72391 2026-09-26 8:15:00 PHBR Portsmouth Harbour 0 26324690 2026-09-26 03:15:00
5202049 202609267118133 G18133 2026-09-26 8:15:00 IVRKTHG Inverkeithing 0 26324691 2026-09-26 03:15:00
5202050 202609266714396 C14396 2026-09-26 8:15:00 ROSLARE Rosslare Harbour 0 26324692 2026-09-26 03:15:00
5202103 202609266714306 C14306 2026-09-26 8:16:00 RHOOSE Rhoose 0 26375970 2026-09-26 05:16:02
5202104 202609266700336 C00336 2026-09-26 None STPANCI St. Pancras International 1 26500516 2026-09-26 07:16:26
5202161 202609268703630 W03630 2026-09-26 8:17:00 DLTNCGT Catterick Garrison Tesco 0 26325031 2026-09-26 03:17:01
5202162 202609267153309 G53309 2026-09-26 8:17:00 BRTHMBR Barton-on-Humber 0 26325032 2026-09-26 03:17:01
5202163 202609267118496 G18496 2026-09-26 8:17:00 LEUCHRS Leuchars 0 26325033 2026-09-26 03:17:01
5202209 202609267685632 L85632 2026-09-26 8:18:00 SLSBRYD Salisbury T&R.S.M.D 0 26325179 2026-09-26 03:18:01
5202210 202609266729931 C29931 2026-09-26 None AYLSBRY Aylesbury 1 26502520 2026-09-26 07:18:21
5202272 202609267638427 L38427 2026-09-26 None STRBDGJ Stourbridge Junction 1 26503040 2026-09-26 07:19:02
5202310 202609268775815 W75815 2026-09-26 None STRBDG1 Stourbridge Jn (Town Plat) 1 26562090 2026-09-26 08:12:42
5202311 202609268003147 P03147 2026-09-26 8:20:00 HSFTLBD Leeds & Bradford Airport 0 26325505 2026-09-26 03:20:00
5202312 202609267118259 G18259 2026-09-26 8:20:00 SANWBUS St Andrews Bus Station 0 26325506 2026-09-26 03:20:00
5202313 202609267118054 G18054 2026-09-26 8:20:00 EDINAIR Edinburgh Airport 0 26325507 2026-09-26 03:20:00
5202314 202609266742835 C42835 2026-09-26 8:20:00 FILTNEW Filton Abbey Wood 1 26531582 2026-09-26 07:44:50
5202315 202609266712190 C12190 2026-09-26 8:20:00 LUTOBUS Luton Bus 0 26325509 2026-09-26 03:20:00
5202364 202609268001528 P01528 2026-09-26 None CLCHSTR Colchester 1 26505700 2026-09-26 07:21:17
5202365 202609266712358 C12358 2026-09-26 8:21:00 HATFBUS Hatfield (Bus Station) 0 26325664 2026-09-26 03:21:00
5202435 202609277923053 O23053 2026-09-27 9:06:00 FRBRMN Farnborough (Main) 0 26325817 2026-09-26 03:22:01
5202436 202609268029111 P29111 2026-09-26 None BAROW Barrow-in-Furness 1 26498031 2026-09-26 07:14:10
5202467 202609277923054 O23054 2026-09-27 12:06:00 FRBRMN Farnborough (Main) 0 26325940 2026-09-26 03:22:21
5202473 202609277923055 O23055 2026-09-27 18:06:00 FRBRMN Farnborough (Main) 0 26325949 2026-09-26 03:22:33
5202480 202609277923056 O23056 2026-09-27 21:06:00 FRBRMN Farnborough (Main) 0 26325963 2026-09-26 03:22:49
5202486 202609268787732 W87732 2026-09-26 None CKHLCSD Corkerhill C.S.M.D. 1 26518854 2026-09-26 07:33:06
5202487 202609268784390 W84390 2026-09-26 8:23:00 INVURIE Inverurie 1 26496519 2026-09-26 07:12:58
5202488 202609268703806 W03806 2026-09-26 8:23:00 KLCRGGN Kilcreggan (Ferry) 0 26325978 2026-09-26 03:23:01
5202489 202609266749456 C49456 2026-09-26 8:23:00 NPLEIEP North Pole Iep Depot 0 26325979 2026-09-26 03:23:01
5202490 202609266703354 C03354 2026-09-26 None WORCSSH Worcester Shrub Hill 1 26522120 2026-09-26 07:36:05
5202497 202609267138554 G38554 2026-09-26 None HLYH Holyhead 1 26445287 2026-09-26 06:25:12
5202538 202609268001997 P01997 2026-09-26 8:24:00 SHRGHAM Sheringham 1 26326152 2026-09-26 06:24:54
5202539 202609267119032 G19032 2026-09-26 8:24:00 HAYMRKT Haymarket 0 26326144 2026-09-26 03:24:01
5202540 202609267118757 G18757 2026-09-26 8:24:00 IVRNAIR Inverness Airport 0 26326145 2026-09-26 03:24:01
5202541 202609267118499 G18499 2026-09-26 8:24:00 LEUCHRS Leuchars 0 26326146 2026-09-26 03:24:01
5202542 202609267117768 G17768 2026-09-26 8:24:00 EDINAIR Edinburgh Airport 0 26326147 2026-09-26 03:24:01
5202543 202609266749280 C49280 2026-09-26 None GTMLVRN Great Malvern 1 26512245 2026-09-26 07:27:21
5202544 202609266720893 C20893 2026-09-26 None STALBCY St. Albans 0 26610814 2026-09-26 08:55:57
5202564 202609277923057 O23057 2026-09-27 23:43:00 FRBRMN Farnborough (Main) 0 26326246 2026-09-26 03:24:14
5202734 202609268002000 P02000 2026-09-26 None NRCH Norwich 1 26509349 2026-09-26 07:24:58
5202735 202609266727532 C27532 2026-09-26 8:25:00 TOTNSSR Salcombe Shadycombe Road (Bus) 0 26326450 2026-09-26 03:25:00
5202736 202609266703457 C03457 2026-09-26 8:25:00 CHNOBUS Chipping Norton West St 0 26326452 2026-09-26 03:25:00
5203108 202609277923058 O23058 2026-09-27 10:25:00 ALTON Alton 0 26326949 2026-09-26 03:25:30
5203130 202609277923059 O23059 2026-09-27 13:25:00 ALTON Alton 0 26326983 2026-09-26 03:25:58
5203131 202609268067348 P67348 2026-09-26 None HARWICH Harwich Town 1 26512795 2026-09-26 07:28:00
5203132 202609267654543 L54543 2026-09-26 None SUDBURY Sudbury 1 26511223 2026-09-26 07:26:22
5203133 202609266718089 C18089 2026-09-26 None NMPTEMD Northampton EMD 1 26510198 2026-09-26 07:25:30
5203134 202609266708737 C08737 2026-09-26 None HEXHAM Hexham 1 26509998 2026-09-26 07:25:15
5203158 202609277923060 O23060 2026-09-27 19:25:00 ALTON Alton 0 26327117 2026-09-26 03:26:14
5203170 202609268787605 W87605 2026-09-26 None CKHLCSD Corkerhill C.S.M.D. 1 26521590 2026-09-26 07:35:50
5203171 202609266729829 C29829 2026-09-26 None MARYLBN London Marylebone 1 26512513 2026-09-26 07:27:38
5203172 202609266704580 C04580 2026-09-26 None EUSTON London Euston 1 26511488 2026-09-26 07:26:49
5203194 202609277923061 O23061 2026-09-27 22:40:00 WNCHSTR Winchester 0 26327266 2026-09-26 03:27:10
5203196 202609277923062 O23062 2026-09-27 18:40:00 WNCHSTR Winchester 0 26327276 2026-09-26 03:27:28
5203208 202609277923063 O23063 2026-09-27 14:40:00 WNCHSTR Winchester 0 26327302 2026-09-26 03:27:51
5203209 202609268001904 P01904 2026-09-26 None FLXSTOW Felixstowe 1 26513636 2026-09-26 07:28:36
5203210 202609266712179 C12179 2026-09-26 8:28:00 LUTOBUS Luton Bus 0 26327306 2026-09-26 03:28:01
5203211 202609266712042 C12042 2026-09-26 8:28:00 DUNT Dunstable 0 26327307 2026-09-26 03:28:01
5203212 202609266702369 C02369 2026-09-26 8:28:00 EMPKAIR East Midlands Airport (Bus) 0 26327308 2026-09-26 03:28:01
5203215 202609277923064 O23064 2026-09-27 10:40:00 WNCHSTR Winchester 0 26327314 2026-09-26 03:28:03
5203239 202609277923065 O23065 2026-09-27 12:15:00 FAREHAM Fareham 0 26327427 2026-09-26 03:28:33
5203244 202609277923066 O23066 2026-09-27 16:15:00 FAREHAM Fareham 0 26327437 2026-09-26 03:28:41
5203251 202609268733514 W33514 2026-09-26 None WMBYICD Wembley IC Depot 1 26495390 2026-09-26 07:11:56
5203252 202609266702278 C02278 2026-09-26 8:29:00 DRBY Derby 0 26327457 2026-09-26 03:29:01
5203301 202609268775828 W75828 2026-09-26 None STRBDG1 Stourbridge Jn (Town Plat) 1 26562094 2026-09-26 08:12:42
5203302 202609267118262 G18262 2026-09-26 8:30:00 SANWBUS St Andrews Bus Station 0 26327657 2026-09-26 03:30:01
5203303 202609266746775 C46775 2026-09-26 8:30:00 MLAIG Mallaig 0 26327658 2026-09-26 03:30:01
5203304 202609266720133 C20133 2026-09-26 8:30:00 DOUGLAS Douglas (Isle of Man) 0 26327659 2026-09-26 03:30:01
5203351 202609277923067 O23067 2026-09-27 20:15:00 FAREHAM Fareham 0 26327833 2026-09-26 03:30:34
5203368 202609267622992 L22992 2026-09-26 None KDRMNST Kidderminster 1 26515693 2026-09-26 07:30:27
5203369 202609266712366 C12366 2026-09-26 8:31:00 STALBUS St Albans Bus 0 26327864 2026-09-26 03:31:00
5203370 202609266712105 C12105 2026-09-26 8:31:00 DUNT Dunstable 0 26327865 2026-09-26 03:31:00
5203413 202609268304521 S04521 2026-09-26 5:31:00 QPRK Queen's Park (DC) 0 26328136 2026-09-26 03:31:42
5203440 202609267118502 G18502 2026-09-26 8:32:00 LEUCHRS Leuchars 0 26328246 2026-09-26 03:32:01
5203512 202609268064659 P64659 2026-09-26 8:33:00 WRGT Warrington Central 1 26518819 2026-09-26 07:33:06
5203582 202609267638201 L38201 2026-09-26 None AYLSBRY Aylesbury 1 26520352 2026-09-26 07:34:37
5203583 202609267119035 G19035 2026-09-26 8:34:00 HAYMRKT Haymarket 0 26328656 2026-09-26 03:34:00
← Previous (31501–31600) Next (31701–31800) →