← Back to tables

grm_dar_shape (67449 rows)

Showing 31201–31300 of 67449
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
4758766 202609248065326 P65326 2026-09-24 None SKPT Skipton 1 23944092 2026-09-24 08:19:07
4758767 202609248003215 P03215 2026-09-24 9:21:00 LEEDS Leeds 0 23661645 2026-09-24 04:21:00
4758768 202609248002103 P02103 2026-09-24 None IPSWICH Ipswich 1 23946823 2026-09-24 08:21:17
4758769 202609248001533 P01533 2026-09-24 None CLCHSTR Colchester 1 23947174 2026-09-24 08:21:38
4758770 202609247115637 G15637 2026-09-24 None FILTNEW Filton Abbey Wood 1 23955998 2026-09-24 08:28:29
4758771 202609246729941 C29941 2026-09-24 None AYLSBRY Aylesbury 1 23949684 2026-09-24 08:23:36
4758772 202609246712273 C12273 2026-09-24 9:21:00 HATFBUS Hatfield (Bus Station) 0 23661650 2026-09-24 04:21:00
4758956 202609248067351 P67351 2026-09-24 None HARWICH Harwich Town 1 23948108 2026-09-24 08:22:19
4758957 202609247118786 G18786 2026-09-24 9:22:00 IVRNABS Inverness Airport Bus Station 0 23662181 2026-09-24 04:22:00
4758958 202609246712023 C12023 2026-09-24 9:22:00 DUNT Dunstable 0 23662182 2026-09-24 04:22:00
4759208 202609247153341 G53341 2026-09-24 9:24:00 DRBY Derby 0 23663171 2026-09-24 04:24:01
4759209 202609247119087 G19087 2026-09-24 9:24:00 HAYMRKT Haymarket 0 23663172 2026-09-24 04:24:01
4759210 202609247118735 G18735 2026-09-24 9:24:00 IVRNAIR Inverness Airport 0 23663173 2026-09-24 04:24:01
4759211 202609247118655 G18655 2026-09-24 9:24:00 LEUCHRS Leuchars 0 23663174 2026-09-24 04:24:01
4759212 202609247117784 G17784 2026-09-24 9:24:00 EDINAIR Edinburgh Airport 0 23663175 2026-09-24 04:24:01
4759213 202609246720603 C20603 2026-09-24 None STALBCY St. Albans 1 23965422 2026-09-24 08:35:58
4759214 202609246720238 C20238 2026-09-24 None WLWYNGC Welwyn Garden City 0 23989495 2026-09-24 08:55:05
4759345 202609248301635 S01635 2026-09-24 6:24:00 STNBPKD Stonebridge Park Depot 0 23663647 2026-09-24 04:24:48
4759356 202609247655089 L55089 2026-09-24 None CAMBDGE Cambridge 1 23966183 2026-09-24 08:36:21
4759357 202609247118314 G18314 2026-09-24 9:25:00 SANWBUS St Andrews Bus Station 0 23663691 2026-09-24 04:25:00
4759358 202609246704940 C04940 2026-09-24 9:25:00 OKHMPIC Okehampton Interchange 0 23663692 2026-09-24 04:25:00
4759359 202609246703459 C03459 2026-09-24 9:25:00 CHNOBUS Chipping Norton West St 0 23663693 2026-09-24 04:25:00
4759481 202609247654603 L54603 2026-09-24 None SUDBURY Sudbury 1 23953556 2026-09-24 08:26:35
4759482 202609247637466 L37466 2026-09-24 None AYLSBRY Aylesbury 1 23953164 2026-09-24 08:26:13
4759658 202609247637906 L37906 2026-09-24 None MARYLBN London Marylebone 1 23954579 2026-09-24 08:27:23
4759777 202609248001907 P01907 2026-09-24 None FLXSTOW Felixstowe 1 23955751 2026-09-24 08:28:09
4759778 202609247153391 G53391 2026-09-24 9:28:00 EMPKAIR East Midlands Airport (Bus) 0 23665391 2026-09-24 04:28:01
4759779 202609246712566 C12566 2026-09-24 9:28:00 DUNT Dunstable 0 23665392 2026-09-24 04:28:01
4759780 202609246712473 C12473 2026-09-24 9:28:00 LUTOBUS Luton Bus 0 23665393 2026-09-24 04:28:01
4760005 202609248002047 P02047 2026-09-24 None SHRGHAM Sheringham 0 24583218 2026-09-24 17:01:50
4760006 202609248001748 P01748 2026-09-24 None LOWSTFT Lowestoft 1 24913110 2026-09-24 21:47:19
4760007 202609248001721 P01721 2026-09-24 None NRCH Norwich 1 24573686 2026-09-24 16:54:55
4760012 202609248002021 P02021 2026-09-24 12:44:00 SHRGHAM Sheringham 1 23666956 2026-09-24 10:44:09
4760013 202609248002044 P02044 2026-09-24 None NRCH Norwich 1 24399766 2026-09-24 14:41:29
4760017 202609248002018 P02018 2026-09-24 None NRCH Norwich 1 24118346 2026-09-24 10:41:18
4760019 202609248001706 P01706 2026-09-24 None LOWSTFT Lowestoft 1 24335722 2026-09-24 13:47:37
4760022 202609248001679 P01679 2026-09-24 None LOWSTFT Lowestoft 1 24053947 2026-09-24 09:47:31
4760023 202609248001695 P01695 2026-09-24 None NRCH Norwich 0 24478787 2026-09-24 15:44:24
4760092 202609248775907 W75907 2026-09-24 9:30:00 STRBDG1 Stourbridge Jn (Town Plat) 1 23666622 2026-09-24 07:30:10
4760093 202609248703774 W03774 2026-09-24 9:30:00 GOURPIE Gourock Pier 0 23666611 2026-09-24 04:30:01
4760094 202609248700666 W00666 2026-09-24 9:30:00 CHINCS5 Chingford Country End Sidings 1 23666612 2026-09-24 07:31:00
4760095 202609247118199 G18199 2026-09-24 9:30:00 EDINAIR Edinburgh Airport 0 23666613 2026-09-24 04:30:01
4760096 202609247118138 G18138 2026-09-24 9:30:00 IVRKTHG Inverkeithing 0 23666614 2026-09-24 04:30:01
4760097 202609246704917 C04917 2026-09-24 9:30:00 LARGS Largs 0 23666615 2026-09-24 04:30:01
4760272 202609248002248 P02248 2026-09-24 None CAMBDGE Cambridge 1 23958883 2026-09-24 08:30:47
4760273 202609247743283 M43283 2026-09-24 None CKHLCSD Corkerhill C.S.M.D. 1 23957652 2026-09-24 08:29:52
4760274 202609247118546 G18546 2026-09-24 9:31:00 LEUCHRS Leuchars 0 23667220 2026-09-24 04:31:01
4760275 202609246700295 C00295 2026-09-24 None STPANCI St. Pancras International 1 23960138 2026-09-24 08:31:45
4760427 202609247655630 L55630 2026-09-24 None IPSWICH Ipswich 1 23954874 2026-09-24 08:27:38
4760540 202609248076481 P76481 2026-09-24 None SMINSTR Southminster 1 23971036 2026-09-24 08:40:09
4760541 202609248064662 P64662 2026-09-24 None WRGT Warrington Central 0 24108091 2026-09-24 10:32:48
4760542 202609247637438 L37438 2026-09-24 None GERRDSX Gerrards Cross 1 23963826 2026-09-24 08:34:34
4760637 202609248001387 P01387 2026-09-24 None YARMTH Great Yarmouth 1 24362991 2026-09-24 14:10:51
4760638 202609248001400 P01400 2026-09-24 None YARMTH Great Yarmouth 1 24640783 2026-09-24 17:44:47
4760639 202609248001492 P01492 2026-09-24 None LOWSTFT Lowestoft 1 24810895 2026-09-24 20:06:29
4760640 202609248001733 P01733 2026-09-24 None NRCH Norwich 1 24740009 2026-09-24 19:04:22
4760705 202609248784467 W84467 2026-09-24 None INVURIE Inverurie 1 23956243 2026-09-24 08:28:42
4760706 202609248029009 P29009 2026-09-24 None BAROW Barrow-in-Furness 1 23948146 2026-09-24 08:22:23
4760707 202609247119090 G19090 2026-09-24 9:34:00 HAYMRKT Haymarket 0 23669053 2026-09-24 04:34:00
4760708 202609247118317 G18317 2026-09-24 9:34:00 SANWBUS St Andrews Bus Station 0 23669054 2026-09-24 04:34:00
4760709 202609247117787 G17787 2026-09-24 9:34:00 EDINAIR Edinburgh Airport 0 23669055 2026-09-24 04:34:00
4760710 202609246712194 C12194 2026-09-24 9:34:00 DUNT Dunstable 0 23669056 2026-09-24 04:34:00
4760856 202609247637407 L37407 2026-09-24 None MARYLBN London Marylebone 1 24675593 2026-09-24 18:12:01
4760857 202609247637403 L37403 2026-09-24 None LMNGTNS Leamington Spa 1 24400106 2026-09-24 14:41:48
4760859 202609247637421 L37421 2026-09-24 None LMNGTNS Leamington Spa 1 24562746 2026-09-24 16:46:52
4760860 202609246749283 C49283 2026-09-24 None GTMLVRN Great Malvern 1 23977340 2026-09-24 08:45:08
4760861 202609246714342 C14342 2026-09-24 9:35:00 CRDFAIR Cardiff International APT 0 23669706 2026-09-24 04:35:00
4760862 202609246712219 C12219 2026-09-24 9:35:00 LUTOBUS Luton Bus 0 23669707 2026-09-24 04:35:00
4760863 202609247637630 L37630 2026-09-24 None LMNGTNS Leamington Spa 1 24710158 2026-09-24 18:39:18
4760868 202609247637501 L37501 2026-09-24 None LMNGTNS Leamington Spa 1 23969973 2026-09-24 08:39:22
4760870 202609247637422 L37422 2026-09-24 None LMNGTNS Leamington Spa 1 24116056 2026-09-24 10:39:23
4760871 202609247637375 L37375 2026-09-24 None LMNGTNS Leamington Spa 1 24259635 2026-09-24 12:42:24
4760872 202609247637559 L37559 2026-09-24 None SOAV Stratford-upon-Avon 1 24628322 2026-09-24 17:35:16
4760875 202609247637385 L37385 2026-09-24 None SOAV Stratford-upon-Avon 1 24032071 2026-09-24 09:29:26
4760876 202609247637424 L37424 2026-09-24 None SOAV Stratford-upon-Avon 1 24840341 2026-09-24 20:33:31
4760878 202609247637371 L37371 2026-09-24 None SOAV Stratford-upon-Avon 1 24174953 2026-09-24 11:29:32
4760886 202609247637387 L37387 2026-09-24 None SOAV Stratford-upon-Avon 1 24316942 2026-09-24 13:31:46
4760893 202609247637473 L37473 2026-09-24 None SOAV Stratford-upon-Avon 1 24462324 2026-09-24 15:31:51
4760944 202609248700069 W00069 2026-09-24 None BNBR Banbury 1 24282927 2026-09-24 13:02:40
4761055 202609247637903 L37903 2026-09-24 None MARYLBN London Marylebone 1 23977341 2026-09-24 08:45:08
4761056 202609247622886 L22886 2026-09-24 None EUSTON London Euston 1 23966645 2026-09-24 08:36:50
4761057 202609246736634 C36634 2026-09-24 None SHENFLD Shenfield 1 23970332 2026-09-24 08:39:41
4761206 202609247601743 L01743 2026-09-24 None HAGT Harrogate 1 23974873 2026-09-24 08:43:11
4761337 202609247637904 L37904 2026-09-24 None MARYLBN London Marylebone 1 24545564 2026-09-24 16:34:17
4761344 202609248002005 P02005 2026-09-24 None NRCH Norwich 1 23968698 2026-09-24 08:38:19
4761345 202609248002003 P02003 2026-09-24 None SHRGHAM Sheringham 0 24176362 2026-09-24 11:30:38
4761346 202609247861063 N61063 2026-09-24 None WKFLDKG Wakefield Kirkgate 1 23964804 2026-09-24 08:35:18
4761468 202609247637485 L37485 2026-09-24 None HWYCOMB High Wycombe 1 23970419 2026-09-24 08:39:49
4761469 202609247118548 G18548 2026-09-24 9:39:00 LEUCHRS Leuchars 0 23672329 2026-09-24 04:39:00
4761470 202609246740158 C40158 2026-09-24 None WLWYNGC Welwyn Garden City 1 23968091 2026-09-24 08:38:03
4761471 202609246720640 C20640 2026-09-24 None STALBCY St. Albans 1 23991424 2026-09-24 08:56:37
4761570 202609247637705 L37705 2026-09-24 None MARYLBN London Marylebone 1 24738168 2026-09-24 19:02:58
4761571 202609247637347 L37347 2026-09-24 None BHAMMRS Birmingham Moor Street 1 24480221 2026-09-24 15:45:32
4761574 202609247637410 L37410 2026-09-24 None MARYLBN London Marylebone 1 24870847 2026-09-24 21:02:54
4761576 202609247637408 L37408 2026-09-24 None BHAMMRS Birmingham Moor Street 1 24052504 2026-09-24 09:46:08
4761578 202609247637395 L37395 2026-09-24 None MARYLBN London Marylebone 1 24000287 2026-09-24 09:03:49
4761580 202609247637774 L37774 2026-09-24 None MARYLBN London Marylebone 1 24897512 2026-09-24 21:30:35
4761581 202609247637901 L37901 2026-09-24 None BHAMMRS Birmingham Moor Street 1 24565051 2026-09-24 16:48:27
4761582 202609247637781 L37781 2026-09-24 None BHAMMRS Birmingham Moor Street 1 24123216 2026-09-24 10:45:33
4761588 202609247637396 L37396 2026-09-24 None MARYLBN London Marylebone 1 24072791 2026-09-24 10:03:11
← Previous (31101–31200) Next (31301–31400) →