← Back to tables

grm_dar_shape (64916 rows)

Showing 29801–29900 of 64916
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
4747223 202609248915655 Y15655 2026-09-24 None WINDSEC Windsor & Eton Central 1 24806767 2026-09-24 20:02:43
4747224 202609248784429 W84429 2026-09-24 18:54:00 KILMRNK Kilmarnock 1 23630572 2026-09-24 16:54:15
4747225 202609248941828 Y41828 2026-09-24 None BRSTLTM Bristol Temple Meads 1 24804041 2026-09-24 20:00:09
4747226 202609248784442 W84442 2026-09-24 None ABRDEEN Aberdeen 1 24644467 2026-09-24 17:47:40
4747227 202609246727067 C27067 2026-09-24 21:03:00 RDNGBUS Reading Bus 0 24665212 2026-09-24 18:03:54
4747229 202609248786853 W86853 2026-09-24 None DALMUIR Dalmuir 1 24653245 2026-09-24 17:54:22
4747231 202609247115085 G15085 2026-09-24 None OXFD Oxford 1 24810072 2026-09-24 20:05:44
4747232 202609246715182 C15182 2026-09-24 None GLGQHL Glasgow Queen St High Level 1 24658046 2026-09-24 17:58:07
4747233 202609248915682 Y15682 2026-09-24 None STIVES St. Ives 1 24809729 2026-09-24 20:05:21
4747234 202609247687316 L87316 2026-09-24 None IVRNESS Inverness 1 24655874 2026-09-24 17:56:30
4747235 202609247115368 G15368 2026-09-24 None OXFD Oxford 1 24812887 2026-09-24 20:08:05
4747236 202609247688447 L88447 2026-09-24 None ABRDEEN Aberdeen 1 24657145 2026-09-24 17:57:33
4747237 202609247637344 L37344 2026-09-24 None MARYLBN London Marylebone 1 24810891 2026-09-24 20:06:29
4747238 202609246715725 C15725 2026-09-24 None DUNDETB Dundee 1 24659969 2026-09-24 17:59:50
4747240 202609247115577 G15577 2026-09-24 None BRSTLTM Bristol Temple Meads 1 24807019 2026-09-24 20:03:03
4747241 202609248787198 W87198 2026-09-24 None GLGQHL Glasgow Queen St High Level 1 24668341 2026-09-24 18:06:08
4747242 202609246748328 C48328 2026-09-24 None NEWBURY Newbury 1 24812945 2026-09-24 20:08:11
4747243 202609248769912 W69912 2026-09-24 None DUMFRES Dumfries 1 24663798 2026-09-24 18:02:48
4747244 202609247115379 G15379 2026-09-24 None PAIGNTN Paignton 1 24814549 2026-09-24 20:09:51
4747245 202609248783960 W83960 2026-09-24 None ANSL Anniesland 1 24663491 2026-09-24 18:02:28
4747246 202609247115748 G15748 2026-09-24 None PLYMTH Plymouth 1 24805317 2026-09-24 20:01:19
4747247 202609248786355 W86355 2026-09-24 None CMBRNLD Cumbernauld 1 24664443 2026-09-24 18:03:06
4747248 202609246703255 C03255 2026-09-24 None BEDYN Bedwyn 1 24819090 2026-09-24 20:13:53
4747249 202609247686992 L86992 2026-09-24 None GIRVAN Girvan 1 24664039 2026-09-24 18:03:02
4747250 202609246729632 C29632 2026-09-24 None OXFD Oxford 1 24815118 2026-09-24 20:10:08
4747251 202609247686996 L86996 2026-09-24 None KILMRNK Kilmarnock 1 24664978 2026-09-24 18:03:36
4747252 202609246748740 C48740 2026-09-24 None SLOUGH Slough 1 24815312 2026-09-24 20:10:24
4747254 202609247686999 L86999 2026-09-24 None STRNRR Stranraer 1 24667592 2026-09-24 18:05:41
4747255 202609247115086 G15086 2026-09-24 None BRSTLTM Bristol Temple Meads 1 24815247 2026-09-24 20:10:18
4747256 202609247687282 L87282 2026-09-24 None GLGQHL Glasgow Queen St High Level 1 24672185 2026-09-24 18:09:07
4747257 202609247115382 G15382 2026-09-24 None WSMARE Weston-super-Mare 1 24815271 2026-09-24 20:10:20
4747258 202609248783763 W83763 2026-09-24 None MLGV Milngavie 1 24669904 2026-09-24 18:07:27
4747259 202609246736355 C36355 2026-09-24 None MDNHEAD Maidenhead 1 24821929 2026-09-24 20:16:19
4747260 202609248768395 W68395 2026-09-24 None BALLOCH Balloch 1 24678090 2026-09-24 18:13:54
4747262 202609246748145 C48145 2026-09-24 None GLOSTER Gloucester 1 24817719 2026-09-24 20:12:40
4747263 202609248786550 W86550 2026-09-24 None HAYMTMD Haymarket Depot 1 24658248 2026-09-24 17:58:20
4747264 202609247115433 G15433 2026-09-24 None NEWQUAY Newquay 1 24821961 2026-09-24 20:16:21
4747265 202609247687744 L87744 2026-09-24 None GLGQHL Glasgow Queen St High Level 1 24675061 2026-09-24 18:11:30
4747266 202609246700682 C00682 2026-09-24 None AVONMTH Avonmouth 1 24817998 2026-09-24 20:13:04
4747267 202609248787047 W87047 2026-09-24 None BTHGATE Bathgate 1 24675624 2026-09-24 18:12:04
4747268 202609247685828 L85828 2026-09-24 21:32:00 EXETRSD Exeter St. David's 1 24838490 2026-09-24 20:31:51
4747269 202609248786684 W86684 2026-09-24 None FALKRKG Falkirk Grahamston 0 24677381 2026-09-24 18:13:11
4747270 202609246727484 C27484 2026-09-24 21:14:00 BODMNPW Bodmin Parkway 0 24517627 2026-09-24 16:14:03
4747272 202609248768389 W68389 2026-09-24 None AIRDRIE Airdrie 1 24678042 2026-09-24 18:13:53
4747274 202609246701705 C01705 2026-09-24 21:17:00 DIDCOTP Didcot Parkway 1 24821110 2026-09-24 20:15:35
4747275 202609248787307 W87307 2026-09-24 None EDINBUR Edinburgh 1 24678181 2026-09-24 18:14:01
4747276 202609246727241 C27241 2026-09-24 21:15:00 HTRBUS3 Heathrow Terminal 3 Bus 0 23630635 2026-09-24 02:30:36
4747277 202609246704586 C04586 2026-09-24 None ABRDCH Aberdeen Clayhills Carriage Maintenance Depot 0 24693007 2026-09-24 18:25:38
4747278 202609246727461 C27461 2026-09-24 21:15:00 MINEBUT Minehead Butlins 0 23630637 2026-09-24 02:30:36
4747279 202609246714730 C14730 2026-09-24 None DUNDETB Dundee 1 24680619 2026-09-24 18:15:52
4747280 202609246748828 C48828 2026-09-24 None TWYFORD Twyford 1 24821213 2026-09-24 20:15:45
4747281 202609246715287 C15287 2026-09-24 None ALLOA Alloa 1 24679357 2026-09-24 18:14:58
4747282 202609246748192 C48192 2026-09-24 21:16:00 LISKARD Liskeard 1 24682722 2026-09-24 19:16:24
4747283 202609247688452 L88452 2026-09-24 19:15:00 MONTRSE Montrose 1 24227894 2026-09-24 16:22:31
4747284 202609246748853 C48853 2026-09-24 None WSTBRYW Westbury 1 24821885 2026-09-24 20:16:15
4747285 202609246716624 C16624 2026-09-24 None FRTWLM Fort William 1 24644540 2026-09-24 17:47:47
4747286 202609246703656 C03656 2026-09-24 None EXETRSD Exeter St. David's 1 24822993 2026-09-24 20:17:23
4747287 202609248787305 W87305 2026-09-24 None GLGQHL Glasgow Queen St High Level 1 24691744 2026-09-24 18:24:37
4747288 202609246727661 C27661 2026-09-24 21:18:00 BRSTAP3 Bristol Airport (Weston-super-Mare) 0 23630650 2026-09-24 02:30:38
4747289 202609248784338 W84338 2026-09-24 None IVRNTMD Inverness T.M.D. 0 24852207 2026-09-24 20:44:32
4747290 202609247637608 L37608 2026-09-24 None OXFD Oxford 1 24825167 2026-09-24 20:19:27
4747291 202609248782785 W82785 2026-09-24 None GLGQHL Glasgow Queen St High Level 1 24694244 2026-09-24 18:26:35
4747292 202609247115350 G15350 2026-09-24 None BRSTLTM Bristol Temple Meads 1 24826591 2026-09-24 20:20:52
4747293 202609248787021 W87021 2026-09-24 None MLGV Milngavie 1 24696403 2026-09-24 18:28:09
4747294 202609248730441 W30441 2026-09-24 None PLYMTH Plymouth 1 24801432 2026-09-24 19:57:54
4747295 202609248769944 W69944 2026-09-24 None CARLILE Carlisle 1 24691478 2026-09-24 18:24:26
4747296 202609248915659 Y15659 2026-09-24 None WINDSEC Windsor & Eton Central 1 24828602 2026-09-24 20:22:35
4747297 202609248786701 W86701 2026-09-24 None CMBRNLD Cumbernauld 1 24697878 2026-09-24 18:29:33
4747298 202609248915687 Y15687 2026-09-24 None STERTH St. Erth 1 24826234 2026-09-24 20:20:23
4747300 202609246748117 C48117 2026-09-24 None FALMTHD Falmouth Docks 1 24828812 2026-09-24 20:22:52
4747301 202609248783698 W83698 2026-09-24 None SPRNGBN Springburn 1 24692761 2026-09-24 18:25:26
4747302 202609246749534 C49534 2026-09-24 None OXFD Oxford 1 24827742 2026-09-24 20:21:56
4747303 202609247688453 L88453 2026-09-24 None INVURIE Inverurie 1 24694310 2026-09-24 18:26:39
4747304 202609247115623 G15623 2026-09-24 None GTMLVRN Great Malvern 1 24930818 2026-09-24 22:07:52
4747305 202609248769475 W69475 2026-09-24 None GLGQHL Glasgow Queen St High Level 1 24697759 2026-09-24 18:29:25
4747306 202609246727599 C27599 2026-09-24 21:25:00 WSMARE Weston-super-Mare 0 24532594 2026-09-24 16:25:04
4747307 202609248786862 W86862 2026-09-24 None DALMUIR Dalmuir 1 24695252 2026-09-24 18:27:26
4747309 202609246748052 C48052 2026-09-24 None EXETRSD Exeter St. David's 0 24869510 2026-09-24 21:01:28
4747310 202609248769077 W69077 2026-09-24 19:29:00 ARDGAY Ardgay 1 24244117 2026-09-24 16:55:49
4747311 202609246736400 C36400 2026-09-24 None MDNHDRS Maidenhead Reversing Sidings 1 24832198 2026-09-24 20:26:01
4747312 202609248787026 W87026 2026-09-24 None BTHGATE Bathgate 1 24695293 2026-09-24 18:27:28
4747313 202609246700962 C00962 2026-09-24 21:28:00 HLSTCOI Helston Coinagehall St 0 23630687 2026-09-24 02:30:44
4747315 202609246748153 C48153 2026-09-24 None HNLYOT Henley-on-Thames 1 24837045 2026-09-24 20:30:27
4747317 202609248769464 W69464 2026-09-24 None CMBRNLD Cumbernauld 1 24707000 2026-09-24 18:36:56
4747318 202609246748741 C48741 2026-09-24 None SLOUGH Slough 1 24837070 2026-09-24 20:30:31
4747319 202609248783975 W83975 2026-09-24 None GLGQHL Glasgow Queen St High Level 1 24706413 2026-09-24 18:36:19
4747320 202609248980565 Y80565 2026-09-24 None PLYMTH Plymouth 1 24836965 2026-09-24 20:30:19
4747321 202609248784412 W84412 2026-09-24 None AYRR Ayr 1 24697742 2026-09-24 18:29:23
4747322 202609246705786 C05786 2026-09-24 None STPHHST St. Philips Mrsh H S T D 1 24813433 2026-09-24 20:08:50
4747323 202609248786975 W86975 2026-09-24 19:34:00 DUMFRES Dumfries 0 24249879 2026-09-24 12:34:04
4747324 202609246748646 C48646 2026-09-24 None SVRNBCH Severn Beach 1 24841805 2026-09-24 20:34:55
4747325 202609248787409 W87409 2026-09-24 None WHIFLET Whifflet 1 24707018 2026-09-24 18:36:59
4747327 202609247115176 G15176 2026-09-24 None EXETRSD Exeter St. David's 1 24838657 2026-09-24 20:32:03
4747328 202609248783776 W83776 2026-09-24 None MLGV Milngavie 1 24706618 2026-09-24 18:36:34
4747329 202609247115737 G15737 2026-09-24 None OXFD Oxford 0 24873176 2026-09-24 21:05:06
4747330 202609246714613 C14613 2026-09-24 None GLGQHL Glasgow Queen St High Level 1 24709072 2026-09-24 18:38:28
4747331 202609246747850 C47850 2026-09-24 None DIDCOTP Didcot Parkway 1 24842443 2026-09-24 20:35:21
4747332 202609248787402 W87402 2026-09-24 None DALMUIR Dalmuir 1 24706762 2026-09-24 18:36:38
4747333 202609247115347 G15347 2026-09-24 None CLFDOWN Clifton Down 1 24842687 2026-09-24 20:35:35
4747334 202609248787311 W87311 2026-09-24 None GLGQHL Glasgow Queen St High Level 1 24711704 2026-09-24 18:40:35
← Previous (29701–29800) Next (29901–30000) →