← Back to tables

grm_dar_shape (52658 rows)

Showing 2601–2700 of 52658
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2039276 202609127685452 L85452 2026-09-12 None WDONPDS Wimbledon Park Depot Sidings 1 8963885 2026-09-12 04:19:04
2039277 202609127681366 L81366 2026-09-12 None WATRLMN London Waterloo 1 8964347 2026-09-12 04:20:08
2039278 202609127680566 L80566 2026-09-12 None STAINES Staines 1 8964430 2026-09-12 04:20:14
2039279 202609127188349 G88349 2026-09-12 None VICTRIC London Victoria (C) 1 8964622 2026-09-12 04:20:52
2039280 202609127180190 G80190 2026-09-12 None DONC Doncaster 1 8964447 2026-09-12 04:20:18
2039281 202609127131040 G31040 2026-09-12 None KRKDLCS Kirkdale C.S. 1 8964166 2026-09-12 04:19:35
2039282 202609127131024 G31024 2026-09-12 None KRKDLCS Kirkdale C.S. 1 8963816 2026-09-12 04:18:42
2039283 202609127128045 G28045 2026-09-12 None SLHRSTD Selhurst T&R.S.M.D 1 8963821 2026-09-12 04:18:54
2039284 202609127118037 G18037 2026-09-12 5:20:00 EDINAIR Edinburgh Airport 0 8872876 2026-09-12 00:20:00
2039285 202609127117715 G17715 2026-09-12 5:20:00 EDINAIR Edinburgh Airport 0 8872877 2026-09-12 00:20:00
2039286 202609126755596 C55596 2026-09-12 5:20:00 NWCSRC Regent Centre (Newcastle) 1 8975774 2026-09-12 04:43:19
2039287 202609126750065 C50065 2026-09-12 None NPLEIEP North Pole Iep Depot 1 8964164 2026-09-12 04:19:38
2039288 202609126748417 C48417 2026-09-12 None OXFD Oxford 1 8964552 2026-09-12 04:20:32
2039289 202609126742898 C42898 2026-09-12 5:20:00 LARATMD Laira T.& R.S.M.D. 0 8996310 2026-09-12 05:13:25
2039290 202609126736012 C36012 2026-09-12 None GIDECES Gidea Park Country End Spur 1 8964472 2026-09-12 04:20:22
2039291 202609126730735 C30735 2026-09-12 5:20:00 HTRBUS3 Heathrow Terminal 3 Bus 0 8872883 2026-09-12 00:20:00
2039292 202609126722255 C22255 2026-09-12 None HASTING Hastings 1 8964481 2026-09-12 04:20:28
2039293 202609126720866 C20866 2026-09-12 None BEDFDJS Bedford Jowett Sidings 1 8963256 2026-09-12 04:17:17
2039294 202609126720353 C20353 2026-09-12 None HRNSYMD Hornsey E.M.U.D. 1 8963835 2026-09-12 04:18:50
2039295 202609126708111 C08111 2026-09-12 None ROCKFRY Rock Ferry 1 8962172 2026-09-12 04:14:22
2039296 202609126704954 C04954 2026-09-12 5:20:00 TVSTBUS Tavistock Bus Station (Bus) 0 8872888 2026-09-12 00:20:00
2039297 202609126702236 C02236 2026-09-12 None STKGIEP Stoke Gifford 1 8965821 2026-09-12 04:23:57
2039346 202609128786838 W86838 2026-09-12 None YOKERCS Yoker Carriage Sidings 0 8961890 2026-09-12 04:13:14
2039347 202609128711386 W11386 2026-09-12 None BHAMNWS Birmingham New Street 1 8964856 2026-09-12 04:21:22
2039348 202609128627767 V27767 2026-09-12 None CANTNCS Canton C.S.D. 1 8965411 2026-09-12 04:22:59
2039349 202609128314062 S14062 2026-09-12 5:21:00 STNBPKD Stonebridge Park Depot 0 8873080 2026-09-12 00:21:01
2039350 202609128069579 P69579 2026-09-12 5:21:00 WORCHFD Worcester Hereford Siding 5-7 0 8873081 2026-09-12 00:21:01
2039351 202609128066089 P66089 2026-09-12 None LIVST London Liverpool Street 1 8964844 2026-09-12 04:21:18
2039352 202609128029189 P29189 2026-09-12 None MNCRVRS Manchester Vic. (Rev.Sdg) 1 8962627 2026-09-12 04:15:29
2039353 202609128029133 P29133 2026-09-12 None HOLBSDG Holbeck Loco Sidings 1 8967771 2026-09-12 04:28:19
2039354 202609127680345 L80345 2026-09-12 None WATRLMN London Waterloo 1 8964849 2026-09-12 04:21:18
2039355 202609126740033 C40033 2026-09-12 None VICTRIE London Victoria 1 8964469 2026-09-12 04:20:22
2039356 202609126718352 C18352 2026-09-12 None WHMPSTM West Hampstead Thameslink 1 8964859 2026-09-12 04:21:22
2039357 202609126711240 C11240 2026-09-12 None WLSDTMD Willesden T.M.D 0 9489149 2026-09-12 12:57:04
2039358 202609126704437 C04437 2026-09-12 None NTNG Nottingham 1 8964945 2026-09-12 04:21:33
2039359 202609126702739 C02739 2026-09-12 None CAMBDGE Cambridge 1 8964939 2026-09-12 04:21:33
2039411 202609128804791 X04791 2026-09-12 None GTWK Gatwick Airport 1 8965292 2026-09-12 04:22:33
2039412 202609128786344 W86344 2026-09-12 None MOTHTMD Motherwell T.M.D. 1 8965196 2026-09-12 04:22:13
2039413 202609128734858 W34858 2026-09-12 None PADTON London Paddington 1 8965394 2026-09-12 04:22:59
2039414 202609128727918 W27918 2026-09-12 None SVNOAKS Sevenoaks 1 8965199 2026-09-12 04:22:19
2039415 202609128586879 U86879 2026-09-12 None FRMPRSG Ferme Park Recep Lines (GBRf) 1 8971695 2026-09-12 04:36:57
2039416 202609128091455 P91455 2026-09-12 5:22:00 GRVPCSD Grove Park C.S.D. 1 8967474 2026-09-12 04:27:43
2039417 202609128065139 P65139 2026-09-12 5:22:00 PRSTNCS Preston C.S. 1 8970161 2026-09-12 04:33:30
2039418 202609127689775 L89775 2026-09-12 None BNSLY Barnsley 1 8965245 2026-09-12 04:22:25
2039419 202609127685663 L85663 2026-09-12 5:22:00 EXETRNY Exeter New Yard 1 8956308 2026-09-12 04:10:17
2039420 202609127684178 L84178 2026-09-12 None WATRLMN London Waterloo 1 8965204 2026-09-12 04:22:23
2039421 202609127638341 L38341 2026-09-12 None BNBRDPT Banbury Depot 1 8961986 2026-09-12 04:13:42
2039422 202609127189818 G89818 2026-09-12 None BLCKPLN Blackpool North 1 8965221 2026-09-12 04:22:21
2039423 202609127139362 G39362 2026-09-12 None LANDUDJ Llandudno Junction 1 8965342 2026-09-12 04:22:43
2039424 202609127127003 G27003 2026-09-12 None THBDGS Three Bridges 1 8965200 2026-09-12 04:22:19
2039425 202609126742335 C42335 2026-09-12 None RDNGSTN Reading 1 8965222 2026-09-12 04:22:29
2039426 202609126732425 C32425 2026-09-12 None SKPT Skipton 1 8965198 2026-09-12 04:22:11
2039427 202609126711278 C11278 2026-09-12 None WMBYLCS Wembley C Sidings Lorol 1 8964669 2026-09-12 04:21:03
2039482 202609128814965 X14965 2026-09-12 5:23:00 PULBRO Pulborough 0 8887247 2026-09-12 01:23:04
2039483 202609128786439 W86439 2026-09-12 None PERTH Perth 1 8965438 2026-09-12 04:22:58
2039484 202609128760557 W60557 2026-09-12 None SURRQSS Silwood Stabling Sidings 1 8964663 2026-09-12 04:20:57
2039485 202609128745669 W45669 2026-09-12 None PBRO Peterborough 1 8965440 2026-09-12 04:23:03
2039486 202609128733701 W33701 2026-09-12 5:23:00 WMBYICD Wembley IC Depot 1 8873474 2026-09-12 05:27:19
2039487 202609128733627 W33627 2026-09-12 None LNGSTCS Longsight Carriage Maintenance Depot 1 8964180 2026-09-12 04:19:48
2039488 202609128091019 P91019 2026-09-12 None VICTRIE London Victoria 1 8965370 2026-09-12 04:23:13
2039489 202609128090382 P90382 2026-09-12 None ASHFDNS Ashford Down Sidings 1 8980297 2026-09-12 04:51:03
2039490 202609128069414 P69414 2026-09-12 None SOHODED Soho LMD 0 9098793 2026-09-12 06:58:31
2039491 202609128065489 P65489 2026-09-12 5:23:00 SPRBSS Springs Branch Stabling Sidings 0 8873479 2026-09-12 00:23:00
2039492 202609127655018 L55018 2026-09-12 None CAMBCSN Cambridge Sidings North 1 8967309 2026-09-12 04:27:12
2039493 202609127624863 L24863 2026-09-12 5:23:00 NWCRELL New Cross ELL 1 8915808 2026-09-12 04:28:33
2039494 202609127601670 L01670 2026-09-12 None NEVLTMD Neville Hill T&R.S.M.D 1 8965637 2026-09-12 04:23:19
2039495 202609127190093 G90093 2026-09-12 None MNCRPIC Manchester Piccadilly 1 8965754 2026-09-12 04:23:39
2039496 202609127153175 G53175 2026-09-12 None DRBYEPS Etches Park Sidings 1 8964046 2026-09-12 04:19:18
2039497 202609127138431 G38431 2026-09-12 None CREWE Crewe 1 8965769 2026-09-12 04:23:53
2039498 202609127121586 G21586 2026-09-12 None RYDS Ryde St.Johns Road 1 8976091 2026-09-12 06:51:58
2039499 202609127101359 G01359 2026-09-12 None BTNUNMD Barton Under Needwood RSMD 1 8963617 2026-09-12 04:18:18
2039500 202609127044679 F44679 2026-09-12 None FENCHRS London Fenchurch Street 1 8965629 2026-09-12 04:23:23
2039501 202609127044602 F44602 2026-09-12 None BARKING Barking 1 8967515 2026-09-12 04:27:53
2039502 202609126782249 C82249 2026-09-12 None BRGHTN Brighton 1 8965680 2026-09-12 04:23:33
2039503 202609126730863 C30863 2026-09-12 5:23:00 WOKING Woking 0 8946565 2026-09-12 03:13:05
2039504 202609126720554 C20554 2026-09-12 None VICTCS Victoria Carriage Holding Sidings 1 8967087 2026-09-12 04:26:58
2039505 202609126712739 C12739 2026-09-12 5:23:00 STRHSH Streatham Hill Shed 1 8946338 2026-09-12 04:34:13
2039506 202609126702252 C02252 2026-09-12 None BRSTPWY Bristol Parkway 1 8965220 2026-09-12 04:22:29
2039560 202609128786553 W86553 2026-09-12 None ABRDCH Aberdeen Clayhills Carriage Maintenance Depot 0 9032945 2026-09-12 05:53:28
2039561 202609128785537 W85537 2026-09-12 None ARDWTMD Ardwick T.M.D. 1 8965448 2026-09-12 04:23:00
2039562 202609128760841 W60841 2026-09-12 None ILFEMUD Ilford EMUD 0 8967864 2026-09-12 04:28:27
2039563 202609128744737 W44737 2026-09-12 5:24:00 CHSTRMY Chester Middle Yard 1 8974572 2026-09-12 10:48:46
2039564 202609128733783 W33783 2026-09-12 None OXLEYCS Oxley Car. M.D. 1 8967928 2026-09-12 04:28:51
2039565 202609128728018 W28018 2026-09-12 None KNGX London Kings Cross 1 8966011 2026-09-12 04:24:18
2039566 202609128700447 W00447 2026-09-12 None WVRMPTN Wolverhampton 1 8966248 2026-09-12 04:25:03
2039567 202609128125012 Q25012 2026-09-12 None FARNHMD Farnham C.S.D. 1 8965753 2026-09-12 04:23:43
2039568 202609128091042 P91042 2026-09-12 5:24:00 GRVPKDS Grove Park Down CHS 1 8934320 2026-09-12 04:23:09
2039569 202609128090532 P90532 2026-09-12 None TONBDMS Tonbridge Down Main Siding 1 8965343 2026-09-12 04:22:43
2039570 202609128090450 P90450 2026-09-12 None SLADEGD Slade Green T&R.S.M.D 1 8967060 2026-09-12 04:26:52
2039571 202609128069685 P69685 2026-09-12 None CREWECS Crewe Carriage Sidings 0 8964828 2026-09-12 04:21:06
2039572 202609128065179 P65179 2026-09-12 None DLTN Darlington 1 8965829 2026-09-12 04:23:59
2039573 202609128029234 P29234 2026-09-12 None ALERTNS Allerton Depot 1 8962560 2026-09-12 04:15:23
2039574 202609127689527 L89527 2026-09-12 None LEEDS Leeds 1 8966059 2026-09-12 04:24:28
2039575 202609127686016 L86016 2026-09-12 None CLPHMYS Clapham Yard Sidings 1 8966267 2026-09-12 04:25:04
2039576 202609127177385 G77385 2026-09-12 None TONBDG Tonbridge 1 8966184 2026-09-12 04:24:54
2039577 202609127161690 G61690 2026-09-12 None CHINGFD Chingford 1 8966033 2026-09-12 04:24:24
2039578 202609126748856 C48856 2026-09-12 None WSTBRYW Westbury 1 8966160 2026-09-12 04:24:38
2039579 202609126742410 C42410 2026-09-12 None EXETRSD Exeter St. David's 1 8966013 2026-09-12 04:24:18
2039580 202609126742372 C42372 2026-09-12 None GTWK Gatwick Airport 1 8966022 2026-09-12 04:24:18
2039581 202609126738299 C38299 2026-09-12 None SHENFLD Shenfield 1 8967086 2026-09-12 04:26:58
← Previous (2501–2600) Next (2701–2800) →