← Back to tables

grm_dar_shape (55332 rows)

Showing 22601–22700 of 55332
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
3994968 202609216720630 C20630 2026-09-21 None PBROSTL Peterborough Spital Sidings 0 19693618 2026-09-21 03:45:37
3994969 202609216715636 C15636 2026-09-21 None MOTHTMD Motherwell T.M.D. 1 19697787 2026-09-21 03:59:16
3994970 202609216712959 C12959 2026-09-21 None VICTRIE London Victoria 0 19716676 2026-09-21 04:37:49
3995001 202609218735160 W35160 2026-09-21 None SWANSEA Swansea 1 19697836 2026-09-21 03:59:26
3995002 202609218065184 P65184 2026-09-21 None ALERTNS Allerton Depot 1 19695362 2026-09-21 03:57:05
3995003 202609217189815 G89815 2026-09-21 None BLCKPLN Blackpool North 1 19697838 2026-09-21 03:59:30
3995004 202609217188709 G88709 2026-09-21 None BRHM Barnham 1 19697844 2026-09-21 03:59:30
3995005 202609217101349 G01349 2026-09-21 4:59:00 BTNUNMD Barton Under Needwood RSMD 1 19698877 2026-09-21 04:02:21
3995006 202609216722401 C22401 2026-09-21 None BOGNORR Bognor Regis 1 19697777 2026-09-21 03:59:20
3995007 202609216705201 C05201 2026-09-21 None CREWECS Crewe Carriage Sidings 0 19695313 2026-09-21 03:51:21
3995042 202609218743755 W43755 2026-09-21 None CANTNCS Canton C.S.D. 1 19702845 2026-09-21 11:06:00
3995043 202609218743584 W43584 2026-09-21 None GLOSTER Gloucester 0 19697897 2026-09-21 03:59:57
3995044 202609218730346 W30346 2026-09-21 None BRSTLCW Bristol Barton Hill W.R.D. 1 19697503 2026-09-21 03:58:36
3995045 202609218727709 W27709 2026-09-21 None BRGHTN Brighton 1 19698939 2026-09-21 04:02:45
3995046 202609218711030 W11030 2026-09-21 None WEALEMU West Ealing Emu Sidings 1 19696907 2026-09-21 03:57:05
3995047 202609218090799 P90799 2026-09-21 5:00:00 GRVPKDS Grove Park Down CHS 1 19660275 2026-09-21 04:00:14
3995048 202609218090736 P90736 2026-09-21 None HASTPSD Hastings Park Sidings 0 19693027 2026-09-21 03:43:04
3995049 202609218090375 P90375 2026-09-21 5:00:00 ASHFDNS Ashford Down Sidings 1 19660268 2026-09-21 04:18:16
3995050 202609218088109 P88109 2026-09-21 None GLNGHMK Gillingham (Kent) 1 19698178 2026-09-21 04:00:16
3995051 202609218087382 P87382 2026-09-21 None TONBDG Tonbridge 1 19698176 2026-09-21 04:00:15
3995052 202609218086787 P86787 2026-09-21 None DARTFD Dartford 1 19698197 2026-09-21 04:00:25
3995053 202609218085310 P85310 2026-09-21 None FAVRSHM Faversham 1 19697901 2026-09-21 04:00:10
3995054 202609218069622 P69622 2026-09-21 None NMPTEMD Northampton EMD 0 19691763 2026-09-21 03:38:31
3995055 202609217802568 N02568 2026-09-21 5:00:00 HDRSFLD Huddersfield 0 19620379 2026-09-21 01:00:05
3995056 202609217685291 L85291 2026-09-21 None WDONPDS Wimbledon Park Depot Sidings 1 19697157 2026-09-21 03:57:19
3995057 202609217679324 L79324 2026-09-21 None YOVILJN Yeovil Junction 1 19698209 2026-09-21 04:00:25
3995058 202609217637596 L37596 2026-09-21 None BNBRDR Banbury Depot Reception 1 19695073 2026-09-21 04:00:10
3995059 202609217624865 L24865 2026-09-21 None NEWXCSD New Cross Gate C.S.D. 1 19697786 2026-09-21 03:59:20
3995060 202609217601671 L01671 2026-09-21 None NEVLTMD Neville Hill T&R.S.M.D 1 19699746 2026-09-21 04:04:49
3995061 202609217601648 L01648 2026-09-21 None DONCIEP Doncaster IEP Depot 1 19699639 2026-09-21 04:04:26
3995062 202609217153257 G53257 2026-09-21 None KETRSSD Kettering Stabling Sidings 1 19699568 2026-09-21 04:04:09
3995063 202609217127019 G27019 2026-09-21 None BRGHTN Brighton 0 19700856 2026-09-21 04:07:49
3995064 202609217118033 G18033 2026-09-21 5:00:00 SANWBUS St Andrews Bus Station 0 19612973 2026-09-21 00:00:00
3995065 202609217115887 G15887 2026-09-21 None MNCRVIC Manchester Victoria 1 19698944 2026-09-21 04:02:45
3995066 202609217115444 G15444 2026-09-21 None RDNGSTN Reading 1 19698191 2026-09-21 04:00:21
3995067 202609217101085 G01085 2026-09-21 None BHAMNWS Birmingham New Street 1 19698216 2026-09-21 04:00:30
3995068 202609217051134 F51134 2026-09-21 None FENCHRS London Fenchurch Street 1 19698284 2026-09-21 04:01:05
3995069 202609217050790 F50790 2026-09-21 None EHMEMUD East Ham E.M.U.D. 1 19697871 2026-09-21 03:59:40
3995070 202609216740368 C40368 2026-09-21 5:00:00 HOVEY36 Hove Up Sidings 3-6 0 19680075 2026-09-21 02:51:19
3995071 202609216739762 C39762 2026-09-21 None HRNSYMD Hornsey E.M.U.D. 1 19698282 2026-09-21 04:01:05
3995072 202609216735991 C35991 2026-09-21 None GIDEPKS Gidea Park CS 1 19698164 2026-09-21 04:00:10
3995073 202609216720194 C20194 2026-09-21 None HRNSYMD Hornsey E.M.U.D. 1 19703810 2026-09-21 04:14:04
3995074 202609216718631 C18631 2026-09-21 None WLWYNGC Welwyn Garden City 1 19698194 2026-09-21 04:00:21
3995075 202609216718531 C18531 2026-09-21 None STEVNGE Stevenage 1 19698235 2026-09-21 04:00:41
3995076 202609216710087 C10087 2026-09-21 None ORPNGTN Orpington 1 19698244 2026-09-21 04:02:01
3995077 202609216703885 C03885 2026-09-21 None NRCH Norwich 1 19698222 2026-09-21 04:00:34
3995078 202609216702157 C02157 2026-09-21 None LEEDS Leeds 1 19698199 2026-09-21 04:00:24
3995112 202609218787693 W87693 2026-09-21 None EFLDTMD Eastfield H.S. 0 19693282 2026-09-21 03:44:19
3995113 202609218787426 W87426 2026-09-21 5:01:00 ABRDCH Aberdeen Clayhills Carriage Maintenance Depot 0 19613122 2026-09-21 00:01:01
3995114 202609218760552 W60552 2026-09-21 None NEWXCSD New Cross Gate C.S.D. 1 19697462 2026-09-21 03:58:16
3995115 202609218744877 W44877 2026-09-21 5:01:00 HLYHCMD Holyhead Car. M.d. 1 19679391 2026-09-21 04:34:01
3995116 202609218743589 W43589 2026-09-21 None CRDFCEN Cardiff Central 1 19699234 2026-09-21 04:03:15
3995117 202609218613545 V13545 2026-09-21 None BRSTLTM Bristol Temple Meads 1 19700803 2026-09-21 04:07:35
3995118 202609218065389 P65389 2026-09-21 None NWTNHDD Newton Heath T.M.D. 1 19695648 2026-09-21 03:57:29
3995119 202609218064679 P64679 2026-09-21 None ARDWTMD Ardwick T.M.D. 1 19697841 2026-09-21 03:59:30
3995120 202609217685034 L85034 2026-09-21 None FARNHMD Farnham C.S.D. 1 19697221 2026-09-21 03:57:59
3995121 202609217654820 L54820 2026-09-21 None TMPLOCS Orient Way CS 1 19699349 2026-09-21 04:04:06
3995122 202609217637376 L37376 2026-09-21 None BNBRDPT Banbury Depot 1 19694698 2026-09-21 03:58:36
3995123 202609217601805 L01805 2026-09-21 None CRGNTNY Craigentinny T.& R.S.M.D 1 19697161 2026-09-21 03:57:30
3995124 202609217601642 L01642 2026-09-21 None DONC Doncaster 1 19698555 2026-09-21 04:01:31
3995125 202609216782495 C82495 2026-09-21 None KNGX London Kings Cross 1 19698526 2026-09-21 04:01:21
3995126 202609216749543 C49543 2026-09-21 None OXFDUCS Oxford U.C.S. 1 19697175 2026-09-21 03:57:31
3995127 202609216749221 C49221 2026-09-21 5:01:00 EXETTMD Exeter TMD 1 19730566 2026-09-21 04:56:06
3995128 202609216736463 C36463 2026-09-21 None OLDOXRS Old Oak Common Depot (Crossrail) 1 19699319 2026-09-21 04:03:49
3995129 202609216702241 C02241 2026-09-21 None STKGIEP Stoke Gifford 0 19696875 2026-09-21 03:56:51
3995150 202609218962538 Y62538 2026-09-21 5:02:00 BARRYTR Barry Tourist Railway 1 19681576 2026-09-21 04:19:45
3995151 202609218743789 W43789 2026-09-21 None CHST Chester 1 19698887 2026-09-21 04:02:25
3995152 202609218734114 W34114 2026-09-21 None PLMDDHS Polmadie D.H.S. 1 19695291 2026-09-21 03:58:40
3995153 202609218028952 P28952 2026-09-21 None BLCKNCS Blackpool North Car MD 0 19696869 2026-09-21 03:56:47
3995154 202609217811827 N11827 2026-09-21 None LEEDS Leeds 1 19717015 2026-09-21 07:10:49
3995155 202609217686079 L86079 2026-09-21 None FRATCSD Fratton Carriage Servicing Depot 1 19698989 2026-09-21 04:03:05
3995156 202609217685295 L85295 2026-09-21 None GUILDCS Guildford U.C.H.S. 1 19701892 2026-09-21 04:09:45
3995157 202609217637451 L37451 2026-09-21 None AYLSBRY Aylesbury 1 19698967 2026-09-21 04:02:55
3995158 202609217153183 G53183 2026-09-21 None NTNG Nottingham 1 19697905 2026-09-21 04:00:10
3995159 202609217128178 G28178 2026-09-21 None SLHRSTD Selhurst T&R.S.M.D 1 19697769 2026-09-21 03:59:16
3995160 202609217118828 G18828 2026-09-21 5:02:00 HAYMRKT Haymarket 0 19613240 2026-09-21 00:02:01
3995161 202609216788305 C88305 2026-09-21 None DRBYEPS Etches Park Sidings 1 19698185 2026-09-21 04:00:20
3995162 202609216749323 C49323 2026-09-21 5:02:00 LARATMD Laira T.& R.S.M.D. 1 19698618 2026-09-21 04:01:51
3995163 202609216739706 C39706 2026-09-21 None BRGHTTY Brighton Down Siding 1 19696512 2026-09-21 04:08:15
3995191 202609218787638 W87638 2026-09-21 None CKHLCSD Corkerhill C.S.M.D. 1 19696524 2026-09-21 03:59:46
3995192 202609218787240 W87240 2026-09-21 None MLRHEY Millerhill Emu Yard 1 19698938 2026-09-21 04:02:41
3995193 202609218770569 W70569 2026-09-21 None NMPTN Northampton 1 19698982 2026-09-21 04:03:05
3995194 202609218760572 W60572 2026-09-21 None CHINCS5 Chingford Country End Sidings 1 19699693 2026-09-21 04:04:30
3995195 202609218734555 W34555 2026-09-21 None PENZNCE Penzance 1 19702342 2026-09-21 04:10:21
3995196 202609218729220 W29220 2026-09-21 None CLPHMJC Clapham Junction (C) 1 19699285 2026-09-21 04:03:39
3995197 202609218091453 P91453 2026-09-21 5:03:00 GRVPCSD Grove Park C.S.D. 1 19661953 2026-09-21 04:02:45
3995198 202609218091148 P91148 2026-09-21 None ASHFEBS Ashford East Berthing Sidings 1 19698600 2026-09-21 04:01:41
3995199 202609218090585 P90585 2026-09-21 5:03:00 GRVPKUS Grove Park Up Carriage Holding Sidings 1 19661936 2026-09-21 04:05:06
3995200 202609218087408 P87408 2026-09-21 None ORPNGTN Orpington 1 19699062 2026-09-21 04:04:30
3995201 202609218085202 P85202 2026-09-21 None GRVSEND Gravesend 1 19699235 2026-09-21 04:03:19
3995202 202609218066724 P66724 2026-09-21 None STHVIC Southend Victoria 1 19699253 2026-09-21 04:03:25
3995203 202609218065174 P65174 2026-09-21 None LNGSEUR Longsight Dmud Siemens 1 19698280 2026-09-21 04:01:00
3995204 202609218029000 P29000 2026-09-21 5:03:00 SPRBSS Springs Branch Stabling Sidings 0 19613390 2026-09-21 00:03:02
3995205 202609217685324 L85324 2026-09-21 None NTHMDEP Northam C.S.D. 1 19700080 2026-09-21 04:05:34
3995206 202609217685298 L85298 2026-09-21 None CLPHMYS Clapham Yard Sidings 1 19693852 2026-09-21 04:18:20
3995207 202609217655014 L55014 2026-09-21 None ILFEMUD Ilford EMUD 1 19702466 2026-09-21 04:11:00
3995208 202609217624840 L24840 2026-09-21 None NEWXCSD New Cross Gate C.S.D. 1 19700821 2026-09-21 04:07:40
3995209 202609217409870 J09870 2026-09-21 5:03:00 NTNGMCS Nottingham Carr M.D. 1 19674311 2026-09-21 04:01:41
3995210 202609217140410 G40410 2026-09-21 None CRDFCEN Cardiff Central 1 19703758 2026-09-21 04:13:46
3995211 202609216793208 C93208 2026-09-21 None BRHM Barnham 1 19698991 2026-09-21 04:03:05
← Previous (22501–22600) Next (22701–22800) →