← Back to tables

grm_dar_shape (55034 rows)

Showing 22401–22500 of 55034
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
3994239 202609218786836 W86836 2026-09-21 None DUMFRSY Dumfries Yard 0 19690270 2026-09-21 03:32:08
3994240 202609218784321 W84321 2026-09-21 None AYRRCSD Ayr C.S.D. 1 19695603 2026-09-21 03:56:59
3994241 202609218744498 W44498 2026-09-21 None LANDUDJ Llandudno Junction 1 19692232 2026-09-21 04:00:45
3994242 202609218028863 P28863 2026-09-21 None HOLBSDG Holbeck Loco Sidings 1 19690811 2026-09-21 03:57:59
3994243 202609217051298 F51298 2026-09-21 None EHMEMUD East Ham E.M.U.D. 1 19693035 2026-09-21 03:58:50
3994244 202609216724940 C24940 2026-09-21 None NWCSTLE Newcastle 1 19693047 2026-09-21 03:58:10
3994245 202609216711300 C11300 2026-09-21 None WMBYLCS Wembley C Sidings Lorol 1 19693046 2026-09-21 04:05:36
3994295 202609218786585 W86585 2026-09-21 None IVRNESS Inverness 1 19692764 2026-09-21 04:02:35
3994296 202609218734251 W34251 2026-09-21 None HLYH Holyhead 1 19694722 2026-09-21 04:04:05
3994297 202609218734004 W34004 2026-09-21 None BLCKPLN Blackpool North 1 19715357 2026-09-21 04:35:46
3994298 202609218029059 P29059 2026-09-21 None NWTNHDD Newton Heath T.M.D. 1 19691314 2026-09-21 03:57:10
3994299 202609217113805 G13805 2026-09-21 4:44:00 STRHSH Streatham Hill Shed 0 19683813 2026-09-21 03:07:58
3994300 202609216735281 C35281 2026-09-21 None SHENFLD Shenfield 1 19693286 2026-09-21 03:58:10
3994301 202609216721725 C21725 2026-09-21 None DRBYEPS Etches Park Sidings 1 19694742 2026-09-21 04:02:05
3994302 202609216720285 C20285 2026-09-21 None THBDGS Three Bridges 1 19722550 2026-09-21 15:18:51
3994303 202609216720240 C20240 2026-09-21 None CRKLDPS Cricklewood South Sidings 1 19706335 2026-09-21 04:19:12
3994344 202609218941706 Y41706 2026-09-21 None REDHILL Redhill 0 19693601 2026-09-21 03:45:29
3994345 202609218730298 W30298 2026-09-21 None LNGSTCS Longsight Carriage Maintenance Depot 0 19693915 2026-09-21 03:47:02
3994346 202609218091673 P91673 2026-09-21 4:46:00 GRVPCSD Grove Park C.S.D. 1 19693758 2026-09-21 03:57:05
3994347 202609218091438 P91438 2026-09-21 4:45:00 GLNGDEP Gillingham E.M.U.D. 0 19695023 2026-09-21 03:50:43
3994348 202609218091228 P91228 2026-09-21 None ORPNDSG Orpington Down Sidings 1 19693585 2026-09-21 03:58:20
3994349 202609218091138 P91138 2026-09-21 4:45:00 ASHFDNS Ashford Down Sidings 1 19646726 2026-09-21 04:08:21
3994350 202609218086597 P86597 2026-09-21 None TONBDG Tonbridge 1 19693604 2026-09-21 03:58:10
3994351 202609218028860 P28860 2026-09-21 None HTONTMD Heaton T&R.S.M.D. 1 19693575 2026-09-21 04:07:00
3994352 202609217861070 N61070 2026-09-21 None DONCIEP Doncaster IEP Depot 1 19694178 2026-09-21 04:04:40
3994353 202609217686489 L86489 2026-09-21 None CLPHMYS Clapham Yard Sidings 1 19692237 2026-09-21 03:56:59
3994354 202609217686217 L86217 2026-09-21 None FELTDEP Feltham Depot 1 19693055 2026-09-21 04:10:45
3994355 202609217654937 L54937 2026-09-21 None CLCHCSD Colchester CS 0 20237596 2026-09-21 11:47:10
3994356 202609217654824 L54824 2026-09-21 None STANAIR Stansted Airport 1 19693297 2026-09-21 03:58:06
3994357 202609217654774 L54774 2026-09-21 None CLCHCSD Colchester CS 1 19693307 2026-09-21 03:58:10
3994358 202609217601804 L01804 2026-09-21 None CRGNTNY Craigentinny T.& R.S.M.D 0 19693844 2026-09-21 03:46:16
3994359 202609217140318 G40318 2026-09-21 None SHRWAFS Abbey Foregate C.S. 0 19724431 2026-09-21 04:48:56
3994360 202609217127991 G27991 2026-09-21 None SLHRSTD Selhurst T&R.S.M.D 1 19697809 2026-09-21 03:59:26
3994361 202609217114036 G14036 2026-09-21 None BRGHTN Brighton 1 19692222 2026-09-21 03:59:10
3994362 202609217101194 G01194 2026-09-21 None CAMBDGE Cambridge 1 19693598 2026-09-21 04:03:45
3994363 202609217050871 F50871 2026-09-21 None EHMEMUD East Ham E.M.U.D. 0 19693498 2026-09-21 03:45:03
3994364 202609216793311 C93311 2026-09-21 None KLYNN Kings Lynn 1 19694091 2026-09-21 04:00:00
3994365 202609216749439 C49439 2026-09-21 None NPLEIEP North Pole Iep Depot 0 19690778 2026-09-21 03:34:35
3994366 202609216749190 C49190 2026-09-21 4:45:00 EXETTMD Exeter TMD 1 19682906 2026-09-21 04:30:49
3994367 202609216703345 C03345 2026-09-21 4:45:00 WORCBRD Worcester Back Road 1 19610877 2026-09-21 04:12:16
3994413 202609218787231 W87231 2026-09-21 None STIRLNG Stirling 0 19704613 2026-09-21 04:15:40
3994414 202609218065418 P65418 2026-09-21 4:46:00 BAROWCS Barrow-in-Furness CS 0 19692810 2026-09-21 03:42:52
3994415 202609217685644 L85644 2026-09-21 None YOVIJMS Yeovil Jn Down Main Sidings 0 19692486 2026-09-21 03:41:13
3994416 202609217140276 G40276 2026-09-21 None CANTNCS Canton C.S.D. 1 19702847 2026-09-21 04:11:32
3994417 202609217139848 G39848 2026-09-21 None CMTHN Carmarthen 1 19693853 2026-09-21 03:58:00
3994418 202609217118824 G18824 2026-09-21 4:46:00 HAYMRKT Haymarket 0 19611022 2026-09-20 23:46:01
3994419 202609217101268 G01268 2026-09-21 4:46:00 ELGHTMD Eastleigh T.&R.S.M.D 1 19695045 2026-09-21 03:57:16
3994420 202609217050892 F50892 2026-09-21 None SHBRYCS Shoeburyness C.S.D. 0 19693875 2026-09-21 03:46:40
3994421 202609216720302 C20302 2026-09-21 None BRGHTTY Brighton Down Siding 0 19694189 2026-09-21 03:47:59
3994452 202609218770666 W70666 2026-09-21 None DRBY Derby 1 19694118 2026-09-21 03:58:30
3994453 202609218760578 W60578 2026-09-21 None WLSDTMD Willesden T.M.D 0 19694424 2026-09-21 03:48:33
3994454 202609217655552 L55552 2026-09-21 None CLCHUSS Colchester Sudbury Dock 1 19693258 2026-09-21 04:01:15
3994455 202609217153379 G53379 2026-09-21 4:47:00 EMPKAIR East Midlands Airport (Bus) 0 19611152 2026-09-20 23:47:00
3994456 202609217115552 G15552 2026-09-21 None STPHHST St. Philips Mrsh H S T D 1 19686156 2026-09-21 04:33:15
3994457 202609216739767 C39767 2026-09-21 None HGHIBVJ Highbury Vale Jn 1 19693054 2026-09-21 10:13:46
3994458 202609216717975 C17975 2026-09-21 None NMPTN Northampton 0 19694399 2026-09-21 03:48:23
3994490 202609218700459 W00459 2026-09-21 4:48:00 WORCSCS Worcester L.M.D. 0 19800875 2026-09-21 05:59:59
3994491 202609218091466 P91466 2026-09-21 4:48:00 ASHFDNS Ashford Down Sidings 1 19650560 2026-09-21 04:12:40
3994492 202609218091247 P91247 2026-09-21 4:48:00 GRVPKDS Grove Park Down CHS 1 19650551 2026-09-21 04:04:50
3994493 202609218076231 P76231 2026-09-21 None CAMBDGE Cambridge 1 19694473 2026-09-21 03:57:46
3994494 202609218065109 P65109 2026-09-21 None SHEFFLD Sheffield 1 19693884 2026-09-21 04:05:40
3994495 202609218029215 P29215 2026-09-21 None ALERTNS Allerton Depot 1 19693053 2026-09-21 03:57:06
3994496 202609217601572 L01572 2026-09-21 None IPSWCHS Ipswich H.S. 1 19693846 2026-09-21 03:58:26
3994497 202609217189540 G89540 2026-09-21 None MNCRIAP Manchester Airport 1 19694368 2026-09-21 03:58:50
3994498 202609217050873 F50873 2026-09-21 None EHMEMUD East Ham E.M.U.D. 0 19693896 2026-09-21 03:46:52
3994499 202609216740095 C40095 2026-09-21 4:48:00 LTLHOSH Littlehampton Outside Shed 1 19686761 2026-09-21 15:06:41
3994545 202609218760676 W60676 2026-09-21 None WLSDTMD Willesden T.M.D 1 19787596 2026-09-21 09:26:46
3994546 202609218745333 W45333 2026-09-21 None CREWECS Crewe Carriage Sidings 0 19690532 2026-09-21 03:33:18
3994547 202609218002174 P02174 2026-09-21 None CAMBCSN Cambridge Sidings North 0 19694478 2026-09-21 03:48:57
3994548 202609217685352 L85352 2026-09-21 None WDONPDS Wimbledon Park Depot Sidings 1 19695001 2026-09-21 03:57:16
3994549 202609217680472 L80472 2026-09-21 None SOTON Southampton Central 1 19694477 2026-09-21 03:58:16
3994550 202609217139458 G39458 2026-09-21 None CMTHN Carmarthen 1 19694682 2026-09-21 03:58:15
3994551 202609217117705 G17705 2026-09-21 4:49:00 EDINAIR Edinburgh Airport 0 19611457 2026-09-20 23:49:00
3994552 202609216782773 C82773 2026-09-21 None EBOURNE Eastbourne 1 19695874 2026-09-21 03:58:26
3994589 202609218729167 W29167 2026-09-21 None SEAFORD Seaford 1 19695876 2026-09-21 03:59:00
3994590 202609218090576 P90576 2026-09-21 4:52:00 GRVPCSD Grove Park C.S.D. 1 19695550 2026-09-21 03:57:36
3994591 202609218090328 P90328 2026-09-21 None RAMSGTE Ramsgate 1 19695011 2026-09-21 04:02:51
3994592 202609218086875 P86875 2026-09-21 None ORPNGTN Orpington 1 19694978 2026-09-21 03:59:20
3994593 202609218086103 P86103 2026-09-21 None DOVERP Dover Priory 1 19694970 2026-09-21 03:56:59
3994594 202609218064738 P64738 2026-09-21 None MNCRPIC Manchester Piccadilly 1 19694471 2026-09-21 03:57:19
3994595 202609217601644 L01644 2026-09-21 None NEVLTMD Neville Hill T&R.S.M.D 1 19695064 2026-09-21 03:58:36
3994596 202609217128158 G28158 2026-09-21 None SLHRSTD Selhurst T&R.S.M.D 0 19697812 2026-09-21 03:59:18
3994597 202609217118035 G18035 2026-09-21 4:50:00 EDINAIR Edinburgh Airport 0 19611584 2026-09-20 23:50:01
3994598 202609217114114 G14114 2026-09-21 None LTLHMPT Littlehampton 1 19694461 2026-09-21 04:00:16
3994599 202609216748124 C48124 2026-09-21 None FRATTON Fratton 1 19695053 2026-09-21 03:59:16
3994600 202609216740390 C40390 2026-09-21 4:50:00 CHCHSTY Chichester Reception No1 1 20091501 2026-09-21 15:13:01
3994601 202609216739758 C39758 2026-09-21 None HRNSYMD Hornsey E.M.U.D. 1 19693605 2026-09-21 04:00:40
3994602 202609216735958 C35958 2026-09-21 None GIDECES Gidea Park Country End Spur 1 19695312 2026-09-21 03:59:20
3994603 202609216730865 C30865 2026-09-21 4:50:00 HTRBUS3 Heathrow Terminal 3 Bus 0 19611590 2026-09-20 23:50:01
3994604 202609216722620 C22620 2026-09-21 None LUTON Luton 1 19694773 2026-09-21 03:59:16
3994605 202609216708745 C08745 2026-09-21 None HOLBSDG Holbeck Loco Sidings 0 19691510 2026-09-21 03:37:43
3994648 202609218785433 W85433 2026-09-21 None EDGHDHS Edge Hill Depot Complex 0 19695024 2026-09-21 03:50:43
3994649 202609218785425 W85425 2026-09-21 None ARDWTMD Ardwick T.M.D. 0 19694373 2026-09-21 03:48:07
3994650 202609218745471 W45471 2026-09-21 None CAMBDGE Cambridge 1 19714082 2026-09-21 04:33:38
3994651 202609218733899 W33899 2026-09-21 None WMBYICD Wembley IC Depot 1 19695668 2026-09-21 03:59:50
3994652 202609218730466 W30466 2026-09-21 None TYNEY Tyne Yard S.S. 0 19693317 2026-09-21 03:44:55
3994653 202609218710552 W10552 2026-09-21 None PADTON London Paddington 1 19695329 2026-09-21 03:56:59
3994654 202609217683636 L83636 2026-09-21 None TWCKNHM Twickenham 1 19695087 2026-09-21 03:58:26
3994655 202609217682989 L82989 2026-09-21 None BSNGSTK Basingstoke 1 19695303 2026-09-21 03:57:19
3994656 202609217655421 L55421 2026-09-21 None TMPLOCS Orient Way CS 1 19695651 2026-09-21 03:57:40
← Previous (22301–22400) Next (22501–22600) →