← Back to tables

grm_dar_shape (52019 rows)

Showing 21901–22000 of 52019
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
3666135 202609198001187 P01187 2026-09-19 None NRCH Norwich 1 18634395 2026-09-19 19:38:27
3666138 202609198783350 W83350 2026-09-19 None WHIFLET Whifflet 1 18404767 2026-09-19 16:06:16
3666140 202609196756287 C56287 2026-09-19 None MRGT Moorgate (Great Northern) 1 18642150 2026-09-19 19:46:10
3666143 202609198783034 W83034 2026-09-19 None EDINBUR Edinburgh 1 18405160 2026-09-19 16:06:41
3666144 202609197128159 G28159 2026-09-19 None CAMBCSN Cambridge Sidings North 1 18653305 2026-09-19 19:57:59
3666146 202609198300792 S00792 2026-09-19 16:14:00 EPHT Elephant & Castle L.T. 1 18379610 2026-09-19 15:43:35
3666147 202609198782759 W82759 2026-09-19 None GLGC Glasgow Central High Level 1 18406268 2026-09-19 16:07:45
3666149 202609198001137 P01137 2026-09-19 None STANAIR Stansted Airport 0 18819597 2026-09-19 23:16:23
3666152 202609198783444 W83444 2026-09-19 None LARGS Largs 1 18405859 2026-09-19 16:07:14
3666155 202609198788110 W88110 2026-09-19 20:46:00 BEDFDM Bedford 1 18515511 2026-09-19 18:47:06
3666156 202609197002501 F02501 2026-09-19 16:15:00 SEVNSIS Seven Sisters 0 18303422 2026-09-19 14:35:05
3666157 202609198768287 W68287 2026-09-19 None GLGC Glasgow Central High Level 1 18407463 2026-09-19 16:08:55
3666159 202609197409468 J09468 2026-09-19 20:47:00 HAYS Hayes (Kent) 0 18549766 2026-09-19 18:17:05
3666162 202609197002539 F02539 2026-09-19 16:15:00 CHESHNT Cheshunt 0 17643060 2026-09-19 02:01:59
3666163 202609198783292 W83292 2026-09-19 None DALMUIR Dalmuir 1 18408204 2026-09-19 16:09:25
3666165 202609196720887 C20887 2026-09-19 None BEDFDJS Bedford Jowett Sidings 1 18641449 2026-09-19 19:45:36
3666168 202609197500538 K00538 2026-09-19 17:10:00 BRWCKUT Berwick-upon-Tweed 0 18298817 2026-09-19 14:31:04
3666169 202609198788111 W88111 2026-09-19 20:52:00 BLTCHLY Bletchley 1 17681785 2026-09-19 18:53:18
3666171 202609196740418 C40418 2026-09-19 16:17:00 WCROYTB West Croydon Turnback 1 17643066 2026-09-19 14:17:39
3666172 202609198784165 W84165 2026-09-19 None EDINBUR Edinburgh 1 18409189 2026-09-19 16:10:20
3666173 202609198727675 W27675 2026-09-19 None KNTSHTN Kentish Town 1 18652267 2026-09-19 19:56:51
3666175 202609197107108 G07108 2026-09-19 None BARKRIV Barking Riverside Station (Construction) 1 18351989 2026-09-19 15:18:49
3666176 202609197686883 L86883 2026-09-19 None GLGC Glasgow Central High Level 1 18412857 2026-09-19 16:13:46
3666178 202609198727676 W27676 2026-09-19 None RAINHMK Rainham (Kent) 1 18655863 2026-09-19 20:00:22
3666179 202609198807430 X07430 2026-09-19 7:02:00 BROMLYS Bromley South 0 17721022 2026-09-19 05:22:03
3666180 202609198769914 W69914 2026-09-19 None CARLILE Carlisle 1 17764231 2026-09-19 06:07:25
3666181 202609198088290 P88290 2026-09-19 None CANONST London Cannon Street 1 17759246 2026-09-19 06:02:21
3666182 202609198087737 P87737 2026-09-19 None GRVPK Grove Park 1 17759309 2026-09-19 06:02:27
3666183 202609198065452 P65452 2026-09-19 7:02:00 HULLDMU Botanic Gardens D.M.U.D. 1 17757098 2026-09-19 06:00:10
3666184 202609198064880 P64880 2026-09-19 None CLITHRO Clitheroe 0 18809150 2026-09-19 23:09:19
3666185 202609198001799 P01799 2026-09-19 None NRCH Norwich 1 17759346 2026-09-19 06:02:31
3666186 202609197638424 L38424 2026-09-19 None MARYLBN London Marylebone 1 17759474 2026-09-19 06:02:37
3666187 202609197130664 G30664 2026-09-19 None LVRPLCH Liverpool Central (Northern) 1 17759194 2026-09-19 06:02:13
3666188 202609197118478 G18478 2026-09-19 7:02:00 LEUCHRS Leuchars 0 17643083 2026-09-19 02:02:02
3666189 202609196749684 C49684 2026-09-19 None RDNGSTN Reading 1 17766457 2026-09-19 06:09:44
3666190 202609196715067 C15067 2026-09-19 None LAIRG Lairg 0 17979676 2026-09-19 09:44:21
3666191 202609198301091 S01091 2026-09-19 16:18:00 EPHT Elephant & Castle L.T. 1 18381813 2026-09-19 15:45:34
3666192 202609198783504 W83504 2026-09-19 None EDINBUR Edinburgh 1 18412759 2026-09-19 16:13:38
3666193 202609196756256 C56256 2026-09-19 None MRGT Moorgate (Great Northern) 1 18656816 2026-09-19 20:01:20
3666195 202609197002463 F02463 2026-09-19 16:19:00 ENFLDTN Enfield Town 0 18283136 2026-09-19 14:17:04
3666196 202609196714781 C14781 2026-09-19 None EDINBUR Edinburgh 1 18417161 2026-09-19 16:17:47
3666198 202609197101300 G01300 2026-09-19 None CAMBDGE Cambridge 1 18660707 2026-09-19 20:05:10
3666202 202609197688014 L88014 2026-09-19 None GLGQHL Glasgow Queen St High Level 1 18414613 2026-09-19 16:15:11
3666203 202609196710241 C10241 2026-09-19 None WLWYNGC Welwyn Garden City 1 18658038 2026-09-19 20:02:35
3666205 202609198769162 W69162 2026-09-19 None GLGC Glasgow Central High Level 1 18414883 2026-09-19 16:15:33
3666207 202609196756335 C56335 2026-09-19 None STEVNGE Stevenage 1 18657269 2026-09-19 20:01:57
3666210 202609198768481 W68481 2026-09-19 None MOTHRWL Motherwell 1 18416756 2026-09-19 16:17:14
3666212 202609197409291 J09291 2026-09-19 None LEWISHM Lewisham 0 18684172 2026-09-19 20:30:01
3666214 202609197107110 G07110 2026-09-19 None GOSPLOK Gospel Oak 1 18358454 2026-09-19 15:24:44
3666215 202609198768484 W68484 2026-09-19 None CMBRNLD Cumbernauld 1 18417316 2026-09-19 16:18:01
3666216 202609196720391 C20391 2026-09-19 None LTCE Letchworth Garden City 1 18669626 2026-09-19 20:14:28
3666217 202609198301171 S01171 2026-09-19 None HROWDC Harrow & Wealdstone (DC) 1 18359212 2026-09-19 15:25:16
3666218 202609198769313 W69313 2026-09-19 None GLGC Glasgow Central High Level 1 18416883 2026-09-19 16:17:25
3666220 202609197100836 G00836 2026-09-19 None PBRO Peterborough 1 18668773 2026-09-19 20:13:38
3666230 202609198769853 W69853 2026-09-19 None DALMUIR Dalmuir 1 18416919 2026-09-19 16:17:27
3666232 202609196710249 C10249 2026-09-19 None MRGT Moorgate (Great Northern) 1 18671347 2026-09-19 20:16:09
3666233 202609196740415 C40415 2026-09-19 None WCROYDN West Croydon 1 18394442 2026-09-19 15:57:05
3666234 202609198768872 W68872 2026-09-19 None EDINBUR Edinburgh 1 18418287 2026-09-19 16:18:53
3666235 202609197409467 J09467 2026-09-19 21:17:00 HAYS Hayes (Kent) 0 18581249 2026-09-19 18:47:05
3666236 202609197624535 L24535 2026-09-19 None UPMNSP6 Upminster 1 18367685 2026-09-19 15:33:03
3666237 202609197687250 L87250 2026-09-19 None GLGC Glasgow Central High Level 1 18419333 2026-09-19 16:19:53
3666239 202609197128216 G28216 2026-09-19 None BEDFDM Bedford 0 18664085 2026-09-19 20:08:54
3666240 202609198300935 S00935 2026-09-19 None STNBGPK Stonebridge Park 1 18360250 2026-09-19 15:26:11
3666241 202609198770084 W70084 2026-09-19 None NWTL Newton 1 18418327 2026-09-19 16:18:59
3666243 202609196739991 C39991 2026-09-19 None LTCEADL Letchworth A/D Line 1 18680737 2026-09-19 20:26:11
3666244 202609198300911 S00911 2026-09-19 16:29:00 EPHT Elephant & Castle L.T. 1 18402178 2026-09-19 16:04:04
3666245 202609198784221 W84221 2026-09-19 None GLGC Glasgow Central High Level 1 18418784 2026-09-19 16:19:08
3666248 202609196718343 C18343 2026-09-19 None KNTSHTN Kentish Town 1 18680651 2026-09-19 20:26:05
3666249 202609197002577 F02577 2026-09-19 16:30:00 SEVNSIS Seven Sisters 0 18320087 2026-09-19 14:50:05
3666250 202609198769687 W69687 2026-09-19 None LEVEN Leven 1 18420288 2026-09-19 16:20:39
3666251 202609198727683 W27683 2026-09-19 None RAINHMK Rainham (Kent) 1 18688001 2026-09-19 20:33:58
3666253 202609198783671 W83671 2026-09-19 None TWDBANK Tweedbank 1 18420379 2026-09-19 16:20:47
3666254 202609196756254 C56254 2026-09-19 None MRGT Moorgate (Great Northern) 1 18685618 2026-09-19 20:31:13
3666255 202609197107115 G07115 2026-09-19 None BARKRIV Barking Riverside Station (Construction) 1 18368109 2026-09-19 15:33:11
3666256 202609197687697 L87697 2026-09-19 None PERTH Perth 1 18422026 2026-09-19 16:22:10
3666257 202609196756261 C56261 2026-09-19 None WLWYNGC Welwyn Garden City 1 18686654 2026-09-19 20:32:19
3666258 202609198301066 S01066 2026-09-19 16:33:00 EPHT Elephant & Castle L.T. 1 18406135 2026-09-19 16:07:35
3666259 202609196756283 C56283 2026-09-19 None STEVNGE Stevenage 1 18687813 2026-09-19 20:33:38
3666260 202609197688470 L88470 2026-09-19 None GLGC Glasgow Central High Level 1 18421005 2026-09-19 16:21:13
3666265 202609198768972 W68972 2026-09-19 None EDINBUR Edinburgh 1 18420987 2026-09-19 16:21:11
3666266 202609198788116 W88116 2026-09-19 None BLTCHLY Bletchley 1 18692681 2026-09-19 20:38:48
3666270 202609198783143 W83143 2026-09-19 None GLGC Glasgow Central High Level 1 18421363 2026-09-19 16:21:36
3666272 202609197409290 J09290 2026-09-19 21:35:00 LEWISHM Lewisham 0 18631248 2026-09-19 19:35:07
3666275 202609198783945 W83945 2026-09-19 None GLGC Glasgow Central High Level 1 18421439 2026-09-19 16:21:46
3666277 202609196720400 C20400 2026-09-19 None ELYY Ely 1 18697435 2026-09-19 20:43:41
3666280 202609197107116 G07116 2026-09-19 None GOSPLOK Gospel Oak 1 18375331 2026-09-19 15:39:53
3666281 202609198784115 W84115 2026-09-19 None NBERWCK North Berwick 1 18426407 2026-09-19 16:26:12
3666282 202609196756318 C56318 2026-09-19 None MRGT Moorgate (Great Northern) 1 18699942 2026-09-19 20:46:13
3666284 202609198300760 S00760 2026-09-19 None HROWDC Harrow & Wealdstone (DC) 1 18374183 2026-09-19 15:38:54
3666285 202609197688676 L88676 2026-09-19 None LANARK Lanark 1 18424824 2026-09-19 16:24:58
3666287 202609197409466 J09466 2026-09-19 21:47:00 HAYS Hayes (Kent) 0 18613020 2026-09-19 19:17:05
3666288 202609198301028 S01028 2026-09-19 None STNBGPK Stonebridge Park 1 18375873 2026-09-19 15:40:09
3666289 202609196715370 C15370 2026-09-19 None DUNANE Dunblane 1 18425960 2026-09-19 16:26:03
3666290 202609198788115 W88115 2026-09-19 21:47:00 BEDFDM Bedford 1 18580956 2026-09-19 18:56:52
3666292 202609198769027 W69027 2026-09-19 None HLNSBRC Helensburgh Central 1 18425453 2026-09-19 16:25:24
3666293 202609198727674 W27674 2026-09-19 None KNTSHTN Kentish Town 1 18709476 2026-09-19 20:56:43
3666294 202609197624538 L24538 2026-09-19 None ROMFORD Romford 1 18377548 2026-09-19 15:41:53
3666295 202609197687244 L87244 2026-09-19 None GOUROCK Gourock 1 18426566 2026-09-19 16:26:27
3666297 202609198727684 W27684 2026-09-19 None RAINHMK Rainham (Kent) 1 18712837 2026-09-19 21:00:29
3666299 202609198782768 W82768 2026-09-19 None NEILSTN Neilston 1 18426406 2026-09-19 16:26:12
← Previous (21801–21900) Next (22001–22100) →