← Back to tables

grm_dar_shape (51903 rows)

Showing 2101–2200 of 51903
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2036986 202609128745662 W45662 2026-09-12 None PBRO Peterborough 1 8955141 2026-09-12 04:00:33
2036987 202609128091452 P91452 2026-09-12 4:53:00 GRVPKUS Grove Park Up Carriage Holding Sidings 1 8913567 2026-09-12 03:57:48
2036988 202609128029001 P29001 2026-09-12 None BLCKNCS Blackpool North Car MD 1 8954551 2026-09-12 03:50:44
2036989 202609127153256 G53256 2026-09-12 None KETRSSD Kettering Stabling Sidings 1 8954803 2026-09-12 03:58:42
2037075 202609128065393 P65393 2026-09-12 None NEVLTMD Neville Hill T&R.S.M.D 1 8956820 2026-09-12 03:56:58
2037076 202609128029245 P29245 2026-09-12 None ALERTNS Allerton Depot 0 8954015 2026-09-12 03:48:40
2037077 202609127682991 L82991 2026-09-12 None BSNGSTK Basingstoke 1 8957038 2026-09-12 03:57:44
2037078 202609127118826 G18826 2026-09-12 4:54:00 HAYMRKT Haymarket 0 8866956 2026-09-11 23:54:00
2037079 202609127101351 G01351 2026-09-12 None BTNUNMD Barton Under Needwood RSMD 1 8955303 2026-09-12 04:00:29
2037080 202609126740038 C40038 2026-09-12 4:54:00 LTCEMUS Letchworth C.S.D 1 8957355 2026-09-12 03:58:58
2037081 202609126714659 C14659 2026-09-12 None IVRNESS Inverness 1 8955527 2026-09-12 04:00:29
2037256 202609128787593 W87593 2026-09-12 None SHLDSMD Shields T.M.D. (E) 1 9015452 2026-09-12 05:35:26
2037257 202609128743715 W43715 2026-09-12 None CHST Chester 1 8956503 2026-09-12 03:59:18
2037258 202609128710553 W10553 2026-09-12 None PADTON London Paddington 1 8956486 2026-09-12 03:57:44
2037259 202609128705174 W05174 2026-09-12 None HIGHBYE Highbury & Islington (East London Line) 1 8956467 2026-09-12 03:58:02
2037260 202609128102191 Q02191 2026-09-12 4:55:00 PHBR Portsmouth Harbour 0 8888000 2026-09-12 01:24:20
2037261 202609128091229 P91229 2026-09-12 None ORPNDSG Orpington Down Sidings 1 8955252 2026-09-12 04:04:04
2037262 202609128002316 P02316 2026-09-12 4:55:00 NRCHTMD Norwich C.Pt. T.&R.S.M.D 1 8943701 2026-09-12 13:24:02
2037263 202609127859323 N59323 2026-09-12 None MNCRIAP Manchester Airport 1 8956492 2026-09-12 03:58:18
2037264 202609127624857 L24857 2026-09-12 None SURRQSS Silwood Stabling Sidings 1 8955517 2026-09-12 04:04:38
2037265 202609127128213 G28213 2026-09-12 4:55:00 EBOUSID Eastbourne Sidings 1 8949789 2026-09-12 04:17:33
2037266 202609126756316 C56316 2026-09-12 None LTCE Letchworth Garden City 1 8956463 2026-09-12 03:57:08
2037267 202609126748607 C48607 2026-09-12 None RDNGSTN Reading 1 8956493 2026-09-12 04:01:23
2037268 202609126742763 C42763 2026-09-12 4:55:00 EXETTMD Exeter TMD 0 8867315 2026-09-11 23:55:01
2037269 202609126739987 C39987 2026-09-12 None CAMBTRS Cambridge Reception Sidings 0 8950796 2026-09-12 03:34:39
2037270 202609126736460 C36460 2026-09-12 None OLDOXRS Old Oak Common Depot (Crossrail) 1 8957051 2026-09-12 03:57:48
2037271 202609126726912 C26912 2026-09-12 4:55:00 RDNGBUS Reading Bus 0 8928319 2026-09-12 02:18:19
2037272 202609126700126 C00126 2026-09-12 None STPHHST St. Philips Mrsh H S T D 1 8940248 2026-09-12 15:57:46
2037362 202609128770667 W70667 2026-09-12 None DRBY Derby 1 8956791 2026-09-12 03:59:49
2037363 202609128760566 W60566 2026-09-12 None NEWXCSD New Cross Gate C.S.D. 1 8956976 2026-09-12 03:57:24
2037364 202609128728034 W28034 2026-09-12 None DARTFD Dartford 1 8956717 2026-09-12 03:59:09
2037365 202609127654936 L54936 2026-09-12 None CLCHCSD Colchester CS 1 8956670 2026-09-12 04:01:43
2037366 202609127138511 G38511 2026-09-12 None HLYH Holyhead 1 8957076 2026-09-12 03:58:03
2037367 202609126782775 C82775 2026-09-12 None EBOURNE Eastbourne 1 8956715 2026-09-12 03:59:28
2037368 202609126740210 C40210 2026-09-12 None WLWYCSD Welwyn Garden City Carriage Servicing Depot 0 8954971 2026-09-12 03:52:15
2037369 202609126739970 C39970 2026-09-12 4:56:00 HORSTLS Horsham Thameslink Sidings 1 8867576 2026-09-12 05:49:44
2037440 202609128785161 W85161 2026-09-12 None MNCRPIC Manchester Piccadilly 1 8957056 2026-09-12 03:57:52
2037441 202609128784506 W84506 2026-09-12 None MOTHTMD Motherwell T.M.D. 1 8956764 2026-09-12 04:04:34
2037442 202609128730101 W30101 2026-09-12 4:57:00 ELGHTMD Eastleigh T.&R.S.M.D 1 8959251 2026-09-12 04:05:18
2037443 202609127738068 M38068 2026-09-12 4:57:00 DUMFRES Dumfries 0 8867828 2026-09-11 23:57:00
2037444 202609127140408 G40408 2026-09-12 None CANTNCS Canton C.S.D. 1 8956824 2026-09-12 03:57:04
2037445 202609127138507 G38507 2026-09-12 None LANDUDJ Llandudno Junction 1 8957036 2026-09-12 03:57:44
2037446 202609127117706 G17706 2026-09-12 4:57:00 EDINAIR Edinburgh Airport 0 8867824 2026-09-11 23:57:00
2037447 202609126788306 C88306 2026-09-12 None DRBYEPS Etches Park Sidings 1 8953443 2026-09-12 04:00:39
2037448 202609126704113 C04113 2026-09-12 None GTWK Gatwick Airport 1 8967827 2026-09-12 14:59:21
2037526 202609128090207 P90207 2026-09-12 None DOVERP Dover Priory 1 8957213 2026-09-12 03:58:12
2037527 202609128002565 P02565 2026-09-12 None WLSDTMD Willesden T.M.D 1 8957046 2026-09-12 03:57:48
2037528 202609127684485 L84485 2026-09-12 None STAINES Staines 1 8957259 2026-09-12 03:58:22
2037529 202609127189877 G89877 2026-09-12 None BAROW Barrow-in-Furness 1 8957327 2026-09-12 03:58:46
2037530 202609127138657 G38657 2026-09-12 None CHST Chester 1 8957534 2026-09-12 03:59:28
2037531 202609127100320 G00320 2026-09-12 None CRGNTNY Craigentinny T.& R.S.M.D 1 8953866 2026-09-12 04:27:49
2037532 202609127044510 F44510 2026-09-12 None EHMEMUD East Ham E.M.U.D. 1 8957044 2026-09-12 03:57:48
2037533 202609126737285 C37285 2026-09-12 None PADTON London Paddington 1 8957264 2026-09-12 03:58:22
2037534 202609126702240 C02240 2026-09-12 None STKGIEP Stoke Gifford 0 8956513 2026-09-12 03:56:01
2037599 202609128590259 U90259 2026-09-12 None GOODCHS Goodrington Carriage Holding Sidings 1 8960883 2026-09-12 04:10:30
2037600 202609128076670 P76670 2026-09-12 None STHVIC Southend Victoria 1 8957536 2026-09-12 03:59:33
2037601 202609127189816 G89816 2026-09-12 None BLCKPLN Blackpool North 1 8957585 2026-09-12 03:59:42
2037602 202609127140467 G40467 2026-09-12 None SHRWAFS Abbey Foregate C.S. 0 8998982 2026-09-12 05:16:39
2037603 202609126717784 C17784 2026-09-12 None CREWECS Crewe Carriage Sidings 0 8955262 2026-09-12 03:53:20
2037604 202609126701919 C01919 2026-09-12 None NEVLTMD Neville Hill T&R.S.M.D 1 8958124 2026-09-12 04:01:23
2037605 202609126700235 C00235 2026-09-12 4:59:00 TMREUKL Temple Mills Recp 0 8868301 2026-09-11 23:59:01
2037683 202609128962915 Y62915 2026-09-12 None GLOSTER Gloucester 0 8957224 2026-09-12 03:58:13
2037684 202609128804548 X04548 2026-09-12 5:00:00 BRHM Barnham 0 8868568 2026-09-12 00:00:02
2037685 202609128730394 W30394 2026-09-12 None LESTLIP Leicester L.I.P. 1 8958193 2026-09-12 04:01:33
2037686 202609128728017 W28017 2026-09-12 None WLWYNGC Welwyn Garden City 1 8957863 2026-09-12 04:00:29
2037687 202609128700250 W00250 2026-09-12 None COVNYD Coventry Yard 1 8954046 2026-09-12 03:59:23
2037688 202609128124931 Q24931 2026-09-12 5:00:00 EXETRSD Exeter St. David's 0 8928420 2026-09-12 02:18:29
2037689 202609128091446 P91446 2026-09-12 5:00:00 GLNGDEP Gillingham E.M.U.D. 1 8959915 2026-09-12 04:07:38
2037690 202609128088111 P88111 2026-09-12 None GLNGHMK Gillingham (Kent) 1 8964831 2026-09-12 04:21:06
2037691 202609128086788 P86788 2026-09-12 None DARTFD Dartford 1 8959022 2026-09-12 04:04:48
2037692 202609127685293 L85293 2026-09-12 None WDONPDS Wimbledon Park Depot Sidings 1 8958480 2026-09-12 04:03:04
2037693 202609127685084 L85084 2026-09-12 None BOMOCSD Bournemouth T.&R.S.M.D 1 8956432 2026-09-12 03:57:48
2037694 202609127655016 L55016 2026-09-12 5:00:00 CAMBCSN Cambridge Sidings North 1 8984770 2026-09-12 04:57:52
2037695 202609127188710 G88710 2026-09-12 None BRHM Barnham 1 8957832 2026-09-12 04:00:19
2037696 202609127101086 G01086 2026-09-12 None BHAMNWS Birmingham New Street 1 8957923 2026-09-12 04:00:33
2037697 202609127044760 F44760 2026-09-12 None FENCHRS London Fenchurch Street 0 9047409 2026-09-12 06:08:01
2037698 202609127033453 F33453 2026-09-12 None ENFLDTN Enfield Town 1 8957217 2026-09-12 03:58:18
2037699 202609126788356 C88356 2026-09-12 None DRBYEPS Etches Park Sidings 1 8956506 2026-09-12 03:58:52
2037700 202609126749735 C49735 2026-09-12 None RDNGTCD Reading Traincare Depot 0 8955300 2026-09-12 03:53:34
2037701 202609126749324 C49324 2026-09-12 5:00:00 LARATMD Laira T.& R.S.M.D. 0 8951621 2026-09-12 03:38:45
2037702 202609126747973 C47973 2026-09-12 None EXETRSD Exeter St. David's 1 8957869 2026-09-12 04:00:29
2037703 202609126740009 C40009 2026-09-12 None ORPNDSG Orpington Down Sidings 1 8958358 2026-09-12 04:02:08
2037704 202609126740007 C40007 2026-09-12 None HRNSYMD Hornsey E.M.U.D. 1 8985289 2026-09-12 08:10:26
2037705 202609126720373 C20373 2026-09-12 None HRNSYMD Hornsey E.M.U.D. 1 8958934 2026-09-12 04:04:18
2037706 202609126712761 C12761 2026-09-12 5:00:00 LTLHSHD Littlehampton Shed 1 8868558 2026-09-12 04:07:49
2037707 202609126710269 C10269 2026-09-12 None STEVNGE Stevenage 1 8957822 2026-09-12 04:00:12
2037708 202609126704336 C04336 2026-09-12 None NTNG Nottingham 1 8957861 2026-09-12 04:00:23
2037709 202609126703932 C03932 2026-09-12 5:00:00 CRKLDAE Crickle Wood A-E Sidings 1 8920408 2026-09-12 04:00:33
2037710 202609126702158 C02158 2026-09-12 None LEEDS Leeds 1 8957847 2026-09-12 04:00:19
2037776 202609128914872 Y14872 2026-09-12 None CRFTDEP Crofton Depot 0 8955312 2026-09-12 03:53:40
2037777 202609128804491 X04491 2026-09-12 None GTWKACS Gatwick Airport Carriage Holding Sidings 0 8956807 2026-09-12 03:56:48
2037778 202609128787693 W87693 2026-09-12 None EFLDTMD Eastfield H.S. 1 8954186 2026-09-12 03:49:05
2037779 202609128787427 W87427 2026-09-12 None ABRDCH Aberdeen Clayhills Carriage Maintenance Depot 0 9032942 2026-09-12 05:53:28
2037780 202609128733719 W33719 2026-09-12 None PLMDDHS Polmadie D.H.S. 1 8955043 2026-09-12 03:58:08
2037781 202609128065389 P65389 2026-09-12 None NWTNHDD Newton Heath T.M.D. 1 8955339 2026-09-12 03:53:50
2037782 202609128064679 P64679 2026-09-12 None ARDWTMD Ardwick T.M.D. 1 8955990 2026-09-12 03:54:42
2037783 202609127685631 L85631 2026-09-12 5:01:00 SLSBECS Salisbury East Carriage Holding Sidings 1 8868785 2026-09-12 04:06:59
2037784 202609127601803 L01803 2026-09-12 None CRGNTNY Craigentinny T.& R.S.M.D 1 8958938 2026-09-12 04:04:18
2037785 202609127127017 G27017 2026-09-12 5:01:00 KNGX London Kings Cross 1 8869524 2026-09-12 04:15:19
2037786 202609126739951 C39951 2026-09-12 None PBROSTL Peterborough Spital Sidings 1 8956499 2026-09-12 03:57:08
← Previous (2001–2100) Next (2201–2300) →