← Back to tables

grm_dar_shape (64879 rows)

Showing 15001–15100 of 64879
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2869825 202609167189622 G89622 2026-09-16 None NTNG Nottingham 0 14903246 2026-09-16 23:28:04
2869826 202609167126483 G26483 2026-09-16 None LTLHMPT Littlehampton 0 14862087 2026-09-16 22:43:04
2869828 202609167189626 G89626 2026-09-16 None DLTN Darlington 0 14871193 2026-09-16 22:43:40
2869830 202609167189630 G89630 2026-09-16 None LVRPLSH Liverpool Lime Street HL/ML 0 14871197 2026-09-16 22:43:40
2869831 202609167189632 G89632 2026-09-16 None LVRPLSH Liverpool Lime Street HL/ML 0 14871198 2026-09-16 22:43:40
2869832 202609167189633 G89633 2026-09-16 None LVRPLSH Liverpool Lime Street HL/ML 0 14871200 2026-09-16 22:43:40
2869833 202609168023812 P23812 2026-09-16 None LEEDS Leeds 0 14872622 2026-09-16 22:43:44
2869835 202609167189635 G89635 2026-09-16 None LVRPLSH Liverpool Lime Street HL/ML 0 14871201 2026-09-16 22:43:40
2869836 202609167189637 G89637 2026-09-16 None LVRPLSH Liverpool Lime Street HL/ML 0 14871203 2026-09-16 22:43:40
2869837 202609167189639 G89639 2026-09-16 None LVRPLSH Liverpool Lime Street HL/ML 0 14871205 2026-09-16 22:43:40
2869838 202609167139750 G39750 2026-09-16 19:27:00 TAFFSWL Taffs Well 0 14541373 2026-09-16 16:48:04
2869839 202609166703095 C03095 2026-09-16 None BSNGSTK Basingstoke 1 14720152 2026-09-16 19:07:21
2869840 202609168087910 P87910 2026-09-16 None VICTRIE London Victoria 0 14863561 2026-09-16 22:43:11
2869841 202609167189641 G89641 2026-09-16 None LVRPLSH Liverpool Lime Street HL/ML 0 14871207 2026-09-16 22:43:40
2869842 202609167189643 G89643 2026-09-16 None LVRPLSH Liverpool Lime Street HL/ML 0 14871209 2026-09-16 22:43:40
2869843 202609167189645 G89645 2026-09-16 None LVRPLSH Liverpool Lime Street HL/ML 0 14871211 2026-09-16 22:43:40
2869845 202609167189647 G89647 2026-09-16 None LVRPLSH Liverpool Lime Street HL/ML 0 14871213 2026-09-16 22:43:40
2869846 202609167189649 G89649 2026-09-16 None LVRPLSH Liverpool Lime Street HL/ML 0 14862384 2026-09-16 22:43:06
2869847 202609167189652 G89652 2026-09-16 None LVRPLSH Liverpool Lime Street HL/ML 0 14871214 2026-09-16 22:43:40
2869848 202609168770481 W70481 2026-09-16 None CREWE Crewe 1 13787595 2026-09-16 06:34:10
2869849 202609167189654 G89654 2026-09-16 None LVRPLSH Liverpool Lime Street HL/ML 1 14862387 2026-09-16 22:43:06
2869850 202609167189657 G89657 2026-09-16 None LVRPLSH Liverpool Lime Street HL/ML 0 14871216 2026-09-16 22:43:40
2869851 202609167121576 G21576 2026-09-16 None RYDP Ryde Pier Head 1 14720759 2026-09-16 19:07:53
2869852 202609167189662 G89662 2026-09-16 None LVRPLSH Liverpool Lime Street HL/ML 0 14871218 2026-09-16 22:43:40
2869853 202609166713966 C13966 2026-09-16 19:09:00 CMTHN Carmarthen 0 14338689 2026-09-16 14:09:04
2869854 202609167189664 G89664 2026-09-16 None LVRPLSH Liverpool Lime Street HL/ML 0 14871220 2026-09-16 22:43:40
2869855 202609168088528 P88528 2026-09-16 None VICTRIE London Victoria 0 14863508 2026-09-16 22:43:11
2869856 202609167189666 G89666 2026-09-16 None BAROW Barrow-in-Furness 0 14871221 2026-09-16 22:43:40
2869858 202609167189671 G89671 2026-09-16 None BLCKPLN Blackpool North 0 14862469 2026-09-16 22:43:06
2869859 202609167189673 G89673 2026-09-16 None BAROW Barrow-in-Furness 0 14871224 2026-09-16 22:43:40
2869860 202609167189677 G89677 2026-09-16 None BRDLNGT Bridlington 0 14871226 2026-09-16 22:43:40
2869862 202609168734111 W34111 2026-09-16 None MNCRPIC Manchester Piccadilly 0 14881007 2026-09-16 22:49:13
2869863 202609167189682 G89682 2026-09-16 None SHEFFLD Sheffield 0 14871231 2026-09-16 22:43:40
2869864 202609167189685 G89685 2026-09-16 None SHEFFLD Sheffield 0 14871233 2026-09-16 22:43:40
2869865 202609167684391 L84391 2026-09-16 None ROMSEY Romsey 0 14721706 2026-09-16 19:08:37
2869866 202609167189691 G89691 2026-09-16 None SHEFFLD Sheffield 0 14871236 2026-09-16 22:43:40
2869867 202609167138266 G38266 2026-09-16 None MERTHYR Merthyr Tydfil 0 14655946 2026-09-16 18:13:57
2869868 202609167114169 G14169 2026-09-16 None OREE Ore 0 14861947 2026-09-16 22:43:04
2869869 202609167189693 G89693 2026-09-16 None SHEFFLD Sheffield 0 14871239 2026-09-16 22:43:40
2869870 202609167189695 G89695 2026-09-16 None SHEFFLD Sheffield 0 14871242 2026-09-16 22:43:40
2869871 202609167189697 G89697 2026-09-16 None SHEFFLD Sheffield 0 14871245 2026-09-16 22:43:40
2869872 202609167189699 G89699 2026-09-16 None SHEFFLD Sheffield 0 14871248 2026-09-16 22:43:40
2869873 202609167189701 G89701 2026-09-16 None SHEFFLD Sheffield 0 14871251 2026-09-16 22:43:40
2869874 202609166704340 C04340 2026-09-16 None NTNG Nottingham 0 14866380 2026-09-16 22:43:25
2869875 202609167189703 G89703 2026-09-16 None SHEFFLD Sheffield 0 14871254 2026-09-16 22:43:40
2869876 202609167189705 G89705 2026-09-16 None DONC Doncaster 0 14871256 2026-09-16 22:43:40
2869877 202609167189707 G89707 2026-09-16 None DONC Doncaster 0 14871257 2026-09-16 22:43:40
2869878 202609167139349 G39349 2026-09-16 None LUDO Llandudno 1 14651222 2026-09-16 18:10:12
2869879 202609166743351 C43351 2026-09-16 20:08:00 SURBITN Surbiton 0 14635316 2026-09-16 17:58:04
2869880 202609167189712 G89712 2026-09-16 None SHEFFLD Sheffield 0 14871258 2026-09-16 22:43:40
2869881 202609167128086 G28086 2026-09-16 21:44:00 LTLHOSH Littlehampton Outside Shed 1 14693176 2026-09-16 19:44:16
2869882 202609167189715 G89715 2026-09-16 None SHEFFLD Sheffield 0 14862445 2026-09-16 22:43:06
2869884 202609167189720 G89720 2026-09-16 None SHEFFLD Sheffield 1 14865727 2026-09-16 22:43:22
2869887 202609167189729 G89729 2026-09-16 None NTNG Nottingham 0 14871274 2026-09-16 22:43:40
2869889 202609166759603 C59603 2026-09-16 None PBRO Peterborough 1 13789417 2026-09-16 06:35:32
2869890 202609167189732 G89732 2026-09-16 None LEEDS Leeds 0 14871276 2026-09-16 22:43:40
2869892 202609167189736 G89736 2026-09-16 None NTNG Nottingham 0 14871279 2026-09-16 22:43:40
2869894 202609167189737 G89737 2026-09-16 None LEEDS Leeds 0 14871281 2026-09-16 22:43:40
2869898 202609167139644 G39644 2026-09-16 None CRDFCEN Cardiff Central 1 14651187 2026-09-16 18:10:10
2869899 202609168090583 P90583 2026-09-16 None VICTRIE London Victoria 0 14862518 2026-09-16 22:43:06
2869900 202609167189740 G89740 2026-09-16 None NTNG Nottingham 0 14871283 2026-09-16 22:43:40
2869903 202609167189743 G89743 2026-09-16 None LEEDS Leeds 0 14871285 2026-09-16 22:43:40
2869906 202609167189746 G89746 2026-09-16 None NTNG Nottingham 0 14871287 2026-09-16 22:43:40
2869908 202609167189749 G89749 2026-09-16 None LEEDS Leeds 0 14871289 2026-09-16 22:43:40
2869910 202609167189752 G89752 2026-09-16 None NTNG Nottingham 0 14871291 2026-09-16 22:43:40
2869912 202609167189755 G89755 2026-09-16 None LEEDS Leeds 0 14871294 2026-09-16 22:43:40
2869914 202609168770852 W70852 2026-09-16 None STPX London St. Pancras 1 13790342 2026-09-16 06:36:17
2869915 202609167189758 G89758 2026-09-16 None NTNG Nottingham 0 14871297 2026-09-16 22:43:40
2869917 202609167189761 G89761 2026-09-16 None LEEDS Leeds 0 14871301 2026-09-16 22:43:40
2869919 202609167189763 G89763 2026-09-16 None NTNG Nottingham 0 14871303 2026-09-16 22:43:40
2869921 202609168961970 Y61970 2026-09-16 None RHYMNEY Rhymney 1 14655052 2026-09-16 18:13:12
2869923 202609167679986 L79986 2026-09-16 None WATRLMN London Waterloo 1 14722461 2026-09-16 19:09:19
2869924 202609167189766 G89766 2026-09-16 None LEEDS Leeds 0 14871305 2026-09-16 22:43:40
2869926 202609166712795 C12795 2026-09-16 None NEWHVNH Newhaven Harbour 0 14855325 2026-09-16 21:20:27
2869927 202609167189769 G89769 2026-09-16 None NTNG Nottingham 0 14871307 2026-09-16 22:43:40
2869929 202609167189772 G89772 2026-09-16 None LEEDS Leeds 0 14871309 2026-09-16 22:43:40
2869931 202609167189775 G89775 2026-09-16 None NTNG Nottingham 0 14871311 2026-09-16 22:43:40
2869933 202609167189778 G89778 2026-09-16 None LEEDS Leeds 0 14871313 2026-09-16 22:43:40
2869935 202609167189781 G89781 2026-09-16 None NTNG Nottingham 0 14871315 2026-09-16 22:43:40
2869937 202609166704212 C04212 2026-09-16 None CORBY Corby 1 13794381 2026-09-16 06:39:12
2869938 202609167189784 G89784 2026-09-16 None LEEDS Leeds 0 14871317 2026-09-16 22:43:40
2869940 202609167189787 G89787 2026-09-16 None NTNG Nottingham 0 14871319 2026-09-16 22:43:40
2869942 202609167189790 G89790 2026-09-16 None LEEDS Leeds 0 14871321 2026-09-16 22:43:40
2869944 202609167680842 L80842 2026-09-16 None RDNG4AB Reading Platforms 4/5/6 1 14722327 2026-09-16 19:09:07
2869945 202609168962001 Y62001 2026-09-16 None TREHRBT Treherbert 1 14656659 2026-09-16 18:14:29
2869947 202609167189795 G89795 2026-09-16 None LEEDS Leeds 0 14871323 2026-09-16 22:43:40
2869949 202609167126939 G26939 2026-09-16 None CATERHM Caterham 1 14833475 2026-09-16 20:54:29
2869950 202609166722315 C22315 2026-09-16 None TATNHMC Tattenham Corner 0 14861191 2026-09-16 22:42:58
2869951 202609167189798 G89798 2026-09-16 None NTNG Nottingham 0 14871325 2026-09-16 22:43:40
2869953 202609167189802 G89802 2026-09-16 None LEEDS Leeds 0 14871326 2026-09-16 22:43:40
2869955 202609167189804 G89804 2026-09-16 None NTNG Nottingham 0 14862471 2026-09-16 22:43:06
2869957 202609167189806 G89806 2026-09-16 None LEEDS Leeds 0 14862455 2026-09-16 22:43:06
2869959 202609167189808 G89808 2026-09-16 None NTNG Nottingham 0 15005847 2026-09-17 04:07:46
2869960 202609166721196 C21196 2026-09-16 None LESTER Leicester 1 13794829 2026-09-16 06:39:28
2869962 202609167189817 G89817 2026-09-16 None BLCKPLN Blackpool North 0 14871328 2026-09-16 22:43:40
2869963 202609167189819 G89819 2026-09-16 None BLCKPLN Blackpool North 0 14871330 2026-09-16 22:43:40
2869964 202609168962308 Y62308 2026-09-16 None HEATHHL Heath High Level 0 14707932 2026-09-16 18:56:56
2869966 202609168776074 W76074 2026-09-16 20:09:00 UPMNLT Upminster L.T. 0 14864093 2026-09-16 22:43:14
2869967 202609167189821 G89821 2026-09-16 None BLCKPLN Blackpool North 0 14871333 2026-09-16 22:43:40
2869969 202609167189823 G89823 2026-09-16 None BLCKPLN Blackpool North 0 14871335 2026-09-16 22:43:40
← Previous (14901–15000) Next (15101–15200) →