← Back to tables

grm_dar_shape (64652 rows)

Showing 14501–14600 of 64652
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2869200 202609167186075 G86075 2026-09-16 None MDLSBRO Middlesbrough 0 14870644 2026-09-16 22:43:38
2869201 202609167186076 G86076 2026-09-16 None WTBY Whitby 1 14862409 2026-09-16 22:43:06
2869202 202609167186078 G86078 2026-09-16 None LEEDS Leeds 0 14870645 2026-09-16 22:43:38
2869203 202609167186081 G86081 2026-09-16 None LEEDS Leeds 0 14870648 2026-09-16 22:43:38
2869204 202609167186083 G86083 2026-09-16 None KNRSBGH Knaresborough 0 14870649 2026-09-16 22:43:38
2869205 202609167186087 G86087 2026-09-16 None HAGT Harrogate 0 14870652 2026-09-16 22:43:38
2869206 202609168734175 W34175 2026-09-16 None EUSTON London Euston 0 14881118 2026-09-16 22:49:15
2869207 202609167186089 G86089 2026-09-16 None HAGT Harrogate 0 14870653 2026-09-16 22:43:38
2869208 202609167186092 G86092 2026-09-16 None LEEDS Leeds 0 14870655 2026-09-16 22:43:38
2869209 202609167186093 G86093 2026-09-16 None HAGT Harrogate 0 14870657 2026-09-16 22:43:38
2869210 202609166711131 C11131 2026-09-16 None STFD Stratford 1 14703074 2026-09-16 18:52:42
2869211 202609167177213 G77213 2026-09-16 None BRGHTN Brighton 0 14862349 2026-09-16 22:43:06
2869212 202609167138264 G38264 2026-09-16 None MERTHYR Merthyr Tydfil 0 14610438 2026-09-16 17:39:08
2869213 202609167186095 G86095 2026-09-16 None MDLSBRO Middlesbrough 0 14870658 2026-09-16 22:43:38
2869214 202609167186100 G86100 2026-09-16 None WIGANNW Wigan North Western 0 14870660 2026-09-16 22:43:38
2869215 202609167186106 G86106 2026-09-16 None LEEDS Leeds 0 14870662 2026-09-16 22:43:38
2869216 202609167186109 G86109 2026-09-16 None LEEDS Leeds 0 14870663 2026-09-16 22:43:38
2869217 202609167186112 G86112 2026-09-16 None LEEDS Leeds 0 14870664 2026-09-16 22:43:38
2869218 202609167186115 G86115 2026-09-16 None LEEDS Leeds 0 14870665 2026-09-16 22:43:38
2869219 202609166741854 C41854 2026-09-16 None STPX London St. Pancras 1 13729894 2026-09-16 05:49:25
2869220 202609167186122 G86122 2026-09-16 None MNCRIAP Manchester Airport 0 14870666 2026-09-16 22:43:38
2869221 202609167186126 G86126 2026-09-16 None LEEDS Leeds 0 14870667 2026-09-16 22:43:38
2869222 202609167186133 G86133 2026-09-16 None MNCRIAP Manchester Airport 0 14870669 2026-09-16 22:43:38
2869223 202609167139635 G39635 2026-09-16 None CHLTNHM Cheltenham Spa 1 14621131 2026-09-16 17:47:12
2869224 202609167684388 L84388 2026-09-16 None WATRLMN London Waterloo 1 14702636 2026-09-16 18:52:22
2869225 202609167186137 G86137 2026-09-16 None LEEDS Leeds 0 14870670 2026-09-16 22:43:38
2869226 202609168087614 P87614 2026-09-16 None ASHFKY Ashford (Kent) 1 14805967 2026-09-16 20:26:33
2869227 202609167186141 G86141 2026-09-16 None MNCRIAP Manchester Airport 0 14870671 2026-09-16 22:43:38
2869228 202609167186143 G86143 2026-09-16 None MNCRIAP Manchester Airport 0 14862410 2026-09-16 22:43:06
2869229 202609167186146 G86146 2026-09-16 None LEEDS Leeds 0 14870672 2026-09-16 22:43:38
2869230 202609167186151 G86151 2026-09-16 None ELSMPRT Ellesmere Port 0 14916016 2026-09-17 00:06:57
2869231 202609167186152 G86152 2026-09-16 None LEEDS Leeds 0 14870675 2026-09-16 22:43:38
2869232 202609167189446 G89446 2026-09-16 None SHEFFLD Sheffield 0 14871095 2026-09-16 22:43:39
2869233 202609167186154 G86154 2026-09-16 None MNCRIAP Manchester Airport 0 14870676 2026-09-16 22:43:38
2869234 202609167186156 G86156 2026-09-16 22:44:00 WLMSL Wilmslow 0 14862411 2026-09-16 22:43:06
2869235 202609168961709 Y61709 2026-09-16 None CANTNCS Canton C.S.D. 0 14865977 2026-09-16 22:43:23
2869236 202609167685401 L85401 2026-09-16 None PSEA Portsmouth & Southsea 1 14711226 2026-09-16 18:59:42
2869237 202609167186158 G86158 2026-09-16 None LEEDS Leeds 0 14870677 2026-09-16 22:43:38
2869238 202609168088520 P88520 2026-09-16 None VICTRIE London Victoria 1 14807659 2026-09-16 20:28:22
2869239 202609167186159 G86159 2026-09-16 None MNCRIAP Manchester Airport 0 14870678 2026-09-16 22:43:38
2869240 202609167186160 G86160 2026-09-16 None LEEDS Leeds 0 14870679 2026-09-16 22:43:38
2869241 202609167186161 G86161 2026-09-16 None CASTLFD Castleford 0 14870680 2026-09-16 22:43:38
2869242 202609167186162 G86162 2026-09-16 None MNCRVIC Manchester Victoria 0 14870681 2026-09-16 22:43:38
2869243 202609167186163 G86163 2026-09-16 None MNCRIAP Manchester Airport 0 14870682 2026-09-16 22:43:38
2869244 202609167186164 G86164 2026-09-16 None LEEDS Leeds 0 14870683 2026-09-16 22:43:38
2869245 202609168023872 P23872 2026-09-16 None LEEDS Leeds 0 14872671 2026-09-16 22:43:44
2869247 202609167186165 G86165 2026-09-16 None MNCRIAP Manchester Airport 0 14870684 2026-09-16 22:43:38
2869248 202609167186166 G86166 2026-09-16 None LEEDS Leeds 0 14870685 2026-09-16 22:43:38
2869249 202609167682699 L82699 2026-09-16 None GUILDFD Guildford 1 14704078 2026-09-16 18:53:29
2869250 202609167186167 G86167 2026-09-16 None MNCRIAP Manchester Airport 0 14870686 2026-09-16 22:43:38
2869251 202609168961983 Y61983 2026-09-16 None TREHRBT Treherbert 1 14611551 2026-09-16 17:40:02
2869252 202609167114013 G14013 2026-09-16 21:28:00 CHCHSTY Chichester Reception No1 1 14832911 2026-09-16 20:54:01
2869253 202609167186168 G86168 2026-09-16 None LEEDS Leeds 0 14870687 2026-09-16 22:43:38
2869254 202609167186170 G86170 2026-09-16 None MNCRIAP Manchester Airport 0 14870688 2026-09-16 22:43:38
2869255 202609167186171 G86171 2026-09-16 None MNCRVIC Manchester Victoria 0 14870690 2026-09-16 22:43:38
2869256 202609167186172 G86172 2026-09-16 None LEEDS Leeds 0 14870691 2026-09-16 22:43:38
2869257 202609167186173 G86173 2026-09-16 None MNCRIAP Manchester Airport 0 14870692 2026-09-16 22:43:38
2869258 202609167186174 G86174 2026-09-16 None LEEDS Leeds 0 14870693 2026-09-16 22:43:38
2869259 202609166721337 C21337 2026-09-16 None NTNG Nottingham 1 13730183 2026-09-16 05:49:34
2869260 202609167186176 G86176 2026-09-16 None MNCRIAP Manchester Airport 0 14870694 2026-09-16 22:43:38
2869261 202609167186178 G86178 2026-09-16 None MNCRPIC Manchester Piccadilly 0 14870696 2026-09-16 22:43:38
2869262 202609168962839 Y62839 2026-09-16 None LLNLLI Llanelli 1 14610651 2026-09-16 17:39:21
2869263 202609167682767 L82767 2026-09-16 None HCRT Hampton Court 1 14703381 2026-09-16 18:52:57
2869264 202609167186179 G86179 2026-09-16 None LEEDS Leeds 1 14862413 2026-09-16 22:43:06
2869265 202609167114110 G14110 2026-09-16 None BRGHTN Brighton 0 14861790 2026-09-16 22:43:03
2869266 202609167186181 G86181 2026-09-16 None MNCRIAP Manchester Airport 0 14870697 2026-09-16 22:43:38
2869267 202609167186182 G86182 2026-09-16 None MNCRIAP Manchester Airport 0 14870698 2026-09-16 22:43:38
2869269 202609167186185 G86185 2026-09-16 None MNCROXR Manchester Oxford Road 0 14870701 2026-09-16 22:43:38
2869270 202609167186187 G86187 2026-09-16 None PRST Preston 0 14870705 2026-09-16 22:43:38
2869272 202609167186188 G86188 2026-09-16 None PRST Preston 0 14870707 2026-09-16 22:43:38
2869273 202609167186189 G86189 2026-09-16 None MNCROXR Manchester Oxford Road 0 14870708 2026-09-16 22:43:38
2869274 202609166721738 C21738 2026-09-16 None CLTHRPS Cleethorpes 0 14876916 2026-09-16 22:45:10
2869275 202609167186190 G86190 2026-09-16 None PRST Preston 0 14870710 2026-09-16 22:43:38
2869276 202609167186191 G86191 2026-09-16 None PRST Preston 0 14870712 2026-09-16 22:43:38
2869277 202609167683584 L83584 2026-09-16 None ASCOT Ascot 1 14703766 2026-09-16 18:53:18
2869278 202609167186192 G86192 2026-09-16 None MNCROXR Manchester Oxford Road 0 14870714 2026-09-16 22:43:38
2869279 202609167127515 G27515 2026-09-16 None LNDNBDC London Bridge (Central) 1 14807581 2026-09-16 20:28:18
2869280 202609168963071 Y63071 2026-09-16 None BRGEND Bridgend 1 14612316 2026-09-16 17:40:29
2869281 202609167186193 G86193 2026-09-16 None KNTNGLY Knottingley 0 14870715 2026-09-16 22:43:38
2869282 202609167186195 G86195 2026-09-16 None PRST Preston 0 14870717 2026-09-16 22:43:38
2869283 202609167186196 G86196 2026-09-16 None PRST Preston 0 14870719 2026-09-16 22:43:38
2869284 202609167186197 G86197 2026-09-16 None MNCROXR Manchester Oxford Road 0 14870721 2026-09-16 22:43:38
2869285 202609167186198 G86198 2026-09-16 None PRST Preston 0 14870723 2026-09-16 22:43:38
2869286 202609167186199 G86199 2026-09-16 None PRST Preston 0 14861327 2026-09-16 22:43:01
2869287 202609167189681 G89681 2026-09-16 None SHEFFLD Sheffield 0 14871229 2026-09-16 22:43:40
2869288 202609167186200 G86200 2026-09-16 7:48:00 KNTNGLY Knottingley 1 13589443 2026-09-16 03:43:42
2869289 202609167186201 G86201 2026-09-16 None PRST Preston 0 14870726 2026-09-16 22:43:38
2869290 202609167189100 G89100 2026-09-16 None LEEDS Leeds 0 14870922 2026-09-16 22:43:39
2869291 202609167684774 L84774 2026-09-16 None WSORAER Windsor & Eton Riverside 1 14703701 2026-09-16 18:53:13
2869292 202609167186202 G86202 2026-09-16 None PRST Preston 0 14861328 2026-09-16 22:43:01
2869293 202609168729224 W29224 2026-09-16 None BRHM Barnham 1 14807649 2026-09-16 20:28:22
2869294 202609167186203 G86203 2026-09-16 None MNCROXR Manchester Oxford Road 0 14870727 2026-09-16 22:43:38
2869295 202609167186204 G86204 2026-09-16 None PRST Preston 0 14870730 2026-09-16 22:43:38
2869296 202609167186205 G86205 2026-09-16 None PRST Preston 0 14861330 2026-09-16 22:43:01
2869297 202609167186206 G86206 2026-09-16 None GOOLE Goole 0 14870731 2026-09-16 22:43:38
2869298 202609167186207 G86207 2026-09-16 None PRST Preston 0 14870733 2026-09-16 22:43:38
2869299 202609167186208 G86208 2026-09-16 22:35:00 PRST Preston 0 14904803 2026-09-16 23:31:11
2869300 202609167689180 L89180 2026-09-16 None STOKEOT Stoke-on-Trent 0 14871800 2026-09-16 22:43:41
2869301 202609167186209 G86209 2026-09-16 None PRST Preston 1 14292039 2026-09-16 13:28:27
2869302 202609167186210 G86210 2026-09-16 None KNTNGLY Knottingley 0 14870738 2026-09-16 22:43:38
← Previous (14401–14500) Next (14601–14700) →