← Back to tables

grm_dar_shape (64465 rows)

Showing 14101–14200 of 64465
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2868714 202609167180234 G80234 2026-09-16 None KNGX London Kings Cross 0 14869822 2026-09-16 22:43:36
2868715 202609167180237 G80237 2026-09-16 None KNGX London Kings Cross 0 14869824 2026-09-16 22:43:36
2868716 202609167180241 G80241 2026-09-16 None KNGX London Kings Cross 0 14869826 2026-09-16 22:43:36
2868717 202609167180245 G80245 2026-09-16 None KNGX London Kings Cross 0 14869828 2026-09-16 22:43:36
2868718 202609168776355 W76355 2026-09-16 19:39:00 UPMNLT Upminster L.T. 0 14864112 2026-09-16 22:43:14
2868719 202609167180247 G80247 2026-09-16 None KNGX London Kings Cross 0 14869829 2026-09-16 22:43:36
2868720 202609167114943 G14943 2026-09-16 None PADTON London Paddington 1 14583440 2026-09-16 17:18:59
2868721 202609167180251 G80251 2026-09-16 None KNGX London Kings Cross 0 14869831 2026-09-16 22:43:36
2868722 202609167180257 G80257 2026-09-16 None KNGX London Kings Cross 0 14869832 2026-09-16 22:43:36
2868723 202609167180259 G80259 2026-09-16 None KNGX London Kings Cross 0 14869833 2026-09-16 22:43:36
2868724 202609168705064 W05064 2026-09-16 None CLPHMJ1 Clapham Junction Plats 0-2 1 14794325 2026-09-16 20:15:05
2868725 202609167180263 G80263 2026-09-16 None KNGX London Kings Cross 0 14869834 2026-09-16 22:43:36
2868726 202609167180266 G80266 2026-09-16 None KNGX London Kings Cross 0 14860714 2026-09-16 22:42:56
2868727 202609167180268 G80268 2026-09-16 None KNGX London Kings Cross 0 14862368 2026-09-16 22:43:06
2868728 202609167180272 G80272 2026-09-16 None KNGX London Kings Cross 1 14862369 2026-09-16 22:43:06
2868729 202609167685399 L85399 2026-09-16 None PSEA Portsmouth & Southsea 1 14682219 2026-09-16 18:35:07
2868730 202609168744063 W44063 2026-09-16 None BARRYIS Barry Island 1 14583780 2026-09-16 17:19:12
2868732 202609167180273 G80273 2026-09-16 None KNGX London Kings Cross 1 14860709 2026-09-16 22:42:56
2868733 202609167180274 G80274 2026-09-16 None KNGX London Kings Cross 1 14862370 2026-09-16 22:43:06
2868735 202609167185298 G85298 2026-09-16 None DONC Doncaster 0 14869837 2026-09-16 22:43:36
2868737 202609167126934 G26934 2026-09-16 None CATERHM Caterham 1 14803559 2026-09-16 20:24:17
2868738 202609168728089 W28089 2026-09-16 None TATNHMC Tattenham Corner 1 14796020 2026-09-16 20:16:46
2868739 202609167185301 G85301 2026-09-16 None RCHDALE Rochdale 0 14869838 2026-09-16 22:43:36
2868740 202609167185302 G85302 2026-09-16 None RCHDALE Rochdale 0 14869839 2026-09-16 22:43:36
2868741 202609167185303 G85303 2026-09-16 None RCHDALE Rochdale 0 14869840 2026-09-16 22:43:36
2868742 202609167185304 G85304 2026-09-16 None RCHDALE Rochdale 0 14869841 2026-09-16 22:43:36
2868743 202609167185305 G85305 2026-09-16 None DONC Doncaster 0 14869843 2026-09-16 22:43:36
2868745 202609167686548 L86548 2026-09-16 None SLSBRCL Salisbury Reception Line 0 14862948 2026-09-16 22:43:08
2868746 202609168735437 W35437 2026-09-16 None CMTHN Carmarthen 1 14585866 2026-09-16 17:20:47
2868747 202609167185308 G85308 2026-09-16 None RCHDALE Rochdale 0 14869844 2026-09-16 22:43:36
2868748 202609167185310 G85310 2026-09-16 22:52:00 RCHDALE Rochdale 1 14865691 2026-09-16 22:43:22
2868749 202609167185312 G85312 2026-09-16 None RCHDALE Rochdale 0 14869845 2026-09-16 22:43:36
2868750 202609167185315 G85315 2026-09-16 None DONC Doncaster 0 14869847 2026-09-16 22:43:36
2868752 202609167185317 G85317 2026-09-16 None RCHDALE Rochdale 0 14869848 2026-09-16 22:43:36
2868753 202609167185319 G85319 2026-09-16 None RCHDALE Rochdale 0 14869849 2026-09-16 22:43:36
2868755 202609167185321 G85321 2026-09-16 22:30:00 DONC Doncaster 0 14862375 2026-09-16 22:43:06
2868757 202609166722621 C22621 2026-09-16 None SUTTON Sutton (Surrey) 0 14861102 2026-09-16 22:42:58
2868758 202609167185324 G85324 2026-09-16 None RCHDALE Rochdale 0 14869850 2026-09-16 22:43:36
2868760 202609168961564 Y61564 2026-09-16 None PENARTH Penarth 1 14596853 2026-09-16 17:28:59
2868762 202609166711130 C11130 2026-09-16 None STFD Stratford 1 14691208 2026-09-16 18:42:30
2868763 202609167185325 G85325 2026-09-16 None RCHDALE Rochdale 0 14869851 2026-09-16 22:43:36
2868764 202609167185328 G85328 2026-09-16 None DONC Doncaster 0 14911060 2026-09-16 23:50:52
2868766 202609167185329 G85329 2026-09-16 23:42:00 CLITHRO Clitheroe 0 14916017 2026-09-17 00:06:57
2868768 202609167185340 G85340 2026-09-16 None DONC Doncaster 0 14916037 2026-09-17 00:06:58
2868769 202609167185343 G85343 2026-09-16 None OXENHLM Oxenholme Lake District 0 14869861 2026-09-16 22:43:36
2868770 202609167185346 G85346 2026-09-16 None WIGANNW Wigan North Western 0 14869862 2026-09-16 22:43:36
2868771 202609167185347 G85347 2026-09-16 None WMER Windermere 0 14869864 2026-09-16 22:43:36
2868772 202609167126473 G26473 2026-09-16 None VICTRIC London Victoria (C) 0 14860916 2026-09-16 22:42:57
2868774 202609167185350 G85350 2026-09-16 None WIGANNW Wigan North Western 0 14869890 2026-09-16 22:43:36
2868775 202609167682171 L82171 2026-09-16 None WATRLMN London Waterloo 1 14690620 2026-09-16 18:42:04
2868776 202609167138774 G38774 2026-09-16 None ABDARE Aberdare 0 14647627 2026-09-16 18:07:26
2868777 202609167185351 G85351 2026-09-16 None OXENHLM Oxenholme Lake District 0 14869910 2026-09-16 22:43:36
2868778 202609167185353 G85353 2026-09-16 None WIGANNW Wigan North Western 0 14869983 2026-09-16 22:43:36
2868780 202609167185354 G85354 2026-09-16 None WMER Windermere 0 14870004 2026-09-16 22:43:36
2868781 202609167185355 G85355 2026-09-16 None YORK York 0 14870135 2026-09-16 22:43:37
2868782 202609167185356 G85356 2026-09-16 None WIGANNW Wigan North Western 0 14870266 2026-09-16 22:43:37
2868783 202609167185357 G85357 2026-09-16 None OXENHLM Oxenholme Lake District 0 14870268 2026-09-16 22:43:37
2868784 202609167185359 G85359 2026-09-16 None BLCKPLN Blackpool North 0 14870270 2026-09-16 22:43:37
2868785 202609167128083 G28083 2026-09-16 None LTLHMPT Littlehampton 0 14862085 2026-09-16 22:43:04
2868786 202609167185361 G85361 2026-09-16 None WMER Windermere 0 14870272 2026-09-16 22:43:37
2868787 202609167189138 G89138 2026-09-16 None CHST Chester 0 14870938 2026-09-16 22:43:39
2868788 202609167185362 G85362 2026-09-16 None YORK York 0 14870274 2026-09-16 22:43:37
2868790 202609167682996 L82996 2026-09-16 None WATRLMN London Waterloo 1 14690941 2026-09-16 18:42:25
2868791 202609167185363 G85363 2026-09-16 None WIGANNW Wigan North Western 0 14870275 2026-09-16 22:43:37
2868792 202609167185365 G85365 2026-09-16 None OXENHLM Oxenholme Lake District 0 14870277 2026-09-16 22:43:37
2868793 202609167185368 G85368 2026-09-16 None WIGANNW Wigan North Western 0 14870278 2026-09-16 22:43:37
2868794 202609167185370 G85370 2026-09-16 None WMER Windermere 0 14870280 2026-09-16 22:43:37
2868795 202609167185371 G85371 2026-09-16 None YORK York 0 14870282 2026-09-16 22:43:37
2868797 202609167185372 G85372 2026-09-16 None WIGANNW Wigan North Western 0 14870283 2026-09-16 22:43:37
2868798 202609167185374 G85374 2026-09-16 None OXENHLM Oxenholme Lake District 0 14870285 2026-09-16 22:43:37
2868799 202609167128339 G28339 2026-09-16 None BLFR London Blackfriars 1 14795548 2026-09-16 20:16:21
2868800 202609167185377 G85377 2026-09-16 None WIGANNW Wigan North Western 0 14870286 2026-09-16 22:43:37
2868801 202609167185379 G85379 2026-09-16 None WMER Windermere 0 14870287 2026-09-16 22:43:37
2868802 202609168735202 W35202 2026-09-16 None SWANSEA Swansea 1 14589098 2026-09-16 17:23:13
2868803 202609167678687 L78687 2026-09-16 None ALTON Alton 1 14692122 2026-09-16 18:43:22
2868804 202609167185381 G85381 2026-09-16 None YORK York 0 14870289 2026-09-16 22:43:37
2868806 202609167185382 G85382 2026-09-16 None WIGANNW Wigan North Western 0 14870290 2026-09-16 22:43:37
2868807 202609167185384 G85384 2026-09-16 None OXENHLM Oxenholme Lake District 0 14870292 2026-09-16 22:43:37
2868808 202609167185387 G85387 2026-09-16 None WIGANNW Wigan North Western 0 14870293 2026-09-16 22:43:37
2868809 202609167185389 G85389 2026-09-16 None WMER Windermere 0 14870295 2026-09-16 22:43:37
2868810 202609167185390 G85390 2026-09-16 None YORK York 0 14870297 2026-09-16 22:43:37
2868812 202609168745585 W45585 2026-09-16 None BEDFDM Bedford 1 14863965 2026-09-16 22:43:13
2868813 202609167185392 G85392 2026-09-16 None WIGANNW Wigan North Western 0 14870298 2026-09-16 22:43:37
2868814 202609168963476 Y63476 2026-09-16 None CRDFCEN Cardiff Central 1 14589860 2026-09-16 17:23:51
2868815 202609167685198 L85198 2026-09-16 None BSNGSTK Basingstoke 1 14705233 2026-09-16 18:54:28
2868816 202609167185394 G85394 2026-09-16 None OXENHLM Oxenholme Lake District 0 14870300 2026-09-16 22:43:37
2868817 202609167185397 G85397 2026-09-16 None WIGANNW Wigan North Western 0 14870302 2026-09-16 22:43:37
2868818 202609167185399 G85399 2026-09-16 None WMER Windermere 0 14870304 2026-09-16 22:43:37
2868819 202609167185400 G85400 2026-09-16 None YORK York 0 14870306 2026-09-16 22:43:37
2868821 202609167185402 G85402 2026-09-16 None WIGANNW Wigan North Western 0 14870307 2026-09-16 22:43:37
2868822 202609167185404 G85404 2026-09-16 None OXENHLM Oxenholme Lake District 0 14870309 2026-09-16 22:43:37
2868823 202609167185407 G85407 2026-09-16 None WIGANNW Wigan North Western 0 14870310 2026-09-16 22:43:37
2868824 202609167185409 G85409 2026-09-16 None WMER Windermere 0 14870312 2026-09-16 22:43:37
2868825 202609168850438 X50438 2026-09-16 21:16:00 UCKFILD Uckfield 0 14347048 2026-09-16 14:16:05
2868826 202609167185410 G85410 2026-09-16 None YORK York 0 14870314 2026-09-16 22:43:37
2868828 202609167139310 G39310 2026-09-16 18:24:00 PTYPRID Pontypridd 1 14456569 2026-09-16 16:24:19
2868830 202609167685221 L85221 2026-09-16 19:43:00 POOLESS Poole S.S. 1 14686667 2026-09-16 18:38:48
2868831 202609167185412 G85412 2026-09-16 None WIGANNW Wigan North Western 0 14870315 2026-09-16 22:43:37
2868832 202609167185414 G85414 2026-09-16 None OXENHLM Oxenholme Lake District 0 14870317 2026-09-16 22:43:37
2868834 202609167185417 G85417 2026-09-16 None WIGANNW Wigan North Western 0 14870318 2026-09-16 22:43:37
← Previous (14001–14100) Next (14201–14300) →