← Back to tables

grm_dar_shape (66182 rows)

Showing 1301–1400 of 66182
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
1764813 202609117737401 M37401 2026-09-11 None GLGC Glasgow Central High Level 0 7470370 2026-09-10 23:13:35
1764962 202609118069433 P69433 2026-09-11 None NMPTN Northampton 0 7469147 2026-09-10 23:11:17
1765105 202609116703384 C03384 2026-09-11 0:19:00 WORCSSH Worcester Shrub Hill 0 7263873 2026-09-10 19:19:00
1765257 202609118065236 P65236 2026-09-11 None BLKB Blackburn 0 7497857 2026-09-11 01:15:52
1765422 202609117118721 G18721 2026-09-11 0:21:00 LEUCHRS Leuchars 0 7266012 2026-09-10 19:21:01
1765720 202609118786587 W86587 2026-09-11 0:31:00 GSCD Garscadden 1 7477068 2026-09-11 22:23:38
1765721 202609117117681 G17681 2026-09-11 0:23:00 EDINAIR Edinburgh Airport 0 7268130 2026-09-10 19:23:01
1765892 202609118786310 W86310 2026-09-11 None GLGC Glasgow Central High Level 0 7472662 2026-09-10 23:18:56
1765893 202609118733820 W33820 2026-09-11 None EUSTON London Euston 0 7487049 2026-09-11 00:09:27
1765894 202609117655066 L55066 2026-09-11 None CAMBDGE Cambridge 0 7471040 2026-09-10 23:15:11
1766075 202609118002185 P02185 2026-09-11 None NRCH Norwich 1 7486056 2026-09-11 22:25:38
1766271 202609118787633 W87633 2026-09-11 None GLGC Glasgow Central High Level 0 7473782 2026-09-10 23:21:44
1766272 202609117637866 L37866 2026-09-11 None HWYCOMB High Wycombe 1 7472568 2026-09-11 22:26:38
1766273 202609117118858 G18858 2026-09-11 0:26:00 HAYMRKT Haymarket 0 7271433 2026-09-10 19:26:00
1766274 202609116735422 C35422 2026-09-11 None PLMSRS Plumstead Rev Sidings 1 7474897 2026-09-11 22:26:42
1766467 202609118786826 W86826 2026-09-11 None LEVEN Leven 0 7474901 2026-09-10 23:24:31
1766468 202609118065121 P65121 2026-09-11 0:27:00 WIGANWL Wigan Wallgate 0 7497856 2026-09-11 01:15:52
1766469 202609117637874 L37874 2026-09-11 None MARYLBN London Marylebone 1 7476344 2026-09-11 22:27:37
1766470 202609117153325 G53325 2026-09-11 0:27:00 DRBY Derby 0 7272576 2026-09-10 19:27:01
1766647 202609116736599 C36599 2026-09-11 None SHENFLD Shenfield 1 7478786 2026-09-11 22:28:37
1766648 202609116712015 C12015 2026-09-11 0:28:00 STALBUS St Albans Bus 0 7273642 2026-09-10 19:28:01
1766814 202609118733839 W33839 2026-09-11 None GLGC Glasgow Central High Level 1 7482693 2026-09-11 22:29:38
1766815 202609118028974 P28974 2026-09-11 None BLKB Blackburn 1 7475673 2026-09-11 22:29:36
1766816 202609116736147 C36147 2026-09-11 None SHENFLD Shenfield 0 7476708 2026-09-10 23:29:30
1766954 202609118786496 W86496 2026-09-11 None GLGC Glasgow Central High Level 0 7475327 2026-09-10 23:25:39
1766955 202609118076216 P76216 2026-09-11 None BRAINTR Braintree 1 7477102 2026-09-11 22:30:43
1766956 202609117655392 L55392 2026-09-11 None CLACTON Clacton-on-Sea 0 7490447 2026-09-11 00:27:13
1766957 202609117655167 L55167 2026-09-11 None STHVIC Southend Victoria 1 7449521 2026-09-11 22:30:39
1766958 202609117655092 L55092 2026-09-11 None CAMBDGE Cambridge 1 7486068 2026-09-11 22:30:39
1767138 202609118065201 P65201 2026-09-11 None BLCKPLN Blackpool North 1 7476134 2026-09-11 22:31:38
1767139 202609118064993 P64993 2026-09-11 None MNCRVIC Manchester Victoria 1 7476698 2026-09-11 22:31:38
1767300 202609117117687 G17687 2026-09-11 0:32:00 EDINAIR Edinburgh Airport 0 7278000 2026-09-10 19:32:00
1767481 202609118787557 W87557 2026-09-11 0:42:00 GSCD Garscadden 1 7480286 2026-09-11 22:33:37
1767482 202609117612386 L12386 2026-09-11 None WORCSSH Worcester Shrub Hill 0 7476502 2026-09-10 23:29:08
1767483 202609116718042 C18042 2026-09-11 None WVRMPTN Wolverhampton 0 7486064 2026-09-11 00:04:26
1767652 202609118787725 W87725 2026-09-11 None GLGC Glasgow Central High Level 0 7479467 2026-09-10 23:38:12
1767653 202609117686243 L86243 2026-09-11 None HOUNSLW Hounslow 0 7478775 2026-09-10 23:35:41
1767824 202609118029054 P29054 2026-09-11 None BAROW Barrow-in-Furness 1 7477901 2026-09-11 22:35:36
1767991 202609118065038 P65038 2026-09-11 None MNCRVIC Manchester Victoria 1 7494530 2026-09-11 22:36:37
1767992 202609117654752 L54752 2026-09-11 0:36:00 CLCHCSD Colchester CS 0 7282317 2026-09-10 19:36:00
1767993 202609116715685 C15685 2026-09-11 None GLGC Glasgow Central High Level 0 7478451 2026-09-10 23:34:46
1768163 202609116735423 C35423 2026-09-11 None PLMSRS Plumstead Rev Sidings 1 7477072 2026-09-11 22:37:42
1768348 202609116715777 C15777 2026-09-11 None GLGC Glasgow Central High Level 0 7479640 2026-09-10 23:38:33
1768633 202609118776392 W76392 2026-09-11 None RICHNLL Richmond North London Line 1 7480203 2026-09-11 22:40:37
1768634 202609118064852 P64852 2026-09-11 None MNCRVIC Manchester Victoria 1 7483050 2026-09-11 22:40:37
1768635 202609116715689 C15689 2026-09-11 None GLGC Glasgow Central High Level 0 7479983 2026-09-10 23:40:00
1768811 202609117117690 G17690 2026-09-11 0:41:00 EDINAIR Edinburgh Airport 0 7287628 2026-09-10 19:41:01
1768973 202609116740128 C40128 2026-09-11 None CAMBDGE Cambridge 1 7480026 2026-09-11 22:42:37
1769126 202609117654898 L54898 2026-09-11 0:43:00 CLCHCSD Colchester CS 0 7289827 2026-09-10 19:43:01
1769287 202609116761980 C61980 2026-09-11 0:43:00 STNBPKD Stonebridge Park Depot 1 7290871 2026-09-11 22:43:38
1769450 202609117654932 L54932 2026-09-11 None IPSWICH Ipswich 0 7477129 2026-09-10 23:30:47
1769451 202609116712192 C12192 2026-09-11 0:45:00 HATFBUS Hatfield (Bus Station) 0 7291989 2026-09-10 19:45:01
1769808 202609117153375 G53375 2026-09-11 0:47:00 EMPKAIR East Midlands Airport (Bus) 0 7294200 2026-09-10 19:47:01
1769809 202609116735424 C35424 2026-09-11 None PLMSRS Plumstead Rev Sidings 1 7479912 2026-09-11 22:47:44
1769964 202609117637886 L37886 2026-09-11 None BHAMMRS Birmingham Moor Street 0 7481406 2026-09-10 23:45:13
1769965 202609117637869 L37869 2026-09-11 0:48:00 BNBR Banbury 1 7480787 2026-09-11 22:48:39
1769966 202609116720271 C20271 2026-09-11 None CAMBDGE Cambridge 1 7484588 2026-09-11 22:48:39
1770115 202609118733830 W33830 2026-09-11 None PLMDCMD Polmadie Car M.D. 0 7482364 2026-09-10 23:48:49
1770116 202609116735965 C35965 2026-09-11 None SHENFLD Shenfield 0 7483070 2026-09-10 23:51:11
1770117 202609116717751 C17751 2026-09-11 None NMPTN Northampton 0 7484794 2026-09-10 23:58:29
1770293 202609117117693 G17693 2026-09-11 0:50:00 EDINAIR Edinburgh Airport 0 7297360 2026-09-10 19:50:02
1770557 202609118065168 P65168 2026-09-11 None BLCKPLN Blackpool North 1 7479155 2026-09-11 22:51:38
1770558 202609117655551 L55551 2026-09-11 0:56:00 BSHPSFD Bishops Stortford 0 7484145 2026-09-10 23:55:43
1770728 202609117654975 L54975 2026-09-11 None WITHAME Witham 1 7483449 2026-09-11 22:52:37
1770888 202609116735969 C35969 2026-09-11 None SHENFLD Shenfield 0 7483999 2026-09-10 23:55:17
1771072 202609117655069 L55069 2026-09-11 None CAMBDGE Cambridge 0 7491246 2026-09-11 00:31:27
1771226 202609118733836 W33836 2026-09-11 None EUSTON London Euston 0 7483091 2026-09-10 23:51:25
1771574 202609117600750 L00750 2026-09-11 None NRCH Norwich 0 7492128 2026-09-11 00:36:25
1771760 202609116712232 C12232 2026-09-11 0:58:00 STALBUS St Albans Bus 0 7305915 2026-09-10 19:58:00
1771915 202609116701814 C01814 2026-09-11 None EDINBUR Edinburgh 1 7487368 2026-09-11 22:59:39
1772069 202609118760562 W60562 2026-09-11 None EUSTON London Euston 0 7492416 2026-09-11 00:38:26
1772070 202609117655385 L55385 2026-09-11 1:00:00 CLACTCS Clacton Carriage Sidings 0 7307980 2026-09-10 20:00:01
1772071 202609117655171 L55171 2026-09-11 None STHVIC Southend Victoria 1 7479172 2026-09-11 23:00:42
1772072 202609117655033 L55033 2026-09-11 1:00:00 CAMBCSN Cambridge Sidings North 1 7307982 2026-09-11 23:00:38
1772424 202609117916520 O16520 2026-09-11 None CRDFCEN Cardiff Central 0 8705206 2026-09-11 20:15:08
1772559 202609118065203 P65203 2026-09-11 None BLCKPLN Blackpool North 1 7486157 2026-09-11 23:03:38
1772560 202609117637864 L37864 2026-09-11 1:03:00 BNBR Banbury 1 7484129 2026-09-11 23:03:38
1772602 202609117916522 O16522 2026-09-11 22:58:00 CHLTNHM Cheltenham Spa 0 8806325 2026-09-11 22:04:39
1772737 202609117655046 L55046 2026-09-11 1:04:00 CAMBCSN Cambridge Sidings North 0 7312183 2026-09-10 20:04:00
1772900 202609118002328 P02328 2026-09-11 None NRCH Norwich 0 7490554 2026-09-11 00:27:39
1773098 202609117153213 G53213 2026-09-11 None NRCHTMD Norwich C.Pt. T.&R.S.M.D 1 7493540 2026-09-11 23:06:39
1773460 202609117125702 G25702 2026-09-11 None EDINBUR Edinburgh 1 7487079 2026-09-11 23:08:38
1773461 202609117054210 F54210 2026-09-11 1:08:00 OLDOXRS Old Oak Common Depot (Crossrail) 0 7316343 2026-09-10 20:08:00
1773462 202609116735975 C35975 2026-09-11 None SHENFLD Shenfield 0 7487173 2026-09-11 00:10:19
1773618 202609117654967 L54967 2026-09-11 None CLCHSTR Colchester 1 7487501 2026-09-11 23:09:37
1773653 202609117186161 G86161 2026-09-11 7:15:00 CASTLFD Castleford 1 7317625 2026-09-11 05:15:18
1773796 202609117655015 L55015 2026-09-11 1:10:00 CAMBCSN Cambridge Sidings North 0 7318396 2026-09-10 20:10:00
1773797 202609116703381 C03381 2026-09-11 1:10:00 WORCPHL Worcestershire Parkway [High Level] 0 7318397 2026-09-10 20:10:00
1774236 202609117637868 L37868 2026-09-11 None AYLSPWY Aylesbury Vale Parkway 1 7486528 2026-09-11 23:13:38
1774525 202609116712016 C12016 2026-09-11 1:15:00 HATFBUS Hatfield (Bus Station) 0 7323350 2026-09-10 20:15:01
1774684 202609116740144 C40144 2026-09-11 1:16:00 CAMBCSS Cambridge Sidings South 0 7324417 2026-09-10 20:16:00
1774992 202609117637863 L37863 2026-09-11 1:18:00 BNBR Banbury 1 7487680 2026-09-11 23:18:39
1775284 202609117654902 L54902 2026-09-11 1:20:00 CLCHCSD Colchester CS 0 7328468 2026-09-10 20:20:00
1775439 202609116717821 C17821 2026-09-11 None NMPTN Northampton 0 7487907 2026-09-11 00:13:59
1776222 202609118733822 W33822 2026-09-11 None EUSTON London Euston 0 7486945 2026-09-11 00:09:17
1776223 202609118091301 P91301 2026-09-11 1:26:00 RAMSGTD Ramsgate E.M.U.D. 1 7334438 2026-09-11 23:26:38
1776224 202609116703905 C03905 2026-09-11 2:10:00 NRCHTMD Norwich C.Pt. T.&R.S.M.D 0 7496485 2026-09-11 01:10:06
1776392 202609117153326 G53326 2026-09-11 1:27:00 DRBY Derby 0 7335405 2026-09-10 20:27:01
1776554 202609116720226 C20226 2026-09-11 None CAMBDGE Cambridge 0 7491639 2026-09-11 00:34:02
1776555 202609116712185 C12185 2026-09-11 1:28:00 STALBUS St Albans Bus 0 7336402 2026-09-10 20:28:00
← Previous (1201–1300) Next (1401–1500) →