← Back to tables

grm_dar_shape (64136 rows)

Showing 13601–13700 of 64136
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2868050 202609166733041 C33041 2026-09-16 22:34:00 SKPT Skipton 0 14861307 2026-09-16 22:43:01
2868051 202609166733080 C33080 2026-09-16 None ASHGTN Ashington (Construction) 0 14868904 2026-09-16 22:43:33
2868053 202609166733085 C33085 2026-09-16 None NWCSTLE Newcastle 0 14868906 2026-09-16 22:43:33
2868054 202609166733087 C33087 2026-09-16 None ASHGTN Ashington (Construction) 0 14868908 2026-09-16 22:43:33
2868055 202609167114942 G14942 2026-09-16 None PADTON London Paddington 1 14543486 2026-09-16 16:49:37
2868056 202609167684762 L84762 2026-09-16 None WSORAER Windsor & Eton Riverside 1 14667312 2026-09-16 18:23:04
2868057 202609166733088 C33088 2026-09-16 None NWCSTLE Newcastle 0 14868910 2026-09-16 22:43:33
2868058 202609166733101 C33101 2026-09-16 None NWCSTLE Newcastle 0 14915984 2026-09-17 00:06:53
2868059 202609166733104 C33104 2026-09-16 None NWCSTLE Newcastle 0 14868915 2026-09-16 22:43:33
2868060 202609166733110 C33110 2026-09-16 None NWCSTLE Newcastle 0 14868917 2026-09-16 22:43:33
2868061 202609166733112 C33112 2026-09-16 None ASHGTN Ashington (Construction) 0 14868919 2026-09-16 22:43:33
2868064 202609167127998 G27998 2026-09-16 None VICTRIC London Victoria (C) 1 14774239 2026-09-16 19:55:52
2868065 202609166733113 C33113 2026-09-16 None NWCSTLE Newcastle 0 14868921 2026-09-16 22:43:33
2868066 202609166733145 C33145 2026-09-16 None NWCSTLE Newcastle 0 14868923 2026-09-16 22:43:33
2868067 202609166733150 C33150 2026-09-16 None NWCSTLE Newcastle 0 14868925 2026-09-16 22:43:33
2868068 202609166733152 C33152 2026-09-16 None NWCSTLE Newcastle 0 14868927 2026-09-16 22:43:33
2868069 202609168743971 W43971 2026-09-16 None BARRYIS Barry Island 1 14542894 2026-09-16 16:49:13
2868071 202609167685334 L85334 2026-09-16 None SOTOUGL Southampton Up Goods Loop 1 14666760 2026-09-16 18:22:30
2868072 202609166733154 C33154 2026-09-16 None ASHGTN Ashington (Construction) 0 14868929 2026-09-16 22:43:33
2868073 202609166733155 C33155 2026-09-16 None NWCSTLE Newcastle 0 14868931 2026-09-16 22:43:33
2868074 202609166733188 C33188 2026-09-16 None LEEDS Leeds 0 14868933 2026-09-16 22:43:33
2868076 202609166733190 C33190 2026-09-16 None LEEDS Leeds 0 14868935 2026-09-16 22:43:33
2868078 202609166733191 C33191 2026-09-16 None ILKLEY Ilkley 0 14868937 2026-09-16 22:43:33
2868080 202609168732983 W32983 2026-09-16 None THBDGS Three Bridges 1 14776867 2026-09-16 19:58:19
2868081 202609166733192 C33192 2026-09-16 None LEEDS Leeds 0 14868939 2026-09-16 22:43:33
2868083 202609166733193 C33193 2026-09-16 None ILKLEY Ilkley 0 14868942 2026-09-16 22:43:33
2868085 202609166733194 C33194 2026-09-16 None LEEDS Leeds 0 14868944 2026-09-16 22:43:33
2868087 202609166733195 C33195 2026-09-16 None ILKLEY Ilkley 0 14868946 2026-09-16 22:43:33
2868089 202609168735200 W35200 2026-09-16 None CRDFCEN Cardiff Central 1 14544283 2026-09-16 16:50:16
2868090 202609168735041 W35041 2026-09-16 None PHBR Portsmouth Harbour 0 14861978 2026-09-16 22:43:04
2868091 202609166733197 C33197 2026-09-16 None ILKLEY Ilkley 0 14868948 2026-09-16 22:43:33
2868093 202609166733198 C33198 2026-09-16 None LEEDS Leeds 0 14868950 2026-09-16 22:43:33
2868095 202609166733199 C33199 2026-09-16 None ILKLEY Ilkley 0 14868967 2026-09-16 22:43:33
2868097 202609166733200 C33200 2026-09-16 None LEEDS Leeds 0 14868969 2026-09-16 22:43:33
2868099 202609166733201 C33201 2026-09-16 None ILKLEY Ilkley 0 14868971 2026-09-16 22:43:33
2868101 202609166733209 C33209 2026-09-16 None LEEDS Leeds 0 14868973 2026-09-16 22:43:33
2868103 202609166733215 C33215 2026-09-16 None ILKLEY Ilkley 0 14868975 2026-09-16 22:43:33
2868105 202609166733217 C33217 2026-09-16 None LEEDS Leeds 0 14868977 2026-09-16 22:43:33
2868107 202609166733219 C33219 2026-09-16 None ILKLEY Ilkley 0 14868979 2026-09-16 22:43:33
2868109 202609168961529 Y61529 2026-09-16 None PENARTH Penarth 1 14572264 2026-09-16 17:10:41
2868111 202609167624640 L24640 2026-09-16 None STFD Stratford 1 14670502 2026-09-16 18:25:28
2868112 202609166733221 C33221 2026-09-16 None LEEDS Leeds 0 14868981 2026-09-16 22:43:33
2868114 202609166733227 C33227 2026-09-16 None ILKLEY Ilkley 0 14868983 2026-09-16 22:43:33
2868116 202609166733229 C33229 2026-09-16 None LEEDS Leeds 0 14868985 2026-09-16 22:43:33
2868118 202609167126367 G26367 2026-09-16 0:46:00 VICTRIC London Victoria (C) 1 14917482 2026-09-17 00:11:06
2868119 202609167188195 G88195 2026-09-16 1:33:00 HYWRDSH Haywards Heath 0 14917483 2026-09-17 00:11:06
2868120 202609168088506 P88506 2026-09-16 None VICTRIE London Victoria 1 14775702 2026-09-16 19:57:14
2868121 202609166733241 C33241 2026-09-16 None LEEDS Leeds 0 14868987 2026-09-16 22:43:33
2868123 202609166733245 C33245 2026-09-16 None LEEDS Leeds 0 14868989 2026-09-16 22:43:33
2868125 202609166733247 C33247 2026-09-16 None ILKLEY Ilkley 0 14868991 2026-09-16 22:43:33
2868127 202609166733265 C33265 2026-09-16 None LEEDS Leeds 0 14868992 2026-09-16 22:43:33
2868128 202609166733270 C33270 2026-09-16 None ILKLEY Ilkley 0 14868994 2026-09-16 22:43:33
2868130 202609166733275 C33275 2026-09-16 None LEEDS Leeds 0 14868996 2026-09-16 22:43:33
2868132 202609167683192 L83192 2026-09-16 None BSNGSTK Basingstoke 1 14676320 2026-09-16 18:30:22
2868133 202609166733276 C33276 2026-09-16 None ILKLEY Ilkley 0 14868998 2026-09-16 22:43:33
2868135 202609167139266 G39266 2026-09-16 None CRDFCEN Cardiff Central 1 14562798 2026-09-16 17:03:56
2868136 202609166733277 C33277 2026-09-16 None LEEDS Leeds 0 14869000 2026-09-16 22:43:33
2868138 202609166733278 C33278 2026-09-16 None ILKLEY Ilkley 0 14861313 2026-09-16 22:43:01
2868140 202609167114385 G14385 2026-09-16 None LNDNBDC London Bridge (Central) 1 14777208 2026-09-16 19:58:31
2868141 202609166733279 C33279 2026-09-16 None LEEDS Leeds 0 14878360 2026-09-16 22:46:51
2868143 202609166733280 C33280 2026-09-16 None ILKLEY Ilkley 1 14861341 2026-09-16 22:43:01
2868144 202609166733308 C33308 2026-09-16 None SHEFFLD Sheffield 0 14869007 2026-09-16 22:43:33
2868145 202609166755451 C55451 2026-09-16 7:26:00 AIRP Newcastle Airport 0 14869008 2026-09-16 22:43:33
2868146 202609166755746 C55746 2026-09-16 9:50:00 AIRP Newcastle Airport 0 14869009 2026-09-16 22:43:33
2868147 202609166755747 C55747 2026-09-16 12:14:00 AIRP Newcastle Airport 0 14869010 2026-09-16 22:43:33
2868148 202609167139791 G39791 2026-09-16 None BDSTON Bidston 1 14545215 2026-09-16 16:50:57
2868149 202609166730818 C30818 2026-09-16 19:25:00 HTRBUS3 Heathrow Terminal 3 Bus 0 13581121 2026-09-16 01:42:28
2868151 202609166755748 C55748 2026-09-16 14:38:00 AIRP Newcastle Airport 0 14869011 2026-09-16 22:43:33
2868152 202609166755749 C55749 2026-09-16 17:02:00 AIRP Newcastle Airport 0 14869012 2026-09-16 22:43:33
2868155 202609166755750 C55750 2026-09-16 19:37:00 AIRP Newcastle Airport 0 14869013 2026-09-16 22:43:33
2868156 202609166755751 C55751 2026-09-16 None STHH South Hylton (Sunderland Metro) 0 14869014 2026-09-16 22:43:33
2868157 202609168729226 W29226 2026-09-16 None BRHM Barnham 1 14778852 2026-09-16 20:00:13
2868158 202609166755752 C55752 2026-09-16 None STHH South Hylton (Sunderland Metro) 0 14869015 2026-09-16 22:43:33
2868159 202609166755753 C55753 2026-09-16 None STHH South Hylton (Sunderland Metro) 0 14869017 2026-09-16 22:43:33
2868160 202609166755754 C55754 2026-09-16 None STHH South Hylton (Sunderland Metro) 0 14869018 2026-09-16 22:43:33
2868161 202609166755755 C55755 2026-09-16 None STHH South Hylton (Sunderland Metro) 0 14861629 2026-09-16 22:43:02
2868162 202609166755756 C55756 2026-09-16 None STHH South Hylton (Sunderland Metro) 0 14861630 2026-09-16 22:43:02
2868163 202609166748523 C48523 2026-09-16 None RDNGSTN Reading 1 14670156 2026-09-16 18:25:18
2868164 202609166755757 C55757 2026-09-16 22:07:00 AIRP Newcastle Airport 0 14861631 2026-09-16 22:43:02
2868165 202609167138772 G38772 2026-09-16 None ABDARE Aberdare 0 14551913 2026-09-16 16:55:54
2868166 202609166755759 C55759 2026-09-16 23:17:00 STHH South Hylton (Sunderland Metro) 1 14861632 2026-09-16 22:43:02
2868167 202609166755762 C55762 2026-09-16 7:38:00 AIRP Newcastle Airport 0 14869022 2026-09-16 22:43:33
2868169 202609166755763 C55763 2026-09-16 10:02:00 AIRP Newcastle Airport 0 14869023 2026-09-16 22:43:33
2868170 202609167115151 G15151 2026-09-16 20:59:00 GTWK Gatwick Airport 1 13581143 2026-09-16 15:37:33
2868171 202609166755764 C55764 2026-09-16 12:26:00 AIRP Newcastle Airport 0 14869024 2026-09-16 22:43:33
2868172 202609166755765 C55765 2026-09-16 14:50:00 AIRP Newcastle Airport 0 14869025 2026-09-16 22:43:33
2868173 202609166755766 C55766 2026-09-16 17:14:00 AIRP Newcastle Airport 0 14869026 2026-09-16 22:43:33
2868174 202609166755768 C55768 2026-09-16 None STHH South Hylton (Sunderland Metro) 0 14869028 2026-09-16 22:43:33
2868175 202609166755769 C55769 2026-09-16 None STHH South Hylton (Sunderland Metro) 0 14869029 2026-09-16 22:43:33
2868176 202609167139304 G39304 2026-09-16 17:54:00 PTYPRID Pontypridd 0 14815045 2026-09-16 20:35:39
2868177 202609167686247 L86247 2026-09-16 None WATRLMN London Waterloo 1 14675838 2026-09-16 18:29:58
2868178 202609166755770 C55770 2026-09-16 None STHH South Hylton (Sunderland Metro) 0 14869031 2026-09-16 22:43:33
2868179 202609166755771 C55771 2026-09-16 None STHH South Hylton (Sunderland Metro) 0 14869032 2026-09-16 22:43:33
2868180 202609166755772 C55772 2026-09-16 None STHH South Hylton (Sunderland Metro) 0 14861633 2026-09-16 22:43:02
2868182 202609166755774 C55774 2026-09-16 7:50:00 AIRP Newcastle Airport 0 14869034 2026-09-16 22:43:33
2868183 202609167177308 G77308 2026-09-16 None VICTRIC London Victoria (C) 1 14779286 2026-09-16 20:00:35
2868184 202609166755775 C55775 2026-09-16 10:14:00 AIRP Newcastle Airport 0 14869036 2026-09-16 22:43:33
2868185 202609166755776 C55776 2026-09-16 12:38:00 AIRP Newcastle Airport 0 14869037 2026-09-16 22:43:33
2868186 202609166755777 C55777 2026-09-16 15:02:00 AIRP Newcastle Airport 0 14869038 2026-09-16 22:43:33
2868187 202609166755778 C55778 2026-09-16 17:26:00 AIRP Newcastle Airport 0 14869039 2026-09-16 22:43:33
← Previous (13501–13600) Next (13701–13800) →